-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | Weight | Screen size | Screen resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Asus Zenbook Prime UX31A-R4005VLaptop | $1,859.0027 | 7 | Intel Core i5 3317U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus R500A-SX553HLaptop | $817.2415 | 17 | Intel Core i5 3230M | 15.6 inches | 1366x768 | |||||
![]() | Asus X55A-SX119HLaptop | $552.003 | 20 | 2.45 kg | 15.6 inches | 1366x768 | |||||
![]() | Asus R501VM-S4142HLaptop | $1,493.855 | 24 | Intel Core i7 3610QM | 2.7 kg | 15.6 inches | 1920x1080 | ||||
![]() | Asus S505CM-XX188HLaptop | $1,049.0025 | 25 | Intel Core i5 3317U | 2.1 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus Zenbook Prime UX31A-R4005PLaptop | $1,971.102 | 27 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus R500A-RH51Laptop | $799.2614 | 28 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Asus N56VJ-WH71Laptop | $1,306.037 | 30 | Intel Core i7 3630QM | 2.7 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus VivoBook S400CA-CA010HLaptop | $998.998 | 32 | Intel Core i3 3217U | 1.8 kg | 14 inches | 1366x768 | ||||
![]() | Asus G75VX-T4153HLaptop | $3,098.9922 | 34 | Intel Core i7 3630QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus R500A-SX554HLaptop | $827.754 | 35 | Intel Core i5 3230M | 15.6 inches | 1366x768 | |||||
![]() | Asus Vivobook X202E-CT082HLaptop | $681.0410 | 44 | Intel Celeron 847 | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | Asus F55C-TH31Laptop | $673.3713 | 45 | Intel Core i3 2328M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus X401U-WX017HLaptop | $458.853 | 48 | AMD E-series E-450 | 1.76 kg | 14 inches | 1366x768 | ||||
![]() | Asus Eee PC 1011PX - 1.66GHz DC 1GB 320GB 10"Laptop | $469.006 | 49 | Intel Atom N570 | 10.1 inches | 1024x600 | |||||
![]() | Asus G75VW-DH71Laptop | $2,346.005 | 50 | Intel Core i7 3630QM | 3.95 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus R501VM-S4152XLaptop | $1,748.0010 | 71 | Intel Core i7 3610QM | 15.6 inches | 1920x1080 | |||||
![]() | Asus VivoBook X202E-CT001HLaptop | $619.0018 | 78 | Intel Celeron 847 | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | Asus R501VM-S4142VLaptop | $1,749.0027 | 85 | Intel Core i7 3610QM | 2.7 kg | 15.6 inches | 1920x1080 | ||||
![]() | Asus Eee PC 1011PX - 1.66GHz 1GB 250GB 10"Laptop | $409.381 | 86 | Intel Atom N455 | 1.25 kg | 10.1 inches | 1024x600 | ||||
![]() | Asus X55A-SX038HLaptop | $570.5617 | 90 | Intel Pentium B970 | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus G55VW-S1235HLaptop | $2,512.7319 | 92 | Intel Core i7 3630QM | 3.8 kg | 15.6 inches | 1920x1080 | ||||
![]() | Asus G75VX-T4077HLaptop | $3,599.001 | 103 | Intel Core i7 3630QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus K55A-DH71Laptop | $1,027.004 | 109 | Intel Core i7 3630QM | 15.6 inches | 1366x768 | |||||
![]() | Asus TAICHI21-CW001PLaptop | $2,379.0012 | 113 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | 1920x1080 | ||||
![]() | Asus R500VD-SX269HLaptop | $1,298.3511 | 118 | Intel Core i7 3610QM | 15.6 inches | 1366x768 | |||||
![]() | Asus Eee PC 1215B - 1.65GHz DC 2GB 320GB 12"Laptop | $659.002 | 125 | AMD E-series E-450 | 12.1 inches | 1366x768 | |||||
![]() | Asus VivoBook V550CB-CJ113HLaptop | $1,655.9412 | 139 | Intel Core i7 3537U | 15.6 inches | 1366x768 | |||||
![]() | Asus X44H-VX081VLaptop | $512.007 | 141 | Intel Celeron B815 | 14 inches | 1366x768 | |||||
![]() | Asus VivoBook X202E-DH31TLaptop | $897.383 | 143 | 11.6 inches | |||||||
![]() | Asus R500VJ-SX053HLaptop | $1,044.204 | 150 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Asus Zenbook Prime UX31A-R4005GLaptop | $1,987.0811 | 152 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus S505CM-XX189PLaptop | $1,349.0012 | 161 | Intel Core i7 3517U | 2.1 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus S56CA-DH51Laptop | $1,108.005 | 172 | Intel Core i5 3317U | 2.3 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus S200E-CT209HLaptop | * $699.002 | 174 | Intel Celeron 847 | 1.4 kg | 11.6 inches | 1366x768 | ||||
![]() | Asus Zenbook UX31E-RY018XLaptop | * $2,719.002 | 178 | Intel Core i7 2677M | 1.3 kg | 13.3 inches | 1600x900 | ||||
![]() | Asus VivoBook S500CA-CJ016HLaptop | $999.002 | 190 | Intel Core i3 3217U | 2.1 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus G75VW-T1013HLaptop | * $3,214.2516 | 200 | Intel Core i7 3610QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus K52JT-SX621VLaptop | $714.362 | 213 | Intel Pentium P6200 | 2.62 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus R500VD-SX002XLaptop | $1,249.005 | 216 | Intel Core i7 3610QM | 15.6 inches | 1366x768 | |||||
![]() | Asus R500A-SX061HLaptop | $995.6719 | 223 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Asus G75VW-DH72Laptop | $2,909.004 | 227 | Intel Core i7 3630QM | 3.95 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus TAICHI31-CX020PLaptop | $2,720.6213 | 231 | Intel Core i5 3337U | 1.55 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus TAICHI31-CX018PLaptop | $2,915.0413 | 257 | Intel Core i7 3537U | 1.55 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus VivoBook F202E-CT059HLaptop | $945.002 | 265 | 11.6 inches | |||||||
![]() | Asus NX90SN-YZ030VLaptop | * $3,350.422 | 298 | Intel Core i7 2670QM | 4.4 kg | 18.4 inches | 1920x1080 | ||||
![]() | Asus X53Z-SX101VLaptop | $865.005 | 316 | AMD A-series A6-3420M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus U31F-RX208VLaptop | * $1,028.102 | 333 | Intel Core i5 480M | 1.8 kg | 13.3 inches | 1366x768 | ||||
![]() | Asus X502CA-XX075HLaptop | $663.1812 | 336 | Intel Pentium 2117U | 15.6 inches | 1366x768 | |||||
![]() | Asus Vivobook X202E-CT025HLaptop | $898.009 | 345 | Intel Core i3 3217U | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | Asus VivoBook V300CA-C1068PLaptop | $1,024.827 | 346 | Intel Core i3 3217U | 1.76 kg | 13.3 inches | 1366x768 | ||||
![]() | Asus X401A-WX074HLaptop | * $629.002 | 350 | Intel Pentium B970 | 1.85 kg | 14 inches | 1366x768 | ||||
![]() | Asus R500VJ-SX053PLaptop | $1,100.007 | 365 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Asus R500A-SX556HLaptop | $941.6815 | 374 | Intel Core i5 3230M | 15.6 inches | 1366x768 | |||||
![]() | Asus Eee PC 1001PX - 1.66GHz 1GB 160GB 10"Laptop | $480.931 | 390 | Intel Atom N450 | 10.1 inches | 1024x600 | |||||
![]() | Asus R500A-SX061XLaptop | $1,038.452 | 394 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Asus K55A-XH51Laptop | $1,044.004 | 396 | Intel Core i5 3210M | 2.52 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus X55A-JH91Laptop | $662.004 | 407 | Intel Pentium B980 | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus TAICHI21-CW003HLaptop | $1,883.002 | 413 | Intel Core i5 3317U | 1.25 kg | 11.6 inches | 1920x1080 | ||||
![]() | Asus X55C-SX143HLaptop | $735.00 | 421 | Intel Core i3 3120M | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus TAICHI21-CW009HLaptop | $2,279.002 | 430 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | 1920x1080 | ||||
![]() | Asus TAICHI21-CW005HLaptop | $2,000.001 | 485 | Intel Core i5 3317U | 1.25 kg | 11.6 inches | |||||
![]() | Asus X54C-SX034VLaptop | $649.004 | 492 | Intel Pentium B940 | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus A53SV-SX046VLaptop | $1,120.102 | 501 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus VivoBook V550CB-CJ111HLaptop | $1,449.005 | 509 | Intel Core i5 3317U | 15.6 inches | 1366x768 | |||||
![]() | Asus R500VD-SX918PLaptop | $1,042.0511 | 515 | Intel Core i5 3320M | 15.6 inches | 1366x768 | |||||
![]() | Asus X550CC-XO073HLaptop | $1,014.9412 | 520 | Intel Core i5 3317U | 2.3 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus R505CA-XX204PLaptop | $1,198.988 | 523 | Intel Core i7 3537U | 2.1 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus VivoBook V550CA-CJ069HLaptop | $1,048.977 | 525 | Intel Core i3 3217U | 15.6 inches | 1366x768 | |||||
![]() | Asus X53E-SX2043VLaptop | $929.001 | 531 | Intel Core i5 2450M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus X73SD-TY062VLaptop | * $1,499.002 | 534 | Intel Core i5 2450M | 17.3 inches | 1600x900 | |||||
![]() | Asus TAICHI31-CX002PLaptop | $2,752.56 | 556 | Intel Core i7 3517U | 1.55 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus TAICHI21-CW010PLaptop | $2,581.80 | 581 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | 1920x1080 | ||||
![]() | Asus Eee PC 1225B - 1.65GHz DC 2GB 320GB 11.6"Laptop | $647.50 | 607 | AMD E-series E-450 | 11.6 inches | 1366x768 | |||||
![]() | Asus G75VW-T1013VLaptop | * $3,347.432 | 657 | Intel Core i7 3610QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus G75VW-DS71Laptop | $2,214.001 | 660 | Intel Core i7 3610QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus Zenbook UX31E-RY008XLaptop | $2,098.002 | 707 | Intel Core i5 2557M | 1.3 kg | 13.3 inches | 1600x900 | ||||
![]() | Asus A53E-SX057XLaptop | * $1,057.222 | 718 | Intel Core i3 2310M | 15.6 inches | 1366x768 | |||||
![]() | Asus Eee PC 1215N-HU3 - 1.8GHz DC 2GB 500GB 12"Laptop | $763.222 | ![]() 1 user review | 733 | Intel Atom D525 | 1.45 kg | 12.1 inches | 1366x768 | |||
![]() | Asus A53U-SX018VLaptop | $554.752 | 740 | AMD C-series C-50 | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus A53U-SX054VLaptop | $657.381 | 744 | AMD E-series E-350 | 15.6 inches | 1366x768 | |||||
![]() | Asus N53SM-SX164VLaptop | * $1,800.002 | 784 | Intel Core i7 2670QM | 15.6 inches | 1366x768 | |||||
![]() | Asus B43J-VO077XLaptop | $1,794.002 | 800 | Intel Core i5 560M | 2.48 kg | 14 inches | 1366x768 | ||||
![]() | Asus Eee PC 1215B-HU3 - 1.6GHz DC 2GB 500GB 12"Laptop | * $714.642 | 827 | AMD E-series E-350 | 1.45 kg | 12.1 inches | 1366x768 | ||||
![]() | Asus X53SD-SX186XLaptop | * $1,186.002 | 856 | Intel Core i5 2450M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus Eee PC 1215N - 1.8GHz DC 2GB 320GB 12"Laptop | $889.70 | 884 | Intel Atom D525 | 1.45 kg | 12.1 inches | 1366x768 | ||||
![]() | Asus X53E-SX1776VLaptop | * $998.002 | 902 | Intel Core i5 2450M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus G53SX-S1185VLaptop | * $3,855.711 | 913 | Intel Core i7 2670QM | 3.92 kg | 15.6 inches | 1920x1080 | ||||
![]() | Asus U36SD-RX251VLaptop | $1,478.80 | 919 | Intel Core i5 2430M | 1.7 kg | 13.3 inches | 1366x768 | ||||
![]() | Asus U36SD-RX229XLaptop | * $1,624.441 | 920 | 1.6 kg | 13.3 inches | 1366x768 | |||||
![]() | Asus A53U-SX195VLaptop | $665.70 | 925 | AMD E-series E-350 | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus X53SD-SX191XLaptop | * $1,712.861 | 926 | Intel Core i7 2670QM | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus N55SF-S1215VLaptop | $1,940.001 | 928 | Intel Core i7 2670QM | 2.7 kg | 15.6 inches | 1920x1080 | ||||
![]() | Asus U31SD-RX054VLaptop | $1,447.792 | 929 | Intel Core i5 2410M | 1.78 kg | 13.3 inches | 1366x768 | ||||
![]() | Asus U43SD-WX007VLaptop | $1,599.752 | 930 | Intel Core i5 2410M | 2.1 kg | 14 inches | 1366x768 | ||||
![]() | Asus X43E-VX188XLaptop | $1,283.70 | 931 | Intel Core i5 2410M | 14 inches | 1366x768 | |||||
![]() | Asus N53SV-SX279VLaptop | $1,795.70 | 932 | Intel Core i7 2630QM | 2.7 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus A53SC-SX395VLaptop | $1,417.80 | 933 | 15.6 inches | 1366x768 | ||||||
![]() | Asus N53SV-SX370VLaptop | * $1,580.102 | 935 | Intel Core i5 2410M | 2.7 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus X53Z-SX027VLaptop | * $795.004 | 936 | AMD A-series A4-3300M | 15.6 inches | 1366x768 |
Products per page:




































































































