-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple MacBook Pro - 2.5GHz DC 4GB 500GB DVD±RW 13" | $1,571.04 | 23 | 1 | Intel Core i5 3210M | 2.06 kg | 13.3 inches | |||||
| HP Envy DV6-7316TX | $1,220.15 | 5 | 2 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | |||||
| Acer Aspire E1-531-B9604G50Mnks (NX.M12SA.005) | $485.01 | 28 | 3 | Intel Pentium B960 | 2.45 kg | 15.6 inches | |||||
| Acer Aspire E1-571-33114G50Mnk (NX.M09SA.002) | $642.85 | 16 | 4 | Intel Core i3 3110M | 2.45 kg | 15.6 inches | |||||
| HP Envy M6-1207TX | $1,076.40 | 12 | 5 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| Asus Zenbook Prime UX31A-R4005V | $1,859.00 | 27 | 6 | Intel Core i5 3317U | 1.3 kg | 13.3 inches | |||||
| HP ProBook 4540s D7X57PA | $1,033.85 | 24 | 7 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | |||||
| Acer Aspire V5-431P-997B4G50Mass (NX.M7LSA.001) | $688.85 | 39 | 8 | Intel Pentium 997 | 2.2 kg | 14 inches | |||||
| Apple MacBook Air - 1.7GHz DC 4GB 64GB 11.6" | $1,303.20 | 24 | 9 | Intel Core i5 3317U | 1.08 kg | 11.6 inches | |||||
| Acer C710-842G32ii (NU.SH7SA.001) | $336.03 | 26 | 10 | Intel Celeron 847 | 1.38 kg | 11.6 inches | |||||
| Sony Vaio SVE15129CG | $1,148.83 | 26 | 11 | Intel Core i7 3632QM | 2.7 kg | 15.5 inches | |||||
| HP 650 C5Q29PA | $513.30 | 9 | 12 | Intel Celeron B830 | 2.45 kg | 15.6 inches | |||||
| Apple MacBook Pro - 2.9GHz DC 8GB 750GB DVD±RW 13" | $1,978.20 | 21 | 13 | Intel Core i7 3520M | 2.06 kg | 13.3 inches | |||||
| HP Envy TouchSmart 4-1118TU | $1,033.85 | 29 | 14 | Intel Core i5 3317U | 2.17 kg | 14 inches | |||||
| Asus R500A-SX553H | $828.95 | 14 | 15 | Intel Core i5 3230M | 15.6 inches | ||||||
| Acer Aspire S7-391-73514G12aws (NX.M3ESA.002) | * $2,073.15 | 5 | 16 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | |||||
| Apple MacBook Air - 1.8GHz DC 4GB 128GB 13" | $1,589.00 | 18 | 17 | Intel Core i5 3427U | 1.35 kg | 13.3 inches | |||||
| Asus R501VM-S4142H | $1,493.85 | 4 | 18 | Intel Core i7 3610QM | 2.7 kg | 15.6 inches | |||||
| HP Envy 4-1109TX | $920.00 | 11 | 19 | Intel Core i5 3317U | 1.77 kg | 14 inches | |||||
| HP Envy M6-1206TX | $899.00 | 23 | 20 | Intel Core i5 3230M | 2.4 kg | 15.6 inches | |||||
| HP Pavilion 14-B109AU | $502.40 | 16 | 21 | AMD E-series E1-1200 | 1.8 kg | 14 inches | |||||
| Acer Aspire S7-391-73534G25aws (NX.M3ESA.005) | $2,104.41 | 23 | 22 | Intel Core i7 3537U | 1.3 kg | 13.3 inches | |||||
| Lenovo ThinkPad Edge E530 3259BW5 | $1,150.00 | 6 | 23 | Intel Core i7 3632QM | 2.45 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-00Y005) | $697.92 | 33 | 24 | Intel Core i3 2328M | 2.93 kg | 15.6 inches | |||||
| Asus X55A-SX119H | $552.00 | 2 | 25 | 2.45 kg | 15.6 inches | ||||||
| Asus R500A-RH51 | $799.04 | 14 | 26 | Intel Core i5 3210M | 15.6 inches | ||||||
| Asus N56VJ-WH71 | $1,339.00 | 4 | 27 | Intel Core i7 3630QM | 2.7 kg | 15.6 inches | |||||
| Acer Aspire S3-391-33214G52add (NX.M1FSA.007) | $889.86 | 31 | 28 | Intel Core i3 3217U | 1.35 kg | 13.3 inches | |||||
| HP Spectre XT 13-2114TU | $1,589.00 | 19 | 29 | Intel Core i7 3517U | 1.39 kg | 13.3 inches | |||||
| Asus S505CM-XX188H | $999.00 | 25 | 30 | Intel Core i5 3317U | 2.1 kg | 15.6 inches | |||||
| HP Envy DV6-7304AX | $885.50 | 20 | 31 | AMD A-series A10-4600M | 2.46 kg | 15.6 inches | |||||
| Asus Zenbook Prime UX31A-R4005P | $1,971.10 | 1 | 32 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | |||||
| HP Envy 4-1107TU | $862.50 | 7 | 33 | Intel Core i5 3317U | 1.77 kg | 14 inches | |||||
| Toshiba Satellite Pro L850 (PSKG9A-009001) | $1,136.64 | 35 | 34 | Intel Core i7 3630QM | 2.93 kg | 15.6 inches | |||||
| HP Pavilion DM1-4305AU | $480.00 | 17 | 35 | AMD E-series E1-1200 | 1.46 kg | 11.6 inches | |||||
| Asus R500A-SX554H | $827.75 | 3 | 36 | Intel Core i5 3230M | 15.6 inches | ||||||
| MSI GT60 0NE-415AU | $1,999.00 | 3 | 37 | Intel Core i7 3610QM | 3.5 kg | 15.6 inches | |||||
| Asus VivoBook S400CA-CA010H | $998.99 | 8 | 38 | Intel Core i3 3217U | 1.8 kg | 14 inches | |||||
| Lenovo ThinkPad Edge E130 33582DM | $799.00 | 19 | 39 | Intel Core i3 3217U | 1.54 kg | 11.6 inches | |||||
| Asus F55C-TH31 | $673.15 | 13 | 40 | Intel Core i3 2328M | 2.6 kg | 15.6 inches | |||||
| Sony Vaio SVS13116FG | $1,278.90 | 6 | 41 | Intel Core i5 3210M | 1.72 kg | 13.3 inches | |||||
| Asus G75VX-T4153H | $3,098.99 | 22 | 42 | Intel Core i7 3630QM | 4.5 kg | 17.3 inches | |||||
| Asus Vivobook X202E-CT082H | $688.85 | 6 | 43 | Intel Celeron 847 | 1.38 kg | 11.6 inches | |||||
| MSI GX60 1AC-034AU | $1,699.00 | 3 | 44 | AMD A-series A10-4600M | 3.5 kg | 15.6 inches | |||||
| HP ProBook 4740s D7X40PA | $1,299.50 | 28 | 45 | Intel Core i7 3632QM | 3.05 kg | 17.3 inches | |||||
| Acer Aspire M5-581TG-73516G52Mass (NX.M2GSA.006) | $1,287.00 | 18 | 46 | Intel Core i7 3517U | 2.25 kg | 15.6 inches | |||||
| Asus X401U-WX017H | $458.85 | 3 | 47 | AMD E-series E-450 | 1.76 kg | 14 inches | |||||
| Sony Vaio SVE14A26CG | $1,229.35 | 20 | 48 | Intel Core i5 3210M | 2.4 kg | 14 inches | |||||
| MSI GE60 0ND-288AU | $1,819.00 | 3 | 49 | Intel Core i7 3630QM | 2.4 kg | 15.6 inches | |||||
| Sony Vaio SVD11215CG | $1,749.00 | 18 | ![]() | 50 | Intel Core i5 3317U | 1.31 kg | 11.6 inches | ||||
| Samsung 510R5E-S01AU | $1,199.00 | 14 | 51 | Intel Core i5 3230M | 2.08 kg | 15.6 inches | |||||
| Samsung 900X4C-AB2AU | $2,729.00 | 17 | 52 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Asus Eee PC 1011PX - 1.66GHz DC 1GB 320GB 10" | $469.00 | 6 | 53 | Intel Atom N570 | 10.1 inches | ||||||
| Acer Aspire V5-571PG-53338G75Mass (NX.M8MSA.001) | $1,169.99 | 28 | 54 | Intel Core i5 3337U | 2.3 kg | 15.6 inches | |||||
| Apple MacBook Pro - 2.5GHz DC 8GB 128GB 13" | $2,009.00 | 15 | 55 | Intel Core i5 3210M | 1.62 kg | 13.3 inches | |||||
| Lenovo ThinkPad Twist S230u 33473DM | $1,470.00 | 27 | 56 | Intel Core i3 3217U | 1.6 kg | 12.5 inches | |||||
| Apple MacBook Pro - 2.4GHz QC 4GB 750GB DVD±RW 15" | $2,530.00 | 2 | 57 | Intel Core i7 2760QM | 2.54 kg | 15.4 inches | |||||
| HP ProBook 4740s D7X39PA | $1,148.78 | 31 | 58 | Intel Core i5 3230M | 3.05 kg | 17.3 inches | |||||
| Sony Vaio SVT13126CG | $1,297.06 | 21 | 59 | Intel Core i5 3317U | 1.66 kg | 13.3 inches | |||||
| Asus G75VW-DH71 | $2,346.00 | 5 | 60 | Intel Core i7 3630QM | 3.95 kg | 17.3 inches | |||||
| HP Pavilion G6-2307AU | $573.85 | 7 | 61 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | |||||
| Samsung 900X3D-A01AU | $1,614.15 | 16 | 62 | Intel Core i5 3317U | 1.13 kg | 13.3 inches | |||||
| Acer Aspire V3-771G-7363161TBDWaii (NX.M7RSA.001) | $1,618.59 | 5 | 63 | Intel Core i7 3630QM | 3.2 kg | 17.3 inches | |||||
| HP ProBook 4540s D7X59PA | $1,063.66 | 33 | 64 | Intel Core i5 3230M | 2.47 kg | 15.6 inches | |||||
| Samsung 900X4C-AB1AU | $1,897.50 | 19 | 65 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Toshiba Satellite P870 (PSPLFA-061001) | $1,758.35 | 24 | 66 | Intel Core i7 3630QM | 3 kg | 17.3 inches | |||||
| HP Spectre XT 13-2113TU | $1,338.00 | 21 | 67 | Intel Core i5 3317U | 1.39 kg | 13.3 inches | |||||
| HP ProBook 4740s C8H83PA | * $1,328.25 | 25 | 68 | Intel Core i5 3210M | 3.05 kg | 17.3 inches | |||||
| HP ProBook 4540s D7X61PA | $1,236.18 | 29 | 69 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | |||||
| Asus R501VM-S4142V | $1,749.00 | 25 | 70 | Intel Core i7 3610QM | 2.7 kg | 15.6 inches | |||||
| Acer Aspire V5-571PG-73538G1TMass (NX.M8MSA.002) | $1,193.61 | 22 | 71 | Intel Core i7 3537U | 2.3 kg | 15.6 inches | |||||
| Asus R501VM-S4152X | $1,748.00 | 10 | 72 | Intel Core i7 3610QM | 15.6 inches | ||||||
| Samsung 900X3C-AB2AU | $1,937.75 | 19 | 73 | Intel Core i7 3517U | 1.16 kg | 13.3 inches | |||||
| HP Pavilion 14-B010AU | $479.00 | 2 | 74 | AMD E-series E1-1200 | 1.8 kg | 14 inches | |||||
| Apple MacBook Air - 1.6GHz DC 2GB 64GB 11.6" | $1,299.00 | 1 | 75 | Intel Core i5 2467M | 1.08 kg | 11.6 inches | |||||
| HP Envy M6-1105TX | $950.42 | 5 | 76 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| Apple MacBook Pro - 2.7GHz QC 16GB 512GB 15" | $3,778.20 | 10 | 77 | Intel Core i7 3740QM | 2.02 kg | 15.4 inches | |||||
| Samsung 540U3C-A01AU | $1,522.00 | 21 | 78 | Intel Core i5 3317U | 1.69 kg | 13.3 inches | |||||
| HP Envy DV6-7315TX | * $1,378.85 | 13 | 79 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | |||||
| Sony Vaio SVE11116FG | $854.00 | 80 | AMD E-series E2-1800 | 1.5 kg | 11.6 inches | ||||||
| HP Pavilion G6-2203TU | $714.18 | 3 | 81 | Intel Core i3 3110M | 2.48 kg | 15.6 inches | |||||
| HP Envy DV7-7304TX | * $2,183.85 | 2 | 82 | Intel Core i7 3630QM | 3.14 kg | 17.3 inches | |||||
| HP Pavilion G7-2235dx | $999.01 | 1 | 83 | AMD A-series A8-4500M | 2.98 kg | 17.3 inches | |||||
| Sony Vaio SVD11216PG | $2,525.00 | 12 | 84 | Intel Core i7 3517U | 1.31 kg | 11.6 inches | |||||
| Dell XPS 13 L321x (DV510192AU) | $1,598.99 | 2 | 85 | Intel Core i7 2637M | 1.36 kg | 13.3 inches | |||||
| Asus Eee PC 1011PX - 1.66GHz 1GB 250GB 10" | $409.38 | 1 | 86 | Intel Atom N455 | 1.25 kg | 10.1 inches | |||||
| HP Pavilion DM1-4404AU | $499.00 | 15 | 87 | AMD E-series E1-1200 | 1.6 kg | 11.6 inches | |||||
| Asus G55VW-S1235H | $2,512.18 | 19 | 88 | Intel Core i7 3630QM | 3.8 kg | 15.6 inches | |||||
| Lenovo ThinkPad X1 Carbon 34444YM | $2,299.00 | 19 | 89 | Intel Core i5 3427U | 1.36 kg | 14 inches | |||||
| HP Envy 15-J005TU | $1,075.40 | 11 | 90 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| Lenovo IdeaPad U410 (59351632) | $1,009.95 | 8 | 91 | Intel Core i5 3317U | 1.8 kg | 14 inches | |||||
| HP Pavilion G6-2204TU | $770.50 | 7 | 92 | Intel Core i5 3210M | 2.48 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-023005) | $803.85 | 11 | 93 | Intel Core i5 3230M | 2.93 kg | 15.6 inches | |||||
| Acer Aspire S3-391-73514G12add (NX.M10AA.003) | $1,271.81 | 10 | 94 | Intel Core i7 3517U | 1.35 kg | 13.3 inches | |||||
| HP Pavilion DV7-7008TX | $2,060.00 | 4 | 95 | Intel Core i7 3610QM | 3.15 kg | 17.3 inches | |||||
| HP Envy M6-1115TX | $1,199.00 | 5 | 96 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| Toshiba Satellite Pro L850 (PSKDLA-0CE00S) | * $1,299.00 | 2 | 97 | Intel Core i7 3610QM | 2.4 kg | 15.6 inches | |||||
| Acer Aspire One 725-C62kk (UE.SGPSA.A02) | $552.00 | 27 | 98 | AMD C-series C-60 | 1.2 kg | 11.6 inches | |||||
| MSI GT70 0NE-834AU | $4,179.00 | 1 | 99 | Intel Core i7 3630QM | 3.9 kg | 17.3 inches | |||||
| Samsung 350V5C-S0CAU | $1,199.00 | 2 | 100 | Intel Core i7 3630QM | 2.5 kg | 15.6 inches | |||||
| Asus K55A-DH71 | $1,027.00 | 4 | 101 | Intel Core i7 3630QM | 15.6 inches | ||||||
| Samsung 350V5C-S07AU | $1,145.95 | 8 | 102 | Intel Core i7 3630QM | 2.5 kg | 15.6 inches | |||||
| Asus R500VD-SX269H | $1,298.35 | 11 | 103 | Intel Core i7 3610QM | 15.6 inches | ||||||
| Acer Aspire V5-571G-33214G50Mass (NX.M1PSA.002) | $879.12 | 17 | 104 | Intel Core i5 3317U | 2.3 kg | 15.6 inches | |||||
| Samsung 530U3C-A08AU | $1,252.35 | 16 | 105 | Intel Core i5 3317U | 1.52 kg | 13.3 inches | |||||
| HP Pavilion G6-2330TX | $833.75 | 25 | 106 | Intel Core i5 3230M | 2.48 kg | 15.6 inches | |||||
| Asus VivoBook X202E-CT001H | $504.85 | 16 | 107 | Intel Celeron 847 | 1.38 kg | 11.6 inches | |||||
| Asus X55A-SX038H | $570.56 | 17 | 108 | Intel Pentium B970 | 2.45 kg | 15.6 inches | |||||
| Sony Vaio SVE15128CG | * $998.99 | 19 | 109 | Intel Core i5 3210M | 2.7 kg | 15.5 inches | |||||
| Acer Aspire One D270-26Dkk (NU.SGASA.001) | * $476.08 | 1 | 110 | Intel Atom N2600 | 1.3 kg | 10.1 inches | |||||
| Asus VivoBook V550CB-CJ113H | $1,655.87 | 12 | 111 | Intel Core i7 3537U | 15.6 inches | ||||||
| Apple MacBook Pro - 2.5GHz DC 8GB 256GB 13" | $2,155.00 | 5 | 112 | Intel Core i5 3210M | 1.62 kg | 13.3 inches | 1 | ||||
| Lenovo ThinkPad T430u 335134M | $1,149.00 | 24 | 113 | Intel Core i5 3317U | 1.85 kg | 14 inches | |||||
| MSI GX60 1AC-082AU | $1,699.00 | 1 | 114 | AMD A-series A10-5700 | 3.5 kg | 15.6 inches | |||||
| HP ProBook 4340s D7X37PA | $1,033.85 | 31 | 115 | Intel Core i5 3230M | 2.04 kg | 13.3 inches | |||||
| Toshiba Satellite Pro L870 (PSKFPA-008002) | $1,414.62 | 7 | 116 | Intel Core i7 3630QM | 2.87 kg | 17.3 inches | |||||
| Apple MacBook Pro - 2.3GHz QC 4GB 500GB DVD±RW 15" | $2,428.20 | 22 | 117 | Intel Core i7 3615QM | 2.56 kg | 15.4 inches | |||||
| HP EliteBook 8770w C0S07PA | $3,520.00 | 30 | 118 | Intel Core i7 3720QM | 3.47 kg | 17.3 inches | |||||
| MSI GT70 0ND-622AU | $2,449.00 | 3 | 119 | Intel Core i7 3630QM | 3.9 kg | 17.3 inches | |||||
| Sony Vaio SVT14127CG | $1,599.00 | 9 | 120 | Intel Core i7 3537U | 2.1 kg | 14 inches | |||||
| Asus TAICHI21-CW001P | $2,379.00 | 9 | 121 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-010005) | $868.25 | 7 | 122 | Intel Core i5 3210M | 2.93 kg | 15.6 inches | |||||
| Sony Vaio SVE111136CG | $799.00 | 7 | 123 | AMD E-series E2-2000 | 1.5 kg | 11.6 inches | |||||
| Samsung 900X3C-AB1AU | $1,707.75 | 20 | 124 | Intel Core i5 3317U | 1.16 kg | 13.3 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-00Q004) | $573.85 | 1 | 125 | Intel Celeron B830 | 2.9 kg | 15.6 inches | |||||
| Apple MacBook Pro - 2.6GHz QC 8GB 750GB DVD±RW 15" | $3,298.00 | 4 | 126 | Intel Core i7 3720QM | 2.56 kg | 15.4 inches | |||||
| MSI GT60 0NE-262AU | $3,049.00 | 1 | 127 | Intel Core i7 3630QM | 3.5 kg | 15.6 inches | |||||
| Asus Eee PC 1215B - 1.65GHz DC 2GB 320GB 12" | $659.00 | 2 | 128 | AMD E-series E-450 | 12.1 inches | ||||||
| Acer Aspire V5-571PG-73518G1TBMass (NX.M8SA.002) | $1,515.69 | 7 | 129 | Intel Core i7 3517U | 2.3 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 15-B107AU | $699.00 | 27 | 130 | AMD A-series A4-4355M | 2.1 kg | 15.6 inches | |||||
| HP Envy 17-J004TX | $1,708.81 | 13 | 131 | Intel Core i7 4700MQ | 3.34 kg | 17.3 inches | |||||
| Toshiba Portege Z930 (PT235A-00600D) | $1,907.87 | 10 | 132 | Intel Core i5 3427U | 1.12 kg | 13.3 inches | |||||
| Asus Zenbook Prime UX31A-R4005G | $1,987.08 | 11 | 133 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | |||||
| HP Pavilion G6-2032TX | $1,135.68 | 1 | 134 | Intel Core i5 2450M | 2.48 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 33473EM | $1,298.99 | 23 | 135 | Intel Core i5 3317U | 1.6 kg | 12.5 inches | |||||
| Sony Vaio VPC-Z227GG | $3,732.79 | 9 | 136 | Intel Core i7 2640M | 1.18 kg | 13.1 inches | |||||
| HP EliteBook 2570p B8Z89PA | $1,552.50 | 31 | 137 | Intel Core i5 3360M | 1.63 kg | 12.5 inches | |||||
| Toshiba Satellite Pro L850 (PSKG9A-00C001) | $1,360.94 | 35 | 138 | Intel Core i7 3630QM | 2.93 kg | 15.6 inches | |||||
| MSI GT60 0ND-271AU | $2,449.00 | 3 | 139 | Intel Core i7 3630QM | 3.5 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSKC9A-00T019) | $959.00 | 3 | 140 | Intel Core i5 2450M | 2.93 kg | 15.6 inches | |||||
| HP Compaq CQ58-202TU | $573.85 | 5 | 141 | Intel Celeron B830 | 2.45 kg | 15.6 inches | |||||
| Asus VivoBook X202E-DH31T | $859.00 | 3 | 142 | 11.6 inches | |||||||
| Toshiba Portege Z930 (PT235A-04D04X) | $2,626.35 | 17 | 143 | Intel Core i7 3687U | 1.12 kg | 13.3 inches | |||||
| HP EliteBook 8770w C0S08PA | $4,899.00 | 28 | 144 | Intel Core i7 3820QM | 3.47 kg | 17.3 inches | |||||
| HP EliteBook Revolve 810 D7Y25PA | $3,015.90 | 18 | 145 | Intel Core i7 3687U | 1.4 kg | 11.6 inches | |||||
| HP EliteBook Folio 9470m C8J12PA | $1,909.00 | 2 | 146 | Intel Core i5 3427U | 1.63 kg | 14 inches | |||||
| MSI GE60 0ND-625AU | $1,899.00 | 2 | 147 | Intel Core i7 3630QM | 2.4 kg | 15.6 inches | |||||
| Acer Aspire S5-391-73514G25akk (NX.RYXED.003) | $1,499.00 | 1 | 148 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | |||||
| Sony Vaio VPC-F236HG | $2,418.80 | 149 | Intel Core i7 2760QM | 3.1 kg | 16 inches | ||||||
| Apple MacBook Pro - 2.5GHz DC 8GB 500GB DVD±RW 13" | $1,861.85 | 3 | 150 | Intel Core i5 3210M | 2.06 kg | 13.3 inches | |||||
| Lenovo ThinkPad Edge E530 3259T7M | $1,198.94 | 27 | 151 | Intel Core i7 3632QM | 2.45 kg | 15.6 inches | |||||
| Asus S505CM-XX189P | $1,349.00 | 11 | 152 | Intel Core i7 3517U | 2.1 kg | 15.6 inches | |||||
| HP 1000-1333TU | $565.80 | 11 | 153 | Intel Celeron B830 | 2.2 kg | 14 inches | |||||
| HP Envy DV6-7305AX | $999.00 | 1 | 154 | AMD A-series A8-4500M | 2.46 kg | 15.6 inches | |||||
| HP Pavilion M6-1010TX | $1,148.01 | 8 | 155 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| HP Pavilion G6-2201AU | $677.35 | 2 | 156 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | |||||
| MSI GT70 0NE-846AU | $4,499.00 | 3 | 157 | Intel Core i7 3630QM | 3.9 kg | 17.3 inches | |||||
| HP Envy 17-J001TX | $1,238.92 | 13 | 158 | Intel Core i5 3230M | 3.34 kg | 17.3 inches | |||||
| Asus S56CA-DH51 | $1,108.00 | 5 | 159 | Intel Core i5 3317U | 2.3 kg | 15.6 inches | |||||
| Samsung 900X4C-A05AU | * $2,981.90 | 1 | 160 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Sony Vaio SVE17135CG | $1,749.00 | 8 | 161 | Intel Core i7 3632QM | 3.2 kg | 17.3 inches | |||||
| Apple MacBook Air - 1.8GHz DC 4GB 256GB 13" | $1,888.20 | 12 | 162 | Intel Core i5 3427U | 1.35 kg | 13.3 inches | |||||
| Asus X44H-VX081V | $512.00 | 7 | 163 | Intel Celeron B815 | 14 inches | ||||||
| Toshiba Satellite Pro C850 (PSCBXA-024004) | $573.80 | 33 | 164 | Intel Celeron 1000M | 2.9 kg | 15.6 inches | |||||
| Asus R500VJ-SX053H | $1,044.20 | 3 | 165 | Intel Core i5 3210M | 15.6 inches | ||||||
| Acer Travelmate P453-MG-53234G50Mtkk (NX.V7USA.002) | $1,051.80 | 13 | 166 | Intel Core i5 3230M | 2.5 kg | 15.6 inches | |||||
| HP Compaq CQ45-802TU | $500.00 | 11 | 167 | Intel Celeron B830 | 2.2 kg | 14 inches | |||||
| HP ProBook 4740s B7C22PA | * $1,223.00 | 2 | 168 | Intel Core i5 3210M | 3.05 kg | 17.3 inches | |||||
| Apple MacBook Pro - 2.6GHz DC 8GB 256GB 13" | $2,248.20 | 17 | 169 | Intel Core i5 3230M | 1.62 kg | 13.3 inches | |||||
| Sony Vaio SVS13126PG | $1,145.40 | 21 | 170 | Intel Core i5 3210M | 1.72 kg | 13.3 inches | |||||
| HP Pavilion DV6-6C35TX | $943.00 | 2 | 171 | Intel Core i5 2450M | 15.6 inches | ||||||
| Acer Aspire V3-771G-736b8G1TBDCakk | $1,479.35 | 10 | 172 | Intel Core i7 3630QM | 3.2 kg | 17.3 inches | |||||
| MSI GE70 0ND-451AU | $1,999.00 | 2 | 173 | Intel Core i7 3630QM | 2.7 kg | 17.3 inches | |||||
| Toshiba Satellite Pro L850 (PSKDLA-0CD00S) | $1,169.00 | 2 | 174 | Intel Core i7 3610QM | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad T430u 33513KM | * $2,073.76 | 17 | 175 | Intel Core i7 3517U | 1.85 kg | 14 inches | |||||
| Asus VivoBook S500CA-CJ016H | $999.00 | 2 | 176 | Intel Core i3 3217U | 2.1 kg | 15.6 inches | |||||
| HP ProBook 4740s C8H85PA | $1,311.00 | 4 | 177 | Intel Core i7 3632QM | 3.05 kg | 17.3 inches | |||||
| HP EliteBook 8470w C0S04PA | $3,528.49 | 29 | 178 | Intel Core i7 3820QM | 2.25 kg | 14 inches | |||||
| Asus Zenbook UX31E-RY018X | * $2,719.00 | 2 | 179 | Intel Core i7 2677M | 1.3 kg | 13.3 inches | |||||
| Lenovo B590 B590CTO | $803.75 | 8 | 180 | Intel Core i5 3230M | 2.5 kg | 15.6 inches | |||||
| HP ProBook 4340s C5Q36PA | $803.85 | 28 | 181 | Intel Core i3 3110M | 2.04 kg | 13.3 inches | |||||
| Samsung 350V5C-S08AU | $798.00 | 4 | 182 | Intel Core i5 3210M | 2.5 kg | 15.6 inches | |||||
| Toshiba Satellite P840 (PSPJ5A-00S00C) | $1,099.00 | 19 | 183 | Intel Core i5 3317U | 2.05 kg | 14 inches | |||||
| Samsung 300E5E-A01AU | $699.00 | 4 | 184 | Intel Core i3 3120M | 2.2 kg | 15.6 inches | |||||
| Sony Vaio SVT13117FG | $1,814.42 | 12 | 185 | Intel Core i7 3517U | 1.6 kg | 13.3 inches | |||||
| HP EliteBook 2570p B8Z90PA | $1,943.50 | 15 | 186 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| Asus G75VX-T4077H | $3,599.00 | 1 | 187 | Intel Core i7 3630QM | 4.5 kg | 17.3 inches | |||||
| HP EliteBook Folio 9470m D7Y59PA | $2,814.51 | 19 | 188 | Intel Core i7 3687U | 1.63 kg | 14 inches | |||||
| HP ProBook 4540s B7C25PA | $1,091.35 | 5 | 189 | Intel Core i5 3320M | 2.47 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m C8J13PA | $2,299.97 | 24 | 190 | Intel Core i7 3667U | 1.63 kg | 14 inches | |||||
| Samsung 700Z5A-S07AU | $1,953.85 | 1 | 191 | Intel Core i7 2675QM | 2.3 kg | 15.6 inches | |||||
| Samsung 700Z3A-S03AU | * $1,762.01 | 2 | 192 | Intel Core i5 2450M | 2.1 kg | 14 inches | |||||
| Lenovo ThinkPad X1 Carbon 3444BZM | $3,396.00 | 13 | 193 | Intel Core i7 3667U | 1.54 kg | 14 inches | |||||
| HP EliteBook 8570p D7X78PA | $2,512.41 | 25 | 194 | Intel Core i7 3740QM | 2.61 kg | 15.6 inches | |||||
| Acer Aspire E1-571-33124G50Mnk (NX.M09SA.004) | $646.95 | 19 | 195 | Intel Core i3 3120M | 2.45 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-033005) | $1,000.50 | 18 | 196 | Intel Core i5 3230M | 2.93 kg | 15.6 inches | |||||
| HP Envy Touchsmart 15-J023TX | $1,517.08 | 12 | 197 | Intel Core i7 4702MQ | 2.85 kg | 15.6 inches | |||||
| HP Pavilion G6-2324TU | $980.00 | 12 | 198 | Intel Core i7 3632QM | 2.48 kg | 15.6 inches | |||||
| HP Envy 6-1007TU | $994.00 | 1 | 199 | Intel Core i5 2467M | 1.93 kg | 15.6 inches | |||||
| Asus G75VW-T1013H | * $3,214.25 | 10 | 200 | Intel Core i7 3610QM | 4.5 kg | 17.3 inches |
Products per page:
