 |
Product |
Price |
|
|
Stores |
User rating |
Rank |
Processor model |
Weight |
Screen size |
Expert rating |
|
| | Apple |
 | Apple MacBook Pro - 2.4GHz DC 4GB 250GB DVD±RW 13" | $1,799.00 | | | 17 | | 1  | Intel Core 2 Duo P8600 | 2.04 kg | 13.3 inches | | |
|
 | Apple MacBook - 2.26GHz DC 2GB 250GB DVD±RW 13" | $1,499.00 | | | 7 | | 5  | Intel Core 2 Duo P7550 | 2.13 kg | 13.3 inches | | |
|
 | Apple MacBook Pro - 2.4GHz DC 4GB 320GB DVD±RW 15" | $2,760.26 | | | 14 | | 14  | Intel Core i5 520M | 2.54 kg | 15.4 inches | | |
|
 | Apple MacBook Pro - 2.66GHz DC 4GB 320GB DVD±RW 13" | $2,398.00 | | | 15 | | 22  | Intel Core 2 Duo P8800 | 2.04 kg | 13.3 inches | | |
|
 | Apple iPad 16GB | $798.00 | | | 7 |  | 39  | Apple A4 | 0.68 kg | 9.7 inches |  | |
|
 | Apple MacBook - 2.4GHz DC 2GB 250GB DVD±RW 13" | $1,650.00 | | | 10 | | 53  | Intel Core 2 Duo P8600 | 2.13 kg | 13.3 inches | | |
|
 | Apple iPad 64GB | $1,148.00 | | | 11 |  | 55  | Apple A4 | 0.68 kg | 9.7 inches | | |
|
 | Apple iPad 32GB | $978.00 | | | 9 |  | 65  | Apple A4 | 0.68 kg | 9.7 inches | | |
|
 | Apple MacBook Pro - 2.66GHz DC 4GB 500GB DVD±RW 15" | $3,351.15 | | | 13 | | 76  | Intel Core i7 620M | 2.54 kg | 15.4 inches | | |
|
 | Apple iPad 3G 16GB | $998.00 | | | 10 |  | 84  | Apple A4 | 0.73 kg | 9.7 inches |  | |
|
 | Apple iPad 3G 64GB | $1,348.00 | | | 7 |  | 93  | Apple A4 | 0.73 kg | 9.7 inches | | |
|
 | Apple iPad 3G 32GB | $1,178.00 | | | 9 |  | 110  | Apple A4 | 0.73 kg | 9.7 inches | | |
|
 | Apple MacBook Air - 2.13GHz DC 2GB 128GB 13" | $2,897.43 | | | 9 | | 112  | Intel Core 2 Duo SL9600 | 1.36 kg | 13.3 inches | | |
|
 | Apple MacBook Pro - 2.53GHz DC 4GB 500GB DVD±RW 17" | $3,515.25 | | | 9 | | 138  | Intel Core i5 540m | 2.99 kg | 17 inches | | |
|
 | Apple MacBook Pro - 2.53GHz DC 4GB 250GB DVD±RW 15" | $2,788.88 | | | 1 | | 161  | Intel Core 2 Duo P8700 | 2.49 kg | 15.4 inches | | |
|
 | Apple MacBook Pro - 2.4GHz DC 4GB 640GB DVD±RW 13" | $2,299.00 | | | 1 | | 180  | Intel Core 2 Duo P8600 | 2.04 kg | 13.3 inches | | |
|
| | View all Apple |
| | Asus |
 | Asus K52JC-SX022V | $1,350.00 | | | 28 | | 2  | Intel Core i5 430M | 2.6 kg | 15.6 inches | | |
|
 | Asus Eee PC 1005PE - 1.66GHz 1GB 250GB 10" | $587.57 | | | 15 | | 3  | Intel Atom N450 | 1.27 kg | 10.1 inches | | |
|
 | Asus G73JH-TZ008X | $3,154.69 | | | 32 | | 7  | Intel Core i7 720QM | 3.9 kg | 17.3 inches | | |
|
 | Asus Eee PC T101MT - 1.66GHz 2GB 320GB 10" | $957.34 | | | 17 | | 10  | Intel Atom N450 | 1.3 kg | 10.1 inches | | |
|
 | Asus Eee PC 1001HA - 1.6GHz 1GB 160GB 10" | $457.88 | | | 9 | | 13  | Intel Atom N270 | 1.1 kg | 10.1 inches | | |
|
 | Asus UL20A-2X119V | $814.33 | | | 26 | | 16  | | | 12 inches | | |
|
 | Asus Eee PC 1201PN - 1.66GHz 2GB 320GB 12" | $841.77 | | | 22 | | 20  | Intel Atom N450 | 1.46 kg | 12.1 inches | | |
|
 | Asus Eee PC 1001PX - 1.66GHz 1GB 160GB 10" | $549.16 | | | 32 | | 29  | Intel Atom N450 | | 10.1 inches | | |
|
 | Asus N61JQ-JX001X | $2,136.38 | | | 32 | | 32  | Intel Core i7 720QM | 2.9 kg | 16 inches | | |
|
 | Asus Eee PC 1001HA - 1.6GHz 1GB 160GB 10" | $457.88 | | | 38 | | 42  | Intel Atom N270 | 1.27 kg | 10.1 inches | | |
|
 | Asus K72JR-TY042V | $1,386.10 | | | 20 | | 47  | Intel Core i3 350M | 3.3 kg | 17 inches | | |
|
 | Asus G51JX-SZ038V | $2,317.50 | | | 8 | | 56  | Intel Core i7 720QM | | 15.6 inches | | |
|
 | Asus U30JC-QX101X | $1,581.69 | | | 8 | | 64  | Intel Core i5 450m | 2 kg | 13.3 inches | | |
|
 | Asus K52F-SX032V | $1,099.00 | | | 21 | | 66  | | | | | |
|
 | Asus N61JQ-JX002V | $1,888.79 | | | 18 | | 70  | Intel Core i7 720QM | 2.9 kg | 16 inches | | |
|
 | Asus Eee PC 1005P - 1.66GHz 1GB 250GB 10" | $574.88 | | | 22 | | 74  | Intel Atom N450 | 1.27 kg | 10.1 inches | | |
|
 | Asus Eee PC 1001P - 1.66GHz 1GB 160GB 10" | $441.97 | | | 26 | | 78  | Intel Atom N450 | | 10.1 inches | | |
|
 | Asus K50AF-SX015V | $1,059.69 | | | 20 | | 101  | AMD Athlon II M320 | 2.6 kg | 15.6 inches | | |
|
 | Asus UL80VT-WX009X | $1,343.93 | | | 18 | | 104  | Intel Core 2 Duo SU7300 | 2 kg | 14 inches | | |
|
 | Asus G51JX-SX232V | $2,099.00 | | | 15 | | 115  | | | 15.6 inches | | |
|
 | Asus K50AF-SX020V | $914.52 | | | 21 | | 145  | AMD Athlon II M320 | 2.6 kg | 15.6 inches | | |
|
 | Asus Eee PC 1005HA-H - 1.66GHz 1GB 160GB 10" | $579.00 | | | 3 | | 147  | Intel Atom N280 | 1.27 kg | 10.1 inches | | |
|
 | Asus K50IJ-SX304V | $937.50 | | | 14 | | 148  | Intel Core 2 Duo T6570 | 2.6 kg | 15.6 inches | | |
|
 | Asus M60J-JX020V | $2,556.66 | | | 21 | | 155  | Intel Core i7 720QM | 3.3 kg | 16 inches | | |
|
 | Asus K52F-SX156V | $1,113.64 | | | 14 | | 162  | | | 15.6 inches | | |
|
 | Asus N61JV-JX002V | $1,407.89 | | | 27 | | 163  | | | 16 inches | | |
|
 | Asus G51JX-IX012X | $3,349.00 | | | 7 | | 167  | Intel Core i7 720QM | 3.3 kg | 15.6 inches | | |
|
 | Asus K50IE-SX038X | $1,150.74 | | | 23 | | 172  | Intel Core 2 Duo T6570 | 2.6 kg | 15.6 inches | | |
|
 | Asus U43JC-WX031X | $1,818.49 | | | 7 | | 183  | | | 14 inches | | |
|
 | Asus G73JH-A1 | $3,099.00 | | | 2 | | 190  | | | |  | |
|
 | Asus UL80VT-WX009V | $1,366.88 | | | 21 | | 193  | Intel Core 2 Duo SU7300 | 2 kg | 14 inches | | |
|
| | View all Asus |
| | HP |
 | HP Mini 311-1017TU | $675.04 | | | 5 | | 4  | Intel Atom N280 | | 11.6 inches | | |
|
 | HP Envy 14-1013TX | $2,289.82 | | | 15 | | 8  | | | | | |
|
 | HP Mini 210-1036VU | $501.25 | | | 8 | | 12  | Intel Atom N450 | 1.2 kg | 10.1 inches | | |
|
 | HP Pavilion DV6-1222AX | $866.71 | | | 4 | | 17  | | | 15.6 inches | | |
|
 | HP Envy 17-1019TX | $2,671.60 | | | 21 | | 25  | | | | | |
|
 | HP Envy 17-1006TX | $2,602.41 | | | 28 | | 27  | | | | | |
|
 | HP Pavilion DV6-3041TX | $2,074.79 | | | 6 | | 34  | | | | | |
|
 | HP Mini 210-1032VU Vivienne Tam | $812.42 | | | 33 | | 36  | | | | | |
|
 | HP Probook 6540b WH432PA - 2.66GHz DC 4GB 500GB DVD±RW 15" | $1,796.63 | | | 18 | | 38  | Intel Core i7 620M | 2.64 kg | 15.6 inches | | |
|
 | HP Envy 15-1022TX | $3,265.30 | | | 5 | | 40  | Intel Core i7 720QM | | 15.6 inches | | |
|
 | HP Envy 13-1104TX | $1,605.99 | | | 21 | | 41  | | | | | |
|
 | HP TouchSmart TM2-2003TX | $2,057.63 | | | 24 | | 43  | | | | | |
|
 | HP Pavilion DV7-4036TX | $1,679.91 | | | 28 | | 44  | | | | | |
|
 | HP Mini 311-1109TU | $639.20 | | | 11 | | 45  | | | | | |
|
 | HP Pavilion DV7-4033TX | $2,014.07 | | | 28 | | 48  | | | | | |
|
 | HP ProBook 4520s WZ059PA - 2.4GHz DC 4GB 500GB DVD±RW 15" | $1,653.75 | | | 27 | | 52  | Intel Core i5 450m | 2.4 kg | 15.6 inches | | |
|
 | HP Envy 15-1114TX | $1,917.62 | | | 30 | | 61  | | | | | |
|
 | HP Mini 5102 WL608PA - 1.66GHz 2GB 320GB 10" | $767.05 | | | 19 | | 67  | Intel Atom N450 | 1.2 kg | 10.1 inches | | |
|
 | HP Mini 110-1038TU | $488.54 | | | 6 | | 68  | Intel Atom N280 | 1.17 kg | 10.1 inches | | |
|
 | HP ProBook 4520s WP425PA - 2.26GHz DC 4GB 500GB DVD±RW 15" | $1,519.83 | | | 8 | | 71  | Intel Core i5 430M | 2.39 kg | 15.6 inches | | |
|
 | HP Mini 5102 WL606PA - 1.66GHz 1GB 160GB 10" | $614.25 | | | 30 | | 72  | Intel Atom N450 | 1.2 kg | 10.1 inches | | |
|
 | HP Mini 210-1015TU | $499.00 | | | 8 | | 82  | Intel Atom N450 | 1.2 kg | 10.1 inches | | |
|
 | HP Pavilion DV6-3078TX | $2,067.07 | | | 27 | | 87  | | | | | |
|
 | HP Compaq Presario CQ62-251TX | $1,108.41 | | | 29 | | 90  | | | | | |
|
 | HP ProBook 4320s WZ125PA - 2.26GHz DC 2GB 250GB DVD±RW 13" | $1,346.63 | | | 27 | | 92  | Intel Core i3 350M | 2.15 kg | 13.3 inches | | |
|
 | HP Pavilion DM1-1008TU | $996.55 | | | 7 | | 96  | | | 11.6 inches | | |
|
 | HP Mini 210-1017TU | $635.06 | | | 31 | | 100  | Intel Atom N450 | 1.2 kg | 10.1 inches | | |
|
 | HP ProBook 4720s WP426PA - 2.26GHz DC 4GB 500GB DVD±RW 17" | $1,671.75 | | | 19 | | 106  | Intel Core i5 430M | 3.1 kg | 17.3 inches | | |
|
 | HP 620 WW395PA - 2.3GHz DC 2GB 320GB DVD±RW 15" | $786.38 | | | 31 | | 108  | Intel Pentium DC T4500 | | 15.6 inches | | |
|
 | HP ProBook 4720s WZ063PA - 2.4GHz DC 4GB 500GB DVD±RW 17" | $1,751.63 | | | 23 | | 116  | Intel Core i5 450m | | 17.3 inches | | |
|
 | HP Pavilion DV6-3006AX | $1,069.36 | | | 15 | | 119  | | | 15.6 inches | | |
|
 | HP Probook 6550b XB758PA - 2.4GHz DC 2GB 250GB DVD±RW 15" | $1,284.87 | | | 30 | | 122  | Intel Core i5 450m | 2.5 kg | 15.6 inches | | |
|
 | HP Probook 6540b WL665PA - 2.13GHz DC 2GB 250GB DVD±RW 15" | $1,210.50 | | | 36 | | 126  | Intel Core i3 330M | 2.64 kg | 15.6 inches | | |
|
 | HP Pavilion DV7-4009TX | $2,024.20 | | | 7 | | 127  | | | | | |
|
 | HP Compaq Presario CQ42-136TU | $741.00 | | | 8 | | 128  | | | | | |
|
 | HP Compaq Presario CQ62-278TX | $1,076.63 | | | 24 | | 131  | | | | | |
|
 | HP Pavilion DV7-4035TX | $2,671.60 | | | 27 | | 132  | | | | | |
|
 | HP Pavilion DV6-3037TX | $1,573.88 | | | 8 | | 133  | | | | | |
|
 | HP Mini 110-3020TU | $625.56 | | | 23 | | 134  | | | | | |
|
 | HP Pavilion DV6-2005TX | $2,200.00 | | | 4 | | 136  | Intel Core i7 720QM | 2.88 kg | 15.6 inches | | |
|
 | HP Mini 5101 VM532PA - 1.66GHz 2GB 320GB 10" | $673.88 | | | 3 | | 141  | Intel Atom N280 | 1.2 kg | 10.1 inches | | |
|
 | HP Mini 110-1134TU Studio Tord Boontje | $575.45 | | | 3 | | 142  | Intel Atom N280 | 1.17 kg | 10.1 inches | | |
|
 | HP ProBook 4520s WP424PA - 2.13GHz DC 2GB 250GB DVD±RW 15" | $1,234.92 | | | 40 | | 143  | Intel Core i3 330M | 2.39 kg | 15.6 inches | | |
|
 | HP EliteBook 8540p WL662PA - 1.6GHz QC 4GB 500GB DVD±RW 15" | $2,975.65 | | | 28 | | 149  | Intel Core i7 720QM | | 15.6 inches | | |
|
 | HP Mini 210-1020TU | $689.91 | | | 30 | | 152  | Intel Atom N450 | 1.22 kg | 10.1 inches | | |
|
 | HP Pavilion DV6-3007AX | $1,049.00 | | | 6 | | 153  | | | | | |
|
 | HP Mini 5103 XP883PA - 1.83GHz 2GB 320GB 10" | $1,081.41 | | | 11 | | 157  | Intel Atom N475 | 1.2 kg | 10.1 inches | | |
|
 | HP Mini 110-3017TU | $489.00 | | | 24 | | 158  | | | | | |
|
 | HP Mini 210-1131TU | $715.07 | | | 15 | | 165  | | | | | |
|
 | HP Pavilion DV6-3079TX | $1,901.64 | | | 27 | | 169  | | | | | |
|
 | HP Pavilion DV6-1203AX | $1,282.93 | | | 5 | | 175  | AMD Athlon 64 X2 QL-65 | 2.94 kg | 15.6 inches | | |
|
 | HP EliteBook 2540p WT888PA - 2.53GHz DC 2GB 250GB 12" | $1,960.73 | | | 25 | | 178  | Intel Core i5 540m | | 12.1 inches | | |
|
 | HP Pavilion DV7-3116TX | $1,742.63 | | | 31 | | 191  | | | | | |
|
 | HP Compaq Presario CQ62-109TX | $996.75 | | | 33 | | 195  | | | | | |
|
 | HP Pavilion DV6-2118TX | $2,054.74 | | | 4 | | 196  | | | | | |
|
 | HP ProBook 4525s WZ094PA - 1.6GHz QC 4GB 500GB DVD±RW 15" | $1,515.38 | | | 31 | | 197  | AMD Phenom X4 II P920 | 2.4 kg | 15.6 inches | | |
|
 | HP Pavilion DV6-3011AX | $1,202.63 | | | 15 | | 198  | | | | | |
|
| | View all HP |
| | Toshiba |
 | Toshiba Satellite Pro L500 (PSLSAA-00L00U) | $1,452.72 | | | 43 | | 6  | Intel Core i5 520M | 2.7 kg | 15.6 inches | | |
|
 | Toshiba Satellite Pro C650 (PSC09A-005019) | $842.63 | | | 34 | | 18  | Intel Core 2 Duo T6570 | 2.8 kg | 15.6 inches | | |
|
 | Toshiba Satellite Pro L500 (PSLS1A-030002) | $786.38 | | | 20 | | 19  | | 2.7 kg | 15.6 inches | | |
|
 | Toshiba NB300 (PLL3EA-006007) | $534.66 | | | 15 | | 21  | Intel Atom N450 | 1.35 kg | 10.1 inches | | |
|
 | Toshiba Satellite Pro P500 (PSPGSA-027003) | $2,033.66 | | | 31 | | 24  | Intel Core i7 720QM | 3.9 kg | 18.4 inches | | |
|
 | Toshiba Satellite Pro L550 (PSLWTA-00K00G) | $1,758.66 | | | 36 | | 26  | Intel Core i5 520M | 3.7 kg | 17.3 inches | | |
|
 | Toshiba Satellite Pro L510 (PSLGXA-002002) | $1,207.13 | | | 36 | | 28  | Intel Core i3 330M | 2.3 kg | 14 inches | | |
|
 | Toshiba Tecra A11 (PTSE1A-00L005) | $1,396.74 | | | 40 | | 49  | Intel Core i5 520M | 2.8 kg | 15.6 inches | | |
|
 | Toshiba Satellite Pro U500 (PSU9NA-00600N) | $1,873.07 | | | 34 | | 50  | Intel Core i5 430M | 2.1 kg | 13.3 inches | | |
|
 | Toshiba Satellite Pro L550 (PSLWTA-00J00G) | $1,427.63 | | | 38 | | 51  | Intel Core i3 330M | 3.2 kg | 17.3 inches | | |
|
 | Toshiba Satellite Pro U500 (PSU9CA-00D003) | $1,225.13 | | | 34 | | 54  | Intel Core i3 330M | 2.1 kg | 13.3 inches | | |
|
 | Toshiba Satellite Pro L500 (PSLS1A-02T00K) | $956.37 | | | 19 | | 57  | Intel Core 2 Duo T6570 | 2.7 kg | 15.6 inches | | |
|
 | Toshiba Satellite A500 (PSAR3A-00R002) | $1,415.25 | | | 15 | | 63  | Intel Core 2 Duo P8700 | 2.9 kg | 16 inches | | |
|
 | Toshiba Satellite Pro L500 (PSLS1A-031002) | $965.51 | | | 11 | | 69  | | | | | |
|
 | Toshiba Satellite Pro A500 (PSAR9A-01H001) | $1,709.29 | | | 24 | | 75  | Intel Core i5 520M | 2.9 kg | 16 inches | | |
|
 | Toshiba Satellite L500 (PSLS9A-02C012) | $1,202.63 | | | 3 | | 79  | | | 15.6 inches | | |
|
 | Toshiba Satellite Pro L500 (PSLS1A-022002) | $717.75 | | | 38 | | 80  | Intel Celeron T3100 | 2.7 kg | 15.6 inches | | |
|
 | Toshiba Satellite Pro C650 (PSC09A-00G019) | $752.63 | | | 33 | | 85  | Intel Celeron T3300 | 2.8 kg | 15.6 inches | | |
|
 | Toshiba Tecra A11 (PTSE1A-00K005) | $1,311.80 | | | 38 | | 88  | Intel Core i5 520M | 2.8 kg | 15.6 inches | | |
|
 | Toshiba Tecra A11 (PTSE1A-00M005) | $1,896.13 | | | 35 | | 102  | Intel Core i7 620M | 2.8 kg | 15.6 inches | | |
|
 | Toshiba Satellite Pro T130 (PST3BA-00N00U) | $1,117.65 | | | 36 | | 103  | Intel Core 2 Duo SU7300 | 1.7 kg | 13.3 inches | | |
|
 | Toshiba Satellite Pro L500 (PSLSAA-00K00U) | $1,339.00 | | | 38 | | 113  | Intel Core i3 330M | 2.7 kg | 15.6 inches | | |
|
 | Toshiba Satellite L650 (PSK1JA-077017) | $1,212.50 | | | 3 | | 120  | | | | | |
|
 | Toshiba NB305 (PLL3AA-02F009) | $799.00 | | | 3 | | 137  | | | | | |
|
 | Toshiba Satellite Pro L500 (PSLS4A-01100L) | $998.00 | | | 9 | | 140  | Intel Core 2 Duo T5870 | 2.7 kg | 15.6 inches | | |
|
 | Toshiba Portege R700 (PT310A-05N011) | $2,214.73 | | | 32 | | 144  | Intel Core i3 350M | 1.1 kg | 13.3 inches | | |
|
 | Toshiba Satellite Pro S500 (PSSE0A-00D00R) | $1,230.95 | | | 14 | | 151  | | | | | |
|
 | Toshiba Portege R700 (PT310A-066011) | $2,540.41 | | | 33 | | 171  | Intel Core i5 450m | 1.1 kg | 13.3 inches | | |
|
 | Toshiba Satellite A500 (PSAR9A-02J001) | $1,762.12 | | | 8 | | 173  | Intel Core i5 430M | 2.9 kg | 16 inches | | |
|
 | Toshiba NB300 (PLL3EA-00N007) | $739.37 | | | 17 | | 174  | Intel Atom N470 | 1.35 kg | 10.1 inches | | |
|
 | Toshiba Tecra M11 (PTME3A-00J00R) | $2,329.26 | | | 32 | | 176  | Intel Core i5 520M | 2.4 kg | 14 inches | | |
|
 | Toshiba Portege R700 (PT311A-00J00Q) | $3,190.78 | | | 31 | | 177  | Intel Core i5 520M | 1.1 kg | 13.3 inches | | |
|
 | Toshiba Satellite Pro T130 (PST3BA-00M00U) | $1,346.63 | | | 32 | | 187  | Intel Core 2 Duo SU7300 | 1.7 kg | 13.3 inches | | |
|
| | View all Toshiba |
| | Acer |
 | Acer Aspire Timeline 1820PT-732G25n (LX.PN402.002) | $1,051.83 | | | 32 | | 9  | Intel Core 2 Duo SU7300 | | 11.6 inches | | |
|
 | Acer TravelMate 5740-332G32Mn (LX.TVF02.008) | $1,003.78 | | | 32 | | 23  | Intel Core i3 330M | 2.6 kg | 15.6 inches | | |
|
 | Acer Aspire One 532H-2D - 1.66GHz 1GB 250GB 10" | $539.00 | | | 33 | | 30  | Intel Atom N450 | 1.25 kg | 10.1 inches | | |
|
 | Acer TravelMate 5740G-332G32Mn (LX.TVK02.004) | $1,088.00 | | | 20 | | 31  | | | 15.6 inches | | |
|
 | Acer Aspire 5741-332G32Mn (LX.PSV02.086) | $956.25 | | | 10 | | 60  | Intel Core i3 330M | 2.6 kg | 15.6 inches | | |
|
 | Acer Ferrari One 200-314G50n (LX.FRC02.107) | $1,157.11 | | | 19 | | 62  | | | 11.6 inches | | |
|
 | Acer Aspire One D250-B - 1.6GHz 1GB 160GB 10" | $393.75 | | | 9 | | 77  | Intel Atom N270 | 1.18 kg | 10.1 inches | | |
|
 | Acer Aspire 5741G-334G50Mn (LX.PSZ02.110) | $1,046.40 | | | 23 | | 81  | | | 15.6 inches | | |
|
 | Acer Aspire 5745G-724G64Mn (LX.PU302.106) | $1,573.00 | | | 8 | | 94  | Intel Core i7 720QM | 2.6 kg | 15.6 inches | | |
|
 | Acer Aspire 5740G-526G64Mn (LX.PMB02.171) | $1,679.00 | | | 7 | | 98  | | | 15.6 inches | | |
|
 | Acer TravelMate 5740G-434G50Mn (LX.TVK03.019) | $1,372.44 | | | 33 | | 105  | | | 15.6 inches | | |
|
 | Acer Aspire 8943G-728G12Wn (LX.PUG02.007) | $3,625.65 | | | 9 | | 107  | Intel Core i7 720QM | | 18.4 inches | | |
|
 | Acer Aspire 5740DG-524G64Mn (LX.PRF02.098) | $1,525.00 | | | 7 | | 117  | | | 15.6 inches | | |
|
 | Acer Aspire Timeline 3810T-354G25n (LX.PCR02.106) | $989.91 | | | 8 | | 124  | | | 13.3 inches | | |
|
 | Acer Aspire One D260 - 1.66GHz 1GB 250GB 10" | $514.00 | | | 17 | | 125  | Intel Atom N450 | 1.25 kg | 10.1 inches | | |
|
 | Acer Aspire Timeline 1810TZ-412G25n (AS.18A64.6502E) | $1,094.16 | | | 3 | | 146  | Intel Pentium SU4100 | | 11.6 inches | | |
|
 | Acer TravelMate 5730G-9A3G50Mn (LX.TQF0Z.088) | $1,126.13 | | | 8 | | 185  | Intel Core 2 Duo T9550 | 3.02 kg | 15.4 inches | | |
|
 | Acer TravelMate 5740G-524G64Mn (LX.TVH03.002) | $1,711.35 | | | 26 | | 186  | | | 15.6 inches | | |
|
 | Acer Aspire One 532H-2DG - 1.66GHz 1GB 250GB 10" | $845.04 | | | 26 | | 199  | Intel Atom N450 | 1.25 kg | 10.1 inches | | |
|
| | View all Acer |
| | Lenovo |
 | Lenovo IdeaPad S10-3t 06512TM - 1.66GHz 1GB 250GB 10" | $735.25 | | | 27 | | 11  | Intel Atom N450 | 1.5 kg | 10.1 inches | | |
|
 | Lenovo G550 2958JEM - 2.2GHz DC 4GB 250GB DVD±RW 15" | $786.00 | | | 5 | | 46  | Intel Pentium DC T4400 | 2.7 kg | 15.6 inches | | |
|
 | Lenovo IdeaPad S12 295946M - 1.6GHz 2GB 320GB 12" | $679.25 | | | 2 | | 73  | Intel Atom N270 | 1.6 kg | 12.1 inches | | |
|
 | Lenovo G560 067968M - 2.26GHz DC 2GB 500GB DVD±RW 15" | $1,060.12 | | | 23 | | 86  | Intel Core i3 350M | 2.6 kg | 15.6 inches | | |
|
 | Lenovo G560 06796DM - 2.4GHz DC 4GB 500GB DVD±RW 15" | $1,342.51 | | | 2 | | 89  | Intel Core i5 450m | 2.6 kg | 15.6 inches | | |
|
 | Lenovo ThinkPad Edge 0301BKM - 2.4GHz DC 2GB 500GB DVD±RW 15" | $1,535.88 | | | 21 | | 114  | Intel Core i5 450m | | 15.6 inches | | |
|
 | Lenovo G530 444625M - 2.0GHz DC 3GB 250GB DVD±RW 15" | $761.94 | | | 3 | | 139  | Intel Core 2 Duo T6400 | 2.8 kg | 15.4 inches | | |
|
 | Lenovo ThinkPad Edge 05783KM - 2.26GHz DC 2GB 250GB DVD±RW 14" | $1,344.38 | | | 22 | | 168  | Intel Core i3 350M | | 14 inches | | |
|
 | Lenovo IdeaPad S10-3 064757M - 1.66GHz 1GB 250GB 10" | $635.91 | | | 25 | | 170  | Intel Atom N455 | 1.1 kg | 10.1 inches | | |
|
 | Lenovo ThinkPad X100e 350854M - 1.6GHz DC 2GB 320GB 11.6" | $982.64 | | | 18 | | 179  | AMD Athlon Neo X2 L335 | 1.5 kg | 11.6 inches | | |
|
| | View all Lenovo |
| | eMachines |
 | eMachines 350-301G16i (LU.NAH0B.050) | $399.00 | | | 9 | | 15  | | | 10.1 inches | | |
|
 | eMachines 250-01G16i (LU.N970B.001) | $429.99 | | | 1 | | 91  | | | 10.1 inches | | |
|
| | View all eMachines |
| | Sony |
 | Sony Vaio VPC-W213AG | $799.00 | | | 1 | | 33  | Intel Atom N450 | 1.19 kg | 10.1 inches | | |
|
 | Sony Vaio VPC-EB23FG | $1,200.00 | | | 30 | | 35  | Intel Core i3 350M | 2.7 kg | 15.5 inches | | |
|
 | Sony Vaio VPC-F115FG | $1,798.00 | | | 26 | | 59  | Intel Core i5 520M | 3.1 kg | 16.4 inches | | |
|
 | Sony Vaio VPC-EB15FG | $1,279.00 | | | 5 | | 83  | Intel Core i3 330M | 2.7 kg | 15.5 inches | | |
|
 | Sony Vaio VPC-EB21FG | $1,099.95 | | | 10 | | 121  | Intel Pentium P6000 | 2.7 kg | 15.5 inches | | |
|
 | Sony Vaio VGN-FW53GF | $1,498.08 | | | 5 | | 129  | | 3.1 kg | 16.4 inches | | |
|
 | Sony Vaio VPC-X125LG | $1,991.25 | | | 3 | | 150  | | | 11.1 inches | | |
|
 | Sony Vaio VPC-W126AG | $696.49 | | | 7 | | 166  | Intel Atom N280 | 1.19 kg | 10.1 inches | | |
|
 | Sony Vaio VPC-P115KG | $1,749.00 | | | 4 | | 188  | | | |  | |
|
 | Sony Vaio VPC-S117GG | $2,199.00 | | | 16 | | 194  | Intel Core i5 520M | 2 kg | 13.3 inches | | |
|
| | View all Sony |
| | Dell |
 | Dell Inspiron 15 - 2.1GHz DC 4GB 500GB DVD±RW 15" | $1,049.00 | | | 1 | | 37  | Intel Pentium DC T4300 | | 15.6 inches | | |
|
 | Dell Studio 1749 - 2.53GHz DC 4GB 640GB DVD±RW 17" | $1,999.00 | | | 1 | | 111  | Intel Core i5 540m | | 17.3 inches | | |
|
 | Dell Studio XPS 16 - 1.6GHz QC 6GB 500GB DVD±RW 15" | $2,499.00 | | | 1 | | 118  | Intel Core i7 720QM | | 15.6 inches | | |
|
 | Dell Inspiron 15 - 2.2GHz 3GB 320GB DVD±RW 15" | $949.00 | | | 1 | | 123  | Intel Celeron 900 | | 15.6 inches | | |
|
 | Dell Studio 1558 - 1.6GHz QC 6GB 640GB DVD±RW 15" | $2,099.00 | | | 1 | | 130  | Intel Core i7 720QM | | 15.6 inches | | |
|
 | Dell Studio 1749 - 2.26GHz DC 4GB 500GB DVD±RW 17" | $1,599.00 | | | 1 | | 156  | Intel Core i3 350M | | 17.3 inches | | |
|
 | Dell Vostro 1015 - 2.2GHz 2GB 160GB DVD±RW 15" | $799.99 | | | 2 | | 164  | Intel Celeron 900 | | 15.6 inches | | |
|
 | Dell Studio XPS 16 - 2.53GHz DC 6GB 640GB DVD±RW 15" | $2,199.00 | | | 1 | | 181  | Intel Core i5 540m | | 15.6 inches | | |
|
 | Dell Studio 1749 - 1.6GHz QC 6GB 1TB DVD±RW 17" | $2,499.00 | | | 1 | | 189  | Intel Core i7 720QM | | 17.3 inches | | |
|
 | Dell Studio 1558 - 2.26GHz DC 4GB 500GB DVD±RW 15" | $1,599.00 | | | 1 | | 200  | Intel Core i3 350M | | 15.6 inches | | |
|
| | View all Dell |
| | Fujitsu |
 | Fujitsu Lifebook LH530 - 2.13GHz DC 2GB 320GB DVD±RW 14" | $1,151.76 | | | 2 | | 58  | Intel Core i3 330M | 2.3 kg | 14 inches | | |
|
| | View all Fujitsu |
| | Gateway |
 | Gateway LT32 - 1.7GHz 2GB 250GB 11.6" | $899.00 | | | 2 | | 95  | AMD Athlon II Neo K125 | | 11.6 inches | | |
|
 | Gateway NV59c - 2.26GHz DC 4GB 500GB DVD±RW 15" | $1,468.55 | | | 15 | | 109  | Intel Core i5 430M | | 15.6 inches | | |
|
 | Gateway VR46 - 1.3GHz DC 4GB 500GB 11.6" | $1,094.91 | | | 19 | | 184  | | | 11.6 inches | | |
|
| | View all Gateway |
| | Eken |
 | Eken M001 | $236.25 | | | 2 | | 97  | VIA MW8505 | | 7 inches | | |
|
