-
Product name
Always visible -
Show column:
- Intel
- AMD
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- Intel
- Radeon
- GeForce
- FirePro
- Quadro
- Mobility Radeon HD
- Nvidia Ion 2
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Processor model | Weight | Screen size | Screen resolution | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Pro - 2.5GHz DC 4GB 500GB DVD±RW 13"Laptop | $1,571.0425 | 1 | Intel Core i5 3210M | 2.06 kg | 13.3 inches | 1280x800 | ||||
![]() | HP Envy DV6-7316TXLaptop | * $1,530.403 | 2 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | 1920x1080 | ||||
![]() | Acer Aspire E1-531-B9604G50Mnks (NX.M12SA.005)Laptop | $477.2230 | 3 | Intel Pentium B960 | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy 17-J004TXLaptop | $1,708.8118 | 4 | Intel Core i7 4700MQ | 3.34 kg | 17.3 inches | 1600x900 | ||||
![]() | Asus Zenbook Prime UX31A-R4005VLaptop | $2,080.0026 | 5 | Intel Core i5 3317U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | HP Envy TouchSmart 4-1118TULaptop | $931.5029 | 6 | Intel Core i5 3317U | 2.17 kg | 14 inches | 1366x768 | ||||
![]() | Acer C710-842G32ii (NU.SH7SA.001)Laptop | $330.6326 | 7 | Intel Celeron 847 | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | HP ProBook 4540s D7X57PALaptop | $1,010.8524 | 8 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy M6-1206TXLaptop | $920.004 | 9 | Intel Core i5 3230M | 2.4 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy M6-1207TXLaptop | * $1,335.283 | 10 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | 1366x768 | ||||
![]() | MSI GT60 0NE-415AULaptop | $2,339.003 | 11 | Intel Core i7 3610QM | 3.5 kg | 15.6 inches | 1920x1080 | ||||
![]() | Acer Aspire E1-571-33114G50Mnk (NX.M09SA.002)Laptop | $643.9416 | 12 | Intel Core i3 3110M | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | Apple MacBook Air - 1.8GHz DC 4GB 128GB 13"Laptop | $1,449.0015 | 13 | Intel Core i5 3427U | 1.35 kg | 13.3 inches | 1440x900 | ||||
![]() | Apple MacBook Air - 1.7GHz DC 4GB 64GB 11.6"Laptop | $1,285.4921 | 14 | Intel Core i5 3317U | 1.08 kg | 11.6 inches | 1366x768 | ||||
![]() | HP Envy 15-J005TULaptop | $1,075.4015 | 15 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
![]() | HP 650 C5Q29PALaptop | $513.4510 | 16 | Intel Celeron B830 | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy 17-J001TXLaptop | $1,238.9219 | 17 | Intel Core i5 3230M | 3.34 kg | 17.3 inches | 1920x1080 | ||||
![]() | HP Envy TouchSmart 15-J009TXLaptop | $1,388.5219 | 18 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | 1366x768 | ||||
![]() | Acer Aspire V5-431P-997B4G50Mass (NX.M7LSA.001)Laptop | $688.8538 | 19 | Intel Pentium 997 | 2.2 kg | 14 inches | 1366x768 | ||||
![]() | HP Pavilion 14-B109AULaptop | $517.2813 | 20 | AMD E-series E1-1200 | 1.8 kg | 14 inches | 1366x768 | ||||
![]() | HP Envy 4-1109TXLaptop | $996.0013 | 21 | Intel Core i5 3317U | 1.77 kg | 14 inches | 1366x768 | ||||
![]() | Asus R500A-RH51Laptop | $817.8616 | 22 | Intel Core i5 3210M | 15.6 inches | 1366x768 | |||||
![]() | Apple MacBook Pro - 2.9GHz DC 8GB 750GB DVD±RW 13"Laptop | $1,977.0027 | 23 | Intel Core i7 3520M | 2.06 kg | 13.3 inches | 1280x800 | ||||
![]() | Acer Aspire S7-391-73514G12aws (NX.M3ESA.002)Laptop | * $1,944.8515 | 24 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | HP Pavilion G6-2307AULaptop | $589.923 | 25 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy DV6-7315TXLaptop | $1,149.004 | 26 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | 1366x768 | ||||
![]() | Toshiba Satellite Pro C850 (PSCBXA-00Y005)Laptop | $702.6326 | 27 | Intel Core i3 2328M | 2.93 kg | 15.6 inches | 1366x768 | ||||
![]() | HP ProBook 4740s D7X40PALaptop | $1,299.4930 | 28 | Intel Core i7 3632QM | 3.05 kg | 17.3 inches | 1600x900 | ||||
![]() | HP Envy TouchSmart 15-J023TXLaptop | $1,517.0812 | 29 | Intel Core i7 4702MQ | 2.85 kg | 15.6 inches | |||||
![]() | MSI GX60 1AC-034AULaptop | $1,548.954 | 30 | AMD A-series A10-4600M | 3.5 kg | 15.6 inches | 1920x1080 | ||||
![]() | HP Pavilion DM1-4305AULaptop | $504.0314 | 31 | AMD E-series E1-1200 | 1.46 kg | 11.6 inches | 1366x768 | ||||
![]() | Asus S505CM-XX188HLaptop | $999.0021 | 32 | Intel Core i5 3317U | 2.1 kg | 15.6 inches | 1366x768 | ||||
![]() | MSI GE60 0ND-288AULaptop | $1,658.953 | 33 | Intel Core i7 3630QM | 2.4 kg | 15.6 inches | 1920x1080 | ||||
![]() | MSI GX60 1AC-082AULaptop | $1,698.951 | 34 | AMD A-series A10-5700 | 3.5 kg | 15.6 inches | 1920x1080 | ||||
![]() | HP Envy DV6-7304AXLaptop | $885.504 | 35 | AMD A-series A10-4600M | 2.46 kg | 15.6 inches | |||||
![]() | Acer Aspire M5-581TG-73516G52Mass (NX.M2GSA.006)Laptop | $1,289.1211 | 36 | Intel Core i7 3517U | 2.25 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus Zenbook Touch UX31A-C4032HLaptop | $1,788.003 | 37 | Intel Core i5 3317U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus R501VM-S4142HLaptop | $1,493.6911 | 38 | Intel Core i7 3610QM | 2.7 kg | 15.6 inches | 1920x1080 | ||||
![]() | HP Pavilion G6-2330TXLaptop | $810.7522 | 39 | Intel Core i5 3230M | 2.48 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Spectre XT 13-2114TULaptop | $1,589.0010 | 40 | Intel Core i7 3517U | 1.39 kg | 13.3 inches | 1366x768 | ||||
![]() | Asus VivoBook S200E-CT182HLaptop | $949.002 | 41 | Intel Core i3 3217U | 1.4 kg | 11.6 inches | 1366x768 | ||||
![]() | Sony Vaio SVT13126CGLaptop | $1,248.9021 | 42 | Intel Core i5 3317U | 1.66 kg | 13.3 inches | 1366x768 | ||||
![]() | Lenovo ThinkPad Edge E530 3259BW5Laptop | $1,199.005 | 43 | Intel Core i7 3632QM | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus G75VX-T4153HLaptop | $3,098.9924 | 44 | Intel Core i7 3630QM | 4.5 kg | 17.3 inches | 1920x1080 | ||||
![]() | HP Pavilion G6-2204TULaptop | $957.954 | 45 | Intel Core i5 3210M | 2.48 kg | 15.6 inches | 1366x768 | ||||
![]() | MSI GT70 0ND-622AULaptop | $2,478.953 | 46 | Intel Core i7 3630QM | 3.9 kg | 17.3 inches | 1920x1080 | ||||
![]() | Acer Aspire V3-772G-747a321.12TBDWakk (NX.M74SA.004)Laptop | $2,285.999 | 47 | Intel Core i7 4702MQ | 3.2 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus X401U-WX017HLaptop | $458.854 | 48 | AMD E-series E-450 | 1.76 kg | 14 inches | 1366x768 | ||||
![]() | Lenovo IdeaPad U410 (59351632)Laptop | $1,009.869 | 49 | Intel Core i5 3317U | 1.8 kg | 14 inches | 1366x768 | ||||
![]() | Asus G55VW-S1235HLaptop | $2,498.8620 | 50 | Intel Core i7 3630QM | 3.8 kg | 15.6 inches | 1920x1080 | ||||
![]() | Sony Vaio SVD11215CGLaptop | * $1,650.0017 | ![]() 1 user review | 51 | Intel Core i5 3317U | 1.31 kg | 11.6 inches | 1920x1080 | |||
![]() | HP Envy 4-1107TULaptop | $874.004 | 52 | Intel Core i5 3317U | 1.77 kg | 14 inches | 1366x768 | ||||
![]() | Asus R500A-SX553HLaptop | $829.007 | 53 | Intel Core i5 3230M | 15.6 inches | 1366x768 | |||||
![]() | Asus F55C-TH31Laptop | $674.9912 | 54 | Intel Core i3 2328M | 2.6 kg | 15.6 inches | 1366x768 | ||||
![]() | Samsung 510R5E-S01AULaptop | $1,431.6211 | 55 | Intel Core i5 3230M | 2.08 kg | 15.6 inches | 1366x768 | ||||
![]() | HP EliteBook 8770w C0S07PALaptop | $3,528.1528 | 56 | Intel Core i7 3720QM | 3.47 kg | 17.3 inches | 1920x1080 | ||||
![]() | MSI GE60 0ND-625AULaptop | $1,899.002 | 57 | Intel Core i7 3630QM | 2.4 kg | 15.6 inches | 1920x1080 | ||||
![]() | HP Pavilion DM1-4404AULaptop | $572.2120 | 58 | AMD E-series E1-1200 | 1.6 kg | 11.6 inches | 1366x768 | ||||
![]() | HP ProBook 4540s D7X59PALaptop | $1,033.7131 | 59 | Intel Core i5 3230M | 2.47 kg | 15.6 inches | 1366x768 | ||||
![]() | Acer Aspire V5-571PG-53338G75Mass (NX.M8MSA.001)Laptop | $1,132.7529 | 60 | Intel Core i5 3337U | 2.3 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus VivoBook X202E-CT001HLaptop | $504.8514 | 61 | Intel Celeron 847 | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | Lenovo ThinkPad Edge E530 32591N8Laptop | $899.0012 | 62 | Intel Core i5 3210M | 2.45 kg | 15.6 inches | 1366x768 | ||||
![]() | HP Envy M6-1115TXLaptop | $1,199.004 | 63 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | 1366x768 | ||||
![]() | Sony Vaio SVE14A26CGLaptop | * $1,228.2016 | 64 | Intel Core i5 3210M | 2.4 kg | 14 inches | 1600x900 | ||||
![]() | Apple MacBook Pro - 2.5GHz DC 8GB 128GB 13"Laptop | $1,977.0018 | 65 | Intel Core i5 3210M | 1.62 kg | 13.3 inches | 2560x1600 | ||||
![]() | Asus G75VW-DH71Laptop | $2,346.005 | 66 | Intel Core i7 3630QM | 3.95 kg | 17.3 inches | 1920x1080 | ||||
![]() | MSI GE70 0ND-451AULaptop | $1,948.952 | 67 | Intel Core i7 3630QM | 2.7 kg | 17.3 inches | 1920x1080 | ||||
![]() | Asus VivoBook V550CB-CJ113HLaptop | $1,656.5819 | 68 | Intel Core i7 3537U | 15.6 inches | 1366x768 | |||||
![]() | HP Pavilion G6-2311AXLaptop | $699.002 | 69 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | 1366x768 | ||||
![]() | Lenovo B590 B590CTOLaptop | $803.658 | 70 | Intel Core i5 3230M | 2.5 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus Eee PC 1011PX - 1.66GHz DC 1GB 320GB 10"Laptop | $481.856 | 71 | Intel Atom N570 | 10.1 inches | 1024x600 | |||||
![]() | Sony Vaio SVE15129CGLaptop | $1,148.8325 | 72 | Intel Core i7 3632QM | 2.7 kg | 15.5 inches | 1366x768 | ||||
![]() | Asus VivoBook S400CA-CA010HLaptop | $998.998 | 73 | Intel Core i3 3217U | 1.8 kg | 14 inches | 1366x768 | ||||
![]() | HP ProBook 4740s C8H83PALaptop | $1,035.007 | 74 | Intel Core i5 3210M | 3.05 kg | 17.3 inches | 1600x900 | ||||
![]() | Apple MacBook Air - 1.7GHz DC 4GB 128GB 11.6"Laptop | $1,299.0016 | 75 | Intel Core i5 3317U | 1.08 kg | 11.6 inches | 1366x768 | ||||
![]() | Acer Aspire S7-191-53314G12ass (NX.M42SA.002)Laptop | $1,531.859 | 76 | Intel Core i5 3317U | 1.04 kg | 11.6 inches | 1920x1080 | ||||
![]() | Toshiba Satellite P870 (PSPLFA-061001)Laptop | $1,758.3523 | 77 | Intel Core i7 3630QM | 3 kg | 17.3 inches | 1600x900 | ||||
![]() | Toshiba Satellite Pro L850 (PSKG9A-00C001)Laptop | $1,139.9531 | 78 | Intel Core i7 3630QM | 2.93 kg | 15.6 inches | 1366x768 | ||||
![]() | Toshiba Satellite Pro L850 (PSKG9A-009001)Laptop | $1,136.6429 | 79 | Intel Core i7 3630QM | 2.93 kg | 15.6 inches | 1366x768 | ||||
![]() | Acer Aspire S3-391-33214G52add (NX.M1FSA.007)Laptop | $875.5734 | 80 | Intel Core i3 3217U | 1.35 kg | 13.3 inches | 1366x768 | ||||
![]() | Acer Aspire S7-391-73534G25aws (NX.M3ESA.005)Laptop | $2,070.6226 | 81 | Intel Core i7 3537U | 1.3 kg | 13.3 inches | 1920x1080 | ||||
![]() | Sony Vaio SVE111136CGLaptop | $799.007 | 82 | AMD E-series E2-2000 | 1.5 kg | 11.6 inches | 1366x768 | ||||
![]() | HP Spectre XT 13-2113TULaptop | $1,346.2420 | 83 | Intel Core i5 3317U | 1.39 kg | 13.3 inches | 1366x768 | ||||
![]() | HP ProBook 4540s D7X61PALaptop | $1,236.1228 | 84 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | 1366x768 | ||||
![]() | Acer Aspire One 725-C62kk (UE.SGPSA.A02)Laptop | $552.0023 | 85 | AMD C-series C-60 | 1.2 kg | 11.6 inches | 1366x768 | ||||
![]() | Samsung 900X4C-AB1AULaptop | $1,840.0021 | 86 | Intel Core i7 3517U | 1.65 kg | 15 inches | 1600x900 | ||||
![]() | Apple MacBook Pro - 2.4GHz QC 4GB 750GB DVD±RW 15"Laptop | $3,563.851 | 87 | Intel Core i7 2760QM | 2.54 kg | 15.4 inches | 1440x900 | ||||
![]() | Samsung 540U3C-A01AULaptop | * $1,518.0022 | 88 | Intel Core i5 3317U | 1.69 kg | 13.3 inches | 1366x768 | ||||
![]() | Acer Aspire V5-571PG-73538G1TMass (NX.M8MSA.002)Laptop | $1,193.6123 | 89 | Intel Core i7 3537U | 2.3 kg | 15.6 inches | 1366x768 | ||||
![]() | Asus TAICHI21-CW001PLaptop | $2,488.6015 | 90 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | 1920x1080 | ||||
![]() | Lenovo ThinkPad X1 Carbon 34444YMLaptop | $2,349.009 | 91 | Intel Core i5 3427U | 1.36 kg | 14 inches | 1600x900 | ||||
![]() | Apple MacBook Pro - 2.5GHz DC 8GB 256GB 13"Laptop | $2,215.006 | 92 | Intel Core i5 3210M | 1.62 kg | 13.3 inches | 2560x1600 | 1 | |||
![]() | Dell XPS 13 L321x (DV510192AU)Laptop | $1,598.992 | 93 | Intel Core i7 2637M | 1.36 kg | 13.3 inches | 1366x768 | ||||
![]() | HP ProBook 4740s D7X39PALaptop | $1,148.7230 | 94 | Intel Core i5 3230M | 3.05 kg | 17.3 inches | 1600x900 | ||||
![]() | Toshiba Satellite L850 (PSKG6A-00P00H)Laptop | $756.5012 | 95 | Intel Core i3 3110M | 2.4 kg | 15.6 inches | 1366x768 | ||||
![]() | Sony Vaio SVE15128CGLaptop | * $998.9917 | 96 | Intel Core i5 3210M | 2.7 kg | 15.5 inches | 1366x768 | ||||
![]() | Asus Vivobook X202E-CT025HLaptop | $898.558 | 97 | Intel Core i3 3217U | 1.38 kg | 11.6 inches | 1366x768 | ||||
![]() | Samsung 740U3E-X01AULaptop | $1,786.435 | 98 | Intel Core i5 3337U | 1.7 kg | 13.3 inches | 1920x1080 | ||||
![]() | Asus Eee PC 1011PX - 1.66GHz 1GB 250GB 10"Laptop | $409.381 | 99 | Intel Atom N455 | 1.25 kg | 10.1 inches | 1024x600 | ||||
![]() | Apple MacBook Air - 1.8GHz DC 4GB 256GB 13"Laptop | $2,032.257 | 100 | Intel Core i5 3427U | 1.35 kg | 13.3 inches | 1440x900 |
Products per page:




































































































