-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Touchscreen
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer Aspire V5-431P-997B4G50Mass (NX.M7LSA.001) | $688.85 | 39 | 8 | Intel Pentium 997 | 2.2 kg | 14 inches | |||||
| Acer Aspire S7-391-73534G25aws (NX.M3ESA.005) | $2,104.41 | 23 | 14 | Intel Core i7 3537U | 1.3 kg | 13.3 inches | |||||
| Acer Aspire S7-391-73514G12aws (NX.M3ESA.002) | * $2,073.15 | 5 | 15 | Intel Core i7 3517U | 1.3 kg | 13.3 inches | |||||
| HP Envy TouchSmart 4-1118TU | $1,033.85 | 29 | 29 | Intel Core i5 3317U | 2.17 kg | 14 inches | |||||
| Asus VivoBook S400CA-CA010H | $998.99 | 8 | 36 | Intel Core i3 3217U | 1.8 kg | 14 inches | |||||
| Asus Vivobook X202E-CT082H | $688.85 | 7 | 43 | Intel Celeron 847 | 1.38 kg | 11.6 inches | |||||
| Sony Vaio SVD11215CG | $1,749.00 | 18 | ![]() | 47 | Intel Core i5 3317U | 1.31 kg | 11.6 inches | ||||
| Acer Aspire V5-571PG-53338G75Mass (NX.M8MSA.001) | $1,169.99 | 28 | 55 | Intel Core i5 3337U | 2.3 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 33473DM | $1,470.00 | 27 | 57 | Intel Core i3 3217U | 1.6 kg | 12.5 inches | |||||
| Sony Vaio SVT13126CG | $1,297.10 | 21 | 62 | Intel Core i5 3317U | 1.66 kg | 13.3 inches | |||||
| Acer Aspire V5-571PG-73538G1TMass (NX.M8MSA.002) | $1,193.61 | 22 | 71 | Intel Core i7 3537U | 2.3 kg | 15.6 inches | |||||
| Samsung 540U3C-A01AU | $1,522.00 | 21 | 80 | Intel Core i5 3317U | 1.69 kg | 13.3 inches | |||||
| Sony Vaio SVD11216PG | $2,525.00 | 12 | 89 | Intel Core i7 3517U | 1.31 kg | 11.6 inches | |||||
| Asus VivoBook X202E-CT001H | $504.85 | 18 | 98 | Intel Celeron 847 | 1.38 kg | 11.6 inches | |||||
| Sony Vaio SVT14127CG | $1,599.00 | 9 | 109 | Intel Core i7 3537U | 2.1 kg | 14 inches | |||||
| Asus VivoBook V550CB-CJ113H | $1,655.91 | 12 | 112 | Intel Core i7 3537U | 15.6 inches | ||||||
| Asus TAICHI21-CW001P | $2,379.00 | 10 | 115 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | |||||
| Acer Aspire V5-571PG-73518G1TBMass (NX.M8SA.002) | $1,515.69 | 7 | 129 | Intel Core i7 3517U | 2.3 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 15-B107AU | $699.00 | 27 | 131 | AMD A-series A4-4355M | 2.1 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 33473EM | $1,298.99 | 23 | 137 | Intel Core i5 3317U | 1.6 kg | 12.5 inches | |||||
| HP EliteBook Revolve 810 D7Y25PA | $3,015.90 | 18 | 153 | Intel Core i7 3687U | 1.4 kg | 11.6 inches | |||||
| Asus VivoBook S500CA-CJ016H | $999.00 | 2 | 173 | Intel Core i3 3217U | 2.1 kg | 15.6 inches | |||||
| Asus S200E-CT209H | * $699.00 | 2 | 189 | Intel Celeron 847 | 1.4 kg | 11.6 inches | |||||
| Toshiba Satellite P840 (PSPJ5A-00S00C) | $1,099.00 | 19 | 190 | Intel Core i5 3317U | 2.05 kg | 14 inches | |||||
| Lenovo ThinkPad X1 Carbon 3444BZM | $3,396.00 | 13 | 192 | Intel Core i7 3667U | 1.54 kg | 14 inches | |||||
| HP Envy Touchsmart 15-J023TX | $1,517.08 | 12 | 200 | Intel Core i7 4702MQ | 2.85 kg | 15.6 inches | |||||
| Asus TAICHI31-CX020P | $2,720.62 | 13 | 213 | Intel Core i5 3337U | 1.55 kg | 13.3 inches | |||||
| HP EliteBook 2760p QG659PA | * $3,579.00 | 11 | 217 | Intel Core i7 2620M | 1.8 kg | 12.1 inches | |||||
| Asus TAICHI31-CX018P | $2,915.04 | 13 | 236 | Intel Core i7 3537U | 1.55 kg | 13.3 inches | |||||
| Lenovo ThinkPad Twist S230u 33475PM | $2,238.24 | 15 | 238 | Intel Core i7 3537U | 1.6 kg | 12.5 inches | |||||
| HP Pavilion TouchSmart 15-B103AU | $833.75 | 23 | 255 | AMD A-series A6-4455M | 2.1 kg | 15.6 inches | |||||
| Asus Vivobook X202E-CT025H | $897.97 | 9 | 264 | Intel Core i3 3217U | 1.38 kg | 11.6 inches | |||||
| Toshiba Satellite U920t (PSUL1A-01Q001) | $1,838.85 | 26 | 266 | Intel Core i5 3337U | 1.49 kg | 12.5 inches | |||||
| Lenovo ThinkPad Twist S230u 33473FM | $1,998.00 | 23 | 269 | Intel Core i7 3517U | 1.6 kg | 12.5 inches | |||||
| HP EliteBook Revolve 810 D7Y24PA | $2,411.71 | 23 | 283 | Intel Core i5 3437U | 1.4 kg | 11.6 inches | |||||
| Acer Aspire V5-571P-33212G50Mass (NX.M49SA.001) | $999.00 | 4 | 297 | Intel Core i3 3217U | 2.3 kg | 15.6 inches | |||||
| HP Envy Touchsmart 15-J009TX | $1,388.52 | 12 | 303 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| Sony Vaio SVT13136CG | * $1,687.51 | 4 | 306 | Intel Core i5 3337U | 1.7 kg | 13.3 inches | |||||
| Asus VivoBook V300CA-C1068P | $1,024.83 | 7 | 307 | Intel Core i3 3217U | 1.76 kg | 13.3 inches | |||||
| HP EliteBook Revolve 810 D7Y23PA | $2,311.02 | 22 | 316 | Intel Core i5 3437U | 1.4 kg | 11.6 inches | |||||
| Acer Aspire M3-581PTG-73516G52Makk (NX.M3KSA.001) | $1,489.25 | 13 | 318 | Intel Core i7 3517U | 2.25 kg | 15.6 inches | |||||
| Acer Aspire V5-571P-33214G50Mass (NX.M49SA.002) | $907.35 | 28 | 326 | Intel Core i3 3217U | 2.3 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 14-B141TU | $862.50 | 24 | 335 | Intel Core i3 2375M | 2 kg | 14 inches | |||||
| HP Envy Touchsmart 15-J003TU | $1,130.55 | 13 | 337 | Intel Core i5 3230M | 2.85 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 33474RM | $1,635.31 | 15 | 338 | Intel Core i5 3337U | 1.6 kg | 12.5 inches | |||||
| Toshiba Satellite P840 (PSPJ6A-015001) | $1,799.00 | 1 | 350 | Intel Core i5 3337U | 2.05 kg | 14 inches | |||||
| Asus TAICHI21-CW003H | $1,883.00 | 2 | 407 | Intel Core i5 3317U | 1.25 kg | 11.6 inches | |||||
| HP Pavilion TouchSmart 15-B104AU | $920.00 | 9 | 410 | AMD A-series A8-4555M | 2.1 kg | 15.6 inches | |||||
| Samsung 740U3E-X01AU | $1,999.00 | 1 | 419 | Intel Core i5 3337U | 1.7 kg | 13.3 inches | |||||
| Lenovo ThinkPad X230t 343526M | $2,608.51 | 23 | 423 | Intel Core i5 3320M | 1.8 kg | 12.5 inches | |||||
| Toshiba Portege M930 (PDW04A-00C001) | $2,001.00 | 17 | 427 | Intel Core i5 2450M | 1.9 kg | 13.3 inches | |||||
| Asus TAICHI21-CW009H | $2,279.00 | 2 | 439 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | |||||
| Acer Aspire V5-571PG-73514G1TMass (NX.M48SA.002) | $1,529.10 | 11 | 449 | Intel Core i7 3517U | 2.3 kg | 15.6 inches | |||||
| Toshiba Satellite U920t (PSUL1A-023001) | $1,499.00 | 2 | 461 | Intel Core i3 3227U | 1.49 kg | 12.5 inches | |||||
| Lenovo ThinkPad X220 Tablet 4298R21 | $2,039.00 | 2 | 481 | Intel Core i5 2520M | 12.5 inches | ||||||
| HP Pavilion TouchSmart 15-B114TX | $1,310.52 | 1 | 496 | Intel Core i5 3337U | 2.1 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 3347A28 | $1,564.68 | 20 | 501 | Intel Core i5 3317U | 1.6 kg | 12.5 inches | |||||
| Asus VivoBook V550CB-CJ111H | $1,449.00 | 5 | 506 | Intel Core i5 3317U | 15.6 inches | ||||||
| Lenovo ThinkPad Twist S230u 3347A27 | $1,456.68 | 20 | 509 | Intel Core i3 3217U | 1.6 kg | 12.5 inches | |||||
| Asus VivoBook V550CA-CJ069H | $1,048.98 | 7 | 518 | Intel Core i3 3217U | 15.6 inches | ||||||
| HP Pavilion TouchSmart 15-B108AU | $874.76 | 10 | 519 | AMD A-series A6-4455M | 2.1 kg | 15.6 inches | |||||
| HP EliteBook 2760p QA090PA | $2,705.90 | 3 | 533 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| Toshiba Satellite P840 (PSPJ5A-01900C) | $1,149.00 | 2 | 548 | Intel Core i5 3337U | 2.05 kg | 14 inches | |||||
| Asus TAICHI31-CX002P | $2,752.56 | 566 | Intel Core i7 3517U | 1.55 kg | 13.3 inches | ||||||
| HP EliteBook 2760p QA089PA | * $2,528.85 | 3 | 581 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| Asus TAICHI21-CW010P | $2,581.80 | 590 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | ||||||
| Acer Aspire V5-571PG-53314G75Mass (NX.M48SA.001) | $1,128.00 | 20 | 641 | Intel Core i5 3317U | 2.3 kg | 15.6 inches | |||||
| Lenovo ThinkPad X220t 429622M | $2,603.20 | 2 | 725 | Intel Core i5 2520M | 12.5 inches | ||||||
| Lenovo ThinkPad X220t 42963NM | $2,445.70 | 776 | Intel Core i3 2350M | 12.5 inches | |||||||
| Lenovo ThinkPad X220t 429623M | $2,501.07 | 2 | 972 | Intel Core i3 2310M | 12.5 inches | ||||||
| Asus Eee PC T101MT - 1.66GHz 2GB 320GB 10" | $803.60 | 1179 | Intel Atom N450 | 1.3 kg | 10.1 inches | ||||||
| Gigabyte T1005M - 1.5GHz DC 2GB 320GB 10" | $1,130.90 | 1204 | Intel Atom N550 | 1.48 kg | 10.1 inches | ||||||
| Gigabyte T1005P - 1.5GHz DC 2GB 320GB 10" | $1,121.10 | 1232 | Intel Atom N550 | 1.48 kg | 10.1 inches | ||||||
| HP EliteBook 2760p QA091PA | $3,510.85 | 1 | 1247 | Intel Core i7 2620M | 1.8 kg | 12.1 inches | |||||
| Lenovo IdeaPad S10-3t 06512TM | $898.15 | 1 | 1257 | Intel Atom N450 | 1.5 kg | 10.1 inches | |||||
| Lenovo ThinkPad X201t 2985CCM | $3,647.80 | 1 | 1314 | Intel Core i7 620LM | 1.79 kg | 12.1 inches | |||||
| Gigabyte T1000P - 1.83GHz 1GB 250GB 10" | $948.80 | 1327 | Intel Atom N470 | 10.1 inches | |||||||
| Asus VivoBook S400CA-CA012H | $1,198.00 | 2 | 1458 | Intel Core i5 3317U | 1.8 kg | 14 inches | |||||
| Asus VivoBook S400CA-CA028H | $1,713.50 | 1 | 1490 | Intel Core i7 3517U | 1.8 kg | 14 inches | |||||
| Asus TAICHI21-DH71 | $2,272.00 | 1 | 1493 | Intel Core i7 3517U | 1.22 kg | 11.6 inches | |||||
| Asus VivoBook F202E-CT148H | $1,081.74 | 1 | 1502 | Intel Core i3 3217U | 1.4 kg | 11.6 inches | |||||
| Asus VivoBook F202E-CT063H | $598.00 | 3 | 1508 | Intel Celeron 847 | 1.4 kg | 11.6 inches | |||||
| Asus VivoBook S400CA-CA008H | $999.00 | 1 | 1509 | Intel Core i3 3217U | 1.8 kg | 14 inches | |||||
| Asus TAICHI21-CW011P | $2,591.01 | 12 | 1524 | Intel Core i7 3537U | 1.25 kg | 11.6 inches | |||||
| Toshiba Satellite U920t (PSUL1A-00S001) | $2,399.00 | 1 | 1537 | Intel Core i5 3317U | 1.49 kg | 12.5 inches | |||||
| Toshiba Satellite P840 (PSPJ6A-00G001) | $1,994.00 | 1 | 1540 | Intel Core i7 3517U | 2.05 kg | 14 inches | |||||
| Toshiba Satellite P840 (PSPJ6A-00H001) | $1,563.00 | 1 | 1548 | Intel Core i5 3317U | 2.05 kg | 14 inches | |||||
| HP Pavilion TouchSmart 14-B107AU | $1,199.00 | 1 | 1552 | Intel Core i3 2375M | 2 kg | 14 inches | |||||
| Asus VivoBook S550CA-CJ017H | $1,099.00 | 1558 | Intel Core i5 3317U | 2.6 kg | 15.6 inches | ||||||
| Acer Aspire M3-581TG-53316G52Makk (NX.RYKSA.010) | * $1,699.00 | 1 | 1561 | Intel Core i5 3317U | 2.25 kg | 15.6 inches | |||||
| Asus VivoBook S200E-CT182H | $949.00 | 1 | 1574 | Intel Core i3 3217U | 1.4 kg | 11.6 inches | |||||
| Asus VivoBook S550CA-CJ032H | $1,349.00 | 1 | 1575 | Intel Core i5 3317U | 2.6 kg | 15.6 inches | |||||
| Asus VivoBook S550CM-CJ029H | $1,499.00 | 1 | 1576 | Intel Core i5 3317U | 2.6 kg | 15.6 inches | |||||
| Asus Zenbook Touch UX31A-C4032H | $1,955.00 | 2 | 1599 | Intel Core i5 3317U | 1.3 kg | 13.3 inches | |||||
| Asus Zenbook Touch UX31A-C4046H | $2,445.00 | 1 | 1607 | Intel Core i7 3537U | 1.3 kg | 13.3 inches | |||||
| Lenovo ThinkPad X1 Carbon 34441B0 | $2,348.37 | 5 | 1608 | Intel Core i5 3337U | 1.36 kg | 14 inches |
Products per page:
