-
Product name
Always visible -
Hårddiskstorlek
Show column: -
Price/GB
Show column: -
Show column:
-
Show column:
-
Show column:
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Hårddiskstorlek | Price/GB | Hard drive | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP 652564-B21 300GB | $419.58 | 23 | 15 | 300 GB | $1.40 / NZD/GB | Mechanical | |||||
| Lenovo 0A65638 500GB | $220.39 | 15 | 31 | 500 GB | $0.44 / NZD/GB | Mechanical | |||||
| HP 652749-B21 1TB | $817.65 | 12 | 32 | 1,000 GB | $0.82 / NZD/GB | Mechanical | |||||
| HP 507753-B21 500GB | $495.65 | 14 | 43 | 500 GB | $0.99 / NZD/GB | Mechanical | |||||
| HP 461201-B21 32GB | $1,396.10 | 13 | 47 | 32 GB | $43.63 / NZD/GB | Flash/SSD | |||||
| Lenovo 43R2031 300GB | $627.46 | 2 | 57 | 300 GB | $2.09 / NZD/GB | Mechanical | |||||
| Lenovo 43N3422 500GB | $158.00 | 2 | 61 | 500 GB | $0.32 / NZD/GB | Mechanical | |||||
| HP 627632-B21 1TB | $853.30 | 14 | 64 | 1,000 GB | $0.85 / NZD/GB | Mechanical | |||||
| Lenovo 0A65620 256GB | $464.80 | 21 | 75 | 256 GB | $1.82 / NZD/GB | Flash/SSD | |||||
| HP 652583-B21 600GB | $784.30 | 24 | 78 | 600 GB | $1.31 / NZD/GB | Mechanical | |||||
| HP H2P66AA 750GB | $356.84 | 11 | 83 | 750 GB | $0.48 / NZD/GB | Mechanical | |||||
| Lenovo 0B47308 180GB | $402.39 | 12 | 85 | 180 GB | $2.23 / NZD/GB | Flash/SSD | |||||
| HP 636597-B21 400GB | $4,689.70 | 12 | 104 | 400 GB | $11.73 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65636 320GB | $157.50 | 14 | 105 | 320 GB | $0.49 / NZD/GB | Mechanical | |||||
| IBM 90Y8877 300GB | $382.41 | 20 | 116 | 300 GB | $1.27 / NZD/GB | Mechanical | |||||
| HP QR492A 300GB | * $810.23 | 4 | 122 | 300 GB | $2.70 / NZD/GB | Mechanical | |||||
| IBM 90Y8643 256GB | $1,000.49 | 14 | 125 | 256 GB | $3.91 / NZD/GB | Flash/SSD | |||||
| HP A3D25AA 128GB | $410.33 | 4 | 128 | 128 GB | $3.20 / NZD/GB | Flash/SSD | |||||
| HP 507750-B21 500GB | * $335.00 | 25 | 129 | 500 GB | $0.67 / NZD/GB | Mechanical | |||||
| HP 636605-B21 400GB | $4,689.70 | 12 | 137 | 400 GB | $11.73 / NZD/GB | Flash/SSD | |||||
| HP 653112-B21 100GB | $792.35 | 11 | 139 | 100 GB | $7.92 / NZD/GB | Flash/SSD | |||||
| HP 652611-B21 300GB | $880.90 | 16 | 140 | 300 GB | $2.94 / NZD/GB | Mechanical | |||||
| HP 625609-B21 1TB | $563.50 | 15 | 141 | 1,000 GB | $0.56 / NZD/GB | Mechanical | |||||
| HP FM802AA 300GB | $389.01 | 5 | 142 | 300 GB | $1.30 / NZD/GB | Mechanical | |||||
| Lenovo 0A33987 320GB | $141.07 | 2 | 147 | 320 GB | $0.44 / NZD/GB | Mechanical | |||||
| IBM 81Y9726 500GB | $310.95 | 18 | 150 | 500 GB | $0.62 / NZD/GB | Mechanical | |||||
| Lenovo 43N3423 500GB | * $355.64 | 14 | 156 | 500 GB | $0.71 / NZD/GB | Mechanical | |||||
| IBM 81Y9730 1TB | $753.02 | 11 | 157 | 1,000 GB | $0.75 / NZD/GB | Mechanical | |||||
| HP 694061-B21 160GB | $88.55 | 10 | 162 | 160 GB | $0.56 / NZD/GB | Flash/SSD | |||||
| HP 632078-B21 500GB | $435.85 | 11 | 163 | 500 GB | $0.87 / NZD/GB | Mechanical | |||||
| HP 628033-B21 500GB | $509.45 | 13 | 170 | 500 GB | $1.02 / NZD/GB | Mechanical | |||||
| Lenovo 0A33985 250GB | $284.38 | 2 | 172 | 250 GB | $1.14 / NZD/GB | Mechanical | |||||
| HP 574953-B21 500GB | $495.65 | 14 | 173 | 500 GB | $0.99 / NZD/GB | Mechanical | |||||
| Lenovo 0A33984 128GB | $459.31 | 2 | 174 | 128 GB | $3.59 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A33983 160GB | $592.49 | 2 | 176 | 160 GB | $3.70 / NZD/GB | Flash/SSD | |||||
| HP 652589-B21 900GB | $1,152.30 | 20 | 181 | 900 GB | $1.28 / NZD/GB | Mechanical | |||||
| HP 655710-B21 1TB | $759.00 | 15 | 182 | 1,000 GB | $0.76 / NZD/GB | Mechanical | |||||
| Lenovo 0A65630 180GB | $356.71 | 15 | 187 | 180 GB | $1.98 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65631 500GB | $117.86 | 15 | 188 | 500 GB | $0.24 / NZD/GB | Mechanical | |||||
| Lenovo 0A33986 320GB | $146.72 | 2 | 193 | 320 GB | $0.46 / NZD/GB | Mechanical | |||||
| Lenovo 0A65629 128GB | $224.25 | 13 | 202 | 128 GB | $1.75 / NZD/GB | Flash/SSD | |||||
| HP 572077-B21 120GB | $3,803.05 | 10 | 227 | 120 GB | $31.69 / NZD/GB | Flash/SSD | |||||
| Lenovo 43N3420 500GB | $161.00 | 1 | 231 | 500 GB | $0.32 / NZD/GB | Mechanical | |||||
| HP AU098AA 500GB | $438.05 | 4 | 243 | 500 GB | $0.88 / NZD/GB | Mechanical | |||||
| HP 461203-B21 64GB | $2,427.65 | 11 | 245 | 64 GB | $37.94 / NZD/GB | Flash/SSD | |||||
| IBM 43W7714 50GB | $2,640.99 | 10 | 249 | 50 GB | $52.82 / NZD/GB | Flash/SSD | |||||
| HP FX619AA 300GB | $374.50 | 5 | 256 | 300 GB | $1.25 / NZD/GB | Mechanical | |||||
| IBM 43W7706 50GB | $3,535.86 | 10 | 258 | 50 GB | $70.72 / NZD/GB | Flash/SSD | |||||
| HP 530888-B21 160GB | $435.85 | 10 | 260 | 160 GB | $2.73 / NZD/GB | Mechanical | |||||
| HP FX618AA 160GB | $299.02 | 5 | 263 | 160 GB | $1.87 / NZD/GB | Mechanical | |||||
| IBM 43W7722 50GB | $3,535.86 | 10 | 264 | 50 GB | $70.72 / NZD/GB | Flash/SSD | |||||
| IBM 42D0752 500GB | $381.40 | 274 | 500 GB | $0.00 / NZD/GB | Mechanical | ||||||
| IBM 81Y9722 250GB | $249.95 | 11 | 285 | 250 GB | $1.00 / NZD/GB | Mechanical | |||||
| HP LZ704AA 160GB | $692.55 | 5 | 289 | 160 GB | $4.33 / NZD/GB | Flash/SSD | |||||
| HP LZ069AA 300GB | $1,256.97 | 5 | 292 | 300 GB | $4.19 / NZD/GB | Flash/SSD | |||||
| HP 636595-B21 200GB | $1,738.80 | 12 | 295 | 200 GB | $8.70 / NZD/GB | Flash/SSD | |||||
| HP 636621-B21 100GB | $807.30 | 12 | 297 | 100 GB | $8.07 / NZD/GB | Flash/SSD | |||||
| HP 636599-B21 100GB | $807.30 | 12 | 298 | 100 GB | $8.07 / NZD/GB | Flash/SSD | |||||
| HP 636601-B21 200GB | $1,738.80 | 12 | 300 | 200 GB | $8.70 / NZD/GB | Flash/SSD | |||||
| HP 636623-B21 200GB | $1,738.80 | 12 | 302 | 200 GB | $8.70 / NZD/GB | Flash/SSD | |||||
| HP 636625-B21 400GB | $4,689.70 | 12 | 303 | 400 GB | $11.73 / NZD/GB | Flash/SSD | |||||
| IBM 43W7726 50GB | $1,330.32 | 10 | 304 | 50 GB | $26.60 / NZD/GB | Flash/SSD | |||||
| IBM 81Y9738 500GB | $503.17 | 11 | 316 | 500 GB | $1.01 / NZD/GB | Mechanical | |||||
| IBM 81Y9742 1TB | $755.27 | 11 | 319 | 1,000 GB | $0.76 / NZD/GB | Mechanical | |||||
| IBM 43W7718 200GB | $5,624.63 | 3 | 320 | 200 GB | $28.13 / NZD/GB | Flash/SSD | |||||
| IBM 90Y8648 128GB | $523.62 | 10 | 321 | 128 GB | $4.09 / NZD/GB | Flash/SSD | |||||
| HP 632080-B21 1TB | $731.40 | 11 | 325 | 1,000 GB | $0.73 / NZD/GB | Mechanical | |||||
| HP 653120-B21 400GB | $4,604.60 | 10 | 330 | 400 GB | $11.51 / NZD/GB | Flash/SSD | |||||
| HP 655708-B21 500GB | $463.45 | 11 | 332 | 500 GB | $0.93 / NZD/GB | Mechanical | |||||
| HP 653118-B21 200GB | $1,706.60 | 10 | 334 | 200 GB | $8.54 / NZD/GB | Flash/SSD | |||||
| HP 530891-B21 160GB | $435.85 | 10 | 351 | 160 GB | $2.73 / NZD/GB | Mechanical | |||||
| HP 574893-B21 160GB | $435.85 | 10 | 352 | 160 GB | $2.73 / NZD/GB | Mechanical | |||||
| Lenovo 0A65632 500GB | $131.42 | 14 | 353 | 500 GB | $0.26 / NZD/GB | Mechanical | |||||
| HP A3D26AA 256GB | $727.82 | 4 | 355 | 256 GB | $2.84 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65635 320GB | $117.86 | 14 | 359 | 320 GB | $0.37 / NZD/GB | Mechanical | |||||
| Lenovo 0A65633 1TB | $184.61 | 14 | 361 | 1,000 GB | $0.19 / NZD/GB | Mechanical | |||||
| HP 632492-B21 200GB | $5,621.20 | 10 | 365 | 200 GB | $28.11 / NZD/GB | Flash/SSD | |||||
| HP 379306-B21 60GB | $486.71 | 5 | 373 | 60 GB | $8.12 / NZD/GB | Mechanical | |||||
| IBM 49Y5839 64GB | $298.25 | 9 | 374 | 64 GB | $4.66 / NZD/GB | Flash/SSD | |||||
| IBM 49Y5844 512GB | $2,288.76 | 3 | 379 | 512 GB | $4.47 / NZD/GB | Flash/SSD | |||||
| IBM 81Y9952 1TB | $411.52 | 11 | 388 | 1,000 GB | $0.41 / NZD/GB | Mechanical | |||||
| HP 572073-B21 120GB | $4,646.00 | 8 | 396 | 120 GB | $38.72 / NZD/GB | Flash/SSD | |||||
| IBM 90Y8663 256GB | $1,000.49 | 10 | 400 | 256 GB | $3.91 / NZD/GB | Flash/SSD | |||||
| IBM 90Y8668 128GB | $523.62 | 10 | 401 | 128 GB | $4.09 / NZD/GB | Flash/SSD | |||||
| HP 572075-B21 60GB | $2,046.55 | 1 | 427 | 60 GB | $34.12 / NZD/GB | Flash/SSD | |||||
| HP 626162-001 1TB | $509.00 | 4 | 436 | 1,000 GB | $0.51 / NZD/GB | Mechanical | |||||
| HP 634919-001 500GB | $362.30 | 438 | 500 GB | $0.00 / NZD/GB | Mechanical | ||||||
| HP 455954-001 160GB | $445.36 | 2 | 440 | 160 GB | $2.78 / NZD/GB | Mechanical | |||||
| HP QV063AA 128GB | $453.98 | 5 | 468 | 128 GB | $3.55 / NZD/GB | Flash/SSD | |||||
| HP B8X20AA 1TB | $595.89 | 4 | 469 | 1,000 GB | $0.60 / NZD/GB | Mechanical | |||||
| HP B8X19AA 500GB | $454.79 | 4 | 472 | 500 GB | $0.91 / NZD/GB | Mechanical | |||||
| HP B8X18AA 250GB | $299.58 | 4 | 473 | 250 GB | $1.20 / NZD/GB | Mechanical | |||||
| Lenovo 0B47314 240GB | $433.95 | 4 | 480 | 240 GB | $1.81 / NZD/GB | Flash/SSD | |||||
| HP 691862-B21 100GB | $1,040.75 | 10 | 496 | 100 GB | $10.41 / NZD/GB | Flash/SSD | |||||
| HP 691864-B21 200GB | $2,081.50 | 10 | 500 | 200 GB | $10.41 / NZD/GB | Flash/SSD | |||||
| HP 656108-001 1TB | $575.00 | 2 | 504 | 1,000 GB | $0.58 / NZD/GB | Mechanical | |||||
| HP 656107-001 500GB | $454.25 | 2 | 506 | 500 GB | $0.91 / NZD/GB | ||||||
| HP 691868-B21 800GB | $8,330.60 | 10 | 507 | 800 GB | $10.41 / NZD/GB | Flash/SSD | |||||
| HP 691866-B21 400GB | $4,165.30 | 10 | 508 | 400 GB | $10.41 / NZD/GB | Flash/SSD | |||||
| HP H4T75AA 180GB | $888.43 | 4 | 512 | 180 GB | $4.93 / NZD/GB | Flash/SSD | |||||
| HP 509413-002 320GB | $95.70 | 1 | 534 | 320 GB | $0.30 / NZD/GB | Mechanical | |||||
| HP 508035-001 500GB | $152.63 | 1 | 544 | 500 GB | $0.31 / NZD/GB | Mechanical | |||||
| HP 728739-B21 480GB | $2,538.05 | 10 | 550 | 480 GB | $5.29 / NZD/GB | Flash/SSD | |||||
| HP 717973-B21 800GB | $4,153.80 | 10 | 553 | 800 GB | $5.19 / NZD/GB | Flash/SSD | |||||
| HP 730059-B21 100GB | $1,010.85 | 10 | 554 | 100 GB | $10.11 / NZD/GB | Flash/SSD | |||||
| HP 718174-B21 120GB | $603.75 | 10 | 556 | 120 GB | $5.03 / NZD/GB | Flash/SSD | |||||
| HP 717969-B21 240GB | $1,268.45 | 10 | 557 | 240 GB | $5.28 / NZD/GB | Flash/SSD | |||||
| HP 730061-B21 200GB | $2,009.05 | 10 | 560 | 200 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 730065-B21 800GB | $8,036.20 | 10 | 562 | 800 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 718186-B21 480GB | $2,538.05 | 10 | 563 | 480 GB | $5.29 / NZD/GB | Flash/SSD | |||||
| HP 730063-B21 400GB | $4,018.10 | 10 | 565 | 400 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 718192-B21 800GB | $4,153.80 | 10 | 566 | 800 GB | $5.19 / NZD/GB | Flash/SSD | |||||
| HP 730055-B21 400GB | $4,018.10 | 10 | 567 | 400 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 717965-B21 120GB | $603.75 | 10 | 568 | 120 GB | $5.03 / NZD/GB | Flash/SSD | |||||
| HP 734360-B21 80GB | $451.95 | 10 | 569 | 80 GB | $5.65 / NZD/GB | Flash/SSD | |||||
| HP 730057-B21 800GB | $8,036.20 | 10 | 570 | 800 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 734364-B21 80GB | $451.95 | 10 | 571 | 80 GB | $5.65 / NZD/GB | Flash/SSD | |||||
| HP 728743-B21 800GB | $4,153.80 | 10 | 572 | 800 GB | $5.19 / NZD/GB | Flash/SSD | |||||
| HP 730053-B21 200GB | $2,009.05 | 10 | 573 | 200 GB | $10.05 / NZD/GB | Flash/SSD | |||||
| HP 730051-B21 100GB | $1,010.85 | 10 | 575 | 100 GB | $10.11 / NZD/GB | Flash/SSD | |||||
| HP 734366-B21 80GB | $451.95 | 10 | 576 | 80 GB | $5.65 / NZD/GB | Flash/SSD | |||||
| HP 718180-B21 240GB | $1,268.45 | 10 | 578 | 240 GB | $5.28 / NZD/GB | Flash/SSD | |||||
| HP 717971-B21 480GB | $2,538.05 | 10 | 581 | 480 GB | $5.29 / NZD/GB | Flash/SSD | |||||
| HP 728735-B21 240GB | $1,268.45 | 10 | 582 | 240 GB | $5.28 / NZD/GB | Flash/SSD | |||||
| HP 728726-B21 120GB | $603.75 | 10 | 583 | 120 GB | $5.03 / NZD/GB | Flash/SSD |
Products per page: