Machine specific hard disk drives
No filter Showing all 594.
-
Product name
Always visible -
Hårddiskstorlek
Show column: -
Price/GB
Show column: -
Show column:
-
Show column:
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Hårddiskstorlek | Price/GB | Hard drive | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Xbox 360 Live Media Drive 320GB | $131.10 | 3 | 1 | 320 GB | $0.41 / NZD/GB | Mechanical | |||||
| HP AP731B 450GB | $1,698.55 | 11 | 2 | 450 GB | $3.78 / NZD/GB | Mechanical | |||||
| HP 454146-B21 1TB | * $422.05 | 18 | 3 | 1,000 GB | $0.42 / NZD/GB | Mechanical | |||||
| HP Q2044A 1TB | $238.51 | 19 | 4 | 1,000 GB | $0.24 / NZD/GB | Mechanical | |||||
| HP 581286-B21 600GB | $546.25 | 20 | 5 | 600 GB | $0.91 / NZD/GB | Mechanical | |||||
| HP 605835-B21 1TB | $546.25 | 25 | 6 | 1,000 GB | $0.55 / NZD/GB | Mechanical | |||||
| HP 571232-B21 250GB | $295.55 | 14 | 7 | 250 GB | $1.18 / NZD/GB | Mechanical | |||||
| HP 619291-B21 900GB | * $839.00 | 17 | 8 | 900 GB | $0.93 / NZD/GB | Mechanical | |||||
| IBM 42D0677 146GB | $418.38 | 13 | 9 | 146 GB | $2.86 / NZD/GB | Mechanical | |||||
| HP J6073G 120GB | $1,096.06 | 12 | 10 | 120 GB | $9.13 / NZD/GB | ||||||
| HP LQ036AA 500GB | $135.12 | 14 | 11 | 500 GB | $0.27 / NZD/GB | Mechanical | |||||
| HP 458941-B21 500GB | $359.95 | 15 | 12 | 500 GB | $0.72 / NZD/GB | Mechanical | |||||
| IBM 49Y1851 500GB | $301.33 | 20 | 13 | 500 GB | $0.60 / NZD/GB | Mechanical | |||||
| HP 507284-001 300GB | $253.10 | 6 | 14 | 300 GB | $0.84 / NZD/GB | Mechanical | |||||
| HP 652564-B21 300GB | $419.53 | 24 | 15 | 300 GB | $1.40 / NZD/GB | Mechanical | |||||
| IBM 00Y5014 1TB | $526.50 | 10 | 16 | 1,000 GB | $0.53 / NZD/GB | Mechanical | |||||
| IBM 39M4514 500GB | $209.48 | 24 | 17 | 500 GB | $0.42 / NZD/GB | Mechanical | |||||
| IBM 81Y9891 300GB | $605.16 | 14 | 18 | 300 GB | $2.02 / NZD/GB | Mechanical | |||||
| HP 652757-B21 2TB | $892.40 | 14 | 19 | 2,000 GB | $0.45 / NZD/GB | Mechanical | |||||
| IBM 90Y8567 1TB | $448.24 | 12 | 20 | 1,000 GB | $0.45 / NZD/GB | Mechanical | |||||
| IBM 81Y9806 1TB | $294.33 | 12 | 21 | 1,000 GB | $0.29 / NZD/GB | Mechanical | |||||
| HP AP729A 450GB | $2,367.85 | 10 | 22 | 450 GB | $5.26 / NZD/GB | Mechanical | |||||
| HP 516816-B21 450GB | $477.25 | 17 | 23 | 450 GB | $1.06 / NZD/GB | Mechanical | |||||
| IBM 49Y1836 300GB | $301.67 | 22 | 24 | 300 GB | $1.01 / NZD/GB | Mechanical | |||||
| HP 574879-B21 300GB | $454.25 | 14 | 25 | 300 GB | $1.51 / NZD/GB | Mechanical | |||||
| HP AP858A 300GB | $660.10 | 15 | 26 | 300 GB | $2.20 / NZD/GB | Mechanical | |||||
| IBM 49Y1866 600GB | $518.64 | 22 | 27 | 600 GB | $0.87 / NZD/GB | Mechanical | |||||
| HP 590698-B21 600GB | $900.45 | 14 | 28 | 600 GB | $1.50 / NZD/GB | Mechanical | |||||
| IBM 81Y9915 900GB | $798.82 | 8 | 29 | 900 GB | $0.89 / NZD/GB | Mechanical | |||||
| HP 627117-B21 300GB | $489.00 | 24 | 30 | 300 GB | $1.63 / NZD/GB | Mechanical | |||||
| Lenovo 0A65638 500GB | $220.33 | 15 | 31 | 500 GB | $0.44 / NZD/GB | Mechanical | |||||
| HP 652749-B21 1TB | $817.65 | 12 | 32 | 1,000 GB | $0.82 / NZD/GB | Mechanical | |||||
| HP H2P67AA 750GB | $350.75 | 16 | 33 | 750 GB | $0.47 / NZD/GB | Mechanical | |||||
| Lenovo 0A89471 1TB | $279.45 | 19 | 34 | 1,000 GB | $0.28 / NZD/GB | Mechanical | |||||
| HP 658079-B21 2TB | $522.10 | 18 | 35 | 2,000 GB | $0.26 / NZD/GB | Mechanical | |||||
| HP AJ935A 500GB | $1,033.85 | 14 | 36 | 500 GB | $2.07 / NZD/GB | ||||||
| HP AJ768A 320GB | $977.50 | 13 | 37 | 320 GB | $3.06 / NZD/GB | ||||||
| IBM 00W1152 2TB | $526.50 | 10 | 38 | 2,000 GB | $0.26 / NZD/GB | Mechanical | |||||
| HP 652766-B21 3TB | $1,154.60 | 14 | 39 | 3,000 GB | $0.39 / NZD/GB | Mechanical | |||||
| HP 652753-B21 1TB | $534.75 | 14 | 40 | 1,000 GB | $0.54 / NZD/GB | Mechanical | |||||
| HP 693648-B21 1.2TB | $1,382.30 | 15 | 41 | Mechanical | |||||||
| HP 507774-B21 2TB | $752.10 | 14 | 42 | 2,000 GB | $0.38 / NZD/GB | Mechanical | |||||
| HP 507753-B21 500GB | $495.65 | 14 | 43 | 500 GB | $0.99 / NZD/GB | Mechanical | |||||
| Lenovo 43R1990 500GB | $129.34 | 15 | 44 | 500 GB | $0.26 / NZD/GB | Mechanical | |||||
| HP 507632-B21 2TB | * $752.10 | 15 | 45 | 2,000 GB | $0.38 / NZD/GB | Mechanical | |||||
| HP 507772-B21 1TB | $315.10 | 22 | 46 | 1,000 GB | $0.32 / NZD/GB | Mechanical | |||||
| HP 461201-B21 32GB | $1,396.10 | 13 | 47 | 32 GB | $43.63 / NZD/GB | Flash/SSD | |||||
| HP 571230-B21 250GB | $295.55 | 18 | 48 | 250 GB | $1.18 / NZD/GB | Mechanical | |||||
| IBM 42D0787 2TB | $623.21 | 18 | 49 | 2,000 GB | $0.31 / NZD/GB | Mechanical | |||||
| HP 659339-B21 2TB | $493.44 | 20 | 50 | 2,000 GB | $0.25 / NZD/GB | Mechanical | |||||
| HP 659341-B21 500GB | $349.60 | 21 | 51 | 500 GB | $0.70 / NZD/GB | Mechanical | |||||
| HP 581311-001 600GB | $369.33 | 5 | 52 | 600 GB | $0.62 / NZD/GB | Mechanical | |||||
| IBM 81Y9650 900GB | $945.53 | 20 | 53 | 900 GB | $1.05 / NZD/GB | Mechanical | |||||
| HP AJ872B 600GB | $2,903.75 | 12 | 54 | 600 GB | $4.84 / NZD/GB | Mechanical | |||||
| HP 507127-B21 300GB | $385.00 | 20 | 55 | 300 GB | $1.28 / NZD/GB | Mechanical | |||||
| Lenovo 43R2031 300GB | $627.46 | 2 | 56 | 300 GB | $2.09 / NZD/GB | Mechanical | |||||
| IBM 90Y8926 146GB | $394.32 | 18 | 57 | 146 GB | $2.70 / NZD/GB | Mechanical | |||||
| HP 652745-B21 500GB | $431.25 | 16 | 58 | 500 GB | $0.86 / NZD/GB | Mechanical | |||||
| HP AG691B 1TB | * $2,010.20 | 13 | 59 | 1,000 GB | $2.01 / NZD/GB | ||||||
| Lenovo 43N3422 500GB | $158.00 | 2 | 60 | 500 GB | $0.32 / NZD/GB | Mechanical | |||||
| HP 628059-B21 3TB | $549.00 | 15 | 61 | 3,000 GB | $0.18 / NZD/GB | Mechanical | |||||
| HP AW555A 2TB | $859.05 | 15 | 62 | 2,000 GB | $0.43 / NZD/GB | Mechanical | |||||
| HP 627632-B21 1TB | $853.30 | 14 | 63 | 1,000 GB | $0.85 / NZD/GB | Mechanical | |||||
| HP 574023-B21 500GB | $359.95 | 14 | 64 | 500 GB | $0.72 / NZD/GB | Mechanical | |||||
| HP AP730A 600GB | $3,382.15 | 10 | 65 | 600 GB | $5.64 / NZD/GB | Mechanical | |||||
| HP 574025-B21 1TB | $422.05 | 14 | 66 | 1,000 GB | $0.42 / NZD/GB | Mechanical | |||||
| IBM 39M4530 500GB | $209.45 | 25 | 67 | 500 GB | $0.42 / NZD/GB | Mechanical | |||||
| IBM 00Y2503 600GB | $497.12 | 16 | 68 | 600 GB | $0.83 / NZD/GB | Mechanical | |||||
| IBM 00Y2501 300GB | $131.26 | 13 | 69 | 300 GB | $0.44 / NZD/GB | Mechanical | |||||
| IBM 00Y2511 1TB | $235.15 | 15 | 70 | 1,000 GB | $0.24 / NZD/GB | Mechanical | |||||
| HP 658071-B21 500GB | $349.60 | 20 | 71 | 500 GB | $0.70 / NZD/GB | Mechanical | |||||
| Lenovo 67Y2613 500GB | $198.72 | 20 | 72 | 500 GB | $0.40 / NZD/GB | Mechanical | |||||
| HP 691854-B21 200GB | $1,959.60 | 10 | 73 | 200 GB | $9.80 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65620 256GB | $464.74 | 21 | 74 | 256 GB | $1.82 / NZD/GB | Flash/SSD | |||||
| IBM 49Y2048 600GB | $534.60 | 22 | 75 | 600 GB | $0.89 / NZD/GB | Mechanical | |||||
| IBM 81Y9690 1TB | $517.95 | 19 | 76 | 1,000 GB | $0.52 / NZD/GB | Mechanical | |||||
| HP 652583-B21 600GB | $784.30 | 24 | 77 | 600 GB | $1.31 / NZD/GB | Mechanical | |||||
| HP QR500A 3TB | $1,564.00 | 10 | 78 | 3,000 GB | $0.52 / NZD/GB | Mechanical | |||||
| HP 628061-B21 3TB | $937.25 | 14 | 79 | 3,000 GB | $0.31 / NZD/GB | Mechanical | |||||
| HP B7B66A 500GB | $1,222.45 | 10 | 80 | 500 GB | $2.44 / NZD/GB | ||||||
| HP AP860A 600GB | $720.12 | 14 | 81 | 600 GB | $1.20 / NZD/GB | Mechanical | |||||
| HP H2P66AA 750GB | $356.84 | 11 | 82 | 750 GB | $0.48 / NZD/GB | Mechanical | |||||
| HP VH997AA 1.5TB | $301.93 | 5 | 83 | 1,500 GB | $0.20 / NZD/GB | Mechanical | |||||
| Lenovo 0B47308 180GB | $402.39 | 12 | 84 | 180 GB | $2.23 / NZD/GB | Flash/SSD | |||||
| HP 672621-B21 1TB | $391.00 | 12 | 85 | 1,000 GB | $0.39 / NZD/GB | Mechanical | |||||
| HP 659349-B21 500GB | $349.60 | 12 | 86 | 500 GB | $0.70 / NZD/GB | Mechanical | |||||
| HP AP861A 1TB | $300.15 | 23 | 87 | 1,000 GB | $0.30 / NZD/GB | Mechanical | |||||
| HP 376595-001 146GB | * $667.14 | 1 | 88 | 146 GB | $4.57 / NZD/GB | Mechanical | |||||
| IBM 81Y9802 500GB | $217.37 | 11 | 89 | 500 GB | $0.43 / NZD/GB | Mechanical | |||||
| IBM 43W7622 1TB | $265.65 | 13 | 90 | 1,000 GB | $0.27 / NZD/GB | Mechanical | |||||
| HP 653124-B21 200GB | $2.68 | 10 | 91 | 200 GB | $0.02 / NZD/GB | Flash/SSD | |||||
| IBM 81Y9872 1TB | $154.56 | 14 | 92 | 1,000 GB | $0.16 / NZD/GB | Mechanical | |||||
| HP 516828-B21 600GB | * $861.35 | 23 | 93 | 600 GB | $1.44 / NZD/GB | Mechanical | |||||
| HP 458928-B21 500GB | $359.95 | 17 | 94 | 500 GB | $0.72 / NZD/GB | Mechanical | |||||
| HP 418399-001 146GB | $574.34 | 1 | 95 | 146 GB | $3.93 / NZD/GB | Mechanical | |||||
| IBM 42D0707 500GB | $551.94 | 16 | 96 | 500 GB | $1.10 / NZD/GB | Mechanical | |||||
| IBM 00Y2520 400GB | $5,264.96 | 10 | 97 | 400 GB | $13.16 / NZD/GB | Flash/SSD | |||||
| Apple Drive Kit MC729ZM/A 1TB | $262.00 | 4 | 98 | 1,000 GB | $0.26 / NZD/GB | Mechanical | |||||
| IBM 81Y9786 500GB | $211.59 | 13 | 99 | 500 GB | $0.42 / NZD/GB | Mechanical | |||||
| IBM 42D0637 300GB | $369.77 | 14 | 100 | 300 GB | $1.23 / NZD/GB | Mechanical | |||||
| IBM 00Y5015 300GB | $453.88 | 9 | 101 | 300 GB | $1.51 / NZD/GB | Mechanical | |||||
| HP AW572A 400GB | $40,747.19 | 1 | 102 | 400 GB | $101.87 / NZD/GB | Flash/SSD | |||||
| Lenovo 0B47309 16GB | $84.95 | 2 | 103 | 16 GB | $5.31 / NZD/GB | ||||||
| HP 696736-B21 300GB | $671.58 | 1 | 104 | 300 GB | $2.24 / NZD/GB | ||||||
| IBM 81Y9886 3TB | $776.23 | 18 | 105 | 3,000 GB | $0.26 / NZD/GB | Mechanical | |||||
| HP 636597-B21 400GB | $4,689.70 | 12 | 106 | 400 GB | $11.73 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65636 320GB | $157.50 | 14 | 107 | 320 GB | $0.49 / NZD/GB | Mechanical | |||||
| IBM 42D0777 1TB | $791.20 | 18 | 108 | 1,000 GB | $0.79 / NZD/GB | Mechanical | |||||
| HP 512547-B21 146GB | $573.85 | 18 | 109 | 146 GB | $3.93 / NZD/GB | Mechanical | |||||
| HP QF298AA 3TB | $396.80 | 12 | 110 | 3,072 GB | $0.13 / NZD/GB | Mechanical | |||||
| HP AT069A 900GB | $3,105.44 | 3 | 111 | 900 GB | $3.45 / NZD/GB | Mechanical | |||||
| HP 639826-B21 250GB | $502.55 | 1 | 112 | 250 GB | $2.01 / NZD/GB | ||||||
| IBM 00Y2505 900GB | $738.37 | 12 | 113 | 900 GB | $0.82 / NZD/GB | Mechanical | |||||
| IBM 43W7630 1TB | $392.18 | 12 | 114 | 1,000 GB | $0.39 / NZD/GB | Mechanical | |||||
| IBM 44W2234 300GB | $508.63 | 20 | 115 | 300 GB | $1.70 / NZD/GB | Mechanical | |||||
| HP 625031-B21 3TB | $966.24 | 16 | 116 | 3,000 GB | $0.32 / NZD/GB | Mechanical | |||||
| IBM 90Y8872 600GB | $630.28 | 22 | 117 | 600 GB | $1.05 / NZD/GB | Mechanical | |||||
| IBM 90Y8877 300GB | $382.41 | 21 | 118 | 300 GB | $1.27 / NZD/GB | Mechanical | |||||
| HP QR496A 900GB | $1,405.30 | 14 | 119 | 900 GB | $1.56 / NZD/GB | Mechanical | |||||
| HP QR494A 450GB | * $959.49 | 4 | 120 | 450 GB | $2.13 / NZD/GB | Mechanical | |||||
| HP QR499A 2TB | * $1,132.73 | 4 | 121 | 2,000 GB | $0.57 / NZD/GB | Mechanical | |||||
| HP 507614-B21 1TB | $655.50 | 23 | 122 | 1,000 GB | $0.66 / NZD/GB | Flash/SSD | |||||
| IBM 42D0782 2TB | $989.23 | 11 | 123 | 2,000 GB | $0.49 / NZD/GB | Mechanical | |||||
| HP QR492A 300GB | * $810.23 | 4 | 124 | 300 GB | $2.70 / NZD/GB | Mechanical | |||||
| IBM 44W2244 600GB | $638.69 | 20 | 125 | 600 GB | $1.07 / NZD/GB | Mechanical | |||||
| IBM 00Y2471 2TB | $490.30 | 13 | 126 | 2,000 GB | $0.25 / NZD/GB | Mechanical | |||||
| IBM 90Y8643 256GB | $1,000.49 | 14 | 127 | 256 GB | $3.91 / NZD/GB | Flash/SSD | |||||
| IBM 69Y2690 2TB | $736.09 | 11 | 128 | 2,000 GB | $0.37 / NZD/GB | Mechanical | |||||
| IBM 42D0632 146GB | $389.00 | 129 | 146 GB | $0.00 / NZD/GB | Mechanical | ||||||
| HP A3D25AA 128GB | $410.33 | 4 | 130 | 128 GB | $3.20 / NZD/GB | Flash/SSD | |||||
| HP 507750-B21 500GB | * $335.00 | 25 | 131 | 500 GB | $0.67 / NZD/GB | Mechanical | |||||
| IBM 44X2450 450GB | $603.36 | 10 | 132 | 450 GB | $1.34 / NZD/GB | Mechanical | |||||
| HP 690823-B21 800GB | $11,953.66 | 4 | 133 | 800 GB | $14.94 / NZD/GB | Flash/SSD | |||||
| HP AJ878B 320GB | $18,280.64 | 3 | 134 | 320 GB | $57.13 / NZD/GB | ||||||
| HP 619463-001 900GB | $973.13 | 2 | 135 | 900 GB | $1.08 / NZD/GB | Mechanical | |||||
| HP AP872A 600GB | $1,866.45 | 9 | 136 | 600 GB | $3.11 / NZD/GB | Mechanical | |||||
| IBM 81Y9903 200GB | $2,995.59 | 7 | 137 | 200 GB | $14.98 / NZD/GB | Flash/SSD | |||||
| IBM 49Y1940 2TB | $736.09 | 11 | 138 | 2,000 GB | $0.37 / NZD/GB | Mechanical | |||||
| HP 636605-B21 400GB | $4,689.70 | 12 | 139 | 400 GB | $11.73 / NZD/GB | Flash/SSD | |||||
| HP AR055A 72GB | $12,131.67 | 4 | 140 | 72 GB | $168.50 / NZD/GB | Flash/SSD | |||||
| HP 653112-B21 100GB | $792.35 | 11 | 141 | 100 GB | $7.92 / NZD/GB | Flash/SSD | |||||
| HP 652611-B21 300GB | $880.90 | 16 | 142 | 300 GB | $2.94 / NZD/GB | Mechanical | |||||
| HP 625609-B21 1TB | $563.50 | 15 | 143 | 1,000 GB | $0.56 / NZD/GB | Mechanical | |||||
| HP FM802AA 300GB | $389.01 | 5 | 144 | 300 GB | $1.30 / NZD/GB | Mechanical | |||||
| HP 652605-B21 146GB | $501.18 | 22 | 145 | 146 GB | $3.43 / NZD/GB | Mechanical | |||||
| IBM 49Y2003 600GB | $607.57 | 22 | 146 | 600 GB | $1.01 / NZD/GB | Mechanical | |||||
| IBM 49Y1871 2TB | $756.40 | 22 | 147 | 2,000 GB | $0.38 / NZD/GB | Mechanical | |||||
| HP 507610-B21 500GB | $459.00 | 17 | 148 | 500 GB | $0.92 / NZD/GB | Mechanical | |||||
| Lenovo 0A33987 320GB | $141.07 | 2 | 149 | 320 GB | $0.44 / NZD/GB | Mechanical | |||||
| HP 652620-B21 600GB | $808.45 | 19 | 150 | 600 GB | $1.35 / NZD/GB | Mechanical | |||||
| HP 659337-B21 1TB | $391.00 | 21 | 151 | 1,000 GB | $0.39 / NZD/GB | Mechanical | |||||
| IBM 81Y9726 500GB | $310.95 | 18 | 152 | 500 GB | $0.62 / NZD/GB | Mechanical | |||||
| HP 652615-B21 450GB | $680.80 | 20 | 153 | 450 GB | $1.51 / NZD/GB | Mechanical | |||||
| HP 657750-B21 1TB | $312.80 | 20 | 154 | 1,000 GB | $0.31 / NZD/GB | Mechanical | |||||
| HP 516814-B21 300GB | $479.00 | 18 | 155 | 300 GB | $1.60 / NZD/GB | Mechanical | |||||
| IBM 49Y1841 146GB | $362.02 | 12 | 156 | 146 GB | $2.48 / NZD/GB | Mechanical | |||||
| IBM 42D0410 300GB | $452.51 | 10 | 157 | 300 GB | $1.51 / NZD/GB | Mechanical | |||||
| Lenovo 43N3423 500GB | * $355.59 | 14 | 158 | 500 GB | $0.71 / NZD/GB | Mechanical | |||||
| IBM 81Y9730 1TB | $753.02 | 11 | 159 | 1,000 GB | $0.75 / NZD/GB | Mechanical | |||||
| IBM 49Y1861 450GB | $422.35 | 12 | 160 | 450 GB | $0.94 / NZD/GB | Mechanical | |||||
| IBM 42D0767 2TB | $761.99 | 11 | 161 | 2,000 GB | $0.38 / NZD/GB | Mechanical | |||||
| IBM 90Y8577 3TB | $1,303.41 | 11 | 162 | 3,000 GB | $0.43 / NZD/GB | Mechanical | |||||
| HP QR479A 3TB | $2,375.90 | 9 | 163 | 3,000 GB | $0.79 / NZD/GB | Mechanical | |||||
| HP 694061-B21 160GB | $88.55 | 10 | 164 | 160 GB | $0.56 / NZD/GB | Flash/SSD | |||||
| HP 632078-B21 500GB | $435.85 | 11 | 165 | 500 GB | $0.87 / NZD/GB | Mechanical | |||||
| HP 458947-B21 160GB | * $224.83 | 1 | 166 | 160 GB | $1.41 / NZD/GB | Mechanical | |||||
| IBM 43W7626 1TB | $593.15 | 21 | 167 | 1,000 GB | $0.59 / NZD/GB | Mechanical | |||||
| IBM 49Y1856 300GB | $313.74 | 13 | 168 | 300 GB | $1.05 / NZD/GB | Mechanical | |||||
| HP QK554AA 500GB | $169.55 | 5 | 169 | 500 GB | $0.34 / NZD/GB | Mechanical | |||||
| IBM 59Y5460 600GB | $736.09 | 10 | 170 | 600 GB | $1.23 / NZD/GB | Mechanical | |||||
| HP AG425A 300GB | $2,496.65 | 9 | 171 | 300 GB | $8.32 / NZD/GB | Mechanical | |||||
| HP 628033-B21 500GB | $509.45 | 13 | 172 | 500 GB | $1.02 / NZD/GB | Mechanical | |||||
| Lenovo 43N3418 500GB | $392.83 | 2 | 173 | 500 GB | $0.79 / NZD/GB | Mechanical | |||||
| Lenovo 0A33985 250GB | $284.38 | 2 | 174 | 250 GB | $1.14 / NZD/GB | Mechanical | |||||
| HP 574953-B21 500GB | $495.65 | 14 | 175 | 500 GB | $0.99 / NZD/GB | Mechanical | |||||
| Lenovo 0A33984 128GB | $459.31 | 2 | 176 | 128 GB | $3.59 / NZD/GB | Flash/SSD | |||||
| HP 507616-B21 2TB | $1,032.70 | 14 | 177 | 2,000 GB | $0.52 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A33983 160GB | $592.49 | 2 | 178 | 160 GB | $3.70 / NZD/GB | Flash/SSD | |||||
| HP AP859A 450GB | $679.45 | 15 | 179 | 450 GB | $1.51 / NZD/GB | Mechanical | |||||
| Lenovo 67Y2614 1TB | $267.93 | 2 | 180 | 1,000 GB | $0.27 / NZD/GB | Mechanical | |||||
| HP AW611A 600GB | $1,649.10 | 10 | 181 | 600 GB | $2.75 / NZD/GB | Mechanical | |||||
| HP AY544A 450GB | $2,573.70 | 14 | 182 | 450 GB | $5.72 / NZD/GB | Mechanical | |||||
| HP 652589-B21 900GB | $1,152.30 | 20 | 183 | 900 GB | $1.28 / NZD/GB | Mechanical | |||||
| HP 655710-B21 1TB | $759.00 | 15 | 184 | 1,000 GB | $0.76 / NZD/GB | Mechanical | |||||
| HP 652572-B21 450GB | $609.50 | 13 | 185 | 450 GB | $1.36 / NZD/GB | Mechanical | |||||
| HP AP730B 600GB | $2,830.15 | 12 | 186 | 600 GB | $4.72 / NZD/GB | Mechanical | |||||
| HP 574021-B21 160GB | $195.50 | 13 | 187 | 160 GB | $1.23 / NZD/GB | Mechanical | |||||
| HP AP729B 450GB | $1,971.10 | 12 | 188 | 450 GB | $4.38 / NZD/GB | Mechanical | |||||
| Lenovo 0A65630 180GB | $356.71 | 15 | 189 | 180 GB | $1.98 / NZD/GB | Flash/SSD | |||||
| Lenovo 0A65631 500GB | $117.86 | 15 | 190 | 500 GB | $0.24 / NZD/GB | Mechanical | |||||
| Lenovo 0A89472 2TB | $480.02 | 14 | 191 | 2,000 GB | $0.24 / NZD/GB | Mechanical | |||||
| HP AG690B 300GB | $1,722.70 | 13 | 192 | 300 GB | $5.74 / NZD/GB | Mechanical | |||||
| Lenovo 41N3015 250GB | $136.16 | 21 | 193 | 250 GB | $0.54 / NZD/GB | Mechanical | |||||
| HP AP732B 600GB | $2,560.15 | 5 | 194 | 600 GB | $4.27 / NZD/GB | Mechanical | |||||
| Lenovo 0A33986 320GB | $146.72 | 2 | 195 | 320 GB | $0.46 / NZD/GB | Mechanical | |||||
| HP AJ740A 1TB | $381.80 | 10 | 196 | 1,000 GB | $0.38 / NZD/GB | Mechanical | |||||
| Lenovo 45J7918 1TB | $179.91 | 15 | 197 | 1,000 GB | $0.18 / NZD/GB | Mechanical | |||||
| HP AG803B 450GB | * $2,228.70 | 10 | 198 | 450 GB | $4.95 / NZD/GB | Mechanical | |||||
| IBM 44W2239 450GB | $635.94 | 17 | 199 | 450 GB | $1.41 / NZD/GB | Mechanical | |||||
| HP 516824-B21 300GB | $722.20 | 22 | 200 | 300 GB | $2.41 / NZD/GB | Mechanical |
Products per page:
in rating score