-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung 510R5E-S01AU | $1,431.62 | 12 | 52 | Intel Core i5 3230M | 2.08 kg | 15.6 inches | |||||
| Samsung 540U3C-A01AU | * $1,518.00 | 23 | 85 | Intel Core i5 3317U | 1.69 kg | 13.3 inches | |||||
| Samsung 740U3E-X01AU | $1,786.43 | 6 | 86 | Intel Core i5 3337U | 1.7 kg | 13.3 inches | |||||
| Samsung 900X4C-AB1AU | $1,840.00 | 21 | 98 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Samsung 350V5C-S0CAU | $1,299.00 | 2 | 113 | Intel Core i7 3630QM | 2.5 kg | 15.6 inches | |||||
| Samsung 900X3D-A01AU | $1,614.15 | 14 | 116 | Intel Core i5 3317U | 1.13 kg | 13.3 inches | |||||
| Samsung 900X3F-K01AU | $1,499.00 | 1 | 117 | Intel Core i5 3337U | 1.16 kg | 13.3 inches | |||||
| Samsung 350V5C-S08AU | $898.00 | 3 | 123 | Intel Core i5 3210M | 2.5 kg | 15.6 inches | |||||
| Samsung 350V5C-S07AU | $1,145.80 | 13 | 124 | Intel Core i7 3630QM | 2.5 kg | 15.6 inches | |||||
| Samsung 900X4C-AB2AU | $2,293.10 | 20 | 141 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Samsung 530U3C-A08AU | $1,252.35 | 16 | 146 | Intel Core i5 3317U | 1.52 kg | 13.3 inches | |||||
| Samsung 900X3C-AB2AU | $1,937.75 | 22 | 154 | Intel Core i7 3517U | 1.16 kg | 13.3 inches | |||||
| Samsung 900X4D-K01AU | $1,999.00 | 1 | 231 | Intel Core i5 3337U | 1.58 kg | 15 inches | |||||
| Samsung 700Z5A-S07AU | $1,953.85 | 1 | 235 | Intel Core i7 2675QM | 2.3 kg | 15.6 inches | |||||
| Samsung 700Z3A-S03AU | * $1,762.01 | 1 | 240 | Intel Core i5 2450M | 2.1 kg | 14 inches | |||||
| Samsung 900X3C-AB1AU | $1,760.17 | 22 | 264 | Intel Core i5 3317U | 1.16 kg | 13.3 inches | |||||
| Samsung 300E5E-A01AU | $797.00 | 2 | 289 | Intel Core i3 3120M | 2.2 kg | 15.6 inches | |||||
| Samsung 530U3C-A01AU | $1,206.61 | 5 | 293 | Intel Core i5 3317U | 1.52 kg | 13.3 inches | |||||
| Samsung 530U3C-A07AU | $1,240.67 | 10 | 298 | Intel Core i3 3217U | 1.52 kg | 13.3 inches | |||||
| Samsung 300E5A-S07AU | $798.00 | 11 | 324 | Intel Core i3 2350M | 2.3 kg | 15.6 inches | |||||
| Samsung 530U4E-K01AU | $1,099.00 | 5 | 336 | Intel Core i5 3337U | 1.77 kg | 14 inches | |||||
| Samsung 900X3C-A02AU | * $1,986.53 | 2 | 346 | Intel Core i5 3317U | 1.16 kg | 13.3 inches | |||||
| Samsung 355V5C-S07AU | $1,199.00 | 1 | 357 | AMD A-series A8-4500M | 2.5 kg | 15.6 inches | |||||
| Samsung 270E5E-X01AU | $1,299.00 | 2 | 401 | Intel Core i5 3230M | 2.2 kg | 15.6 inches | |||||
| Samsung 350E5C-A02AU | $899.00 | 1 | 490 | Intel Core i3 3110M | 2.33 kg | 15.6 inches | |||||
| Samsung 400B5B-S04AU | * $1,227.05 | 1 | 524 | Intel Core i5 2450M | 15.6 inches | ||||||
| Samsung 900X4C-A05AU | * $2,981.90 | 1 | 546 | Intel Core i7 3517U | 1.65 kg | 15 inches | |||||
| Samsung 530U4B-S01AU | * $1,692.80 | 1 | 553 | Intel Core i5 2467M | 1.79 kg | 14 inches | |||||
| Samsung 700Z5A-S04AU | $1,899.00 | 1 | 760 | 15.6 inches | |||||||
| Samsung QX412-S03NZ | * $1,683.60 | 1 | 797 | 14 inches | |||||||
| Samsung 350U2B-A08AU | $860.10 | 833 | Intel Core i3 2330M | 1.4 kg | 12.5 inches | ||||||
| Samsung 200A5B-A01AU | $942.10 | 835 | Intel Core i3 2350M | 15.6 inches | |||||||
| Samsung NC110-A09AU | $549.00 | 838 | Intel Atom N570 | 10.1 inches | |||||||
| Samsung 900X3A-A02NZ | * $2,638.10 | 1 | 933 | Intel Core i5 2537M | 1.31 kg | 13.3 inches | 81 | ||||
| Samsung 400B5B-S01NZ | * $1,212.10 | 1 | 948 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | |||||
| Samsung 400B5B-A01NZ | * $1,161.50 | 1 | 950 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | |||||
| Samsung R540-JT01NZ | $1,062.60 | 1 | 986 | Intel Core i3 380M | 2.5 kg | 15.6 inches | |||||
| Samsung N145-JP01NZ | $407.10 | 1 | 1006 | Intel Atom N455 | 1.24 kg | 10.1 inches | |||||
| Samsung 600B5B-S01NZ | * $1,557.10 | 1 | 1034 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | |||||
| Samsung NC210-A02NZ | $660.10 | 1 | 1039 | Intel Atom N570 | 1.22 kg | 10.1 inches | |||||
| Samsung SF511-S03NZ | $1,449.00 | 1 | 1061 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | |||||
| Samsung RC720-S01NZ | $1,729.89 | 1 | 1065 | Intel Core i5 2410M | 17.3 inches | ||||||
| Samsung 200B5B-A01NZ | * $1,086.75 | 1 | 1067 | Intel Core i3 2310M | 2.5 kg | 15.6 inches | |||||
| Samsung RV511-S03NZ | $1,131.60 | 1 | 1072 | Intel Core i3 380M | 15.6 inches | ||||||
| Samsung RF511-S02NZ | $2,004.08 | 1 | 1090 | Intel Core i7 2630QM | 2.6 kg | 15.6 inches | |||||
| Samsung RC520-S02NZ | $1,455.69 | 1 | 1093 | Intel Core i5 2410M | 15.6 inches | ||||||
| Samsung RC710-S01NZ | $1,591.36 | 1 | 1094 | Intel Core i5 480M | 17.3 inches | ||||||
| Samsung NC110-A01NZ | * $441.60 | 1 | 1108 | Intel Atom N455 | 10.1 inches | ||||||
| Samsung NC110-A04NZ/A07NZ | $573.92 | 1 | 1110 | Intel Atom N570 | 1.22 kg | 10.1 inches | |||||
| Samsung NC110-A03NZ | * $487.60 | 1 | 1115 | Intel Atom N550 | 10.1 inches | ||||||
| Samsung RV520-S01NZ | $1,272.90 | 1 | 1157 | Intel Core i3 2310M | 2.4 kg | 15.6 inches | |||||
| Samsung RV511-S01NZ | $1,097.10 | 1 | 1169 | 15.6 inches | |||||||
| Samsung P580-JS01NZ | $1,438.40 | 1 | 1170 | 15.6 inches | |||||||
| Samsung RV511-A04NZ | $998.71 | 1 | 1216 | Intel Core i3 380M | 2.4 kg | 15.6 inches | |||||
| Samsung RV511-A03NZ | $1,090.10 | 1 | 1217 | Intel Core i3 380M | 2.4 kg | 15.6 inches | |||||
| Samsung RV511-S04NZ | $907.32 | 1 | 1222 | Intel Pentium P6200 | 15.6 inches | ||||||
| Samsung QX510-S02NZ | $1,948.10 | 1 | 1250 | 15.6 inches | |||||||
| Samsung R580-JT02NZ | $1,793.97 | 1 | 1308 | 15.6 inches | |||||||
| Samsung RV511-A07NZ | $624.80 | 1394 | Intel Pentium P6200 | 2.4 kg | 15.6 inches | ||||||
| Samsung 350V5C-S0AAU | $1,199.00 | 1 | 1444 | Intel Core i5 3210M | 2.5 kg | 15.6 inches | |||||
| Samsung 900X3D-A03US | $2,685.00 | 1 | 1458 | Intel Core i7 3517U | 1.13 kg | 13.3 inches | |||||
| Samsung 900X4C-A07US | $2,719.00 | 1 | 1472 | 15 inches |
Products per page: