-
Product name
Always visible -
Show column:
- Intel
- AMD
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- Intel
- Radeon
- GeForce
- FirePro
- Quadro
- Mobility Radeon HD
- Nvidia Ion 2
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asus K55A-XH51 | $1,044.00 | 4 | 401 | Intel Core i5 3210M | 2.52 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 33474RM | $1,635.35 | 15 | 402 | Intel Core i5 3337U | 1.6 kg | 12.5 inches | |||||
| Lenovo ThinkPad T430s 23539JM | $2,801.02 | 21 | 403 | Intel Core i7 3520M | 14 inches | ||||||
| HP Compaq Presario CQ57-411TU | $615.00 | 5 | 404 | 15.6 inches | |||||||
| Asus Vivobook X202E-CT025H | $898.00 | 9 | 405 | Intel Core i3 3217U | 1.38 kg | 11.6 inches | |||||
| Lenovo ThinkPad X230 2320HHM | $1,687.40 | 23 | 406 | Intel Core i5 3320M | 1.5 kg | 12.5 inches | |||||
| Toshiba Satellite C850 (PSCBWA-05D001) | $1,249.00 | 1 | 407 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E330 3354AE8 | $982.63 | 17 | 408 | Intel Core i5 3210M | 1.8 kg | 13.3 inches | |||||
| Lenovo ThinkPad X230t 343526M | $2,608.51 | 23 | 409 | Intel Core i5 3320M | 1.8 kg | 12.5 inches | |||||
| Lenovo ThinkPad W530 24384YM | $4,960.95 | 5 | 410 | Intel Core i7 3840QM | 2.81 kg | 15.6 inches | |||||
| Toshiba Qosmio X870 (PSPLZA-081003) | $5,699.00 | 1 | 411 | Intel Core i7 3630QM | 3.4 kg | 17.3 inches | |||||
| HP Pavilion G6-2322TU | * $734.64 | 4 | 412 | Intel Core i3 3120M | 2.48 kg | 15.6 inches | |||||
| Acer Aspire V3-571G-52454G75Makk (NX.RZJSA.004) | $1,110.18 | 15 | 413 | Intel Core i5 2450M | 2.6 kg | 15.6 inches | |||||
| Toshiba Portege R700 (PT310A-0LU011) | $2,179.25 | 1 | 414 | 13.3 inches | |||||||
| Asus X55A-JH91 | $662.00 | 4 | 415 | Intel Pentium B980 | 2.45 kg | 15.6 inches | |||||
| Asus X55C-SX143H | $735.00 | 416 | Intel Core i3 3120M | 2.45 kg | 15.6 inches | ||||||
| Lenovo ThinkPad T430 234428M | $2,351.83 | 26 | 417 | Intel Core i7 3520M | 2.17 kg | 14 inches | |||||
| Samsung 300E5A-S07AU | $798.00 | 11 | 418 | Intel Core i3 2350M | 2.3 kg | 15.6 inches | |||||
| Lenovo ThinkPad X130e 2340A22 | * $688.85 | 12 | 419 | Intel Celeron 867 | 1.78 kg | 11.6 inches | |||||
| HP ProBook 6570b B7C07PA | $1,491.85 | 15 | 420 | Intel Core i7 3520M | 2.51 kg | 15.6 inches | |||||
| Lenovo ThinkPad T430 2344DPM | $1,683.83 | 18 | 421 | Intel Core i5 3230M | 2.17 kg | 14 inches | |||||
| Samsung 350E5C-A02AU | $898.00 | 2 | 422 | Intel Core i3 3110M | 2.33 kg | 15.6 inches | |||||
| HP EliteBook 8560w QA161PA | * $2,979.00 | 3 | 423 | Intel Core i7 2620M | 3 kg | 15.6 inches | |||||
| Sony Vaio SVS13A26PG | $3,041.00 | 8 | 424 | Intel Core i7 3520M | 1.61 kg | 13.3 inches | |||||
| Asus TAICHI21-CW009H | $2,279.00 | 2 | 425 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | |||||
| Lenovo ThinkPad T420 4180K6M | $1,125.85 | 13 | 426 | Intel Core i5 2520M | 14 inches | ||||||
| Toshiba Satellite Pro L730 (PSK09A-003001) | $987.85 | 2 | 427 | 13.3 inches | |||||||
| Lenovo ThinkPad W530 243827M | $3,357.16 | 15 | 428 | Intel Core i7 3720QM | 2.81 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBZA-003005) | $932.51 | 13 | 429 | Intel Core i5 3210M | 2.93 kg | 15.6 inches | |||||
| Acer TravelMate P453-M-33114G50Makk (NX.V6ZSA.002) | $898.76 | 19 | 430 | Intel Core i3 3110M | 2.5 kg | 15.6 inches | |||||
| Acer TravelMate P253-M-33114G50Mnks (NX.V7VSA.004) | $803.85 | 18 | 431 | Intel Core i3 3110M | 2.6 kg | 15.6 inches | |||||
| Toshiba Portege R930 (PT330A-09Y038) | $1,961.08 | 21 | 432 | Intel Core i5 3340M | 1.4 kg | 13.3 inches | |||||
| Acer TravelMate 6595TG-2544G50Mikk (LX.V4C03.076) | $1,062.32 | 16 | 433 | Intel Core i5 2540M | 2.6 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E530 627258M | $895.95 | 24 | 434 | Intel Core i3 2348M | 2.45 kg | 15.6 inches | |||||
| Acer TravelMate 6595-52542G50Mtkk (NX.V4BSA.002) | $980.54 | 17 | 435 | Intel Core i5 2540M | 2.6 kg | 15.6 inches | |||||
| Lenovo ThinkPad W530 24384AM | $4,325.61 | 15 | 436 | Intel Core i7 3820QM | 2.81 kg | 15.6 inches | |||||
| HP ProBook 4340s C5Q37PA | $1,033.85 | 3 | 437 | Intel Core i5 3210M | 2.04 kg | 13.3 inches | |||||
| HP Pavilion G6-2317AX | $949.00 | 1 | 438 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | |||||
| Sony Vaio VPC-CA16FG | $1,927.40 | 439 | Intel Core i7 2620M | 2.45 kg | 14 inches | ||||||
| Asus X53E-SX2043V | $929.00 | 1 | 440 | Intel Core i5 2450M | 2.6 kg | 15.6 inches | |||||
| Acer Aspire V5-571PG-73514G1TMass (NX.M48SA.002) | $1,529.10 | 11 | 441 | Intel Core i7 3517U | 2.3 kg | 15.6 inches | |||||
| HP ProBook 6570b C8J88PA | $1,378.85 | 27 | 442 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| HP ProBook 4540s C4A23PP | $1,046.50 | 26 | 443 | Intel Core i5 3210M | 2.47 kg | 15.6 inches | |||||
| Lenovo ThinkPad X230 232028M | * $1,856.30 | 1 | 444 | Intel Core i5 3320M | 1.5 kg | 12.5 inches | |||||
| Gateway LT3119u - 1.2GHz DC 2GB 250GB 11.6" | $538.04 | 9 | 445 | AMD Athlon 64 X2 L310 | 11.6 inches | ||||||
| Toshiba Satellite L850 (PSKG8A-05J001) | $1,099.00 | 2 | 446 | Intel Core i5 3230M | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E130 33587VM | $799.00 | 25 | 447 | Intel Core i3 3217U | 1.54 kg | 11.6 inches | |||||
| Lenovo ThinkPad X1 12932HM | $1,870.56 | 16 | 448 | Intel Core i5 2520M | 1.69 kg | 13.3 inches | |||||
| Acer TravelMate P253-M-53214G75Mnks (NX.V7VSA.003) | * $937.00 | 12 | 449 | Intel Core i5 3210M | 2.6 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E530 627259M | $989.63 | 23 | 450 | Intel Core i3 3120M | 2.45 kg | 15.6 inches | |||||
| Toshiba Portege R930 (PT330A-011001) | $1,763.90 | 1 | 451 | Intel Core i5 3320M | 1.4 kg | 13.3 inches | |||||
| Lenovo ThinkPad T430u 335187M | $1,626.66 | 19 | 452 | Intel Core i5 3317U | 1.85 kg | 14 inches | |||||
| HP EliteBook 8560p B0M37PA | * $2,298.78 | 6 | 453 | Intel Core i7 2760QM | 2.73 kg | 15.6 inches | |||||
| HP EliteBook 8470p D7X80PA | $2,008.92 | 26 | 454 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| Toshiba Portege R930 (PT330A-0C0038) | $1,989.37 | 23 | 455 | Intel Core i5 3340M | 1.4 kg | 13.3 inches | |||||
| Sony Vaio VPC-SB35FG | $1,199.00 | 1 | 456 | Intel Core i3 2330M | 1.72 kg | 13.3 inches | |||||
| Toshiba Portege R830 (PT321A-01M002) | * $3,616.75 | 3 | 457 | Intel Core i7 2620M | 1.4 kg | 13.3 inches | |||||
| Lenovo ThinkPad T420s 4173PH2 | $1,806.39 | 14 | 458 | Intel Core i5 2520M | 14 inches | ||||||
| Toshiba Satellite U920t (PSUL1A-023001) | $1,499.00 | 2 | 459 | Intel Core i3 3227U | 1.49 kg | 12.5 inches | |||||
| Toshiba Satellite Z930 (PT23LA-01D00N) | $2,599.00 | 1 | 460 | Intel Core i7 3687U | 1.12 kg | 13.3 inches | |||||
| MSI Wind U135DX - 1.66GHz 1GB 250GB 10" | $557.75 | 14 | 461 | Intel Atom N455 | 10 inches | ||||||
| Lenovo ThinkPad T430u 335188M | $1,249.00 | 28 | 462 | Intel Core i5 3317U | 1.85 kg | 14 inches | |||||
| Lenovo ThinkPad X1 Carbon 3444B2M | $2,539.27 | 23 | 463 | Intel Core i5 3427U | 1.36 kg | 14 inches | |||||
| Lenovo ThinkPad Edge E430 3254T6M | $906.96 | 26 | 464 | Intel Core i3 2328M | 2.15 kg | 14 inches | |||||
| HP EliteBook 8570p B7C15PA | $2,979.00 | 2 | 465 | Intel Core i7 3720QM | 2.61 kg | 15.6 inches | |||||
| Toshiba Satellite Pro L650 (PSK1KA-04202T) | $1,673.25 | 1 | 466 | Intel Core i5 480M | 2.8 kg | 15.6 inches | |||||
| HP EliteBook 2760p QA090PA | $2,705.90 | 3 | 467 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| HP Envy 4-1018TU | $1,223.11 | 2 | 468 | Intel Core i5 2467M | 1.8 kg | 14 inches | |||||
| Toshiba Portege Z930 (PT235A-03204X) | $1,920.50 | 24 | 469 | Intel Core i5 3427U | 1.12 kg | 13.3 inches | |||||
| Acer TravelMate 5760G-52454G50Mtsk (NX.V4XSA.001) | * $1,214.03 | 1 | 470 | Intel Core i5 2450M | 2.54 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 15-B104AU | $920.00 | 9 | 471 | AMD A-series A8-4555M | 2.1 kg | 15.6 inches | |||||
| Lenovo ThinkPad L530 24813XM | $1,807.01 | 22 | 472 | Intel Core i7 3520M | 2.58 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E330 33542LM | $863.72 | 15 | 473 | Intel Core i3 2370M | 1.8 kg | 13.3 inches | |||||
| Toshiba Tecra R950 (PT535A-05F023) | $2,032.60 | 20 | 474 | Intel Core i7 3540M | 2.4 kg | 15.6 inches | |||||
| Toshiba Tecra R940 (PT439A-03S02R) | $2,457.66 | 17 | 475 | Intel Core i7 3540M | 1.99 kg | 14 inches | |||||
| Toshiba Portege Z930 (PT235A-03004X01) | $2,045.85 | 5 | 476 | Intel Core i5 3427U | 1.12 kg | 13.3 inches | |||||
| Acer Aspire 5560-4334G75Mn (NX.RNTSA.002) | $803.60 | 477 | AMD A-series A4-3300M | 15.6 inches | |||||||
| Lenovo ThinkPad T530 2392ALM | $1,974.00 | 18 | 478 | Intel Core i5 3360M | 2.6 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C850 (PSCBXA-015005) | $865.10 | 479 | Intel Core i3 2350M | 2.9 kg | 15.6 inches | ||||||
| HP EliteBook 2570p D7X72PA | $2,512.40 | 25 | 480 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP Pavilion G6-2310AX | $1,091.95 | 2 | 481 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 2570p B8Z91PA | $2,020.00 | 30 | 482 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP EliteBook Folio 9470m C8K02PA | * $1,859.85 | 3 | 483 | Intel Core i5 3427U | 1.63 kg | 14 inches | |||||
| Lenovo ThinkPad X220 Tablet 4298R21 | $2,039.00 | 2 | 484 | Intel Core i5 2520M | 12.5 inches | ||||||
| HP EliteBook 8570p B7C14PA | $1,909.00 | 5 | 485 | Intel Core i7 3720QM | 2.61 kg | 15.6 inches | |||||
| Lenovo ThinkPad X230 2320JXM | $2,314.05 | 10 | 486 | Intel Core i5 3380M | 1.5 kg | 12.5 inches | |||||
| HP Envy 6-1001TX | $1,660.22 | 1 | 487 | Intel Core i5 2467M | 1.93 kg | 15.6 inches | |||||
| Asus TAICHI21-CW005H | $2,000.00 | 1 | 488 | Intel Core i5 3317U | 1.25 kg | 11.6 inches | |||||
| Toshiba Satellite A500 (PSAR3A-00R002) | $1,597.35 | 1 | 489 | Intel Core 2 Duo P8700 | 2.9 kg | 16 inches | |||||
| Toshiba Portege R930 (PT331A-01Y00101) | $4,994.80 | 490 | Intel Core i7 3520M | 1.4 kg | 13.3 inches | ||||||
| Toshiba Portege R930 (PT331A-0DE043) | $2,456.65 | 22 | 491 | Intel Core i5 3340M | 1.4 kg | 13.3 inches | |||||
| Toshiba Portege R930 (PT331A-01W00101) | $2,331.40 | 492 | Intel Core i5 3320M | 1.4 kg | 13.3 inches | ||||||
| Panasonic Toughbook CF-31JECJXDA | $6,139.85 | 6 | 493 | 13.1 inches | |||||||
| HP EliteBook 2570p D7X73PA | $2,915.20 | 28 | 494 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| Asus X54C-SX034V | $649.00 | 4 | 495 | Intel Pentium B940 | 2.6 kg | 15.6 inches | |||||
| HP EliteBook 8570p C8J83PA | $2,109.01 | 28 | 496 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| Lenovo G570 43346YM | $918.85 | 1 | 497 | Intel Core i5 2430M | 15.6 inches | ||||||
| Toshiba Tecra R950 (PT535A-007023) | * $1,953.85 | 1 | 498 | Intel Core i5 3320M | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad X131e 3369A34 | $946.31 | 29 | 499 | Intel Core i3 2365M | 1.78 kg | 11.6 inches | |||||
| HP Pavilion TouchSmart 15-B114TX | $1,310.52 | 2 | 500 | Intel Core i5 3337U | 2.1 kg | 15.6 inches | |||||
| Lenovo ThinkPad T430u 335133M | * $1,442.76 | 12 | 501 | Intel Core i5 3317U | 1.85 kg | 14 inches | |||||
| HP EliteBook 8460p B0M40PA | $2,609.03 | 1 | 502 | Intel Core i7 2760QM | 2.07 kg | 14 inches | |||||
| Toshiba Portege R930 (PT330A-01Q00101) | $2,320.60 | 503 | Intel Core i5 3320M | 1.4 kg | 13.3 inches | ||||||
| Asus A53SV-SX046V | $1,120.10 | 2 | 504 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | |||||
| HP Pavilion 15-E004TX | $967.17 | 11 | 505 | Intel Core i5 3230M | 2.1 kg | 15.6 inches | |||||
| Lenovo ThinkPad Twist S230u 3347A28 | $1,564.68 | 20 | 506 | Intel Core i5 3317U | 1.6 kg | 12.5 inches | |||||
| Lenovo ThinkPad Edge E531 68853DM | $1,066.56 | 6 | 507 | Intel Core i5 3230M | 2.45 kg | 15.6 inches | |||||
| Asus VivoBook V300CA-C1068P | $1,024.85 | 7 | 508 | Intel Core i3 3217U | 1.76 kg | 13.3 inches | |||||
| Lenovo ThinkPad Edge E431 62773MM | $1,066.15 | 5 | 509 | Intel Core i5 3230M | 2.15 kg | 14 inches | |||||
| Toshiba Tecra R940 (PT439A-00N003) | * $2,377.05 | 2 | 510 | Intel Core i7 3520M | 1.99 kg | 14 inches | |||||
| HP ProBook 6570b B7C04PA | * $1,320.00 | 5 | 511 | Intel Core i5 3210M | 2.51 kg | 15.6 inches | |||||
| Toshiba Qosmio X870 (PSPLZA-080003) | $4,199.00 | 1 | 512 | Intel Core i7 3630QM | 3.4 kg | 17.3 inches | |||||
| Lenovo ThinkPad Edge E531 68853EM | $1,385.73 | 6 | 513 | Intel Core i7 3632QM | 2.45 kg | 15.6 inches | |||||
| Asus VivoBook V550CB-CJ111H | $1,449.00 | 5 | 514 | Intel Core i5 3317U | 15.6 inches | ||||||
| HP EliteBook 8570p B7C10PA | $1,949.00 | 3 | 515 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| Asus X73SD-TY062V | * $1,499.00 | 2 | 516 | Intel Core i5 2450M | 17.3 inches | ||||||
| HP Spectre XT Pro D7Y64PA | $1,807.52 | 16 | 517 | Intel Core i7 3537U | 1.39 kg | 13.3 inches | |||||
| Sony Vaio SVE15137CG | $1,049.00 | 9 | 518 | Intel Core i5 3230M | 2.7 kg | 15.5 inches | |||||
| Acer TravelMate 8473T-2454G50Mtkk (LX.V4N03.291) | * $1,041.81 | 2 | 519 | Intel Core i5 2450M | 2.3 kg | 14 inches | |||||
| HP ProBook 6570b D7X69PA | $1,505.43 | 26 | 520 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| Toshiba Satellite P840 (PSPJ5A-01900C) | $1,149.00 | 2 | 521 | Intel Core i5 3337U | 2.05 kg | 14 inches | |||||
| Sony Vaio SVE17115FG | * $1,699.95 | 2 | 522 | Intel Core i7 3612QM | 3.2 kg | 17.3 inches | |||||
| Lenovo ThinkPad T530 2392D5M | $2,793.20 | 21 | 523 | Intel Core i7 3740QM | 2.6 kg | 15.6 inches | |||||
| Lenovo ThinkPad T520 424229U | $1,457.35 | 12 | 524 | Intel Core i5 2520M | 2.52 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E430 3254GMM | $939.39 | 15 | 525 | Intel Core i3 2370M | 2.15 kg | 14 inches | |||||
| Lenovo ThinkPad L530 24813VM | $1,391.91 | 24 | 526 | Intel Core i5 2520M | 2.58 kg | 15.6 inches | |||||
| Sony Vaio VPC-YB36KG | $899.90 | 527 | AMD E-series E-450 | 1.46 kg | 11.6 inches | ||||||
| HP EliteBook 8470p D7X81PA | $2,210.31 | 26 | 528 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| HP ProBook 4540s D7X55PA | $907.34 | 26 | 529 | Intel Core i3 3120M | 2.47 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E330 3354AL5 | $1,013.96 | 15 | 530 | Intel Core i5 3210M | 1.8 kg | 13.3 inches | |||||
| Toshiba Satellite Pro S750 (PSSERA-00C002) | $1,576.12 | 1 | 531 | Intel Core i5 2430M | 2.8 kg | 15.6 inches | |||||
| Toshiba Tecra R950 (PT530A-05902U) | $2,073.75 | 15 | 532 | Intel Core i5 3340M | 2.4 kg | 15.6 inches | |||||
| Toshiba Satellite Pro S850 (PSSESA-0F201K) | $1,542.59 | 15 | 533 | Intel Core i5 3320M | 2.8 kg | 15.6 inches | |||||
| Lenovo ThinkPad T530 23924JM | $2,162.00 | 16 | 534 | Intel Core i5 3360M | 2.6 kg | 15.6 inches | |||||
| HP ProBook 6570b B7C05PA | * $1,489.25 | 7 | 535 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| Toshiba Tecra R940 (PT439A-00R003) | $1,846.80 | 536 | Intel Core i5 3320M | 1.99 kg | 14 inches | ||||||
| Toshiba Satellite L830 (PSKF4A-01M001) | $799.00 | 1 | 537 | Intel Core i3 3227U | 1.93 kg | 13.3 inches | |||||
| HP EliteBook 2570p B8Z90PA | $1,943.50 | 16 | 538 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| Toshiba Satellite Pro L730 (PSK09A-007004) | $1,032.78 | 1 | 539 | Intel Core i5 2430M | 2.19 kg | 13.3 inches | |||||
| Asus TAICHI31-CX002P | $2,752.56 | 540 | Intel Core i7 3517U | 1.55 kg | 13.3 inches | ||||||
| Toshiba Satellite P850 (PSPKFA-02C001) | $1,709.00 | 1 | 541 | Intel Core i7 3630QM | 2.66 kg | 15.6 inches | |||||
| HP ProBook 4730s LV745PA | $1,253.50 | 1 | 542 | Intel Core i5 2410M | 2.92 kg | 17.3 inches | |||||
| Toshiba Portege R700 (PT310A-0M7011) | $1,190.25 | 18 | 543 | Intel Core i5 460M | 13.3 inches | ||||||
| Sony Vaio SVT13115FG | $1,277.65 | 7 | 544 | Intel Core i5 3317U | 1.6 kg | 13.3 inches | |||||
| Toshiba Satellite L850 (PSKG8A-046001) | $997.00 | 545 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | ||||||
| HP 650 C5Q31PA | $794.39 | 8 | 546 | Intel Core i3 2328M | 2.45 kg | 15.6 inches | |||||
| Apple MacBook Air - 1.6GHz DC 4GB 128GB 11.6" | $1,548.00 | 2 | 547 | Intel Core i5 2467M | 1.08 kg | 11.6 inches | 86 | ||||
| Toshiba Tecra R950 (PT535A-00M008) | * $1,965.35 | 1 | 548 | Intel Core i7 3520M | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad T430 2344E6M | $2,566.14 | 19 | 549 | Intel Core i5 3380M | 2.17 kg | 14 inches | |||||
| HP EliteBook Folio 9470m D7Y56PA | $2,008.92 | 22 | 550 | Intel Core i5 3437U | 1.63 kg | 14 inches | |||||
| Lenovo ThinkPad Edge E430 62718RM | $1,075.51 | 18 | 551 | Intel Core i5 3320M | 2.15 kg | 14 inches | |||||
| HP EliteBook 8570p D7X76PA | $2,008.92 | 22 | 552 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m D7Y58PA | $2,411.71 | 23 | 553 | Intel Core i5 3437U | 1.63 kg | 14 inches | |||||
| Lenovo ThinkPad T420 4180LA3 | $1,610.00 | 19 | 554 | Intel Core i5 2520M | 2.24 kg | 14 inches | |||||
| Lenovo ThinkPad W530 243849M | $3,312.54 | 14 | 555 | Intel Core i7 3720QM | 2.81 kg | 15.6 inches | |||||
| Lenovo ThinkPad T530 2429EY5 | $5,750.00 | 12 | 556 | Intel Core i7 3520M | 2.77 kg | 15.6 inches | |||||
| HP EliteBook 2760p QA089PA | * $2,528.85 | 3 | 557 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| HP EliteBook 8470p B7C19PA | $1,840.00 | 5 | 558 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| Lenovo ThinkPad X130e 2340A19 | $950.79 | 22 | 559 | Intel Core i3 2367M | 1.78 kg | 11.6 inches | |||||
| Toshiba Portege Z830 (PT225A-01M00G01) | $2,600.00 | 1 | 560 | Intel Core i7 2677M | 1.12 kg | 13.3 inches | |||||
| Apple MacBook Air - 1.6GHz DC 2GB 64GB 11.6" | $1,398.00 | 2 | ![]() | 561 | Intel Core i5 2467M | 1.08 kg | 11.6 inches | 83 | |||
| Lenovo ThinkPad L520 7859RD6 | $799.00 | 2 | 562 | Intel Core i5 2520M | 15.6 inches | ||||||
| HP Compaq Presario CQ57-419TU | $785.97 | 1 | 563 | Intel Core i3 2330M | 2.5 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E530 3259T3M | $995.00 | 3 | 564 | Intel Core i5 3210M | 2.45 kg | 15.6 inches | |||||
| Toshiba Portege Z930 (PT235A-02800D01) | $3,172.68 | 2 | 565 | Intel Core i7 3667U | 1.12 kg | 13.3 inches | |||||
| Asus TAICHI21-CW010P | $2,581.80 | 566 | Intel Core i7 3517U | 1.25 kg | 11.6 inches | ||||||
| HP Pavilion G6-2021TU | $960.81 | 1 | 567 | Intel Core i5 2450M | 2.48 kg | 15.6 inches | |||||
| Toshiba Satellite Pro L770 (PSK3XA-01N00H) | $1,344.71 | 1 | 568 | Intel Core i5 2450M | 3 kg | 17.3 inches | |||||
| Lenovo ThinkPad Edge E330 33542NM | $993.44 | 17 | 569 | Intel Core i3 2370M | 1.8 kg | 13.3 inches | |||||
| HP Pavilion M6-1009TX | $1,286.85 | 2 | 570 | Intel Core i7 3612QM | 2.4 kg | 15.6 inches | |||||
| Toshiba Tecra R950 (PT530A-03N02U) | $2,179.78 | 22 | 571 | Intel Core i7 3520M | 2.4 kg | 15.6 inches | |||||
| Apple MacBook Air - 1.7GHz DC 4GB 256GB 13" | $2,189.88 | 2 | 572 | Intel Core i5 2557M | 1.35 kg | 13.3 inches | 97 | ||||
| HP EliteBook 8570p B7C11PA | * $1,897.50 | 5 | 573 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP Pavilion G6-2325TU | $799.00 | 1 | 574 | Intel Core i3 3120M | 2.48 kg | 15.6 inches | |||||
| Toshiba Satellite Pro C665 (PSC2FA-00S001) | $885.00 | 1 | 575 | Intel Core i5 2450M | 2.5 kg | 15.6 inches | |||||
| Lenovo ThinkPad L430 24683UM | $1,360.24 | 28 | 576 | Intel Core i5 2520M | 2.32 kg | 14 inches | |||||
| Lenovo ThinkPad L430 24683TM | $1,272.62 | 27 | 577 | Intel Core i5 2520M | 2.32 kg | 14 inches | |||||
| Panasonic Toughbook CF-19ADNC7DA | $6,321.76 | 6 | 578 | 10.1 inches | |||||||
| HP Pavilion DV6-7030TX | $2,009.94 | 1 | 579 | Intel Core i7 3610QM | 2.57 kg | 15.6 inches | |||||
| Lenovo ThinkPad L530 24812EM | $1,870.56 | 14 | 580 | Intel Core i7 3520M | 2.58 kg | 15.6 inches | |||||
| Toshiba Tecra R950 (PT530A-00J02U) | $1,873.18 | 3 | 581 | Intel Core i5 3320M | 2.4 kg | 15.6 inches | |||||
| Acer Aspire M5-481TG-53316G52Mass (NX.M27SA.007) | * $1,499.00 | 1 | 582 | Intel Core i5 3317U | 2.07 kg | 14 inches | |||||
| Lenovo ThinkPad T430 234427M | $2,608.51 | 23 | 583 | Intel Core i5 3360M | 2.17 kg | 14 inches | |||||
| Lenovo ThinkPad T530 23924KM | $2,399.00 | 16 | 584 | Intel Core i7 3720QM | 2.77 kg | 15.6 inches | |||||
| HP Pavilion G6-2033TX | $960.81 | 1 | 585 | Intel Core i3 2350M | 2.48 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E430 3254GNM | $1,036.68 | 16 | 586 | Intel Core i3 2370M | 2.15 kg | 14 inches | |||||
| Toshiba Satellite C850 (PSKCCA-00N010) | $918.85 | 2 | 587 | Intel Core i5 2450M | 2.93 kg | 15.6 inches | |||||
| Toshiba Tecra R950 (PT530A-00J001) | $1,811.25 | 18 | 588 | Intel Core i5 3320M | 2.4 kg | 15.6 inches | |||||
| Lenovo ThinkPad T530 2392AMM | * $2,594.94 | 14 | 589 | Intel Core i7 3720QM | 2.77 kg | 15.6 inches | |||||
| Lenovo ThinkPad T530 2392AJM | $1,602.97 | 14 | 590 | Intel Core i5 2520M | 2.45 kg | 15.6 inches | |||||
| Lenovo ThinkPad T530 2392AKM | $1,824.59 | 25 | 591 | Intel Core i5 3320M | 2.45 kg | 15.6 inches | |||||
| Toshiba Tecra R950 (PT535A-05E023) | $1,690.30 | 24 | 592 | Intel Core i5 3340M | 2.4 kg | 15.6 inches | |||||
| Asus Eee PC 1225B - 1.65GHz DC 2GB 320GB 11.6" | $647.50 | 593 | AMD E-series E-450 | 11.6 inches | |||||||
| Acer Aspire E1-531-B824G50Mnks (NX.M12SA.002) | $600.00 | 594 | Intel Celeron B820 | 2.45 kg | 15.6 inches | ||||||
| HP Envy DV7-7202TX | $2,320.90 | 595 | Intel Core i7 3630QM | 3.14 kg | 17.3 inches | ||||||
| HP Pavilion G6-2209TX | * $1,298.00 | 1 | 596 | Intel Core i5 3210M | 2.48 kg | 15.6 inches | |||||
| HP Pavilion 14-B006AU | $607.70 | 597 | AMD E-series E2-1800 | 1.8 kg | 14 inches | ||||||
| Toshiba Portege Z930 (PT235A-03104X01) | $3,041.60 | 598 | Intel Core i7 3667U | 1.12 kg | 13.3 inches | ||||||
| Lenovo ThinkPad T420 417852M | * $1,818.76 | 3 | 599 | Intel Core i5 2520M | 2.24 kg | 14 inches | |||||
| HP Pavilion M6-1016TX | * $1,549.00 | 1 | 600 | Intel Core i7 3612QM | 2.4 kg | 15.6 inches |
Products per page:
