8%Apple iPad 10.9" 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9Â inches, 64Â GB, 2022$579.00Compare prices
17%Samsung Galaxy Tab S9+ WiFi 12.4 SM-X810 12GB RAM 256GBAndroid 12, 12.4Â inches, 256Â GB, 2023$1,174.00Compare prices
6%Apple iPad 10.9" 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9Â inches, 256Â GB, 2022$875.00Compare prices
Samsung Galaxy Tab S9 5G 11.0 SM-X716 8GB RAM 128GBAndroid 12, 11Â inches, 128Â GB, 2023$1,359.20Compare prices
6%‌Apple iPad 10.9" Cellular 64GB 2022 (10th Generation)Apple iPadOS 16, 10.9 inches, 64 GB, 2022$877.00Compare prices
‌Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GBAndroid 12, 10.9 inches, 128 GB, 2023$599.00Compare prices
‌Apple iPad Mini 64GB 2021 (6th Generation)Apple iPadOS 14, 8.3 inches, 64 GB, 2021(4)$799.00Compare prices
‌Apple iPad Pro 13" M4 (2024) 5G 512GBApple iPadOS 17, 13 inches, 512 GB, 2024$3,288.85Compare prices
‌Apple iPad Mini Cellular 256GB 2021 (6th Generation)Apple iPadOS 14, 8.3 inches, 256 GB, 2021$1,298.99Compare prices
‌Apple iPad Air 13" M2 (2024) 5G 128GBApple iPadOS 17, 13 inches, 128 GB, 2024$1,789.65Compare prices
‌Samsung Galaxy Tab S9 FE+ WiFi 12.4 SM-X610 8GB RAM 128GBAndroid 12, 12.4 inches, 128 GB, 2023$885.00Compare prices
‌Apple iPad Pro 11" 128GB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 128 GB, 2022 Compare prices
‌Apple iPad Air WiFi 256GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 inches, 256 GB, 2022(2)$1,099.00Compare prices
‌Apple iPad Mini 256GB 2021 (6th Generation)Apple iPadOS 14, 8.3 inches, 256 GB, 2021$999.01Compare prices
‌Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 64GBAndroid 12, 11 inches, 64 GB, 2023$496.95Compare prices
‌Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 8GB RAM 256GBAndroid 12, 10.9 inches, 256 GB, 2023$729.00Compare prices
‌Apple iPad Mini Cellular 64GB 2021 (6th Generation)Apple iPadOS 14, 8.3 inches, 64 GB, 2021$1,129.00Compare prices
‌Samsung Galaxy Tab S9+ 5G 12.4 SM-X816 12GB RAM 256GBAndroid 13, 12.4 inches, 256 GB, 2023$1,549.00Compare prices
‌Apple iPad Pro 12.9" 256GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 256 GB, 2022$1,853.80Compare prices
‌Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 128GBAndroid 12, 10.1 inches, 128 GB, 2023$1,312.54Compare prices
‌Apple iPad Air 13" M2 (2024) 5G 512GBApple iPadOS 17, 13 inches, 512 GB, 2024$2,372.69Compare prices
‌Apple iPad Pro 11" 128GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 128 GB, 2021(5)$1,356.52Compare prices
‌Apple iPad Pro 12.9" 128GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 128 GB, 2021(6)$1,858.79Compare prices
‌Samsung Galaxy Tab S7 FE 12.4 SM-T733 64GBAndroid 11, 12.4 inches, 64 GB, 2021(8)$786.24Compare prices
‌Apple iPad Pro 12.9" 256GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2021(3)$2,039.92Compare prices
15%‌Samsung Galaxy Tab S9 Ultra 5G 14.6 SM-X916 12GB RAM 256GBAndroid 13, 14.6 inches, 256 GB, 2023$1,619.00Compare prices
‌Apple iPad Pro 11" 256GB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 256 GB, 2022 Compare prices
‌Samsung Galaxy Tab S9 5G 11.0 SM-X716 12GB RAM 256GBAndroid 12, 11 inches, 256 GB, 2023$1,345.00Compare prices
‌Samsung Galaxy Tab S7 FE 12.4 5G SM-T736 64GBAndroid 11, 12.4 inches, 64 GB, 2021$954.00Compare prices
‌Apple iPad Air 13" M2 (2024) 5G 256GBApple iPadOS 17, 13 inches, 256 GB, 2024$1,984.13Compare prices
‌Apple iPad Pro 12.9" Cellular 128GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 128 GB, 2021(1)$2,140.12Compare prices
‌Apple iPad Air 11" M2 (2024) 5G 128GBApple iPadOS 17, 11 inches, 128 GB, 2024$1,448.00Compare prices
‌Apple iPad Air 11" M2 (2024) 5G 256GBApple iPadOS 17, 11 inches, 256 GB, 2024$1,675.00Compare prices
‌Apple iPad Air 11" M2 (2024) 5G 512GBApple iPadOS 17, 11 inches, 512 GB, 2024$2,031.00Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G 1TBApple iPadOS 17, 11 inches, 1024 GB, 2024$3,094.78Compare prices
‌Samsung Galaxy Tab S8+ 12.4 5G SM-X806 256GBAndroid 12, 12.4 inches, 256 GB, 2022$1,487.97Compare prices
‌Apple iPad Pro 13" M4 (2024) 5G 256GBApple iPadOS 17, 13 inches, 256 GB, 2024$2,849.00Compare prices
‌Apple iPad 10.9" Cellular 256GB 2022 (10th Generation)Apple iPadOS 16, 10.9 inches, 256 GB, 2022$1,143.00Compare prices
‌Apple iPad Pro 11" Cellular 256GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 256 GB, 2021$1,818.97Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G 256GBApple iPadOS 17, 11 inches, 256 GB, 2024$2,315.00Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G 512GBApple iPadOS 17, 11 inches, 512 GB, 2024$2,705.00Compare prices
‌Apple iPad Pro 12.9" Cellular 256GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 256 GB, 2021$2,321.24Compare prices
‌Apple iPad Pro 11" Cellular 128GB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 128 GB, 2022$1,797.00Compare prices
‌Apple iPad Pro 11" 256GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 256 GB, 2021(1)$1,537.64Compare prices
‌Apple iPad Pro 11" 2TB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 2048 GB, 2021$1,847.97Compare prices
‌Apple iPad Air Cellular 64GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 inches, 64 GB, 2022(1)$1,257.97Compare prices
‌Apple iPad Pro 12.9" Cellular 256GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 256 GB, 2022$2,645.00Compare prices
‌Samsung Galaxy Tab S9 FE 5G 10.9 SM-X516 6GB RAM 128GBAndroid 12, 10.9 inches, 128 GB, 2023$928.00Compare prices
‌Apple iPad Air 11" M2 (2024) 5G 1TBApple iPadOS 17, 11 inches, 1024 GB, 2024$2,419.00Compare prices
‌Apple iPad Air 13" M2 (2024) 5G 1TBApple iPadOS 17, 13 inches, 1024 GB, 2024$2,761.24Compare prices
‌Apple iPad Pro 11" Cellular 128GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 128 GB, 2021$1,637.84Compare prices
‌Apple iPad Pro 12.9" Cellular 128GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 128 GB, 2022(1)$2,532.02Compare prices
‌Apple iPad Pro 11" 512GB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 512 GB, 2022$1,907.97Compare prices
‌Apple iPad Pro 11" 512GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 512 GB, 2021$1,898.62Compare prices
‌Apple iPad Pro 13" M4 (2024) 5G 2TBApple iPadOS 17, 13 inches, 2048 GB, 2024$4,999.00Compare prices
‌Apple iPad Pro 11" 1TB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 1024 GB, 2021$2,138.00Compare prices
‌Apple iPad Pro 12.9" 2TB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 2048 GB, 2021$3,849.89Compare prices
‌Apple iPad Pro 12.9" 512GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 512 GB, 2021$2,402.17Compare prices
‌Apple iPad Pro 12.9" 1TB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 1024 GB, 2021$2,622.00Compare prices
‌Apple iPad Air Cellular 256GB M1 2022 (5th Generation)Apple iPadOS 15.3, 10.9 inches, 256 GB, 2022$1,410.11Compare prices
‌Apple iPad Pro 12.9" Cellular 2TB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 2048 GB, 2021$4,131.20Compare prices
‌Apple iPad Pro 12.9" Cellular 1TB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 1024 GB, 2021$3,406.70Compare prices
‌Apple iPad Pro 12.9" Cellular 512GB M1 2021 (5th Generation)Apple iPadOS 14, 12.9 inches, 512 GB, 2021$2,683.49Compare prices
‌Apple iPad Pro 11" Cellular 512GB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 512 GB, 2021$2,179.94Compare prices
‌Apple iPad Pro 11" Cellular 1TB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 1024 GB, 2021$2,498.00Compare prices
‌Apple iPad Pro 11" Cellular 2TB M1 2021 (3rd Generation)Apple iPadOS 14, 11 inches, 2048 GB, 2021$3,809.57Compare prices
‌Apple iPad Pro 11" Cellular 2TB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 2048 GB, 2022$3,627.65Compare prices
‌Apple iPad Pro 13" M4 (2024) 5G 1TBApple iPadOS 17, 13 inches, 1024 GB, 2024$4,065.95Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G 2TBApple iPadOS 17, 11 inches, 2048 GB, 2024$4,260.44Compare prices
‌Samsung Galaxy Tab Active4 Pro 5G 10.1 SM-T636B 64GBAndroid 12, 10.1 inches, 64 GB, 2023$1,208.30Compare prices
‌Apple iPad Pro 12.9" 512GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 512 GB, 2022$2,783.76Compare prices
‌Apple iPad Pro 12.9" 1TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 1024 GB, 2022$3,603.84Compare prices
‌Apple iPad Pro 12.9" 2TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 2048 GB, 2022$4,375.00Compare prices
6%‌Apple iPad Pro 11" Cellular 512GB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 512 GB, 2022$2,234.98Compare prices
‌Apple iPad Pro 11" Cellular 1TB M2 2022 (4th Generation)Apple iPadOS 16, 11 inches, 1024 GB, 2022$2,837.97Compare prices
‌Apple iPad Pro 12.9" Cellular 512GB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 512 GB, 2022$3,117.09Compare prices
‌Apple iPad Pro 12.9" Cellular 1TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 1024 GB, 2022$3,387.97Compare prices
‌Apple iPad Pro 12.9" Cellular 2TB M2 2022 (6th Generation)Apple iPadOS 16, 12.9 inches, 2048 GB, 2022$4,665.00Compare prices
‌Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GB8 inches, 256 GB, 2024 Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G NT 1TBApple iPadOS 17, 13 inches, 1024 GB, 2024$3,288.85Compare prices
‌Apple iPad Pro 13" M4 (2024) 5G NT 1TBApple iPadOS 17, 13 inches, 1024 GB, 2024$4,399.00Compare prices
‌Apple iPad Pro 11" M4 (2024) 5G NT 2TBApple iPadOS 17, 13 inches, 2048 GB, 2024$4,454.51Compare prices