Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.Connectors |
||
|---|---|---|
| Data connector | USB | |
| Type of USB connector | Mini-USB | |
| USB On-The-Go (OTG) | ||
| USB version | 2.0 | |
| Headphone output (2.5/3.5 mm) | No | |
| Video output | No | |
Image properties |
||
| Display technology | LCD | |
| Panel type | ||
| Display | Colour | |
| Number of colours | 65 536 colours | |
| Dual screens | No | |
| Pixel density | ||
| Scratch resistant display | ||
| Screen resolution (HxV) | ||
| Screen size | 3.2 inches | |
| Touchscreen | Yes | |
Design |
||
| Colour | Black, White | |
| Physical keyboard/numpad | Qwerty keyboard |
|
Dimensions |
||
| Dimensions (WxHxD) | 55.7 × 117.7 × 17 mm | |
| Weight | 158 g | |
Features |
||
| Dual SIM card support | No | |
| Features | Slide | |
| Shock resistant | No | |
| SIM card | Mini sim | |
| Supports fast charging | No | |
| Supports wireless charging | No | |
| Water resistant | No | |
Camera |
||
| Built-in camera | Yes | |
| Camera features | Autofocus, Integrated geotagging | |
| Effective pixels | 3.2 megapixels | |
| Number of cameras | 1 pc | |
| Sensor format | ||
| Video recording | Yes | |
| Max frame rate (highest resolution) | ||
| Max frame rate (regardless of res.) | ||
| Max resolution (highest frame rate) | ||
| Maximum resolution (video) | ||
| Front camera | ||
Communication |
||
| 2G (GSM) | Yes | |
| Stand by time (2G) | 319 h | |
| Talk time (2G) | 6.8 h | |
| 3G (UMTS) | Yes | |
| DC-HSPA | ||
| HSPA+ | ||
| Stand by time (3G) | 402 h | |
| Talk time (3G) | 6.3 h | |
| HSDPA: Speed (down) | 21 Mbit/s | |
| HSUPA: Speed (up) | ||
| 4G (LTE) | No | |
| Bluetooth | Yes | |
| Bluetooth codec | SBC | |
| Bluetooth profile | A2DP | |
| Bluetooth version | ||
| Built-in navigation system | Yes | |
| System | ||
| NFC | No | |
| Wireless network (Wi-Fi) | Yes | |
| Voice over WiFi (VoWiFi)/Wi-Fi calling | No | |
| Wireless networking standard | 802.11b, 802.11g |
Compatibility |
||
|---|---|---|
| DLNA certified | ||
| HDR | No | |
| Streaming standards | ||
Storage |
||
| Internal storage space (size) | ||
| Memory card reader | Yes | |
| Compatible memory cards | microSD | |
| Maximum memory card size | 16GB | |
Materials |
||
| Material (body/chassis) | ||
Memory |
||
| RAM size | 192 MB | |
Software |
||
| Operating system (latest version) | Android 1.6 (Donut) | |
Processor |
||
| Graphics processor (GPU) | ||
| Processor core type | Single Core | |
| Processor speed | 0.53 GHz | |
| SoC/CPU (System on Chip) | ||
Power supply |
||
| Battery capacity | ||
| Exchangeable battery | Yes | |
Miscellaneous |
||
| Release year | 2009 | |
| SAR value |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.

Qwerty keyboard