Samsung Galaxy A50 SM-A505FN/DS 64GB$419.00 Sold by 15 shops |
Built-in camera | Yes |
---|---|
Front camera | Yes |
Effective pixels front camera | 25 megapixels |
Number of front cameras | 1 |
Camera features | Autofocus, Built-in flash/lamp |
Effective pixels | |
Maximum lens aperture | 1.7 |
Number of rear cameras | 3 |
Sensor format | |
Video recording | Yes |
Max frame rate (highest resolution) | 30 fps |
Max frame rate (regardless of res.) | |
Max resolution (highest frame rate) | |
Maximum resolution (video) | 1920x1080 (HD 1080) pixels |
2G (GSM) | Yes |
---|---|
3G (UMTS) | Yes |
HSDPA: Speed (down) | 42.2 Mbit/s |
HSUPA: Speed (up) | 5.76 Mbit/s |
HSPA+ | Yes |
4G (LTE) | Yes |
4G: Speed (down/up) | |
5G (NR) | No |
Bluetooth | Yes |
Bluetooth codec | |
Bluetooth profile | A2DP, AVRCP, OPP, HFP, HSP, PBAP |
Bluetooth version | 5.0 |
Built-in navigation system | Yes |
Type of navigation system | GPS, A-GPS, BeiDou, Galileo, GLONASS |
NFC | Yes |
Wireless network (Wi-Fi) | Yes |
Wireless networking standard | 802.11a, 802.11b, 802.11g, 802.11n (Wi-Fi 4), 802.11ac (Wi-Fi 5) |
Streaming standards |
---|
Data connector | USB |
---|---|
Type of USB connector | USB (Type C) |
USB On-The-Go (OTG) | |
USB version | 2.0 |
Headphone output (2.5/3.5 mm) | Yes |
Type of connection | 3.5 mm |
Colour | Black, Blue, White, Orange |
---|---|
Physical keyboard/numpad | No |
Dimensions (WxHxD) | |
---|---|
Depth | 7.7 mm |
Height | 158.5 mm |
Width | 74.7 mm |
Product weight | 168 g |
Built-in sensors | Proximity sensor, Accelerometer, Gyroscope |
---|---|
Built-in wireless charging | No |
Dual SIM card support | Yes |
Hybrid Dual Sim | No |
Features | FM radio, ANT+ |
Security | Fingerprint reader |
SIM card | Nano sim |
Supports fast charging | Yes |
Type of quick charge | |
Water resistant | No |
Aspect ratio | 19.5:9 |
---|---|
Display features | Scratch resistant display |
Display technology | OLED (AMOLED) |
Display | Colour |
Number of colours | 16 777 216 colours |
Pixel density | 403 PPI |
Screen resolution (HxV) | 1080x2340 pixels |
Screen size | 6.4 inches |
Touchscreen | Yes |
Material (body/chassis) | Plastic |
---|
RAM size | 4GB |
---|
Release year | 2019 |
---|
Battery capacity | 4000 mAh |
---|---|
Exchangeable battery | No |
Graphics processor (GPU) | Yes |
---|---|
Graphics processor type | ARM Mali-G72 MP3 |
Processor core type | Quad Core |
Processor speed | 2.3 GHz |
SoC/CPU (System on Chip) | Samsung Exynos 9 Octa (9610) |
Operating system (latest version) | Android 9.0 (Pie) |
---|---|
Support for alternative firmware |
Internal storage space (size) | 64 GB |
---|---|
Memory card reader | Yes |
Compatible memory cards | microSD, microSDHC, microSDXC |
Maximum memory card size | 512GB |