Below are the price changes that Aquila Technology has made the past 14 days.
|
Product |
Category |
Price change |
Changed |
Price |
|
|
User rating |
Rank |
|
| Keyboard | +$0.13 | 11 hours ago | $35.57 | | | | 10871 | |
| Switch | +$32.36 | 11 hours ago | $9,672.40 | | | | 36670 | |
| NAS server | +$60.76 | 11 hours ago | $3,337.55 | | | | 30523 | |
| DDR3 memory stick | +$4.93 | 11 hours ago | $127.66 | | |  | 11476 | |
| DDR3 memory stick | +$4.93 | 11 hours ago | $129.38 | | | | 10096 | |
| Headphone | -$4.49 | 11 hours ago | $88.92 | | | | 15674 | 2 |
| Motherboard | +$2.34 | 11 hours ago | $125.72 | | | | 16449 | |
| DDR3 memory stick | +$2.27 | 11 hours ago | $58.75 | | | | 4204 | |
| DDR3 memory stick | +$1.73 | 11 hours ago | $85.49 | | | | 23318 | |
| CPU | +$29.4 | 11 hours ago | $1,690.86 | | | | 17683 | |
| DVD disc | +$0.09 | 11 hours ago | $27.84 | | | | 19311 | |
| CD disc | -$0.01 | 11 hours ago | $16.32 | | | | 10825 | |
| DDR3 memory stick | +$0.76 | 11 hours ago | $36.50 | | | | 29698 | |
| DDR3 memory stick | +$44.78 | 11 hours ago | $1,118.95 | | | | 9592 | |
| DDR3 memory stick | +$7.34 | 11 hours ago | $189.75 | | | | 8687 | |
| DDR3 memory stick | +$4.81 | 11 hours ago | $123.07 | | | | 5460 | |
| Laser printer | +$1.13 | 11 hours ago | $738.89 | | | | 15689 | |
| Motherboard | -$0 | 11 hours ago | $428.84 | | |  | 17250 | 78 |
| Chassis | +$1.71 | 11 hours ago | $83.95 | | | | 6452 | |
| DDR3 memory stick | +$4.43 | 11 hours ago | $117.30 | | | | 20265 | |
| DDR3 memory stick | +$11.26 | 11 hours ago | $293.02 | | | | 10395 | |
| Web camera | +$202.84 | 11 hours ago | $9,292.18 | | | | 40694 | |
| DDR3 memory stick | +$7.34 | 11 hours ago | $190.32 | | | | 63591 | |
| Graphics tablet | +$10.49 | 11 hours ago | $3,049.55 | | | | 17651 | |
| Controller card | +$8.12 | 11 hours ago | $439.94 | | | | 11364 | |
| Chassis | +$2.33 | 11 hours ago | $70.00 | | |  | 2465 | 1 |
| Monitor | -$5.98 | 11 hours ago | $184.00 | | | | 10163 | |
| Mouse & Pointing Device | +$0.06 | 11 hours ago | $17.93 | | | | 8757 | |
| DDR3 memory stick | +$1.51 | 11 hours ago | $35.75 | | | | 22038 | |
| SO-DIMM memory stick | +$2.15 | 11 hours ago | $45.92 | | | | 3427 | |
| DDR3 memory stick | +$2.15 | 11 hours ago | $57.96 | | | | 50886 | |
| NAS server | +$167.02 | 11 hours ago | $9,172.48 | | | | 29712 | |
| DDR3 memory stick | +$1.49 | 11 hours ago | $73.01 | | | | 32539 | |
| Switch | +$21.05 | 11 hours ago | $6,296.63 | | | | 29911 | |
| DVD disc | -$0.01 | 11 hours ago | $26.52 | | | | 14364 | |
| DDR3 memory stick | +$4.43 | 11 hours ago | $114.08 | | | | 19389 | |
| DDR3 memory stick | +$2.97 | 11 hours ago | $163.58 | | | | 9446 | |
| Print server | -$56.73 | 11 hours ago | $73.32 | | | | 10379 | |
| DDR3 memory stick | +$7.46 | 11 hours ago | $185.96 | | | | 17176 | |
| DDR3 memory stick | +$0.88 | 11 hours ago | $25.77 | | | | 12418 | |
| Firewall | +$15.6 | 11 hours ago | $4,534.02 | | | | 15992 | |
| NAS server | +$314.41 | 11 hours ago | $17,267.32 | | | | 26014 | |
| Solid State Drive (SSD) | +$10.63 | 11 hours ago | $194.24 | | |  | 569 | 46 |
| CPU | +$45.21 | 11 hours ago | $2,459.46 | | | | 16147 | 1 |
| Solid State Drive (SSD) | -$0.76 | 11 hours ago | $99.98 | | | | 740 | 2 |
| Switch | +$153.03 | 11 hours ago | $8,309.76 | | | | 54080 | |
| DDR2 memory stick | +$7.59 | 11 hours ago | $188.84 | | | | 13475 | |
| SO-DIMM memory stick | +$4.56 | 11 hours ago | $118.10 | | | | 5997 | |
| DDR3 memory stick | +$8.35 | 11 hours ago | $215.87 | | | | 1117 | |
| USB memory stick | +$0.1 | 11 hours ago | $34.97 | | | | 16652 | |
| SDHC card | +$0.05 | 11 hours ago | $11.02 | | | | 6376 | |
| PDA & Handheld | +$17.13 | 11 hours ago | $941.33 | | | | 22345 | |
| DDR3 memory stick | +$2.03 | 11 hours ago | $55.22 | | | | 4839 | |
| microSDHC card | +$0.05 | 11 hours ago | $7.30 | | | | 8145 | |
| Blu-ray disc | +$0.01 | 11 hours ago | $3.31 | | | | 13372 | |
| CPU | +$11.32 | 11 hours ago | $623.38 | | |  | 17710 | |
| Numerical keypad | +$0.61 | 11 hours ago | $180.34 | | | | 7672 | |
| Chassis | +$11.3 | 11 hours ago | $620.90 | | | | 6007 | |
| Power supply unit | +$1.85 | 11 hours ago | $101.92 | | | | 20321 | 2 |
| Mouse & Pointing Device | +$0.07 | 11 hours ago | $21.57 | | | | 21971 | |
| Laser printer | -$104.99 | 11 hours ago | $1,535.14 | | | | 54161 | |
| DDR3 memory stick | +$4.3 | 11 hours ago | $105.92 | | | | 30020 | |
| Laser printer | +$13.78 | 11 hours ago | $454.26 | | | | 15633 | |
| DDR3 memory stick | +$4.18 | 11 hours ago | $102.84 | | | | 4564 | |
| Chassis | +$11.51 | 11 hours ago | $631.58 | | | | 26464 | |
| DDR3 memory stick | +$9.36 | 11 hours ago | $233.11 | | | | 7467 | |
| DDR2 memory stick | +$1.52 | 11 hours ago | $39.73 | | | | 24793 | |
| DDR2 memory stick | +$5.69 | 11 hours ago | $142.59 | | | | 16624 | |
| DDR3 memory stick | +$2.53 | 11 hours ago | $62.47 | | | | 15068 | |
| Solid State Drive (SSD) | +$229.34 | 11 hours ago | $5,612.34 | | | | 13701 | 1 |
| DDR2 memory stick | +$31.75 | 11 hours ago | $777.95 | | | | 24406 | |
| DDR3 memory stick | +$4.04 | 11 hours ago | $102.70 | | | | 63568 | |
| DDR3 memory stick | +$1.9 | 11 hours ago | $49.42 | | | | 6878 | |
| Switch | +$10.52 | 11 hours ago | $3,146.47 | | | | 38759 | |
| PDA & Handheld | +$16.4 | 11 hours ago | $711.85 | | | | 22317 | |
| Switch | +$2440.84 | 11 hours ago | $9,001.00 | | | | 27388 | |
| Laptop | -$309.77 | 11 hours ago | $1,608.85 | | | | 5105 | |
| Corded telephone | +$3.6 | 11 hours ago | $193.79 | | | | 28240 | |
| DDR2 memory stick | +$1.4 | 11 hours ago | $33.75 | | | | 20628 | |
| SO-DIMM memory stick | +$2.28 | 11 hours ago | $57.90 | | | | 15175 | |
| HD DVD disc | +$0.26 | 11 hours ago | $80.90 | | | | 18745 | |
| DDR3 memory stick | +$2.74 | 11 hours ago | $134.57 | | | | 16828 | |
| DDR3 memory stick | +$2.25 | 11 hours ago | $109.25 | | | | 31838 | |
| Switch | +$0.4 | 11 hours ago | $124.49 | | |  | 15975 | |
| Compact Flash card | +$0.04 | 11 hours ago | $12.11 | | | | 11830 | |
| DVD disc | +$0.09 | 11 hours ago | $27.84 | | | | 21715 | |
| Cordless phone | +$1.51 | 11 hours ago | $81.15 | | | | 56240 | |
| DDR3 memory stick | +$7.59 | 11 hours ago | $195.64 | | | | 5200 | |
| CPU | +$2.42 | 11 hours ago | $185.15 | | |  | 1101 | |
| SO-DIMM memory stick | +$2.03 | 11 hours ago | $48.22 | | | | 8332 | |
| Web camera | +$2.66 | 11 hours ago | $772.52 | | | | 22825 | |
| Firewall | +$3.46 | 11 hours ago | $1,003.95 | | | | 20292 | |
| SO-DIMM memory stick | +$0.65 | 11 hours ago | $36.64 | | | | 7849 | |
| DDR3 memory stick | +$7.34 | 11 hours ago | $190.32 | | | | 63651 | |
| Switch | +$108.64 | 11 hours ago | $5,601.94 | | | | 54083 | |
| Motherboard | +$5.83 | 11 hours ago | * $266.27 | | |  | 2952 | 712 |
| Motherboard | +$14.4 | 11 hours ago | $791.69 | | | | 11774 | |
| Corded telephone | +$7.84 | 11 hours ago | $423.61 | | | | 56344 | |
| DDR3 memory stick | +$1.69 | 11 hours ago | $83.00 | | | | 11835 | |
| DDR3 memory stick | +$4.43 | 11 hours ago | $113.85 | | | | 63880 | |
| Mouse & Pointing Device | +$0.06 | 11 hours ago | $18.79 | | | | 55931 | |
| DDR2 memory stick | +$4.3 | 11 hours ago | $109.61 | | | | 6497 | |
| DDR3 memory stick | +$5.06 | 11 hours ago | $131.68 | | | | 21746 | |
| CPU | +$7.92 | 11 hours ago | $435.52 | | | | 6777 | |
| DDR3 memory stick | +$2.74 | 11 hours ago | $133.32 | | | | 20027 | |
| Switch | +$16.06 | 11 hours ago | $4,671.79 | | | | 31214 | |
| SO-DIMM memory stick | +$1.9 | 11 hours ago | $39.80 | | |  | 1317 | |
| DVD disc | +$0.14 | 11 hours ago | $44.74 | | |  | 3783 | |
| CPU | +$17.23 | 11 hours ago | $945.12 | | | | 12817 | |
| 3.5 inch S-ATA hard disk drive | +$0.37 | 11 hours ago | $119.57 | | |  | 430 | 85 |
| Antenna | +$0.16 | 11 hours ago | $54.26 | | |  | 13275 | |
| DDR3 memory stick | +$2.02 | 11 hours ago | $54.97 | | | | 17418 | |
| NAS server | +$5.61 | 11 hours ago | $1,629.34 | | | | 27509 | |
| Antenna | +$0.08 | 11 hours ago | $5.52 | | | | 26529 | |
| DDR2 memory stick | +$15.18 | 11 hours ago | $372.95 | | | | 24005 | |
| DDR3 memory stick | +$3.29 | 11 hours ago | $84.30 | | | | 6029 | |
| DDR3 memory stick | +$13.53 | 11 hours ago | $347.96 | | | | 10886 | |
| CPU | +$32.89 | 11 hours ago | $1,349.00 | | | | 813 | 2 |
| SO-DIMM memory stick | +$7.59 | 11 hours ago | $197.22 | | | | 5261 | |
| DDR3 memory stick | +$9.36 | 11 hours ago | $231.96 | | | | 24043 | |
| Monitor | +$53.88 | 11 hours ago | $429.00 | | |  | 484 | |
| Numerical keypad | +$0.61 | 11 hours ago | $193.41 | | | | 10600 | |
| Switch | +$0.6 | 11 hours ago | $177.17 | | |  | 3087 | |
| microSDHC card | +$0.04 | 11 hours ago | $9.92 | | | | 13938 | |
| CPU | +$35.53 | 11 hours ago | $1,950.46 | | | | 25114 | |
| Keyboard | +$0.82 | 11 hours ago | $242.36 | | | | 19752 | |
| Chassis | +$8.92 | 11 hours ago | $489.26 | | | | 10894 | |
| DVD disc | +$0.05 | 11 hours ago | $12.43 | | | | 15652 | |
| CPU | +$16.11 | 11 hours ago | $862.00 | | | | 16451 | |
| DDR3 memory stick | +$2.57 | 11 hours ago | $125.07 | | | | 20870 | |
| DDR2 memory stick | +$2.28 | 11 hours ago | $55.56 | | | | 13896 | |
| Laser printer | +$66.21 | 11 hours ago | $862.12 | | | | 54113 | |
| DDR3 memory stick | +$2.78 | 11 hours ago | $70.83 | | | | 22158 | |
| Switch | +$351.83 | 11 hours ago | $12,157.33 | | | | 36853 | |
| DDR3 memory stick | +$3.92 | 11 hours ago | $99.54 | | | | 15447 | |
| DDR3 memory stick | +$1.77 | 11 hours ago | $47.84 | | | | 60468 | |
| Powerline adapter | +$0.43 | 11 hours ago | $113.67 | | | | 1297 | |
| DDR3 memory stick | +$49.08 | 11 hours ago | $1,270.10 | | | | 63588 | |
| Access point, bridge & repeater | +$0.85 | 11 hours ago | $255.38 | | | | 16629 | |
| DDR3 memory stick | +$4.04 | 11 hours ago | $102.73 | | | | 47756 | |
| DDR3 memory stick | +$3.41 | 11 hours ago | $87.98 | | | | 60572 | |
| Laser printer | +$13.03 | 11 hours ago | $397.34 | | | | 10126 | |
| Laptop | +$72.47 | 11 hours ago | $615.00 | | | | 6239 | |
| USB memory stick | +$0.02 | 11 hours ago | $6.62 | | | | 13850 | |
| Switch | +$4.77 | 11 hours ago | $1,428.52 | | | | 24540 | |
| SO-DIMM memory stick | +$3.41 | 11 hours ago | $87.98 | | | | 8103 | |
| Controller card | +$81.32 | 11 hours ago | $4,467.61 | | | | 57262 | |
| DDR2 memory stick | +$2.79 | 11 hours ago | $71.62 | | | | 13767 | |
| DDR3 memory stick | +$0.63 | 11 hours ago | $34.84 | | | | 2553 | |
| Blu-ray disc | +$0.5 | 11 hours ago | $146.95 | | | | 65417 | |
| DDR3 memory stick | +$2.4 | 11 hours ago | $61.82 | | | | 26389 | 1 |
| DDR3 memory stick | +$4.76 | 11 hours ago | $232.70 | | | | 32007 | |
| Antenna | +$0.45 | 11 hours ago | * $138.86 | | | | 19562 | |
| CD disc | +$0.07 | 11 hours ago | $20.02 | | | | 24490 | |
| DDR3 memory stick | +$1.89 | 11 hours ago | $41.43 | | |  | 498 | |
| DVD disc | +$0.09 | 11 hours ago | $24.86 | | | | 9714 | |
| CD disc | +$0.12 | 11 hours ago | $36.47 | | | | 22392 | |
| CPU | +$7.3 | 11 hours ago | $401.35 | | | | 19170 | |
| Memory card reader | +$0.07 | 11 hours ago | $21.57 | | | | 12009 | |
| DDR3 memory stick | +$15.18 | 11 hours ago | $393.30 | | | | 22379 | |
| Solid State Drive (SSD) | +$47.19 | 11 hours ago | $2,906.62 | | | | 10552 | 1 |
| Blu-ray disc | +$0.28 | 11 hours ago | $77.08 | | | | 11245 | |
| FM transmitter | -$1737.99 | 11 hours ago | $98.75 | | |  | 2168 | |
| Controller card | +$13.02 | 11 hours ago | $715.10 | | | | 9378 | |
| Chassis | +$1.35 | 11 hours ago | $73.96 | | | | 2057 | |
| Multifunction printer | +$176.73 | 11 hours ago | * $648.76 | | | | 12041 | 1 |
| DDR3 memory stick | +$4.18 | 11 hours ago | $106.26 | | | | 63597 | |
| DDR3 memory stick | +$1.16 | 11 hours ago | $64.35 | | | | 27102 | |
| Graphics tablet | +$7.24 | 11 hours ago | $2,033.03 | | | | 21073 | |
| Multifunction printer | +$0.00999999999999 | 11 hours ago | $241.50 | | | | 1260 | 75 |
| Corded telephone | +$2.69 | 11 hours ago | $144.86 | | | | 59144 | |
| Access point, bridge & repeater | +$1.01 | 11 hours ago | $298.69 | | | | 23641 | |
| NAS server | +$15.08 | 11 hours ago | $828.58 | | | | 62023 | |
| DDR3 memory stick | +$4.43 | 11 hours ago | $113.85 | | | | 63989 | |
| Corded telephone | +$10.81 | 11 hours ago | $583.32 | | | | 58756 | |
| SO-DIMM memory stick | +$1.02 | 11 hours ago | $26.24 | | | | 7205 | |
| Corded telephone | +$5.57 | 11 hours ago | $299.00 | | | | 41011 | |
| DDR3 memory stick | +$3.8 | 11 hours ago | $185.67 | | | | 7314 | 71 |
| DDR3 memory stick | +$0.36 | 11 hours ago | $17.05 | | | | 17085 | |
| Access point, bridge & repeater | +$1.13 | 11 hours ago | $356.00 | | | | 32005 | |
| DVD disc | +$0.11 | 11 hours ago | $33.81 | | | | 10928 | |
| Machine specific hard disk drive | +$2.41 | 11 hours ago | $607.14 | | | | 22662 | |
| Switch | +$1.95 | 11 hours ago | $584.17 | | | | 31683 | |
| Corded telephone | +$6.66 | 11 hours ago | $345.70 | | | | 28945 | |
| Controller card | +$8.41 | 11 hours ago | $462.55 | | | | 7646 | |
| Handsfree kit | -$1042.55 | 11 hours ago | $59.24 | | |  | 4729 | |
| Fibre optic network cable | -$341.55 | 11 hours ago | $19.40 | | | | 12297 | |
| Desktop computer | +$3.73 | 11 hours ago | $1,083.24 | | | | 6964 | |
| Multimedia tablet | -$4.14 | 11 hours ago | $102.35 | | | | 444 | |
| Wireless AV link | -$996.25 | 11 hours ago | $56.60 | | | | 1153 | |
| Laptop | +$115.87 | 11 hours ago | $1,673.00 | | | | 2447 | |
| Switch | +$10.15 | 11 hours ago | $3,034.26 | | | | 42081 | |
| Web camera | +$2.96 | 11 hours ago | $858.70 | | | | 23728 | |
| DVD disc | +$0.09 | 11 hours ago | $24.86 | | | | 17230 | |
| CPU | +$29.03 | 11 hours ago | $1,582.61 | | | | 8422 | |
| Keyboard | +$0.82 | 11 hours ago | $242.36 | | | | 17606 | |
| Chassis | +$11.67 | 11 hours ago | $640.47 | | | | 6023 | |
| DVD disc | +$0.01 | 11 hours ago | $3.97 | | | | 17514 | |
| DDR3 memory stick | +$1.06 | 11 hours ago | $52.23 | | |  | 13628 | |
| Operating system | +$14.48 | 11 hours ago | $274.85 | | | | 1299 | |
Products per page: