 |
Product |
Price |
|
|
Stores |
User rating |
Rank |
Construction |
Lens mount |
Image stabilizer |
Expert rating |
|
| | Canon |
 | Canon EF 50/1.8 II | $148.46 | | | 29 |  | 1  | Fixed | Canon EF | No |  | |
|
 | Canon EF 24-105/4.0 L IS USM | $1,470.75 | | | 12 |  | 2  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF-S 15-85/3.5-5.6 IS USM | $1,050.34 | | | 10 |  | 3  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF 50/1.4 USM | $524.48 | | | 13 |  | 4  | Fixed | Canon EF | No |  | |
|
 | Canon EF 70-200/4.0 L IS USM | $1,730.00 | | | 22 |  | 5  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 70-200/2.8 L IS II USM | $3,532.58 | | | 10 |  | 6  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 100-400/4.5-5.6 L USM IS | $2,405.00 | | | 26 |  | 7  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 28-135/3.5-5.6 IS USM | $579.00 | | | 11 |  | 8  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF-S 18-135/3.5-5.6 IS | $484.24 | | | 12 |  | 9  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF-S 10-22/3.5-4.5 USM | $1,072.54 | | | 28 |  | 10  | Zoom | Canon EF-S | No |  | |
|
 | Canon EF 24-70/2.8 L USM | $2,004.94 | | | 13 |  | 11  | Zoom | Canon EF | No |  | |
|
 | Canon EF-S 18-200/3.5-5.6 IS | $865.80 | | | 26 |  | 12  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF 35/2.0 | $328.01 | | | 11 |  | 15  | Fixed | Canon EF | No |  | |
|
 | Canon EF 70-200/2.8 L USM | $1,878.68 | | | 26 |  | 18  | Zoom | Canon EF | No |  | |
|
 | Canon EF 17-40/4.0 L USM | $1,103.06 | | | 14 |  | 19  | Zoom | Canon EF | No |  | |
|
 | Canon EF-S 17-55/2.8 IS USM | $1,544.29 | | | 16 |  | 20  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF 70-300/4.0-5.6 IS USM | $815.85 | | | 15 |  | 21  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 70-200/2.8 L IS USM | $2,976.19 | | | 7 |  | 22  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 85/1.8 USM | $582.75 | | | 13 |  | 24  | Fixed | Canon EF | No |  | |
|
 | Canon EF-S 17-85/4.0-5.6 IS USM | $620.21 | | | 30 |  | 25  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF 70-200/4.0 L USM | $1,003.16 | | | 15 |  | 26  | Zoom | Canon EF | No |  | |
|
 | Canon EF-S 18-55/3.5-5.6 IS | $173.44 | | | 16 |  | 27  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF-S 55-250/4.0-5.6 IS | $299.70 | | | 28 |  | 29  | Zoom | Canon EF-S | Yes |  | |
|
 | Canon EF 100/2.8 L IS USM Macro 1:1 | $1,403.92 | | | 10 |  | 30  | Fixed | Canon EF | Yes |  | |
|
 | Canon EF 100/2.8 USM Macro 1:1 | $799.20 | | | 28 |  | 34  | Fixed | Canon EF | No |  | |
|
 | Canon EF 28/1.8 USM | $808.91 | | | 13 | | 36  | Fixed | Canon EF | No |  | |
|
 | Canon EF 15/2.8 Fisheye | $1,037.85 | | | 13 |  | 39  | Fixed | Canon EF | No |  | |
|
 | Canon EF 50/1.2 L USM | $2,283.83 | | | 8 |  | 46  | Fixed | Canon EF | No |  | |
|
 | Canon EF 16-35/2.8 L II USM | $2,181.15 | | | 13 |  | 48  | Zoom | Canon EF | No |  | |
|
 | Canon EF 70-300/4.5-5.6 DO IS USM | $1,849.00 | | | 10 |  | 51  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF-S 60/2.8 USM Macro | $708.00 | | | 25 |  | 52  | Fixed | Canon EF-S | No |  | |
|
 | Canon EF 35/1.4 L USM | $2,189.48 | | | 11 |  | 60  | Fixed | Canon EF | No |  | |
|
 | Canon EF 75-300/4.0-5.6 III USM | $285.83 | | | 6 |  | 62  | Zoom | Canon EF | No |  | |
|
 | Canon MP-E65/2.8 1-5x | $1,502.66 | | | 25 |  | 72  | Zoom | Canon EF | No | | |
|
 | Canon EF 75-300/4.0-5.6 III DC | $225.00 | | | 21 |  | 76  | Zoom | Canon EF | No | | |
|
 | Canon EF 50/2.5 Macro | $485.65 | | | 14 |  | 87  | Fixed | Canon EF | No |  | |
|
 | Canon EF 20/2.8 USM | $758.96 | | | 14 |  | 107  | Fixed | Canon EF | No |  | |
|
 | Canon EF 100-300/4.5-5.6 USM | $597.40 | | | 20 | | 108  | Zoom | Canon EF | No |  | |
|
 | Canon EF 28-105/3.5-4.5 II USM | $421.80 | | | 5 |  | 119  | Zoom | Canon EF | No |  | |
|
 | Canon EF 300/2.8 L IS USM | $7,099.64 | | | 9 |  | 120  | Fixed | Canon EF | Yes |  | |
|
 | Canon EF 400/5.6 L USM | $1,943.89 | | | 12 | | 129  | Fixed | Canon EF | No |  | |
|
 | Canon EF 300/4.0 L IS USM | $2,100.68 | | | 12 |  | 130  | Fixed | Canon EF | Yes |  | |
|
 | Canon EF 28-200/3.5-5.6 USM | $699.00 | | | 1 | | 136  | Zoom | Canon EF | No | | |
|
 | Canon EF 24/1.4 L II USM | $2,565.49 | | | 9 | | 140  | Fixed | Canon EF | No |  | |
|
 | Canon EF 85/1.2 L II USM | $2,985.90 | | | 10 |  | 141  | Fixed | Canon EF | No |  | |
|
 | Canon EF 28-90/4.0-5.6 III DC | $289.00 | | | 1 | | 146  | Zoom | Canon EF | No | | |
|
 | Canon EF 55-200/4.5-5.6 II USM | $298.00 | | | 12 |  | 148  | Zoom | Canon EF | No |  | |
|
 | Canon EF 14/2.8 L II USM | $2,805.00 | | | 22 | | 154  | Fixed | Canon EF | No |  | |
|
 | Canon EF-S 18-55/3.5-5.6 USM | $269.00 | | | 2 | | 155  | Zoom | | | | |
|
 | Canon EF 28-300/3.5-5.6 L IS USM | $3,615.83 | | | 10 | | 156  | Zoom | Canon EF | Yes |  | |
|
 | Canon EF 28-105/4.0-5.6 USM | $329.00 | | | 1 | | 157  | Zoom | Canon EF | No | | |
|
 | Canon EF 90-300/4.5-5.6 DC | $379.00 | | | 1 | | 169  | Zoom | Canon EF | No | | |
|
 | Canon EF 100/2.0 USM | $794.99 | | | 11 | | 174  | Fixed | Canon EF | No |  | |
|
| | View all Canon |
| | Nikon |
 | Nikon Nikkor AF-S 70-200/2.8 G IF-ED VR II | $3,311.96 | | | 8 |  | 13  | Zoom | Nikon | Yes |  | |
|
 | Nikon Nikkor AF-S DX 35/1.8 G | $323.29 | | | 9 |  | 14  | Fixed | Nikon DX | No |  | |
|
 | Nikon Nikkor AF-S DX 18-200/3.5-5.6 G IF-ED VR II | $980.96 | | | 9 |  | 16  | Zoom | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF 50/1.8 D | $165.11 | | | 10 |  | 17  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 70-300/4.5-5.6 G VR IF-ED | $733.99 | | | 13 |  | 23  | Zoom | Nikon | Yes |  | |
|
 | Nikon Nikkor AF-S DX 55-200/4.0-5.6 G ED VR | $249.75 | | | 12 |  | 31  | Zoom | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF-S DX 10-24/3.5-4.5 G IF-ED | $1,268.18 | | | 9 |  | 33  | Zoom | Nikon DX | No |  | |
|
 | Nikon Nikkor AF-S DX 16-85/3.5-5.6 G ED VR | $896.33 | | | 11 |  | 37  | Zoom | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF-S 50/1.4 G | $712.50 | | | 8 |  | 38  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF 50/1.4 D | $421.80 | | | 11 |  | 41  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 105/2.8 G IF-ED VR | $1,172.44 | | | 9 |  | 44  | Fixed | Nikon | Yes |  | |
|
 | Nikon Nikkor AF-S DX 17-55/2.8 G ED | $2,038.24 | | | 11 |  | 50  | Zoom | Nikon DX | No |  | |
|
 | Nikon Nikkor AF-S DX 18-105/3.5-5.6 G ED VR | $435.68 | | | 10 |  | 53  | Zoom | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF 60/2.8 D Micro | $596.63 | | | 9 |  | 54  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF 85/1.4 D IF | $1,487.40 | | | 7 | | 55  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 14-24/2.8 G ED | $2,404.54 | | | 9 |  | 56  | Zoom | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 24-70/2.8 G ED | $2,580.75 | | | 8 |  | 63  | Zoom | Nikon | No |  | |
|
 | Nikon Nikkor AF-S DX 18-55/3.5-5.6 G ED VR | $202.58 | | | 9 |  | 65  | Zoom | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF-S DX 55-200/4.0-5.6 G ED | $289.00 | | | 2 |  | 68  | Zoom | Nikon DX | No |  | |
|
 | Nikon Nikkor AF 80-400/4.5-5.6 D ED VR | $2,299.01 | | | 7 | | 71  | Zoom | Nikon | Yes |  | |
|
 | Nikon Nikkor AF-S DX 10.5/2.8 G ED Fisheye | $946.28 | | | 10 |  | 78  | Fixed | Nikon DX | No |  | |
|
 | Nikon Nikkor AF-S 300/2.8 G IF-ED VR II | $8,508.60 | | | 4 | | 79  | Fixed | Nikon | Yes | | |
|
 | Nikon Nikkor AF-S DX 18-70/3.5-4.5 G IF-ED | $499.00 | | | 5 |  | 81  | Zoom | Nikon DX | No |  | |
|
 | Nikon Nikkor AF-S DX 18-55/3.5-5.6 G ED II | $149.99 | | | 5 |  | 85  | Zoom | Nikon DX | No |  | |
|
 | Nikon Nikkor AF 80-200/2.8 D IF ED | $1,440.23 | | | 3 |  | 88  | Zoom | Nikon | No |  | |
|
 | Nikon Nikkor AF 85/1.8 D | $584.14 | | | 9 |  | 96  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF-S DX 85/3.5 G ED Micro VR | $849.15 | | | 6 |  | 99  | Fixed | Nikon DX | Yes |  | |
|
 | Nikon Nikkor AF 70-300/4.0-5.6 G | $166.50 | | | 6 | | 106  | Zoom | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 400/2.8 D IF-ED II | $12,772.80 | | | 2 | | 109  | Fixed | Nikon | No | | |
|
 | Nikon Nikkor AF-S 16-35/4.0 G ED VR | $1,834.28 | | | 6 | | 110  | Zoom | Nikon | Yes |  | |
|
 | Nikon Nikkor AF 24/2.8 D | $521.70 | | | 9 |  | 114  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF-S 400/2.8 G ED VR | $13,999.60 | | | 4 | | 121  | Fixed | Nikon | Yes | | |
|
 | Nikon Nikkor AF 70-300/4.0-5.6 D ED | $999.00 | | | 1 |  | 125  | Zoom | Nikon | No |  | |
|
 | Nikon Nikkor AF 135/2.0 D DC | $2,065.00 | | | 4 | | 127  | Fixed | Nikon | No |  | |
|
 | Nikon Nikkor AF 28-100/3.5-5.6 G | $259.00 | | | 1 | | 153  | Zoom | Nikon | No | | |
|
 | Nikon Nikkor AF-S 85/1.4 G ED | $3,695.00 | | | 2 | | 170  | Fixed | | | | |
|
| | View all Nikon |
| | Tamron |
 | Tamron AF 18-270/3.5-6.3 Di II VC LD IF Macro for Canon | $815.00 | | | 11 |  | 28  | Zoom | Canon EF | Yes |  | |
|
 | Tamron AF SP 17-50/2.8 XR Di-II LD IF VC for Canon | $770.00 | | | 8 |  | 40  | Zoom | Canon EF | Yes | | |
|
 | Tamron AF 18-270/3.5-6.3 Di II VC LD IF Macro for Nikon/Fujifilm | $815.00 | | | 9 | | 49  | Zoom | Nikon | Yes | | |
|
 | Tamron AF SP 17-35/2.8-4.0 Di for Nikon/Fujifilm | $398.00 | | | 6 | | 67  | Zoom | Nikon | No |  | |
|
 | Tamron AF 28-300/3.5-6.3 XR Di for Canon | $703.00 | | | 6 | | 69  | Zoom | Canon EF | No |  | |
|
 | Tamron AF 18-250/3.5-6.3 Di II for Nikon/Fujifilm | $594.99 | | | 7 | | 70  | Zoom | Nikon | No |  | |
|
 | Tamron AF 70-300/4.0-5.6 Di Macro for Nikon/Fujifilm | $337.91 | | | 5 |  | 80  | Zoom | Nikon | No | | |
|
 | Tamron AF 18-250/3.5-6.3 Di II for Sony/Konica Minolta | $679.99 | | | 6 |  | 83  | Zoom | Sony / Konica Minolta | No | | |
|
 | Tamron AF SP 17-50/2.8 XR Di-II LD IF VC for Nikon/Fujifilm | $781.00 | | | 5 |  | 97  | Zoom | Nikon | Yes | | |
|
 | Tamron AF 55-200/4.0-5.6 DI II for Canon | $235.00 | | | 9 |  | 101  | Zoom | Canon EF | No |  | |
|
 | Tamron AF SP 17-50/2.8 XR Di-II LD IF for Sony/Konica Minolta | $675.00 | | | 4 |  | 105  | Zoom | Sony / Konica Minolta | No | | |
|
 | Tamron AF 70-200/2.8 Di Macro for Canon | $1,530.00 | | | 6 |  | 137  | Zoom | Canon EF | No |  | |
|
 | Tamron AF 18-200/3.5-6.3 XR Di II for Nikon/Fujifilm | $440.00 | | | 6 | | 151  | Zoom | Nikon | No | | |
|
 | Tamron AF 70-300/4.0-5.6 Di Macro for Canon | $332.00 | | | 7 |  | 163  | Zoom | Canon EF | No |  | |
|
 | Tamron AF SP 11-18/4.5-5.6 Di II for Canon | $799.08 | | | 4 | | 166  | Zoom | Canon EF | No |  | |
|
 | Tamron AF 24-135/3.5-5.6 for Nikon/Fujifilm | $799.00 | | | 2 | | 176  | Zoom | Nikon | No | | |
|
 | Tamron AF SP 28-75/2.8 XR Di for Canon | $637.80 | | | 9 |  | 191  | Zoom | Canon EF | No |  | |
|
 | Tamron AF SP 28-75/2.8 XR Di for Sony/Konica Minolta | $637.80 | | | 6 |  | 192  | Zoom | Sony / Konica Minolta | No | | |
|
 | Tamron AF 18-250/3.5-6.3 Di II for Canon | $519.99 | | | 10 |  | 199  | Zoom | Canon EF | No |  | |
|
| | View all Tamron |
| | Olympus |
 | Olympus M.Zuiko Digital 14-150/4.0-5.6 | $541.89 | | | 1 | | 32  | Zoom | Olympus Micro 4:3 | No |  | |
|
 | Olympus M.Zuiko Digital 17/2.8 | $664.00 | | | 2 | | 66  | Fixed | Olympus Micro 4:3 | No |  | |
|
 | Olympus Zuiko Digital 9-18/4.0-5.6 | $808.91 | | | 9 |  | 75  | Zoom | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 11-22/2.8-3.5 | $1,219.61 | | | 11 |  | 98  | Zoom | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 25/2.8 | $353.81 | | | 5 |  | 128  | Fixed | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 150/2.0 | $3,323.06 | | | 6 | | 131  | Fixed | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 50-200/2.8-3.5 | $1,520.00 | | | 6 |  | 132  | Zoom | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 7-14/4.0 | $2,664.00 | | | 8 |  | 139  | Zoom | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 18-180/3.5-6.3 | $739.54 | | | 7 | | 158  | Zoom | Olympus 4:3 | No | | |
|
 | Olympus Zuiko Digital 50/2.0 Macro | $924.08 | | | 9 | | 165  | Fixed | Olympus 4:3 | No |  | |
|
 | Olympus Zuiko Digital 35-100/2.0 | $3,553.39 | | | 5 | | 175  | Zoom | Olympus 4:3 | No | | |
|
 | Olympus Zuiko Digital 8/3.5 Fisheye | $1,146.08 | | | 9 | | 185  | Fixed | Olympus 4:3 | No | | |
|
| | View all Olympus |
| | Panasonic |
 | Panasonic AF 20/1.7 G Lumix ASPH | $785.00 | | | 5 |  | 35  | Fixed | Olympus Micro 4:3 | No |  | |
|
 | Panasonic AF 7-14/4.0 G Vario | $1,822.00 | | | 5 | | 64  | Zoom | Olympus Micro 4:3 | No |  | |
|
 | Panasonic AF 45-200/4.0-5.6 Vario OIS | $682.00 | | | 4 | | 73  | Zoom | Olympus Micro 4:3 | Yes |  | |
|
 | Panasonic AF 14-140/4.0-5.8 G Vario HD OIS | $1,567.00 | | | 5 | | 77  | Zoom | Olympus Micro 4:3 | Yes |  | |
|
 | Panasonic AF 14-45/3.5-5.6 G Vario OIS | $595.00 | | | 5 | | 94  | Zoom | Olympus Micro 4:3 | |  | |
|
 | Panasonic Leica DG 45/2.8 Macro-Elmarit OIS | $1,638.99 | | | 3 | | 135  | Fixed | Olympus Micro 4:3 | Yes |  | |
|
| | View all Panasonic |
| | Sigma |
 | Sigma EX 10-20/3.5 DC HSM for Canon | $917.60 | | | 7 | | 42  | Zoom | Canon EF-S | No |  | |
|
 | Sigma EX 70-200/2.8 II APO HSM DG Macro for Canon | $1,249.00 | | | 7 |  | 45  | Zoom | Canon EF | No | | |
|
 | Sigma EX 70-200/2.8 APO HSM DG OS for Nikon/Fujifilm | $2,499.00 | | | 2 | | 58  | Zoom | Nikon | Yes | | |
|
 | Sigma AF 18-250/3.5-6.3 DC OS HSM for Nikon/Fujifilm | $856.92 | | | 6 | | 61  | Zoom | Nikon | Yes | | |
|
 | Sigma EX 70-200/2.8 APO HSM DG OS for Canon | $2,585.00 | | | 2 | | 74  | Zoom | Canon EF | Yes | | |
|
 | Sigma EX 30/1.4 DC HSM for Canon | $649.46 | | | 7 |  | 82  | Fixed | Canon EF | No |  | |
|
 | Sigma EX 50/1.4 DG HSM for Canon | $680.95 | | | 9 |  | 84  | Fixed | Canon EF | No |  | |
|
 | Sigma 17-70/2.8-4.5 DC HSM Macro for Canon | $588.99 | | | 1 |  | 89  | Zoom | Canon EF | No |  | |
|
 | Sigma 18-125/3.5-5.6 DC for Sony/Konica Minolta | $499.00 | | | 1 | | 90  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sigma 17-70/2.8-4.5 DC HSM Macro for Nikon/Fujifilm | $571.00 | | | 6 |  | 93  | Zoom | Nikon | No | | |
|
 | Sigma AF 18-250/3.5-6.3 DC OS HSM for Canon | $849.00 | | | 8 | | 100  | Zoom | Canon EF | Yes |  | |
|
 | Sigma EX 150/2.8 DG APO HSM Macro for Canon | $984.80 | | | 5 | | 102  | Fixed | Canon EF | No |  | |
|
 | Sigma EX 105/2.8 DG Macro 1:1 for Canon | $666.00 | | | 7 | | 104  | Fixed | Canon EF | No |  | |
|
 | Sigma 120-400/4.5-5.6 DG APO HSM OS for Canon | $1,164.50 | | | 7 | | 111  | Zoom | Canon EF | Yes |  | |
|
 | Sigma 170-500/5.0-6.3 DG APO for Canon | $1,099.00 | | | 2 |  | 112  | Zoom | Canon EF | No | | |
|
 | Sigma 8-16/4.5-5.6 DC HSM for Nikon/Fujifilm | $1,028.00 | | | 4 |  | 113  | Zoom | Nikon | No | | |
|
 | Sigma EX 12-24/4.5-5.6 DG HSM for Canon | $1,147.99 | | | 8 |  | 115  | Zoom | Canon EF | No |  | |
|
 | Sigma EX 10-20/4.0-5.6 DC HSM for Nikon/Fujifilm | $760.00 | | | 6 |  | 116  | Zoom | Nikon | No |  | |
|
 | Sigma AF 18-200/3.5-6.3 DC OS HSM for Nikon/Fujifilm | $609.52 | | | 5 |  | 117  | Zoom | Nikon | Yes |  | |
|
 | Sigma 17-70/2.8-4.5 DC OS HSM Macro for Canon | $657.00 | | | 6 | | 122  | Zoom | Canon EF | Yes |  | |
|
 | Sigma EX 70-200/2.8 II APO HSM DG Macro for Nikon/Fujifilm | $1,280.00 | | | 4 |  | 123  | Zoom | Nikon | No | | |
|
 | Sigma EX 105/2.8 DG Macro 1:1 for Olympus/Panasonic | $899.00 | | | 3 | | 133  | Fixed | Olympus 4:3 | No | | |
|
 | Sigma 18-125/3.8-5.6 DC OS HSM for Canon | $589.00 | | | 8 |  | 142  | Zoom | Canon EF | Yes |  | |
|
 | Sigma EX 50/1.4 DG HSM for Sony/Konica Minolta | $798.00 | | | 4 |  | 144  | Fixed | Sony / Konica Minolta | No | | |
|
 | Sigma 70-300/4.0-5.6 DG Macro for Canon | $304.00 | | | 3 |  | 145  | Zoom | Canon EF | No |  | |
|
 | Sigma EX 17-50/2.8 DC OS HSM for Nikon/Fujifilm | $1,114.00 | | | 3 | | 150  | Zoom | Nikon | Yes | | |
|
 | Sigma EX 50-500/4.0-6.3 DG APO OS HSM for Nikon/Fujifilm | $2,418.00 | | | 2 | | 160  | Zoom | Nikon | Yes | | |
|
 | Sigma EX 24-70/2.8 DG Macro for Canon | $713.30 | | | 7 |  | 162  | Zoom | Canon EF | No |  | |
|
 | Sigma AF 18-200/3.5-6.3 DC for Sony/Konica Minolta | $482.59 | | | 5 | | 164  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sigma EX 24-70/2.8 DG HSM for Canon | $1,219.80 | | | 7 |  | 167  | Zoom | Canon EF | No |  | |
|
 | Sigma AF 70-300/4.0-5.6 DG APO Macro for Canon | $320.00 | | | 7 |  | 168  | Zoom | Canon EF | No |  | |
|
 | Sigma 150-500/5.0-6.3 HSM DG APO OS for Canon | $1,307.00 | | | 8 |  | 178  | Zoom | Canon EF | Yes |  | |
|
 | Sigma 18-125/3.8-5.6 DC OS HSM for Nikon/Fujifilm | $589.00 | | | 5 | | 181  | Zoom | Nikon | Yes | | |
|
 | Sigma EX 10-20/4.0-5.6 DC HSM for Canon | $760.00 | | | 7 |  | 184  | Zoom | Canon EF | No |  | |
|
 | Sigma EX 28/1.8 DG for Canon | $536.30 | | | 7 | | 187  | Fixed | Canon EF | No | | |
|
 | Sigma EX 50-500/4.0-6.3 DG APO HSM for Canon | $1,639.80 | | | 8 |  | 188  | Zoom | Canon EF | No |  | |
|
 | Sigma 8-16/4.5-5.6 DC HSM for Canon | $1,028.00 | | | 4 | | 189  | Zoom | Canon EF | No | | |
|
 | Sigma 150-500/5.0-6.3 HSM DG APO OS for Nikon/Fujifilm | $1,307.00 | | | 5 | | 190  | Zoom | Nikon | Yes | | |
|
 | Sigma EX 8/3.5 DG Fisheye for Nikon/Fujifilm | $1,168.99 | | | 5 | | 193  | Fixed | Nikon | No | | |
|
 | Sigma EX 24-70/2.8 DG HSM for Sony/Konica Minolta | $1,219.80 | | | 5 | | 194  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sigma EX 10-20/3.5 DC HSM for Sony/Konica Minolta | $917.60 | | | 5 | | 195  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sigma EX 24-70/2.8 DG HSM for Nikon/Fujifilm | $1,219.80 | | | 5 | | 196  | Zoom | Nikon | No |  | |
|
 | Sigma 150-500/5.0-6.3 DG APO for Pentax/Samsung | $1,307.00 | | | 3 | | 197  | Zoom | Pentax FA | No | | |
|
 | Sigma 8-16/4.5-5.6 DC HSM for Sony/Konica Minolta | $1,028.00 | | | 4 | | 198  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sigma EX 50-500/4.0-6.3 DG APO HSM for Nikon/Fujifilm | $1,639.80 | | | 5 | | 200  | Zoom | Nikon | No | | |
|
| | View all Sigma |
| | Sony/Konica Minolta |
 | Sony/Konica Minolta DT 50/1.8 SAM | $263.00 | | | 5 | | 43  | Fixed | Sony / Konica Minolta DT | No |  | |
|
 | Sony/Konica Minolta AF 50/1.4 | $493.95 | | | 7 | | 47  | Fixed | Sony / Konica Minolta | No |  | |
|
 | Sony/Konica Minolta DT 18-250/3.5-6.3 | $704.85 | | | 10 | | 57  | Zoom | Sony / Konica Minolta DT | No |  | |
|
 | Sony/Konica Minolta 135/1.8 ZA Sonnar T* | $2,029.01 | | | 6 | | 59  | Fixed | Sony / Konica Minolta | No |  | |
|
 | Sony/Konica Minolta AF 500/8.0 | $1,069.00 | | | 6 | | 91  | Fixed | Sony / Konica Minolta | No | | |
|
 | Sony/Konica Minolta DT 18-70/3.5-5.6 | $375.00 | | | 3 |  | 95  | Zoom | Sony / Konica Minolta DT | No |  | |
|
 | Sony/Konica Minolta DT 16-105/3.5-5.6 | $977.47 | | | 7 | | 124  | Zoom | Sony / Konica Minolta DT | No |  | |
|
 | Sony/Konica Minolta AF 70-200/2.8G Apo D SSM | $3,059.44 | | | 7 | | 134  | Zoom | Sony / Konica Minolta | No |  | |
|
 | Sony/Konica Minolta DT 16-80/3.5-4.5 ZA Vario Sonnar T* | $978.19 | | | 8 |  | 143  | Zoom | Sony / Konica Minolta DT | No |  | |
|
 | Sony/Konica Minolta AF 16-35/2.8 ZA Vario-Sonnar T* SSM | $2,167.28 | | | 8 | | 161  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sony/Konica Minolta AF 24-105/3.5-4.5 (D) | $844.00 | | | 2 |  | 171  | Zoom | Sony / Konica Minolta | No | | |
|
 | Sony/Konica Minolta DT 55-200/4.0-5.6 | $299.00 | | | 4 | | 172  | Zoom | Sony / Konica Minolta DT | No | | |
|
 | Sony/Konica Minolta AF 70-300/4.5-5.6 G SSM | $1,078.09 | | | 7 | | 173  | Zoom | Sony / Konica Minolta | No |  | |
|
 | Sony/Konica Minolta AF 50/2.8 Macro 1:1 | $668.78 | | | 8 | | 180  | Fixed | Sony / Konica Minolta | No |  | |
|
| | View all Sony/Konica Minolta |
| | Tokina |
 | Tokina AT-X Pro 12-24/4.0 DX for Canon | $1,159.00 | | | 6 | | 86  | Zoom | Canon EF | No |  | |
|
 | Tokina AT-X Pro 11-16/2.8 DX for Nikon/Fujifilm | $975.00 | | | 5 |  | 103  | Zoom | Nikon | No | | |
|
 | Tokina AT-X 10-17/3.5-4.5 DX Fisheye for Canon | $1,299.00 | | | 6 |  | 118  | Zoom | Canon EF | No | | |
|
 | Tokina AT-X Pro 12-24/4.0 DX for Nikon/Fujifilm | $1,159.00 | | | 4 |  | 126  | Zoom | Nikon DX | No |  | |
|
 | Tokina AT-X Pro 50-135/2.8 DX for Nikon/Fujifilm | $1,325.00 | | | 2 | | 147  | Zoom | Nikon DX | No |  | |
|
 | Tokina AT-X 80-400/4.5-5.6 II for Nikon/Fujifilm | $1,195.00 | | | 2 | | 152  | Zoom | Nikon DX | No | | |
|
 | Tokina AT-X Pro 100/2.8 D Macro for Nikon/Fujifilm | $782.80 | | | 3 |  | 159  | Fixed | Nikon | No |  | |
|
 | Tokina AT-X Pro 11-16/2.8 DX for Canon | $975.00 | | | 8 |  | 186  | Zoom | Canon EF | No |  | |
|
| | View all Tokina |
| | Lensbabies |
 | Lensbabies Lensbaby 3G for Canon | $522.00 | | | 1 | | 92  | Fixed | Canon EF | No | | |
|
 | Lensbabies Lensbaby Composer for Canon | $599.00 | | | 1 | | 177  | | | | | |
|
 | Lensbabies Lensbaby 2.0 for Nikon/Fujifilm | $245.00 | | | 2 | | 182  | Fixed | Nikon | No | | |
|
| | View all Lensbabies |
| | Pentax |
 | Pentax SMC-FA J 75-300/4.5-5.8 AL | $376.95 | | | 5 | | 138  | Zoom | Pentax FA | No |  | |
|
 | Pentax SMC-DA 55-300/4.0-5.8 ED | $980.00 | | | 4 | | 149  | Zoom | Pentax DA | No |  | |
|
 | Pentax SMC-DA 18-55/3.5-5.6 AL | $539.00 | | | 2 |  | 179  | Zoom | Pentax DA | No |  | |
|
| | View all Pentax |
| | Zeiss |
 | Zeiss Planar T* 50/1.4 ZE for Canon | $1,625.00 | | | 2 | | 183  | Fixed | Canon EF | | | |
|
| | View all Zeiss |