Show as column
![]() |
Product | Price | Stores | User rating | Rank | Sensor resolution | Screen size | Video recording | Expert rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon | |||||||||||||||||||
![]() | Canon EOS 5D Mark II | $3,529.01 | 20 | ![]() | 7 ![]() | Yes | ![]() | ||||||||||||
![]() | Canon EOS 5D Mark II + 24-105/4.0 IS | $4,954.16 | 19 | 42 ![]() | Yes | ![]() | |||||||||||||
![]() | Canon EOS 1Ds Mark III | $8,994.99 | 15 | 75 ![]() | No | ![]() | |||||||||||||
![]() | Canon EOS 5D | $4,185.00 | 1 | ![]() | 156 ![]() | No | ![]() | ||||||||||||
| View all Canon | |||||||||||||||||||
| Nikon | |||||||||||||||||||
![]() | Nikon D700 | $3,319.00 | 14 | ![]() | 18 ![]() | No | ![]() | ||||||||||||
![]() | Nikon D3S | $7,436.77 | 9 | ![]() | 48 ![]() | Yes | ![]() | ||||||||||||
![]() | Nikon D3X | $10,320.25 | 9 | 63 ![]() | 24.5 Mp | No | ![]() | ||||||||||||
![]() | Nikon D700 + 24-120/3.5-5.6 VR | $4,399.00 | 1 | ![]() | 110 ![]() | No | ![]() | ||||||||||||
![]() | Nikon D3 | $6,999.00 | 1 | ![]() | 121 ![]() | No | ![]() | ||||||||||||
| View all Nikon | |||||||||||||||||||
| Leica | |||||||||||||||||||
![]() | Leica M9 | $9,899.00 | 4 | 60 ![]() | No | ||||||||||||||
| View all Leica | |||||||||||||||||||
| Sony | |||||||||||||||||||
![]() | Sony Alpha DSLR-A850 | $2,645.00 | 10 | 61 ![]() | 24.6 Mp | No | ![]() | ||||||||||||
![]() | Sony Alpha DSLR-A900 | $3,799.00 | 7 | ![]() | 71 ![]() | 24.6 Mp | No | ![]() | |||||||||||
| View all Sony | |||||||||||||||||||
Products per page:
Close
Show more
Advanced search in PriceSpy Raw
Reset
Save search in a product list
Compare



Show contents
Hide contents
Hide
What's this?
How does it work?
Click here for more information about using product lists.
NOTE: Some of these features work only when you are signed in.