Show as column
![]() |
Product | Price | Stores | User rating | Rank | Maximum document size | Interfaces | Maximum print resolution (colour) | Expert rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon | |||||||||||||||||||
![]() | Canon Pixma iP4700 | $143.80 | 60 | ![]() | 1 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | ||||||||||
![]() | Canon Pixma iP100 | $431.49 | 56 | 2 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | |||||||||||
![]() | Canon Pixma iP3600 | $104.51 | 58 | ![]() | 3 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | ||||||||||
![]() | Canon Pixma Pro 9000 Mark II | $902.31 | 33 | 8 ![]() | A3 + | USB, PictBridge | 4800x2400 dpi | ![]() | |||||||||||
![]() | Canon Pixma iP1900 | $51.13 | 45 | 15 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | Canon PIXMA IP4850 | $149.33 | 17 | 17 ![]() | USB, PictBridge | 9600x2400 dpi | |||||||||||||
![]() | Canon Pixma iX5000 | $546.04 | 6 | 21 ![]() | A3 + | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | Canon Pixma MP272 | $59.73 | 5 | 26 ![]() | A4 | USB, PictBridge | |||||||||||||
![]() | Canon Pixma iX4000 | $500.00 | 6 | ![]() | 32 ![]() | A3 + | USB, PictBridge | 4800x1200 dpi | ![]() | ||||||||||
![]() | Canon Pixma iP90 | $499.00 | 1 | ![]() | 35 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | ||||||||||
![]() | Canon Pixma iP6210D | $99.00 | 2 | 46 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ||||||||||||
![]() | Canon Pixma iP6220D | $149.00 | 3 | 47 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | Canon Pixma iP4600 | $167.63 | 17 | ![]() | 48 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | ||||||||||
![]() | Canon Pixma Pro 9000 | $874.02 | 16 | 50 ![]() | A3 + | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | Canon Pixma Pro 9500 | $1,188.55 | 21 | 52 ![]() | A3 + | USB, PictBridge | 4800x2400 dpi | ![]() | |||||||||||
![]() | Canon Pixma MP470 | $180.00 | 2 | 117 ![]() | USB, Bluetooth, PictBridge | ![]() | |||||||||||||
![]() | Canon Pixma iP3300 | $117.99 | 1 | ![]() | 118 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | ||||||||||
![]() | Canon Pixma iP4300 | $199.60 | 1 | ![]() | 119 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | ||||||||||
![]() | Canon Pixma iP2000 | $111.50 | 1 | 154 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
| View all Canon | |||||||||||||||||||
| HP | |||||||||||||||||||
![]() | HP OfficeJet H470b Mobile Printer | $463.92 | 35 | 5 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | HP DeskJet 460CB | $495.00 | 1 | 34 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | HP Photosmart D5460 | $158.63 | 1 | 102 ![]() | A4 | USB, PictBridge | 9600x2400 dpi | ![]() | |||||||||||
![]() | HP Photosmart D7360 | $371.25 | 1 | 104 ![]() | A4 | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | HP Photosmart D7460 | $345.38 | 2 | 107 ![]() | A4 | USB, Network, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
![]() | HP DeskJet D6160 | $79.00 | 2 | 110 ![]() | A4 | USB, PictBridge | 1200x1200 dpi | ||||||||||||
![]() | HP Photosmart 335 | $178.86 | 1 | 113 ![]() | Photo (10x15) | USB, PictBridge | 4800x1200 dpi | ![]() | |||||||||||
| View all HP | |||||||||||||||||||
| Epson | |||||||||||||||||||
![]() | Epson Stylus Photo R2880 | $1,484.00 | 30 | ![]() | 6 ![]() | A3 + | USB, PictBridge | 5760x1440 dpi | ![]() | ||||||||||
![]() | Epson Stylus Photo R1900 | $1,142.00 | 36 | 24 ![]() | A3 + | USB, PictBridge | 5760x1440 dpi | ![]() | |||||||||||
| View all Epson | |||||||||||||||||||
![]() |
Product | Price | Stores | User rating | Rank | Maximum document size | Interfaces | Maximum print resolution (colour) | Expert rating |
|---|
Products per page:
Close
Show more
Advanced search in PriceSpy Raw
Reset
Save search in a product list
Compare



Show contents
Hide contents
Hide
What's this?
How does it work?
Click here for more information about using product lists.
NOTE: Some of these features work only when you are signed in.