 |
Product |
Price |
|
|
Stores |
User rating |
Rank |
Hard drive size |
Price/GB |
Form factor |
Expert rating |
|
| | Western Digital |
 | Western Digital Elements Desktop 2.0 1TB | $98.96 | | | 64 |  | 1  | 1,000 GB | $0.10 / GB | 3.5 inches | | |
|
 | Western Digital Elements Desktop 2.0 1.5TB | $147.29 | | | 58 |  | 2  | 1,500 GB | $0.10 / GB | 3.5 inches | | |
|
 | Western Digital Elements Portable 2.0 320GB | $89.91 | | | 60 | | 3  | 320 GB | $0.28 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Essential 2.0 SE 750GB | $191.48 | | | 35 | | 5  | 750 GB | $0.25 / GB | 2.5 inches |  | |
|
 | Western Digital Elements Portable SE 750GB | $154.25 | | | 27 | | 8  | 750 GB | $0.21 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Essential 2.0 320GB | $88.00 | | | 63 |  | 10  | 320 GB | $0.28 / GB | 2.5 inches | | |
|
 | Western Digital Elements Portable 2.0 500GB | $116.91 | | | 28 | | 11  | 500 GB | $0.23 / GB | 2.5 inches | | |
|
 | Western Digital Elements Desktop 2.0 2TB | $198.88 | | | 43 |  | 13  | 2,000 GB | $0.10 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Elite 500GB | $149.73 | | | 29 |  | 20  | 500 GB | $0.30 / GB | 2.5 inches |  | |
|
 | Western Digital Elements Portable 320GB | $89.89 | | | 13 | | 21  | 320 GB | $0.28 / GB | 2.5 inches | | |
|
 | Western Digital My Passport for Mac 2.0 500GB | $148.89 | | | 40 | | 23  | 500 GB | $0.30 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Essential 2.0 SE 1TB | $260.85 | | | 49 |  | 24  | 1,000 GB | $0.26 / GB | 2.5 inches |  | |
|
 | Western Digital Elements Portable 2.0 640GB | $136.09 | | | 5 |  | 27  | 640 GB | $0.21 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Essential 2.0 500GB | $115.00 | | | 62 |  | 28  | 500 GB | $0.23 / GB | 2.5 inches |  | |
|
 | Western Digital My Passport for Mac 2.0 320GB | $115.79 | | | 40 | | 33  | 320 GB | $0.36 / GB | 2.5 inches | | |
|
 | Western Digital Elements Desktop 1.5TB | $148.29 | | | 9 | | 34  | 1,500 GB | $0.10 / GB | 3.5 inches | | |
|
 | Western Digital Elements Desktop 2.0 640GB | $109.54 | | | 39 | | 37  | 640 GB | $0.17 / GB | | | |
|
 | Western Digital Elements Portable SE 500GB | $114.82 | | | 27 | | 45  | 500 GB | $0.23 / GB | 2.5 inches | | |
|
 | Western Digital My Book Mirror Edition 2TB | $349.00 | | | 35 |  | 51  | 2,000 GB | $0.17 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Studio Apollo 1.5TB | $311.99 | | | 28 | | 52  | 1,500 GB | $0.21 / GB | 3.5 inches | | |
|
 | Western Digital My Book Elite Apollo 2TB | $333.00 | | | 39 |  | 56  | 2,000 GB | $0.17 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Essential Apollo 1.5TB | $179.35 | | | 63 | | 58  | 1,500 GB | $0.12 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Elite 2.0 320GB | $114.41 | | | 44 | | 64  | 320 GB | $0.36 / GB | 2.5 inches | | |
|
 | Western Digital My Book Studio Apollo 1TB | $249.57 | | | 31 | | 65  | 1,000 GB | $0.25 / GB | 3.5 inches |  | |
|
 | Western Digital Elements Portable SE 1TB | $219.29 | | | 36 | | 66  | 1,000 GB | $0.22 / GB | 2.5 inches | | |
|
 | Western Digital My Book for Mac Apollo 1TB | $169.32 | | | 38 | | 70  | 1,000 GB | $0.17 / GB | 3.5 inches | | |
|
 | Western Digital My Book Studio Edition II 4TB | $769.48 | | | 38 |  | 71  | 4,000 GB | $0.19 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Studio Edition II 2TB | $410.54 | | | 39 |  | 75  | 2,000 GB | $0.21 / GB | 3.5 inches |  | |
|
 | Western Digital My Book for Mac Apollo 2TB | $308.21 | | | 32 |  | 81  | 2,000 GB | $0.15 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Essential 500GB | $144.34 | | | 14 |  | 85  | 500 GB | $0.29 / GB | 2.5 inches |  | |
|
 | Western Digital My Passport Essential 2.0 SE for Mac 1TB | $286.00 | | | 17 | | 86  | 1,000 GB | $0.29 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Elite 2.0 500GB | $164.16 | | | 48 | | 98  | 500 GB | $0.33 / GB | 2.5 inches | | |
|
 | Western Digital My Book Mirror Edition 1TB | $295.36 | | | 8 | | 104  | 1,000 GB | $0.30 / GB | 3.5 inches |  | |
|
 | Western Digital Elements Portable 500GB | $117.00 | | | 13 | | 111  | 500 GB | $0.23 / GB | 2.5 inches | | |
|
 | Western Digital My Passport Studio V3 500GB | $211.44 | | | 37 | | 113  | 500 GB | $0.42 / GB | 2.5 inches |  | |
|
 | Western Digital My Passport Elite 320GB | $114.15 | | | 27 |  | 118  | 320 GB | $0.36 / GB | 2.5 inches |  | |
|
 | Western Digital My Book Studio Edition II 1TB | $249.00 | | | 2 |  | 128  | 1,000 GB | $0.25 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Elite Apollo 1TB | $156.38 | | | 48 | | 131  | 1,000 GB | $0.16 / GB | 3.5 inches |  | |
|
 | Western Digital My Book for Mac 2TB | $320.51 | | | 4 | | 135  | 2,000 GB | $0.16 / GB | 3.5 inches | | |
|
 | Western Digital My Book Studio Edition 1TB | $288.96 | | | 5 |  | 138  | 1,000 GB | $0.29 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Essential Apollo 1TB | $155.25 | | | 50 |  | 148  | 1,000 GB | $0.16 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Studio T 500GB | $216.45 | | | 7 |  | 153  | 500 GB | $0.43 / GB | 2.5 inches |  | |
|
 | Western Digital My Passport Studio V3 640GB | $284.96 | | | 13 | | 154  | 640 GB | $0.45 / GB | 2.5 inches |  | |
|
 | Western Digital My Book Essential Edition 2.0 640GB | $122.63 | | | 9 | | 161  | 640 GB | $0.19 / GB | 3.5 inches | | |
|
 | Western Digital My Book Essential Apollo 2TB | $307.94 | | | 37 |  | 164  | 2,000 GB | $0.15 / GB | 3.5 inches | | |
|
 | Western Digital My Book Essential Edition 750GB | $149.00 | | | 2 | | 168  | 750 GB | $0.20 / GB | 3.5 inches | | |
|
 | Western Digital My Book Essential Apollo 500GB | $140.59 | | | 21 |  | 174  | 500 GB | $0.28 / GB | 3.5 inches | | |
|
 | Western Digital My Book Home Edition 750GB | $159.14 | | | 4 | | 176  | 750 GB | $0.21 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Essential Edition 320GB | $168.00 | | | 2 |  | 179  | 320 GB | $0.53 / GB | 3.5 inches |  | |
|
 | Western Digital My Book Studio Edition 500GB | $189.00 | | | 4 |  | 185  | 500 GB | $0.38 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Essential 2.0 640GB | $174.39 | | | 42 | | 188  | 640 GB | $0.27 / GB | 2.5 inches | | |
|
 | Western Digital My Book Studio Edition 640GB | $229.99 | | | 4 | | 189  | 640 GB | $0.36 / GB | 3.5 inches | | |
|
 | Western Digital Elements Desktop 1TB | $109.95 | | | 17 |  | 190  | 1,000 GB | $0.11 / GB | 3.5 inches | | |
|
 | Western Digital My Book Home Edition 1TB | $235.13 | | | 10 |  | 196  | 1,000 GB | $0.24 / GB | 3.5 inches |  | |
|
 | Western Digital My Passport Essential 320GB | $113.60 | | | 15 |  | 198  | 320 GB | $0.36 / GB | 2.5 inches |  | |
|
 | Western Digital My Book Studio Apollo 2TB | $410.07 | | | 28 |  | 210  | 2,000 GB | $0.21 / GB | 3.5 inches |  | |
|
 | Western Digital My Passport AV 320GB | $141.75 | | | 26 | | 211  | 320 GB | $0.44 / GB | 3.5 inches | | |
|
 | Western Digital My Passport Studio T 320GB | $193.01 | | | 19 | | 212  | 320 GB | $0.60 / GB | 2.5 inches | | |
|
 | Western Digital My Passport for Mac 2.0 640GB | $186.99 | | | 32 | | 220  | 640 GB | $0.29 / GB | 2.5 inches | | |
|
 | Western Digital My Book Elite Apollo 1.5TB | $189.99 | | | 46 |  | 222  | 1,500 GB | $0.13 / GB | 3.5 inches | | |
|
| | View all Western Digital |
| | HP |
 | HP SimpleSave 1TB | $124.99 | | | 37 | | 4  | 1,000 GB | $0.13 / GB | 3.5 inches | | |
|
 | HP SimpleSave Portable 320GB | $94.99 | | | 38 | | 17  | 320 GB | $0.30 / GB | 2.5 inches |  | |
|
 | HP SimpleSave Portable 500GB | $129.99 | | | 36 | | 19  | 500 GB | $0.26 / GB | 2.5 inches | | |
|
 | HP SimpleSave 1.5TB | $217.04 | | | 35 | | 87  | 1,500 GB | $0.14 / GB | 3.5 inches | | |
|
 | HP Pocket Media Drive PD1200 120GB | $128.31 | | | 1 | | 175  | 120 GB | $1.07 / GB | 2.5 inches | | |
|
 | HP SimpleSave 2TB | $307.86 | | | 23 | | 182  | 2,000 GB | $0.15 / GB | 3.5 inches | | |
|
| | View all HP |
| | Seagate |
 | Seagate FreeAgent GoFlex USB 1TB | $181.25 | | | 43 | | 6  | 1,000 GB | $0.18 / GB | 2.5 inches | | |
|
 | Seagate External Desktop Drive USB 1TB | $110.00 | | | 64 |  | 7  | 1,000 GB | $0.11 / GB | 3.5 inches | | |
|
 | Seagate External Portable Drive USB 500GB | $99.00 | | | 56 |  | 9  | 500 GB | $0.20 / GB | 2.5 inches | | |
|
 | Seagate External Portable Drive USB 250GB | $86.48 | | | 37 |  | 12  | 250 GB | $0.34 / GB | 2.5 inches | | |
|
 | Seagate External Portable Drive USB 1TB | $210.92 | | | 36 | | 14  | 1,000 GB | $0.21 / GB | 2.5 inches | | |
|
 | Seagate FreeAgent GoFlex USB 500GB | $131.59 | | | 41 | | 15  | 500 GB | $0.26 / GB | 2.5 inches | | |
|
 | Seagate FreeAgent GoFlex Pro USB 500GB | $166.78 | | | 33 | | 16  | 500 GB | $0.33 / GB | 2.5 inches |  | |
|
 | Seagate External Desktop Drive USB 2TB | $199.79 | | | 38 |  | 18  | 2,000 GB | $0.10 / GB | 3.5 inches | | |
|
 | Seagate FreeAgent Go V2 USB 500GB | $134.24 | | | 23 |  | 25  | 500 GB | $0.27 / GB | 2.5 inches |  | |
|
 | Seagate FreeAgent Desktop V2 USB 2TB | $229.50 | | | 38 | | 26  | 2,000 GB | $0.12 / GB | 3.5 inches | | |
|
 | Seagate FreeAgent Go V2 USB 1TB | $249.75 | | | 11 | | 29  | 1,000 GB | $0.25 / GB | 2.5 inches | | |
|
 | Seagate FreeAgent GoFlex Desk USB 1TB | $141.78 | | | 30 | | 30  | 1,000 GB | $0.14 / GB | 3.5 inches |  | |
|
 | Seagate FreeAgent GoFlex Desk USB 3TB | $404.71 | | | 22 | | 36  | 3,000 GB | $0.14 / GB | 3.5 inches |  | |
|
 | Seagate External Portable Drive USB 640GB | $138.34 | | | 44 | | 42  | 640 GB | $0.22 / GB | 2.5 inches | | |
|
 | Seagate FreeAgent Go Mac USB/FW 250GB | $109.13 | | | 1 | | 46  | 250 GB | $0.44 / GB | 2.5 inches | | |
|
 | Seagate Replica 500GB | $151.88 | | | 32 | | 61  | 500 GB | $0.30 / GB | 2.5 inches |  | |
|
 | Seagate BlackArmor WS 110 eSATA/USB 1TB | $169.43 | | | 4 |  | 63  | 1,000 GB | $0.17 / GB | 3.5 inches |  | |
|
 | Seagate FreeAgent GoFlex Desk USB 2TB | $234.55 | | | 40 | | 68  | 2,000 GB | $0.12 / GB | 3.5 inches |  | |
|
 | Seagate FreeAgent Go V2 USB 640GB | $160.95 | | | 12 | | 69  | 640 GB | $0.25 / GB | 2.5 inches |  | |
|
 | Seagate FreeAgent GoFlex USB 320GB | $118.76 | | | 25 | | 80  | 320 GB | $0.37 / GB | 2.5 inches | | |
|
 | Seagate External Portable Drive USB 320GB | $104.66 | | | 45 |  | 82  | 320 GB | $0.33 / GB | 2.5 inches | | |
|
 | Seagate External Desktop Drive USB 500GB | $103.50 | | | 45 |  | 84  | 500 GB | $0.21 / GB | 3.5 inches | | |
|
 | Seagate External Desktop Drive USB 1.5TB | $166.75 | | | 46 |  | 90  | 1,500 GB | $0.11 / GB | 3.5 inches | | |
|
 | Seagate BlackArmor WS 110 eSATA/USB 2TB | $316.32 | | | 3 |  | 99  | 2,000 GB | $0.16 / GB | 3.5 inches | | |
|
 | Seagate FreeAgent Go V2 USB 250GB | $86.03 | | | 5 | | 106  | 250 GB | $0.34 / GB | 2.5 inches |  | |
|
 | Seagate FreeAgent Go Mac USB/FW 500GB | $207.81 | | | 3 | | 112  | 500 GB | $0.42 / GB | 2.5 inches |  | |
|
 | Seagate FreeAgent Desktop V2 USB 1.5TB | $189.00 | | | 41 |  | 115  | 1,500 GB | $0.13 / GB | 3.5 inches |  | |
|
 | Seagate BlackArmor PS 110 USB 500GB | $174.26 | | | 10 | | 136  | 500 GB | $0.35 / GB | 2.5 inches | | |
|
 | Seagate FreeAgent Desktop V2 USB 1TB | $146.96 | | | 15 |  | 158  | 1,000 GB | $0.15 / GB | 3.5 inches |  | |
|
 | Seagate FreeAgent Desktop USB 1TB | $173.60 | | | 4 |  | 160  | 1,000 GB | $0.17 / GB | 3.5 inches | | |
|
 | Seagate FreeAgent Desktop V2 USB 500GB | $111.38 | | | 15 | | 191  | 500 GB | $0.22 / GB | 3.5 inches | | |
|
 | Seagate FreeAgent Go V2 USB 320GB | $111.00 | | | 21 |  | 193  | 320 GB | $0.35 / GB | 2.5 inches |  | |
|
| | View all Seagate |
| | A-Data |
 | A-Data Nobility NH92 USB 500GB | $120.14 | | | 35 | | 22  | 500 GB | $0.24 / GB | 2.5 inches | | |
|
 | A-Data Sports SH93 USB 320GB | $104.00 | | | 28 | | 44  | 320 GB | $0.33 / GB | 2.5 inches | | |
|
 | A-Data Nobility NH92 USB 320GB | $96.81 | | | 35 | | 72  | 320 GB | $0.30 / GB | 2.5 inches | | |
|
 | A-Data Sports SH93 USB 500GB | $133.88 | | | 29 | | 97  | 500 GB | $0.27 / GB | 2.5 inches | | |
|
 | A-Data Nobility NH92 USB 640GB | $142.00 | | | 22 | | 116  | 640 GB | $0.22 / GB | 2.5 inches | | |
|
 | A-Data Sports SH93 USB 640GB | $153.95 | | | 19 | | 120  | 640 GB | $0.24 / GB | 2.5 inches |  | |
|
| | View all A-Data |
| | Transcend |
 | Transcend StoreJet 25M TS500GSJ25M 500GB | $122.63 | | | 40 | | 32  | 500 GB | $0.25 / GB | 2.5 inches |  | |
|
 | Transcend StoreJet 18M TS120GSJ18M 120GB | $130.01 | | | 10 | | 100  | 120 GB | $1.08 / GB | 1.8 inches |  | |
|
 | Transcend StoreJet 25D2 TS500GSJ25D2 500GB | $112.80 | | | 27 | | 114  | 500 GB | $0.23 / GB | 2.5 inches | | |
|
 | Transcend StoreJet 25M TS250GSJ25M 250GB | $95.10 | | | 22 | | 125  | 250 GB | $0.38 / GB | 2.5 inches |  | |
|
 | Transcend StoreJet 25M TS320GSJ25M 320GB | $99.64 | | | 40 | | 144  | 320 GB | $0.31 / GB | 2.5 inches |  | |
|
 | Transcend StoreJet 25D2 TS640GSJ25D2 640GB | $136.02 | | | 15 | | 173  | 640 GB | $0.21 / GB | 2.5 inches | | |
|
 | Transcend StoreJet 25M TS160GSJ25M 160GB | $88.53 | | | 6 | | 192  | 160 GB | $0.55 / GB | 2.5 inches |  | |
|
 | Transcend StoreJet 25P TS320GSJ25P 320GB | $130.40 | | | 1 | | 197  | 320 GB | $0.41 / GB | 2.5 inches | | |
|
 | Transcend StoreJet 25D2 TS320GSJ25D2 320GB | $98.47 | | | 22 | | 200  | 320 GB | $0.31 / GB | 2.5 inches | | |
|
| | View all Transcend |
| | Iomega |
 | Iomega Select Portable USB 500GB | $112.71 | | | 22 |  | 35  | 500 GB | $0.23 / GB | 2.5 inches | | |
|
 | Iomega eGo Portable USB/FW800 Mac Edition 500GB | $178.73 | | | 19 |  | 43  | 500 GB | $0.36 / GB | 2.5 inches |  | |
|
 | Iomega UltraMax Plus eSATA/USB/FW800 4TB | $613.00 | | | 8 | | 49  | 4,000 GB | $0.15 / GB | 3.5 inches | | |
|
 | Iomega UltraMax eSATA/USB/FW800 1TB | $233.85 | | | 16 | | 53  | 1,000 GB | $0.23 / GB | 3.5 inches | | |
|
 | Iomega Prestige Desktop USB 1TB | $129.00 | | | 32 |  | 54  | 1,000 GB | $0.13 / GB | 3.5 inches | | |
|
 | Iomega eGo Compact USB 1TB | $238.22 | | | 20 | | 59  | 1,000 GB | $0.24 / GB | 2.5 inches | | |
|
 | Iomega eGo Portable USB/FW800 Mac Edition 320GB | $145.77 | | | 20 | | 67  | 320 GB | $0.46 / GB | 2.5 inches |  | |
|
 | Iomega Select Portable USB 320GB | $93.70 | | | 23 | | 73  | 320 GB | $0.29 / GB | 2.5 inches | | |
|
 | Iomega eGo BlackBelt Compact USB 500GB | $130.04 | | | 18 | | 74  | 500 GB | $0.26 / GB | 2.5 inches | | |
|
 | Iomega eGo Helium Portable USB Mac Edition 500GB | $147.50 | | | 18 | | 78  | 500 GB | $0.29 / GB | 2.5 inches | | |
|
 | Iomega UltraMax eSATA/USB/FW800 2TB | $403.46 | | | 15 | | 79  | 2,000 GB | $0.20 / GB | 3.5 inches | | |
|
 | Iomega Prestige Portable USB 320GB | $94.51 | | | 24 | | 102  | 320 GB | $0.30 / GB | 2.5 inches | | |
|
 | Iomega eGo Desktop V2 USB 2TB | $245.46 | | | 18 | | 117  | 2,000 GB | $0.12 / GB | 3.5 inches | | |
|
 | Iomega eGo BlackBelt Compact USB 1TB | $238.52 | | | 20 | | 137  | 1,000 GB | $0.24 / GB | 2.5 inches | | |
|
 | Iomega Prestige Portable USB 500GB | $155.00 | | | 3 | | 139  | 500 GB | $0.31 / GB | 2.5 inches |  | |
|
 | Iomega MiniMax USB/Firewire 500GB | $178.25 | | | 16 |  | 145  | 500 GB | $0.36 / GB | 3.5 inches |  | |
|
 | Iomega eGo Compact USB 500GB | $123.56 | | | 20 | | 157  | 500 GB | $0.25 / GB | 2.5 inches | | |
|
 | Iomega UltraMax 2 USB/FW 500GB | $229.95 | | | 1 | | 169  | 500 GB | $0.46 / GB | 3.5 inches | | |
|
 | Iomega eGo BlackBelt DropGuard Portable USB 500GB | $149.00 | | | 3 | | 178  | 500 GB | $0.30 / GB | 2.5 inches |  | |
|
 | Iomega Prestige Compact USB 500GB | $135.74 | | | 18 |  | 181  | 500 GB | $0.27 / GB | 2.5 inches | | |
|
 | Iomega UltraMax Plus eSATA/USB/FW800 2TB | $414.52 | | | 17 | | 186  | 2,000 GB | $0.21 / GB | 3.5 inches | | |
|
 | Iomega eGo Desktop V2 USB 1TB | $168.91 | | | 19 | | 208  | 1,000 GB | $0.17 / GB | 3.5 inches | | |
|
 | Iomega Desktop USB Value 2HD 1TB | $144.53 | | | 17 |  | 209  | 1,000 GB | $0.15 / GB | 3.5 inches | | |
|
 | Iomega Prestige Desktop USB 2TB | $282.07 | | | 20 |  | 214  | 2,000 GB | $0.14 / GB | 3.5 inches | | |
|
 | Iomega eGo DropGuard Portable USB 500GB | $150.23 | | | 14 | | 215  | 500 GB | $0.30 / GB | 2.5 inches |  | |
|
 | Iomega eGo DropGuard Portable USB 320GB | $124.68 | | | 15 | | 216  | 320 GB | $0.39 / GB | 2.5 inches | | |
|
 | Iomega eGo Compact USB 320GB | $101.25 | | | 20 | | 217  | 320 GB | $0.32 / GB | 2.5 inches | | |
|
 | Iomega Prestige Compact USB 1TB | $306.54 | | | 11 | | 218  | 1,000 GB | $0.31 / GB | 2.5 inches | | |
|
| | View all Iomega |
| | Samsung |
 | Samsung G3 Station HX-DU015EC 1.5TB | $132.63 | | | 20 | | 38  | 1,500 GB | $0.09 / GB | 3.5 inches | | |
|
 | Samsung S2 Portable HX-MU064DA 640GB | $144.91 | | | 22 | | 77  | 640 GB | $0.23 / GB | 2.5 inches | | |
|
 | Samsung G2 Portable HX-MU050DC 500GB | $109.00 | | | 9 | | 94  | 500 GB | $0.22 / GB | 2.5 inches |  | |
|
 | Samsung G2 Portable HX-MU032DC 320GB | $88.97 | | | 12 | | 101  | 320 GB | $0.28 / GB | 2.5 inches |  | |
|
 | Samsung Story Station HX-DU020EB 2TB | $209.00 | | | 16 | | 108  | 2,000 GB | $0.10 / GB | 3.5 inches | | |
|
 | Samsung S2 Portable HX-MU050DA 500GB | $109.00 | | | 21 | | 126  | 500 GB | $0.22 / GB | 2.5 inches |  | |
|
 | Samsung Story Station HX-DU015EB 1.5TB | $178.58 | | | 17 |  | 127  | 1,500 GB | $0.12 / GB | 3.5 inches | | |
|
 | Samsung G3 Station HX-DU020EC 2TB | $224.87 | | | 11 | | 142  | 2,000 GB | $0.11 / GB | 3.5 inches | | |
|
 | Samsung S2 Portable HX-MU032DA 320GB | $99.03 | | | 13 | | 183  | 320 GB | $0.31 / GB | 2.5 inches | | |
|
 | Samsung Story Station HX-DU010EB 1TB | $145.01 | | | 9 |  | 195  | 1,000 GB | $0.15 / GB | 3.5 inches | | |
|
| | View all Samsung |
| | Verbatim |
 | Verbatim 3.5" External USB/eSATA Combo Hard Drive 1TB (47526) | $166.97 | | | 16 | | 39  | 1,000 GB | $0.17 / GB | 3.5 inches | | |
|
 | Verbatim 3.5" External USB Hard Drive 1TB (47512) | $144.97 | | | 27 |  | 41  | 1,000 GB | $0.15 / GB | 3.5 inches | | |
|
 | Verbatim Pocket Drive 250GB (47507) | $157.22 | | | 15 | | 62  | 250 GB | $0.63 / GB | 1.8 inches |  | |
|
 | Verbatim Store 'n' Go Portable USB Colour Edition 500GB | $137.77 | | | 10 | | 88  | 500 GB | $0.28 / GB | 2.5 inches | | |
|
 | Verbatim 3.5" External USB/eSATA Combo Hard Drive 2TB (47529) | $273.56 | | | 13 | | 89  | 2,000 GB | $0.14 / GB | 3.5 inches | | |
|
 | Verbatim 2.5" Portable USB Hard Drive 500GB (47566/47630) | $205.34 | | | 17 | | 133  | 500 GB | $0.41 / GB | 2.5 inches |  | |
|
 | Verbatim 3.5" External USB/eSATA Combo Hard Drive 1.5TB (47527) | $218.49 | | | 14 | | 140  | 1,500 GB | $0.15 / GB | 3.5 inches | | |
|
 | Verbatim 2.5" Portable USB/FW Hard Drive 320GB (47565) | $165.95 | | | 8 | | 151  | 320 GB | $0.52 / GB | 2.5 inches | | |
|
 | Verbatim Store 'n' Go Portable USB 640GB | $156.12 | | | 10 | | 165  | 640 GB | $0.24 / GB | 2.5 inches | | |
|
 | Verbatim Store 'n' Go Portable USB Colour Edition 320GB | $111.38 | | | 20 | | 172  | 320 GB | $0.35 / GB | 2.5 inches | | |
|
 | Verbatim 2-Disk RAID 2TB (47528) | $411.26 | | | 10 | | 213  | 2,000 GB | $0.21 / GB | 3.5 inches |  | |
|
| | View all Verbatim |
| | inXtron |
 | inXtron Fight 2500 SATA to USB 2.0 500GB | $127.13 | | | 3 | | 50  | 500 GB | $0.25 / GB | 2.5 inches | | |
|
 | inXtron Clearlight SATA 500GB | $171.74 | | | 2 | | 92  | 500 GB | $0.34 / GB | 2.5 inches | | |
|
 | inXtron Hydra Super-S Combo 8TB | $1,610.67 | | | 3 | | 123  | 8,000 GB | $0.20 / GB | | | |
|
 | inXtron Fight 3500 SATA to eSATA & USB 2.0 1TB | $184.46 | | | 3 | | 149  | 1,000 GB | $0.18 / GB | 3.5 inches | | |
|
 | inXtron Fight 3500 SATA to eSATA & USB 2.0 500GB | $143.78 | | | 4 | | 150  | 500 GB | $0.29 / GB | 3.5 inches | | |
|
 | inXtron Fight 3500 SATA to eSATA & USB 2.0 2TB | $281.25 | | | 2 | | 152  | 2,000 GB | $0.14 / GB | 3.5 inches | | |
|
 | inXtron Fight 3500 SATA & IDE to USB 2.0 1.5TB | $243.00 | | | 2 | | 163  | 1,500 GB | $0.16 / GB | 3.5 inches | | |
|
 | inXtron Fight 3500 SATA to eSATA & USB 2.0 160GB | $134.88 | | | 3 | | 166  | 160 GB | $0.84 / GB | 3.5 inches | | |
|
 | inXtron Fight 2500 SATA to USB 2.0 250GB | $105.51 | | | 3 | | 184  | 250 GB | $0.42 / GB | 2.5 inches | | |
|
 | inXtron Fight 2500 SATA to USB 2.0 320GB | $110.60 | | | 3 | | 187  | 320 GB | $0.35 / GB | 2.5 inches | | |
|
 | inXtron Taurus Super-S LCM 3TB | $697.79 | | | 4 | | 194  | 3,000 GB | $0.23 / GB | | | |
|
 | inXtron Fight 3500 SATA to eSATA & USB 2.0 1.5TB | $252.00 | | | 2 | | 201  | 1,500 GB | $0.16 / GB | 3.5 inches | | |
|
 | inXtron Clearlight SATA 320GB | $155.22 | | | 2 | | 206  | 320 GB | $0.48 / GB | 2.5 inches | | |
|
| | View all inXtron |
| | LaCie |
 | LaCie Rugged USB/FW800 7200rpm 500GB | $355.78 | | | 8 | | 91  | 500 GB | $0.71 / GB | 2.5 inches | | |
|
 | LaCie d2 Quadra V2.1 2TB | $520.70 | | | 7 | | 93  | 2,000 GB | $0.26 / GB | 3.5 inches | | |
|
 | LaCie Rugged USB/FW800 500GB | $299.95 | | | 9 | | 95  | 500 GB | $0.60 / GB | 2.5 inches |  | |
|
 | LaCie Little Big Disk Quadra 7200rpm 1TB | $561.09 | | | 7 | | 107  | 1,000 GB | $0.56 / GB | 2.5 inches | | |
|
 | LaCie Desktop Quadra Design by Neil Poulton 1TB | $285.80 | | | 5 | | 121  | 1,000 GB | $0.29 / GB | 3.5 inches | | |
|
 | LaCie 2Big Quadra 2TB | $685.13 | | | 8 | | 141  | 2,000 GB | $0.34 / GB | 3.5 inches | | |
|
 | LaCie Rugged XL eSATA/USB 1TB | $283.50 | | | 7 | | 146  | 1,000 GB | $0.28 / GB | 3.5 inches |  | |
|
 | LaCie 4Big Quadra 8TB | $2,360.75 | | | 6 | | 155  | 8,000 GB | $0.30 / GB | 3.5 inches | | |
|
 | LaCie Desktop Starck USB 2TB | $369.95 | | | 8 | | 167  | 2,000 GB | $0.19 / GB | 3.5 inches | | |
|
 | LaCie Rikiki USB 250GB | $139.22 | | | 5 | | 171  | 250 GB | $0.56 / GB | 2.5 inches |  | |
|
 | LaCie Desktop Quadra Design by Neil Poulton 2TB | $424.13 | | | 3 | | 177  | 2,000 GB | $0.21 / GB | 3.5 inches | | |
|
 | LaCie Mobile Starck USB 500GB | $199.95 | | | 8 |  | 180  | 500 GB | $0.40 / GB | 2.5 inches |  | |
|
 | LaCie Desktop USB Design by Neil Poulton 1TB | $156.38 | | | 8 |  | 202  | 1,000 GB | $0.16 / GB | 3.5 inches |  | |
|
 | LaCie d2 Quadra V2.1 1TB | $351.05 | | | 8 |  | 203  | 1,000 GB | $0.35 / GB | 3.5 inches | | |
|
| | View all LaCie |
| | Imation |
 | Imation Apollo Gen II 500GB | $135.28 | | | 32 | | 103  | 500 GB | $0.27 / GB | 2.5 inches | | |
|
 | Imation Apollo 500GB | $159.41 | | | 10 | | 129  | 500 GB | $0.32 / GB | 2.5 inches | | |
|
 | Imation Apollo Gen II 640GB | $150.47 | | | 23 | | 134  | 640 GB | $0.23 / GB | 2.5 inches | | |
|
