-
Product name
Always visible -
Show column:
- Intel
- AMD
-
RAM size
Show column: -
Show column:
- GeForce
- Intel
- Nvidia
- Quadro
- Radeon
- FirePro V3800
- Mobility Radeon HD
-
Hard drive size
Show column: -
Show column:
-
Screen
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | RAM size | Graphics processor | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple iMac - 2.7GHz QC 8GB 1TB 21.5" | $1,798.00 | 20 | 1 | Intel Core i5 3330S | 8 GB | GeForce GT 640M | |||||
| HP Envy TouchSmart 23-D010A | $2,220.91 | 21 | 2 | Intel Core i7 3770S | 16 GB | GeForce GT 630M | |||||
| Acer Aspire 5600U (DQ.SMKSA.001) | $1,690.50 | 22 | 6 | Intel Core i5 3210M | 8 GB | Intel HD Graphics 4000 | |||||
| HP Compaq Pro 4300 C0E89PA | * $950.91 | 19 | 7 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Omni 27-1200A | $1,999.00 | 9 | 9 | Intel Core i7 3770S | 16 GB | Radeon HD 7650A | |||||
| Apple iMac - 2.9GHz QC 8GB 1TB 27" | $2,698.00 | 16 | 12 | Intel Core i5 3470S | 8 GB | GeForce GTX 660M | |||||
| HP Envy TouchSmart 23-D005A | $1,499.00 | 5 | 13 | Intel Core i5 3470S | 8 GB | Radeon HD 7450A | |||||
| Asus All-in-One ET2701INTI-B039K | $2,883.00 | 18 | 14 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | |||||
| Apple iMac - 3.2GHz QC 8GB 1TB 27" | $3,098.00 | 15 | 17 | Intel Core i5 3470 | 8 GB | GeForce GTX 675MX | |||||
| HP Pavilion 23-B022A | $1,012.22 | 1 | 18 | AMD A-series A4-5300 | 4 GB | Radeon HD 7480D | |||||
| Acer Aspire 7600U (DQ.SNQSA.002) | $2,724.88 | 5 | 19 | Intel Core i7 3630QM | 8 GB | GeForce GT 640M | |||||
| HP Compaq Pro 4300 C7Z49PA | $1,092.50 | 18 | 20 | Intel Core i5 2400 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Pavilion 20-B020A | $828.00 | 24 | 23 | AMD E-series E1-1200 | 4 GB | Radeon HD 7310 | |||||
| HP Z1 B4F80PA | $3,680.00 | 9 | 27 | Intel Xeon E3 1245 | 8 GB | Quadro 1000M | |||||
| HP Envy TouchSmart 23-D006A | $1,517.00 | 5 | 30 | Intel Core i3 3220 | 8 GB | Radeon HD 7450A | |||||
| HP Compaq 6300 Pro C4K21PA | $1,269.60 | 23 | 34 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Asus All-in-One ET1611PUT-B0397 | $618.11 | 3 | 40 | Intel Atom D425 | 2 GB | Intel GMA 3150 | |||||
| Asus All-in-One ET2300INTI-B034K | $2,549.00 | 19 | 41 | Intel Core i5 3330 | 8 GB | GeForce GT 630M | |||||
| Lenovo ThinkCentre M90z 5205G4M | $1,331.22 | 13 | 47 | Intel Core i5 650 | 4 GB | ||||||
| Asus All-in-One ET2220IUTI-B031K | $1,266.35 | 17 | 48 | Intel Pentium G645 | 4 GB | Intel HD Graphics | |||||
| HP Omni 120-2010A | $951.30 | 50 | AMD E-series E-450 | 2 GB | |||||||
| Apple iMac - 2.7GHz QC 4GB 1TB DVD±RW 21.5" | $1,899.01 | 4 | ![]() | 52 | Intel Core i5 2500S | 4 GB | Radeon HD 6770M | 72 | |||
| HP Z1 B4F76PA | $2,012.45 | 16 | 53 | Intel Core i3 2120 | 8 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6300 Pro B8Y64PA | $1,552.50 | 16 | 54 | Intel Core i7 3770S | 4 GB | Intel HD Graphics 4000 | |||||
| HP Compaq Elite 8200 A3L06PA | $1,282.25 | 4 | 55 | Intel Core i5 2400S | 4 GB | ||||||
| Lenovo ThinkCentre M72e 3578G3M 22" | $1,054.53 | 5 | 56 | Intel Pentium G2120 | 4 GB | Intel HD Graphics | |||||
| HP Omni 27-1010A | * $2,008.03 | 10 | 59 | Intel Core i5 2400S | 8 GB | Radeon HD 6450A | |||||
| Acer Aspire Z3770 (DQ.SMMSA.002) | $957.37 | 4 | 60 | Intel Pentium G645 | 4 GB | Intel HD Graphics | |||||
| Lenovo ThinkCentre Edge 92z 3414C2M | * $2,182.54 | 12 | 61 | Intel Core i7 3770S | 4 GB | Radeon HD 7650A | |||||
| Asus All-in-One ET2210INTS-B066C | $1,284.80 | 3 | 63 | Intel Core i5 2400S | 4 GB | GeForce GT 520M | |||||
| Lenovo ThinkCentre Edge 72z 3569C6M | $1,298.60 | 20 | 64 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Omni 120-2140A | $927.90 | 65 | Intel Pentium G630 | 4 GB | Intel HD Graphics | ||||||
| HP TouchSmart 610-1220A | $1,839.00 | 2 | 66 | Intel Core i5 2500 | 6 GB | Radeon HD 6550A | |||||
| HP Omni 27-1020A | * $2,805.00 | 1 | 67 | Intel Core i7 2600S | 8 GB | Radeon HD 6550A | |||||
| HP Z1 B4F77PA | $2,426.50 | 23 | 69 | Intel Xeon E3 1245 | 8 GB | Intel HD Graphics P3000 | |||||
| Acer Aspire ZC605 (DQ.SNYSA.003) | $759.00 | 11 | 72 | Intel Celeron 1007U | 4 GB | Intel HD Graphics | |||||
| HP Pavilion 20-B021A | $699.00 | 4 | 76 | AMD E-series E1-1200 | 2 GB | Radeon HD 7310 | |||||
| HP TouchSmart 520-1165a | $1,482.90 | 2 | 77 | Intel Core i3 2120 | 4 GB | Radeon HD 7450A | |||||
| HP Compaq Pro 4300 C4K17PA 21.5" | $1,588.15 | 15 | 79 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | |||||
| Asus All-in-One ET2411INTI-B024C | $1,850.38 | 3 | 80 | Intel Core i5 3450 | 6 GB | GeForce GT 630M | |||||
| Lenovo ThinkCentre M72e 3261J1M 22" | $1,190.08 | 5 | 86 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3261A15 22" | $1,178.82 | 5 | 87 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq Elite 8300 B8Y67PA | $2,086.10 | 24 | 93 | Intel Core i7 3770S | 8 GB | ||||||
| Asus All-in-One ET2220IUTI-B005K | $1,632.00 | 20 | 97 | Intel Core i5 3330 | 4 GB | Intel HD Graphics 2500 | |||||
| Asus All-in-One ET2410EUKS-B017C | $1,097.04 | 3 | 102 | Intel Pentium G630 | 4 GB | Intel HD Graphics | |||||
| Acer Aspire 5600U (DQ.SNNSA.001) | $1,711.00 | 3 | 107 | Intel Core i5 3230M | 8 GB | GeForce GT 630M | |||||
| Acer Aspire ZC605 (DQ.SNYSA.002) | $801.60 | 12 | 115 | Intel Pentium 2117U | 4 GB | Intel HD Graphics | |||||
| Asus All-in-One ET2012IUTS-B015C | $1,043.31 | 2 | 120 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| Acer Aspire 7600U (DQ.SNQSA.003) | $2,650.75 | 14 | 123 | Intel Core i7 3630QM | 8 GB | GeForce GT 640M | |||||
| Lenovo ThinkCentre Edge 92z 3414CUM | $1,899.00 | 23 | 124 | Intel Core i7 3770S | 4 GB | Radeon HD 7650A | |||||
| Apple iMac - 2.9GHz QC 8GB 1TB 21.5" | $2,298.00 | 18 | 125 | Intel Core i5 3470S | 8 GB | GeForce GT 650M | |||||
| HP Compaq Elite 8300 C4K24PA | $1,311.00 | 24 | 126 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre Edge 72z 3569C7M | $1,427.47 | 20 | 129 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K11PA 21.5" | $1,403.00 | 15 | 135 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Compaq Pro 4300 C4K18PA 21.5" | $1,222.45 | 4 | 138 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| Samsung 700A3D-S04AU | $2,186.00 | 14 | 139 | Intel Core i5 3470T | 6 GB | Radeon HD 7690M | |||||
| Lenovo ThinkCentre Edge 72z 3569H1M | * $982.63 | 13 | 140 | Intel Pentium G640 | 2 GB | Intel HD Graphics | |||||
| HP Compaq 6300 Pro B4J93PA 21.5" | $1,589.30 | 3 | 147 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Omni 27-1201A | $2,526.17 | 1 | 149 | Intel Core i5 3470S | 8 GB | GeForce GT 610 | |||||
| HP Z1 B4F78PA | * $3,477.60 | 7 | 152 | Intel Xeon E3 1245 | 8 GB | Quadro 500M | |||||
| Lenovo ThinkCentre M72e 3261J1M 19" | $1,190.08 | 4 | 155 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| HP Pavilion TouchSmart 23-F206A | $1,298.36 | 10 | 156 | AMD A-series A8-6500 | 8 GB | Radeon HD 8570 | |||||
| HP Pavilion TouchSmart 23-F203A | $1,451.21 | 10 | 158 | Intel Core i5 3470S | 8 GB | GeForce GT 710 | |||||
| HP Compaq Elite 8300 B8Y76PA | * $2,007.16 | 1 | 159 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Pavilion TouchSmart 23-F201A | $1,193.25 | 10 | 164 | Intel Pentium G2030 | 4 GB | GeForce GT 710 | |||||
| HP Z220 C2Q95PA 24" | $3,070.50 | 7 | 165 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | |||||
| HP Z220 C2Q94PA 24" | $2,507.00 | 7 | 166 | ||||||||
| HP Z620 B5S55PA 24" | $3,651.25 | 8 | 167 | Intel Xeon E5 1620 | 16 GB | Quadro 2000 | |||||
| HP Z220 C2Q96PA 24" | $3,220.00 | 7 | 168 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | |||||
| Acer Aspire ZC605 (DQ.SPASA.001) | $1,122.56 | 9 | 170 | Intel Core i3 3227U | 4 GB | Radeon HD 8670 | |||||
| HP Pavilion TouchSmart 23-F207A | $1,451.21 | 10 | 172 | AMD A-series A10-6700 | 16 GB | Radeon HD 8670 | |||||
| HP Compaq 6300 Pro B4J96PA 20" | $1,214.40 | 2 | 175 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| Toshiba DX1210 (PQQ09A-01V00G) | $1,641.51 | 1 | 177 | Intel Core i5 2410M | 4 GB | Intel HD Graphics 3000 | |||||
| Lenovo ThinkCentre Edge 72z 3569B1M | $1,112.35 | 13 | 182 | Intel Core i3 2130 | 4 GB | Intel HD Graphics 2000 | |||||
| Lenovo ThinkCentre M90z 5205Y3M | * $1,599.00 | 5 | 183 | Intel Core i5 650 | 4 GB | ||||||
| HP Compaq 6300 Pro C4K13PA 21.5" | $1,222.45 | 1 | 187 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K14PA 21.5" | $1,403.00 | 15 | 194 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre Edge 72z 3569C5M | $1,180.45 | 14 | 198 | Intel Pentium G645 | 2 GB | Intel HD Graphics | |||||
| HP Z420 B5S48PA 24" | * $4,624.72 | 2 | 199 | Intel Xeon E5 1650 | 16 GB | Quadro 4000 | |||||
| Lenovo ThinkCentre M92z 3318H9M | $1,846.38 | 19 | 205 | Intel Core i5 3330S | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre M92z 3291D8M | $1,513.40 | 22 | 208 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K23PA | $1,725.00 | 20 | 211 | Intel Core i7 3770S | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre Edge 92z 3396C8M | $1,620.83 | 19 | 213 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M92z 3291D9M | $1,642.33 | 20 | 214 | Intel Core i5 3570S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K10PA 21.5" | $1,221.30 | 3 | 215 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| HP Compaq Elite 8300 C4K45PA | $1,897.50 | 21 | 217 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K12PA 21.5" | $1,583.55 | 16 | 218 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Z1 B4F79PA | $2,921.00 | 10 | 221 | Intel Xeon E3 1245 | 8 GB | Quadro 500M | |||||
| Lenovo ThinkCentre Edge 92z 3414EMM | $1,646.11 | 16 | 223 | Intel Core i5 3470S | 4 GB | Radeon HD 7650A | |||||
| HP Compaq 6300 Pro C4K20PA | $1,437.50 | 20 | 232 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro B8N85PA | $1,380.00 | 14 | 234 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Toshiba DX730 (PQQ11A-009002) | $1,817.00 | 3 | 236 | Intel Core i5 2430M | 4 GB | GeForce GT 540M | |||||
| Samsung 700A3B-S02AU | $1,680.00 | 2 | 240 | Intel Core i5 2390T | 6 GB | Mobility Radeon HD 6470 | |||||
| Acer Aspire ZS600 (DQ.SLTSA.004) | * $1,552.89 | 3 | 241 | Intel Core i3 3220 | 4 GB | ||||||
| HP Compaq Elite 8300 B8Y66PA | $1,740.01 | 29 | 242 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6305 Pro C7Y90PA 21.5" | $1,113.20 | 11 | 243 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| HP Compaq 6300 Pro B4J97PA 21.5" | $1,408.75 | 3 | 245 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq Pro 4300 C4K16PA 21.5" | $1,311.00 | 16 | 246 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro B4J97PA 18.5" | $1,363.90 | 3 | 247 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K15PA 21.5" | $1,583.55 | 14 | 251 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Compaq 6300 Pro C4K22PA | $1,644.50 | 17 | 252 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP TouchSmart 320-1140A | $1,249.00 | 253 | AMD A-series A8-3820 | 8 GB | Radeon HD 6550D | ||||||
| HP Compaq Pro 4300 C4K18PA 18.5" | $1,183.35 | 2 | 254 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| HP Z420 B5S45PA 24" | $2,415.00 | 10 | 263 | Intel Xeon E5 1607 | 8 GB | Quadro 600 | |||||
| HP Compaq Pro 4300 C4K16PA 18.5" | $1,271.90 | 1 | 264 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre Edge 71z 7567E9M | $872.50 | 265 | Intel Core i3 2120 | 4 GB | |||||||
| HP Compaq 6300 Pro B8N84PA | * $1,850.95 | 1 | 266 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Z420 B5S47PA 24" | * $5,469.98 | 2 | 269 | Intel Xeon E5 1650 | 16 GB | Quadro 4000 | |||||
| HP Z420 B5S46PA 24" | $3,036.00 | 11 | 270 | Intel Xeon E5 1620 | 8 GB | Quadro 2000 | |||||
| HP TouchSmart 620-1130A | $2,068.85 | 2 | 271 | Intel Core i5 2400S | 8 GB | Radeon HD 7670A | |||||
| HP Compaq Pro 4300 C4K17PA 18.5" | $1,549.05 | 1 | 274 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | |||||
| Lenovo ThinkCentre Edge 72z 3569A9M | * $939.39 | 13 | 278 | Intel Pentium G630 | 2 GB | Intel HD Graphics | |||||
| HP TouchSmart 9300 B0E09PA | $1,992.00 | 1 | 280 | Intel Core i5 2400 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6300 Pro B4J93PA 20" | $1,584.70 | 3 | 281 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre Edge 71z 7567A2M | $1,012.01 | 1 | 282 | Intel Core i3 2100 | 4 GB | ||||||
| HP Compaq 6300 Pro B4J96PA 18.5" | $1,182.20 | 3 | 284 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| Lenovo ThinkCentre M92z 3291B5M | * $1,901.48 | 15 | 285 | Intel Core i5 3570S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre Edge 72z 3569D1M | * $1,399.00 | 2 | 289 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Toshiba DX730 (PQQ11A-008002) | $2,365.00 | 1 | 290 | Intel Core i7 2670QM | 8 GB | GeForce GT 540M | |||||
| HP Compaq 6305 Pro C7Y90PA 18.5" | $1,074.10 | 1 | 291 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| HP Compaq 6305 Pro C7Y91PA 21.5" | $1,113.20 | 16 | 292 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| HP Compaq 6305 Pro C7Y91PA 18.5" | $1,074.10 | 1 | 293 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| Lenovo ThinkCentre M90z 5205RU3 | $1,383.84 | 16 | 295 | Intel Core i5 650 | 4 GB | ||||||
| Lenovo ThinkCentre Edge 72z 3569LKM | $1,206.80 | 296 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | ||||||
| Lenovo ThinkCentre Edge 92z 3396B1M | $1,501.51 | 12 | 297 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq Elite 8200 B1T47PA | * $1,388.00 | 3 | 304 | Intel Core i5 2400S | 4 GB | ||||||
| HP Compaq 6300 Pro B4J93PA 18.5" | $1,544.45 | 3 | 305 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre Edge 91z 1732A1M | $1,667.50 | 1 | 306 | Intel Core i7 2600S | 4 GB | ||||||
| HP Compaq 6300 Pro B4B59PA 21.5" | * $1,780.03 | 1 | 308 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre Edge 71z 7567A1M | $870.40 | 1 | 313 | Intel Pentium G620 | 2 GB | ||||||
| HP Compaq Elite 8200 A1W59PA | $1,161.80 | 314 | Intel Core i5 2400S | 4 GB | |||||||
| HP TouchSmart 520-1175A | $1,098.00 | 2 | 318 | Intel Core i3 2130 | 4 GB | Radeon HD 7450A | |||||
| Lenovo ThinkCentre M90z 0800F4M | $1,700.90 | 319 | Intel Core i5 650 | 4 GB | |||||||
| Toshiba DX1210 (PQQ09A-02900G) | $2,049.01 | 1 | 321 | Intel Core i7 2630QM | 4 GB | Intel HD Graphics 3000 | |||||
| Lenovo ThinkCentre M92z 3311A8M | * $2,030.42 | 23 | 323 | Intel Core i5 3570S | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Aspire Z3171 (DO.SHRSA.002) | $1,234.30 | 324 | AMD A-series A4-3420 | 4 GB | |||||||
| Lenovo ThinkCentre Edge 71z 7567B3M | $903.08 | 1 | 326 | Intel Core i3 2100 | 4 GB | ||||||
| Lenovo ThinkCentre M92z 3318B3M | * $1,815.00 | 13 | 327 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Benq nScreen i221 - 1.5GHz 1GB 160GB 21.5" | $688.00 | 1 | 328 | AMD Sempron 210U | 1 GB | Radeon X1200 | |||||
| Apple iMac - 2.5GHz QC 4GB 500GB DVD±RW 21.5" | $1,900.00 | 4 | ![]() | 329 | Intel Core i5 2400S | 4 GB | Radeon HD 6750M | 84 | |||
| HP Compaq 6300 Pro B4B59PA 18.5" | * $1,729.77 | 1 | 331 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre M92z 3291B4M | * $1,728.52 | 21 | 332 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M81 5032G4M 22" | $1,238.65 | 4 | 333 | Intel Core i5 2400 | 4 GB | Intel HD Graphics 2000 | |||||
| Lenovo ThinkCentre Edge 91z 7075L4M | * $1,502.21 | 1 | 336 | Intel Core i5 2400S | 4 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6300 Pro B4J97PA 20" | $1,396.10 | 3 | 338 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP TouchSmart 320-1135A | * $1,280.00 | 1 | 339 | AMD A-series A6-3620 | 6 GB | Radeon HD 6530D | |||||
| HP Compaq CQ1040AN 20" | $742.10 | 340 | AMD E-series E-350 | 2 GB | Radeon HD 6310 | ||||||
| HP TouchSmart 520-1180A | $1,365.40 | 343 | Intel Core i5 3450S | 4 GB | Radeon HD 7450A | ||||||
| Samsung 900A7A-S01AU | $2,758.85 | 1 | 348 | Intel Core i7 2600S | 8 GB | ||||||
| Dell Vostro 320 - 2.7GHz DC 2GB 320GB DVD±RW 19" | $1,020.95 | 1 | 349 | Intel Pentium DC E5400 | 2 GB | Intel GMA X4500 | |||||
| HP Compaq Pro 4300 B9S74PA 21.5" | $1,693.30 | 357 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | ||||||
| Asus All-in-One ET2210INTS-B044C | $1,407.28 | 1 | 359 | Intel Core i5 2400S | 4 GB | GeForce GT 520M | |||||
| HP Omni 120-2135A | $749.50 | 360 | Intel Celeron G440 | 2 GB | Intel HD Graphics | ||||||
| Apple iMac - 2.7GHz QC 4GB 1TB DVD±RW 27" | $2,799.00 | 1 | ![]() | 362 | Intel Core i5 2500S | 4 GB | Radeon HD 6770M | 73 | |||
| Apple iMac - 3.1GHz QC 4GB 1TB DVD±RW 27" | $3,298.00 | 2 | ![]() | 365 | Intel Core i5 2400 | 4 GB | Radeon HD 6970M | 74 | |||
| Samsung 900A7C-S01AU | $2,760.78 | 369 | Intel Core i7 3770S | 8 GB | |||||||
| Lenovo ThinkCentre Edge 71z 7567L3M | * $861.35 | 1 | 375 | Intel Core i3 2120 | 4 GB | ||||||
| Lenovo ThinkCentre M90z 5205G3M | $1,482.40 | 376 | Intel Core i5 650 | 4 GB | |||||||
| HP Compaq Elite 8200 QD262PA | $1,137.00 | 2 | 378 | Intel Core i3 2120 | 2 GB | ||||||
| HP Compaq 6200 Pro LE274PA 19" | $1,043.00 | 1 | 384 | Intel Core i3 2120 | 2 GB | ||||||
| HP Compaq 6300 Pro B4J95PA 18.5" | $1,363.90 | 3 | 391 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Asus All-in-One ET2012IUKS-B002C | * $1,154.00 | 1 | 392 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Compaq Pro 4300 B9S74PA 18.5" | $1,645.80 | 393 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | ||||||
| HP Pro 3330 B5U66PA 18.5" | $1,548.30 | 395 | Intel Core i7 2600 | 8 GB | |||||||
| HP Pro 3330 B5T71PA 21.5" | $1,595.80 | 396 | Intel Core i7 2600 | 8 GB | |||||||
| HP Compaq 6200 Pro LE272PA 19" | $1,365.40 | 400 | Intel Core i5 2400 | 4 GB | |||||||
| HP Pro 3330 B5T70PA 21.5" | $1,405.60 | 401 | Intel Core i5 2400 | 8 GB | |||||||
| HP Pro 3330 B5U65PA 21.5" | $2,033.70 | 404 | Intel Core i5 2400 | 8 GB | |||||||
| Lenovo ThinkCentre M72e 3261C9M 23" | $1,186.20 | 405 | Intel Pentium G640T | 2 GB | Intel HD Graphics | ||||||
| Acer Aspire Z3771 (AS.Z3702.0103E) | $1,344.70 | 406 | Intel Core i3 2120 | 4 GB | |||||||
| HP Compaq 6300 Pro B4J95PA 21.5" | $1,408.75 | 3 | 407 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro B4J96PA 21.5" | $1,227.05 | 3 | 408 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6200 Pro LE276PA 19" | $1,609.20 | 409 | Intel Core i7 2600 | 4 GB | |||||||
| HP Pro 3330 B6B25PA 21.5" | $1,224.40 | 410 | Intel Core i3 2100 | 4 GB | |||||||
| HP TouchSmart 9300 B0E10PA | $1,980.00 | 1 | 411 | Intel Core i7 2600 | 4 GB | GeForce GT 425M | |||||
| HP Pro 3330 B5U66PA 21.5" | $1,595.80 | 413 | Intel Core i7 2600 | 8 GB | |||||||
| Lenovo ThinkCentre M72e 3261D1M 19" | $1,095.60 | 414 | Intel Core i3 2120T | 4 GB | Intel HD Graphics 2000 | ||||||
| Lenovo ThinkCentre M72e 3261D1M 23" | $1,213.70 | 415 | Intel Core i3 2120T | 4 GB | Intel HD Graphics 2000 | ||||||
| Lenovo ThinkCentre M72e 3261C9M 19" | $997.10 | 416 | Intel Pentium G640T | 2 GB | Intel HD Graphics | ||||||
| HP Compaq 6300 Pro B4B59PA 20" | * $1,776.18 | 1 | 417 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Pro 3330 B6B25PA 18.5" | $1,177.70 | 422 | Intel Core i3 2100 | 4 GB | |||||||
| HP Omni 120-1010A | $920.00 | 1 | 423 | Intel Pentium G620 | 2 GB | ||||||
| Asus All-in-One ET2012EUKS-B007C | $920.00 | 1 | 425 | Intel Pentium G630 | 4 GB | Intel HD Graphics | |||||
| HP Pro 3330 B5T70PA 18.5" | $1,358.10 | 426 | Intel Core i5 2400 | 8 GB | |||||||
| HP Compaq 6300 Pro B4J94PA 20" | $1,215.55 | 3 | 428 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6300 Pro B4J95PA 20" | $1,397.25 | 3 | 429 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6200 Pro LE272PA 22" | $1,412.90 | 433 | Intel Core i5 2400 | 4 GB | |||||||
| Asus All-in-One ET2410EUKS-B015C | $1,211.65 | 1 | 434 | Intel Pentium G620 | 4 GB | Intel HD Graphics | |||||
| HP Z210 LW500PA 24" | $2,474.30 | 436 | Intel Xeon E3 1240 | 8 GB | Quadro 600 | ||||||
| Lenovo ThinkCentre Edge 91z 7075B3M | $1,358.90 | 438 | Intel Core i5 2400S | 4 GB | |||||||
| HP Pro 3330 B5T71PA 18.5" | $1,548.30 | 440 | Intel Core i7 2600 | 8 GB | |||||||
| HP Omni 220-1010A | $1,111.20 | 444 | Intel Core i3 2120 | 4 GB | |||||||
| HP Compaq 6005 Pro B6B21PA 18.5" | $1,241.70 | 445 | AMD Athlon II X2 B28 | 4 GB | |||||||
| HP Compaq 6005 Pro B6B21PA 21.5" | $1,283.50 | 446 | AMD Athlon II X2 B28 | 4 GB | |||||||
| HP Compaq 6300 Pro B4J94PA 21.5" | $1,227.05 | 3 | 447 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
