Hard drives IDE 250-299 GB
Filtered from: 3.5 inch IDE hard disk drives
3.5 inch IDE hard disk drives
(Close)
Show as column
![]() |
Product | Price | Stores | User rating | Rank | Hard drive size | Rotational speed | Price/GB | Expert rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Digital | |||||||||||||||||||
![]() | Western Digital Caviar Blue WD2500AAJB 8MB 250GB | $85.71 | 51 | 7 ![]() | 7200 RPM | ||||||||||||||
![]() | Western Digital AV WD2500AVJB 8MB 250GB | $108.36 | 5 | 15 ![]() | 7200 RPM | ||||||||||||||
![]() | Western Digital Caviar SE WD2500JB 8MB 250GB | $91.09 | 14 | ![]() | 21 ![]() | 7200 RPM | ![]() | ||||||||||||
| View all Western Digital | |||||||||||||||||||
| Seagate | |||||||||||||||||||
![]() | Seagate Barracuda 7200.10 ST3250620A 16MB 250GB | $95.47 | 2 | 13 ![]() | 7200 RPM | ||||||||||||||
![]() | Seagate Barracuda 7200.10 ST3250820A 8MB 250GB | $118.13 | 1 | ![]() | 18 ![]() | 7200 RPM | |||||||||||||
![]() | Seagate Barracuda 7200.8 ST3250823A 8MB 250GB | $111.60 | 2 | ![]() | 34 ![]() | 7200 RPM | ![]() | ||||||||||||
![]() | Seagate SV35 ST3250824AV 8MB 250GB | $160.88 | 1 | 7200 RPM | |||||||||||||||
| View all Seagate | |||||||||||||||||||
| Hitachi | |||||||||||||||||||
![]() | Hitachi Deskstar 7K250 HDS722525VLAT80 8MB 250GB | $115.23 | 1 | 14 ![]() | 7200 RPM | ![]() | |||||||||||||
![]() | Hitachi Deskstar P7K500 HDP725025GLAT80 8MB 250GB | $101.81 | 2 | 17 ![]() | 7200 RPM | ||||||||||||||
| View all Hitachi | |||||||||||||||||||
Products per page:
Close
Show more
Advanced search in PriceSpy Raw
Reset
Save search in a product list
Compare



Show contents
Hide contents
Hide
What's this?
How does it work?
Click here for more information about using product lists.
NOTE: Some of these features work only when you are signed in.