-
Product name
Always visible -
3G (UMTS)
-
Show column:
- Android
- Windows
- Apple iOS 6
- BlackBerry Tablet
- WebOS 3.0
-
Screen size
Show column: -
Weight
Show column: -
Internal storage space
Show column: -
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | 3G (UMTS) | Screen size | Operating system | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Tab 2 10.1 GT-P5110 16GB | $435.00 | 62 | ![]() | 2 | No | 10.1 inches | Android 4.1 (Jelly Bean) | 73 | |||
| Samsung Galaxy Note 10.1 GT-N8010 16GB | $699.00 | 52 | ![]() | 5 | No | 10.1 inches | Android 4.1 (Jelly Bean) | 82 | |||
| Samsung Galaxy Note 10.1 GT-N8000 16GB | $639.00 | 56 | ![]() | 6 | Yes | 10.1 inches | Android 4.1 (Jelly Bean) | 710 | |||
| Google Nexus 7 32GB | $369.00 | 17 | ![]() | 9 | No | 7 inches | Android 4.2 (Jelly Bean) | 1 | |||
| Samsung Galaxy Tab 2 7.0 GT-P3110 8GB | $293.00 | 34 | ![]() | 10 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | 75 | |||
| Samsung Galaxy Note 8.0 GT-N5110 16GB | $571.95 | 29 | 11 | No | 8 inches | Android 4.1 (Jelly Bean) | 73 | ||||
| Samsung Galaxy Tab 2 10.1 GT-P5100 16GB | $500.00 | 53 | ![]() | 12 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 78 | |||
| Asus Transformer Pad Infinity TF700T with Keyboard Dock 64GB | $1,179.00 | 19 | 14 | No | 10.1 inches | Android 4.1 (Jelly Bean) | |||||
| Acer Iconia Tab B1-A71 8GB | $182.14 | 31 | ![]() | 15 | No | 7 inches | Android 4.1 (Jelly Bean) | 71 | |||
| Google Nexus 10 16GB | $675.00 | 2 | ![]() | 16 | No | 10.06 inches | Android 4.2 (Jelly Bean) | 910 | |||
| Google Nexus 10 32GB | $719.00 | 3 | ![]() | 19 | No | 10.06 inches | Android 4.2 (Jelly Bean) | 84 | |||
| Google Nexus 7 16GB | $339.00 | 2 | ![]() | 22 | No | 7 inches | Android 4.2 (Jelly Bean) | 816 | |||
| Samsung Galaxy Tab 2 7.0 GT-P3100 8GB | * $347.00 | 20 | 25 | Yes | 7 inches | Android 4.0 (Ice Cream Sandwich) | 73 | ||||
| Asus Transformer Pad TF300T 32GB | $547.00 | 12 | ![]() | 26 | No | 10.1 inches | Android 4.2 (Jelly Bean) | 812 | |||
| Google Nexus 7 3G 32GB | $470.00 | 9 | ![]() | 27 | Yes | 7 inches | Android 4.2 (Jelly Bean) | 72 | |||
| Amaze AT-TPC7020 4GB | $101.09 | 15 | 28 | 7 inches | Android 4.1 (Jelly Bean) | ||||||
| Asus Transformer Pad TF300T with Keyboard Dock 32GB | $697.00 | 19 | 32 | No | 10.1 inches | Android 4.1 (Jelly Bean) | |||||
| Samsung Galaxy Tab 2 7.0 GT-P3100 16GB | $399.00 | 12 | 38 | Yes | 7 inches | Android 4.0 (Ice Cream Sandwich) | 52 | ||||
| Amazon Kindle Fire HD 7" 16GB | $360.00 | 2 | 39 | 7 inches | Android 4.0 (Ice Cream Sandwich) | 88 | |||||
| Asus Transformer Pad TF300TG with Keyboard Dock 32GB | $899.00 | 7 | 40 | Yes | 10.1 inches | Android 4.1 (Jelly Bean) | |||||
| HP Slate 7 E0H92AA 8GB | $205.84 | 19 | 47 | No | 7 inches | Android 4.1 (Jelly Bean) | 1 | ||||
| Samsung Galaxy Tab 8.9 GT-P7310 16GB | $399.00 | 4 | ![]() | 48 | No | 8.9 inches | Android 4.0 (Ice Cream Sandwich) | 73 | |||
| Amaze AT-TPC7017 16GB | $169.45 | 3 | 51 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Google Nexus 7 8GB | $305.00 | 2 | ![]() | 54 | No | 7 inches | Android 4.2 (Jelly Bean) | 84 | |||
| Amaze AT-TPC7019 16GB | $221.93 | 11 | 55 | 7 inches | Android 4.1 (Jelly Bean) | ||||||
| Samsung Galaxy Tab 10.1 GT-P7510 16GB | $493.35 | 4 | ![]() | 61 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 710 | |||
| Asus Eee Pad Transformer Prime TF201 32GB | $759.00 | 3 | ![]() | 65 | No | 10.1 inches | Android 4.1 (Jelly Bean) | 96 | |||
| Lenovo ThinkPad Tablet 18382GM 16GB | * $475.00 | 8 | 66 | Yes | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| Asus MeMo Pad ME172V 16GB | $266.00 | 4 | 69 | No | 7 inches | Android 4.1 (Jelly Bean) | 71 | ||||
| Samsung Galaxy Tab 2 10.1 GT-P5100 32GB | $699.99 | 1 | 71 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Samsung Galaxy Tab 10.1 GT-P7500 16GB | * $770.00 | 3 | ![]() | 72 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 912 | |||
| Asus Eee Pad Transformer TF101 with Keyboard Dock 32GB | * $821.10 | 8 | 74 | No | 10.1 inches | Android 3.2 (Honeycomb) | |||||
| Asus Eee Pad Transformer Prime TF201 with Keyboard Dock 32GB | $803.85 | 8 | 75 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Samsung Galaxy Tab 7.7 GT-P6800 16GB | $699.00 | 3 | ![]() | 76 | Yes | 7.7 inches | Android 3.2 (Honeycomb) | 810 | |||
| Samsung Galaxy Note 8.0 GT-N5100 16GB | $799.00 | 2 | 77 | Yes | 8 inches | Android 4.1 (Jelly Bean) | 83 | ||||
| Vonino Speedstar S | $249.00 | 1 | 79 | 7 inches | Android 4.1 (Jelly Bean) | ||||||
| Zenithink C93 8GB | $300.00 | 1 | 83 | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Tab 8.9 GT-P7300 16GB | $499.00 | 5 | ![]() | 84 | Yes | 8.9 inches | Android 3.1 (Honeycomb) | 86 | |||
| Nextbook Premium 8SE 4GB | $249.00 | 1 | 87 | 8 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Acer Iconia Tab A1-810 16GB | $282.59 | 6 | 88 | No | 7.9 inches | Android 4.2 (Jelly Bean) | 2 | ||||
| Toshiba AT1S0 32GB (PDA03H-003008) | $332.35 | 3 | 90 | 7 inches | Android 3.2 (Honeycomb) | ||||||
| APad V | $159.95 | 3 | 91 | 7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Sony Xperia Tablet S SGPT121 | $698.90 | ![]() | 92 | No | 9.4 inches | Android 4.0 (Ice Cream Sandwich) | 815 | ||||
| Samsung Galaxy Tab 7.0 Plus GT-P6200 16GB | $494.78 | 2 | 96 | Yes | 7 inches | Android 3.2 (Honeycomb) | |||||
| Acer Iconia Tab A510 32GB | $689.34 | 6 | ![]() | 97 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 78 | |||
| Asus Eee Pad Transformer Prime TF201 with Keyboard Dock 64GB | $770.50 | 1 | 98 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| LG Optimus Pad V901 | $479.00 | 2 | 100 | Yes | 8.9 inches | Android 3.0 (Honeycomb) | 71 | ||||
| Motorola Xoom 2 3G 32GB | $638.00 | 2 | 103 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Huawei Ideos S7 Slim | $399.00 | 1 | 104 | Yes | 7 inches | Android 2.2 (FroYo) | |||||
| Acer Iconia Tab A500 32GB | $594.00 | 3 | ![]() | 105 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 819 | |||
| Nextbook Premium 7SE 8GB | $205.32 | 2 | 107 | 7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Toshiba AT100 16GB (PDA01A-001001) | $539.35 | 3 | 108 | 10.1 inches | Android 3.0 (Honeycomb) | ||||||
| Acer Iconia Tab A501 32GB | $848.25 | 3 | 109 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Nextbook Premium 7 4GB | $229.00 | 1 | 110 | 7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Motorola ET1N0-7G2V1UG2 | $1,388.64 | 3 | 111 | 7 inches | Android 2.3 (Gingerbread) | 1 | |||||
| Samsung Galaxy Tab 8.9 GT-P7310 32GB | * $765.00 | 1 | 113 | No | 8.9 inches | Android 3.1 (Honeycomb) | |||||
| HP Slate 7 E0P94AA 8GB | $205.85 | 11 | 114 | No | 7 inches | Android 4.1 (Jelly Bean) | |||||
| Kobo Arc 32GB | $379.50 | 12 | 116 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | 73 | ||||
| Sony Tablet S SGPT111 | $569.00 | 6 | ![]() | 117 | No | 9.4 inches | Android 4.0 (Ice Cream Sandwich) | 827 | |||
| Panasonic Toughpad FZ-A1BDAAEAA | $1,940.10 | 6 | 122 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Kobo Arc 64GB | $471.50 | 11 | 124 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | 83 | ||||
| Sony Xperia Tablet S SGPT123 | $938.90 | ![]() | 126 | No | 9.4 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Arnova 7 G2 8GB | $295.00 | 2 | 130 | No | 7 inches | Android 2.3 (Gingerbread) | |||||
| Toshiba AT300 16GB (PDA08A-00500N) | $721.66 | 16 | 131 | Yes | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 61 | ||||
| Acer Iconia Tab A200 8GB | $489.00 | 1 | 136 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 73 | ||||
| LG Optimus Pad V900 | $1,111.50 | 137 | Yes | 8.9 inches | Android 3.0 (Honeycomb) | 711 | |||||
| Samsung Galaxy Tab GT-P1000 16GB | $699.00 | 1 | ![]() | 138 | Yes | 7 inches | Android 2.3 (Gingerbread) | 742 | |||
| Samsung Galaxy Tab 7.7 GT-P6810 16GB | $569.00 | 1 | 139 | No | 7.7 inches | Android 3.2 (Honeycomb) | |||||
| Dell Streak 7 3G | $949.00 | 1 | 140 | Yes | 7 inches | Android 2.2 (FroYo) | 613 | ||||
| Panasonic Toughpad FZ-A1BDAAZAA | $1,729.32 | 3 | 142 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Lenovo ThinkPad Tablet 18382EM 32GB | * $1,023.50 | 3 | 147 | Yes | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| HTC Flyer 3G 32GB | $649.00 | 2 | ![]() | 148 | Yes | 7 inches | Android 3.2 (Honeycomb) | 89 | |||
| Samsung Galaxy Tab 10.1 GT-P7500 32GB | * $1,065.27 | 2 | 149 | Yes | 10.1 inches | Android 3.1 (Honeycomb) | 81 | ||||
| Toshiba AT100 32GB (PDA01A-00S032) | $896.95 | 1 | 150 | 10.1 inches | Android 3.2 (Honeycomb) | ||||||
| Sony Tablet P SGPT211 | $849.00 | 1 | 151 | Yes | 5.5 inches | Android 4.0 (Ice Cream Sandwich) | 613 | ||||
| Lenovo ThinkPad Tablet 183823M 16GB | $343.85 | 5 | 156 | Yes | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| Ainol Novo 10 Hero 16GB | $339.00 | 1 | 157 | 10.1 inches | Android 4.1 (Jelly Bean) | ||||||
| Asus Eee Pad Transformer Prime TF201 64GB | $803.85 | 3 | 159 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Acer Iconia Tab A501 16GB | $886.58 | 3 | 162 | Yes | 10.1 inches | Android 3.0 (Honeycomb) | |||||
| Cisco Cius | $1,755.26 | 6 | 164 | Yes | 7 inches | Android 2.2 (FroYo) | |||||
| Sony Tablet S SGPT113 | * $848.00 | 1 | ![]() | 167 | Yes | 9.4 inches | Android 4.0 (Ice Cream Sandwich) | 1 | |||
| Toshiba AT100 16GB (PDA01A-00T032) | $791.30 | 1 | 168 | 10.1 inches | Android 3.2 (Honeycomb) | ||||||
| Acer Iconia Tab A510 16GB | $663.24 | 1 | 170 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 51 | ||||
| Asus Eee Pad Transformer TF101 16GB | * $659.00 | 4 | ![]() | 171 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 87 | |||
| Lenovo IdeaPad Tablet K1 13046KM 32GB | * $732.32 | 2 | 172 | No | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| Sony Tablet S SGPT112 | * $851.03 | 1 | 175 | No | 9.4 inches | Android 4.0 (Ice Cream Sandwich) | 2 | ||||
| Lenovo IdeaPad Tablet K1 13046JM 16GB | * $605.05 | 2 | 176 | No | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| ViewSonic ViewPad 10s | $577.60 | 180 | No | 10 inches | Android 2.2 (FroYo) | 56 | |||||
| Samsung Galaxy Tab 10.1 GT-P7510 32GB | $573.85 | 2 | 182 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Acer Iconia Tab A500 16GB | * $740.35 | 2 | ![]() | 184 | No | 10.1 inches | Android 4.0 (Ice Cream Sandwich) | 610 | |||
| ViewSonic ViewPad 7 3G | $496.54 | 1 | ![]() | 190 | Yes | 7 inches | Android 2.2 (FroYo) | 610 | |||
| APad II 2GB | $247.25 | 1 | 191 | No | 7 inches | Android 2.1 (Eclair) | |||||
| ViewSonic ViewPad 10s 3G | $735.30 | 194 | Yes | 10 inches | Android 2.2 (FroYo) | ||||||
| Toshiba Thrive AT105 32GB | $953.17 | 1 | 195 | No | 10.1 inches | Android 3.1 (Honeycomb) | |||||
| Samsung Galaxy Tab 10.1N GT-P7511 32GB | $694.28 | 1 | 196 | No | 10.1 inches | Android 3.2 (Honeycomb) | |||||
| Toshiba AT200/00T 16GB | $695.00 | 1 | 199 | No | 10.1 inches | Android 3.2 (Honeycomb) | |||||
| APad IV 3G | $446.34 | 1 | 200 | Yes | 7 inches | Android 2.2 (FroYo) | |||||
| APad II 4GB | $326.13 | 1 | 201 | No | 7 inches | Android 2.1 (Eclair) | |||||
| Sony Tablet P SGPT212 | $1,052.34 | 1 | 202 | Yes | 5.5 inches | Android 4.0 (Ice Cream Sandwich) | 72 | ||||
| ZTE Light | $365.84 | 1 | ![]() | 206 | Yes | 7 inches | Android 2.2 (FroYo) | ||||
| Ainol Novo 7 Legend 8GB | $159.00 | 1 | 207 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Ainol Novo 7 Fire 16GB | $289.00 | 1 | 214 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Alcatel OneTouch T10 | $163.00 | 1 | 216 | No | 7 inches | Android 4.0 (Ice Cream Sandwich) | |||||
| Nextbook Premium 10PSE 8GB | $269.00 | 1 | 217 | 9.7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Nextbook Premium 7SE 4GB | $146.84 | 1 | 218 | 7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Nextbook Premium 8PSE 4GB | $202.72 | 1 | 219 | 8 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Nextbook Premium 8PSE 8GB | $243.01 | 1 | 223 | 8 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Tab 8.9 GT-P7320 16GB | $614.00 | 1 | ![]() | 224 | Yes | 8.9 inches | Android 3.2 (Honeycomb) | ||||
| Acer Iconia Tab A700 32GB | $649.00 | 1 | 227 | No | 10.1 inches | Android 4.1 (Jelly Bean) | 76 | ||||
| Samsung Galaxy Note 10.1 GT-N8020 16GB | $1,149.00 | 1 | ![]() | 228 | Yes | 10.1 inches | Android 4.1 (Jelly Bean) | 81 | |||
| Samsung Galaxy Note 8.0 GT-N5120 16GB | $864.28 | 3 | 229 | Yes | 8 inches | Android 4.1 (Jelly Bean) | 1 | ||||
| Sony Xperia Tablet Z SGP312 | $1,244.00 | 1 | 231 | No | 10.1 inches | Android 4.1 (Jelly Bean) | |||||
| Sony Xperia Tablet Z SGP311 | $733.99 | 2 | 232 | No | 10.1 inches | Android 4.1 (Jelly Bean) | 3 | ||||
| Vigo 7" Android Tablet | $249.00 | 1 | 233 | 7 inches | Android 4.0 (Ice Cream Sandwich) | ||||||
| Amaze AT-TPC1027 16GB | $307.98 | 2 | 235 | 10.1 inches | Android 4.1 (Jelly Bean) | ||||||
| HTC Flyer 16GB | $499.00 | 1 | ![]() | 238 | No | 7 inches | Android 3.2 (Honeycomb) | 722 | |||
| HP Slate 7 E0H94AA 8GB | $229.00 | 1 | 240 | No | 7 inches | Android 4.1 (Jelly Bean) |
Products per page:
