-
Product name
Always visible -
Show column:
- Intel
- AMD
-
RAM size
Show column: -
Show column:
- GeForce
- Intel
- Quadro
- Radeon
- FirePro V3800
- Mobility Radeon HD
- Nvidia Ion 2
-
Hard drive size
Show column: -
Show column:
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Processor model | RAM size | Graphics processor | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asus Eee Box EB1007P-B0117 | $494.00 | 10 | 25 | Intel Atom D425 | 2 GB | Intel GMA 3150 | |||||
| Shuttle XS35-704 | $378.75 | 1 | 206 | Intel Atom D510 | 2 GB | Intel GMA 3150 | |||||
| HP Omni 120-2010A | $951.30 | 221 | AMD E-series E-450 | 2 GB | |||||||
| Acer Veriton N282G (PS.VBH03.019) | * $881.43 | 1 | 351 | Intel Atom D525 | 2 GB | Intel GMA 3150 | |||||
| Asus Eee Box B202 - 1.6GHz 1GB 80GB | $663.42 | 1 | 357 | Intel Atom N270 | 1 GB | Intel GMA 950 | |||||
| Benq nScreen i221 - 1.5GHz 1GB 160GB 21.5" | $688.00 | 1 | 365 | AMD Sempron 210U | 1 GB | Radeon X1200 | |||||
| HP Compaq CQ1040AN 20" | $742.10 | 374 | AMD E-series E-350 | 2 GB | Radeon HD 6310 | ||||||
| Acer Veriton N282G (DT.VBHSA.005) | * $800.11 | 2 | 386 | Intel Atom D525 | 2 GB | ||||||
| Asus Eee Box EB1012P-B032E | * $738.00 | 3 | 402 | Intel Atom D510 | 2 GB | Nvidia Ion 2 | |||||
| Asus Eee Box EB1501P-B037E | $840.00 | 1 | 421 | Intel Atom D525 | 4 GB | Nvidia Ion 2 | |||||
| Acer Aspire Revo R3700 (AS.R3101.4303E) | $868.70 | 1 | 443 | Intel Atom D525 | 4 GB | Nvidia Ion 2 | |||||
| HP Compaq Presario CQ1151AN | $611.79 | 1 | 455 | AMD E-series E-450 | 2 GB | Radeon HD 6320 | |||||
| HP Compaq Presario CQ1-2010AN | $749.00 | 559 | AMD E-series E-350 | 2 GB | |||||||
| ViewSonic VPC100 - 1.6GHz 1GB 160GB DVD±RW 18.5" | $1,074.39 | 1 | 635 | Intel Atom N270 | 1 GB | Intel GMA 950 | |||||
| Asus Eee Box B204 - 1.6GHz 1GB 160GB | $912.70 | 1 | 679 | Intel Atom N270 | 1 GB | Mobility Radeon HD 3450 | |||||
| ViewSonic VPC101 - 1.6GHz 1GB 160GB DVD±RW 18.5" | $1,329.00 | 1 | 697 | Intel Atom 230 | 1 GB | Intel GMA 950 | |||||
| Zotac Zbox ID84 Plus | $510.67 | 1 | 717 | Intel Atom D2550 | 2 GB | GeForce GT 520M | 1 | ||||
| Zotac Zbox ID81 Plus | $461.81 | 1 | 718 | Intel Celeron 857 | 2 GB | Intel HD Graphics | |||||
| Zotac Zbox AD04 Plus | $433.16 | 1 | 719 | AMD E-series E-450 | 2 GB | Radeon HD 6320 | |||||
| Zotac Zbox ID41 Plus | $444.96 | 1 | 721 | Intel Atom D525 | 2 GB | Nvidia Ion 2 | |||||
| Zotac Zbox ID80 Plus | $487.08 | 1 | 722 | Intel Atom D2700 | 2 GB | GeForce GT 520M | 61 | ||||
| Zotac Zbox Nano ID61 Plus | $436.53 | 1 | 727 | Intel Celeron 867 | 2 GB | Intel HD Graphics | |||||
| Zotac Zbox SD-ID12 Plus | $360.71 | 1 | 728 | Intel Atom D525 | 1 GB | Intel GMA 3150 | |||||
| Zotac Zbox Nano XS AD11 Plus | $473.59 | 1 | 729 | AMD E-series E-450 | 2 GB | Radeon HD 6320 | 86 | ||||
| Acer Veriton N282G (VT.N2A93.2903E) | $799.00 | 1 | 780 | Intel Atom D525 | 2 GB |
Products per page:
in rating score