 |
Product |
Price |
|
|
Stores |
User rating |
Rank |
Type of license |
Language |
CPU support |
Expert rating |
|
| | Microsoft |
 | Microsoft Windows 7 Home Premium Eng (64-bit OEM) | $149.56 | | | 67 |  | 1  | OEM | English | 64-bit | | |
|
 | Microsoft Windows 7 Home Premium Eng (32-bit OEM) | $146.25 | | | 73 | | 2  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Home Premium Eng | $207.00 | | | 46 | | 3  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows 7 Professional Eng (64-bit OEM) | $204.38 | | | 66 | | 4  | OEM | English | 64-bit | | |
|
 | Microsoft Windows 7 Home Premium Eng (Upgrade) | $184.60 | | | 49 | | 5  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows 7 Home Premium Family Pack Eng (Upgrade) | $336.00 | | | 7 |  | 6  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows 7 Professional Eng (32-bit OEM) | $208.40 | | | 65 |  | 7  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Ultimate Eng (64-bit OEM) | $282.59 | | | 58 |  | 8  | OEM | English | 64-bit | | |
|
 | Microsoft Windows 7 Professional Eng | $441.28 | | | 44 |  | 9  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows 7 Home Premium Eng (Upgrade fr Starter) | $144.25 | | | 39 | | 10  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows 7 Professional Eng (Upgrade fr Home Premium) | $202.78 | | | 39 | | 11  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Home Server Eng (OEM) | $187.98 | | | 23 |  | 13  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Ultimate Eng | $444.34 | | | 47 | | 14  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows XP Home Edition SP3 Eng (OEM) | $172.01 | | | 5 | | 15  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Ultimate Eng (Upgrade) | $390.62 | | | 49 | | 16  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2003 1 User CAL Eng (OEM) | $54.55 | | | 8 | | 17  | OEM | English | | | |
|
 | Microsoft Windows Vista Ultimate Eng (32-bit OEM) | $100.00 | | | 13 | | 18  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Ultimate Eng (32-bit OEM) | $257.63 | | | 65 | | 19  | OEM | English | 32-bit | | |
|
 | Microsoft Windows XP Professional SP2 Eng (OEM) | $246.38 | | | 4 | | 20  | OEM | English | 32-bit | | |
|
 | Microsoft Windows 7 Ultimate Eng (Upgrade fr Home Premium) | $223.03 | | | 33 | | 21  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 R2 Standard Eng (64-bit) | $1,892.09 | | | 14 |  | 22  | Retail | English | 64-bit | | |
|
 | Microsoft Windows 7 Professional Eng (Upgrade) | $378.01 | | | 47 | | 23  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 1 User CAL Eng (OEM) | $55.14 | | | 7 | | 24  | OEM | English | | | |
|
 | Microsoft Windows Server 2008 Standard SP2 Eng (OEM) | $1,216.59 | | | 15 | | 25  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 5 User CALs Eng (OEM) | $238.56 | | | 12 | | 26  | OEM | English | | | |
|
 | Microsoft Windows Server 2008 R2 Standard Eng (64-bit OEM) | $1,164.66 | | | 12 | | 27  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Home Premium SP1 Eng (Academic Upgrade) | $130.74 | | | 15 | | 28  | Academic upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 5 User CALs Eng (OEM) | $529.88 | | | 13 | | 29  | OEM | English | | | |
|
 | Microsoft Windows SBS 2008 Standard 5 User CALs Eng | $718.32 | | | 10 | | 30  | Retail | English | | | |
|
 | Microsoft Windows SBS 2008 Premium SP2 Eng (OEM) | $2,278.81 | | | 8 | | 31  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard Eng | $2,023.54 | | | 13 | | 32  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows SBS 2008 Premium 1 Device CAL Eng (OEM) | $259.46 | | | 10 | | 33  | OEM | English | | | |
|
 | Microsoft Windows Server 2003 R2 Standard SP2 Eng (OEM) | $1,349.47 | | | 1 | | 34  | OEM | English | 32-bit | | |
|
 | Microsoft Windows SBS 2008 Premium Eng (OEM) | $3,025.46 | | | 2 | | 35  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Basic SP1 Eng (Upgrade) | $164.44 | | | 16 | | 36  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Premium 5 Device CALs Eng | $1,757.19 | | | 9 | | 37  | Retail | English | | | |
|
 | Microsoft Windows HPC Server 2008 Eng (OEM) | $552.42 | | | 6 | | 38  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Home Premium Eng (32-bit OEM) | $156.38 | | | 14 | | 40  | OEM | English | 32-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 20 User CALs Eng | $2,859.47 | | | 6 | | 42  | Retail | English | | | |
|
 | Microsoft Windows Vista Ultimate Eng (64-bit OEM) | $259.75 | | | 6 |  | 43  | OEM | English | 64-bit | | |
|
 | Microsoft Windows SBS 2003 Device CALs Eng (Upgrade) | $381.51 | | | 2 | | 44  | Upgrade | English | | | |
|
 | Microsoft Windows SBS 2008 Premium 5 User CALs Eng (OEM) | $1,288.13 | | | 20 | | 45  | OEM | English | | | |
|
 | Microsoft Windows Server 2008 5 Device CALs Eng (OEM) | $253.27 | | | 17 | | 46  | OEM | English | | | |
|
 | Microsoft Windows Web Server 2008 R2 x64 Eng | $863.61 | | | 13 | | 47  | Retail | English | 64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 1 Device CAL Eng (OEM) | $111.94 | | | 16 | | 48  | OEM | English | | | |
|
 | Microsoft Windows SBS 2003 User CALs Eng (Upgrade) | $381.51 | | | 2 | | 49  | Upgrade | English | | | |
|
 | Microsoft Windows SBS 2008 Standard 5 Device CALs Eng (OEM) | $536.68 | | | 18 | | 50  | OEM | English | | | |
|
 | Microsoft Windows Vista Home Premium SP1 Eng (Upgrade) | $204.66 | | | 26 | | 51  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows XP Professional SP2c Eng (OEM) | $247.50 | | | 2 | | 52  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Business SP1 Eng | $467.10 | | | 15 | | 53  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows Server 2008 1 Device CAL Eng (OEM) | $52.92 | | | 13 | | 54  | OEM | English | | | |
|
 | Microsoft Windows Vista Business Eng (Get Genuine) | $281.53 | | | 7 | | 55  | OEM | English | | | |
|
 | Microsoft Windows SBS 2008 Standard SP2 Eng (OEM) | $1,354.00 | | | 6 | | 56  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 1 User CAL Eng (OEM) | $113.69 | | | 17 | | 57  | OEM | English | | | |
|
 | Microsoft Windows SBS 2008 Standard 1 Device CAL Eng | $147.59 | | | 7 | | 58  | Retail | English | | | |
|
 | Microsoft Windows Server 2008 Datacenter 2 CPU Eng (OEM) | $6,496.07 | | | 7 | | 59  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard Eng (OEM) | $1,573.88 | | | 2 | | 60  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 R2 Enterprise Eng (64-bit) | $7,130.03 | | | 14 | | 61  | Retail | English | 64-bit | | |
|
 | Microsoft Windows Server 2008 Datacenter w/o H-V 4 CPU Eng (OEM) | $13,010.01 | | | 5 | | 62  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows XP Professional SP2 Eng (Get Genuine) | $304.61 | | | 1 | | 63  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2008 5 User CALs Eng | $343.60 | | | 10 | | 64  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows XP Professional Eng (OEM) | $249.00 | | | 8 | | 65  | OEM | English | 32-bit | | |
|
 | Microsoft Windows XP Home Edition Eng (OEM) | $166.88 | | | 6 | | 66  | OEM | English | 32-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 1 User CAL Eng | $147.59 | | | 8 | | 67  | Retail | English | | | |
|
 | Microsoft Windows Web Server 2008 SP2 Eng (OEM) | $630.39 | | | 10 | | 68  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 20 Device CALs Eng | $1,358.25 | | | 11 | | 69  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 20 User CALs Eng | $1,358.25 | | | 10 | | 70  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 Standard Eng (OEM) | $1,449.00 | | | 3 | | 71  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 R2 Enterprise Eng (64-bit OEM) | $4,135.00 | | | 14 | | 72  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Web Server 2008 R2 x64 Eng (OEM) | $725.52 | | | 5 | | 73  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Home Server URP1 Eng (OEM) | $195.90 | | | 2 |  | 74  | OEM | English | 32-bit | | |
|
 | Microsoft Windows XP Home Edition SP2 Eng (OEM) | $149.63 | | | 3 | | 75  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2008 Standard w/o Hyper-V Eng (OEM) | $1,278.69 | | | 15 | | 76  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Ultimate SP1 Eng (32-bit OEM) | $423.43 | | | 1 |  | 77  | OEM | English | 32-bit | | |
|
 | Microsoft Windows SBS 2003 R2 Standard Eng (Upgrade) | $575.91 | | | 2 | | 78  | Upgrade | English | 32-bit | | |
|
 | Microsoft Windows SBS 2008 Premium 5 User CALs Eng | $1,757.19 | | | 10 | | 79  | Retail | English | | | |
|
 | Microsoft Windows SBS 2003 5 Device CALs Eng (OEM) | $848.98 | | | 1 | | 80  | OEM | English | | | |
|
 | Microsoft Windows SBS 2003 R2 Premium Eng (Upgrade) | $1,365.66 | | | 2 | | 81  | Upgrade | English | 32-bit | | |
|
 | Microsoft Windows Server for Win Essn Svr 2008 5 Device CALs Eng | $689.50 | | | 10 | | 82  | | English | | | |
|
 | Microsoft Windows XP Professional x64 SP2c Eng (OEM) | $487.92 | | | 1 | | 83  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Server 2003 R2a Standard Eng (OEM) | $1,337.18 | | | 1 | | 85  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Home Basic Eng (Upgrade) | $100.00 | | | 4 | | 86  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Business Eng (64-bit OEM) | $223.53 | | | 6 |  | 87  | OEM | English | 64-bit | | |
|
 | Microsoft Windows SBS 2008 Premium Eng | $3,525.91 | | | 9 | | 88  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 5 Device CALs Eng | $343.60 | | | 10 | | 89  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Basic Eng (32-bit OEM) | $145.00 | | | 8 | | 90  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2008 Enterprise SP2 Eng (OEM) | $4,797.74 | | | 8 | | 91  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Standard 5 Device CALs Eng | $718.32 | | | 8 | | 92  | Retail | English | | | |
|
 | Microsoft Windows Vista Home Premium Eng (64-bit OEM) | $161.09 | | | 8 |  | 93  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Business Eng (32-bit OEM) | $237.15 | | | 12 | | 94  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Ultimate SP1 Eng | $470.86 | | | 16 | | 95  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows XP Professional SP3 Eng (OEM) | $280.97 | | | 3 |  | 96  | OEM | English | 32-bit |  | |
|
 | Microsoft Windows XP Professional x64 Eng (OEM) | $284.63 | | | 2 | | 97  | OEM | English | 64-bit |  | |
|
 | Microsoft Windows SBS 2003 R2 Standard Eng (OEM) | $1,020.49 | | | 1 | | 98  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Home Premium SP1 Eng | $366.69 | | | 15 | | 99  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Premium 5 Device CALs Eng (OEM) | $1,311.85 | | | 18 | | 100  | OEM | English | | | |
|
 | Microsoft Windows Server 2003 5 Device CALs Eng (OEM) | $320.63 | | | 2 | | 101  | OEM | English | | | |
|
 | Microsoft Windows Vista Business SP1 Eng (Upgrade) | $394.35 | | | 18 | | 102  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Premium SP1 Eng (64-bit OEM) | $186.06 | | | 4 | | 103  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Ultimate SP1 Eng (Upgrade) | $414.86 | | | 16 | | 104  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Premium 1 User CAL Eng (OEM) | $266.01 | | | 17 | | 105  | OEM | English | | | |
|
 | Microsoft Windows Vista Home Premium Eng (Upgrade) | $212.00 | | | 3 | | 106  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2008 Premium 1 User CAL Eng | $355.13 | | | 6 | | 107  | Retail | English | | | |
|
 | Microsoft Windows Vista Business SP1 Eng (32-bit OEM) | $180.00 | | | 4 | | 108  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2003 R2 Enterprise x64 SP2 Eng (OEM) | $5,436.11 | | | 1 | | 109  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Ultimate SP1 Eng (64-bit OEM) | $310.94 | | | 2 | | 110  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Home Basic SP1 Eng | $313.38 | | | 18 | | 111  | Retail | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Premium SP1 Eng (32-bit OEM) | $99.00 | | | 7 | | 112  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Business SP1 Eng (64-bit OEM) | $167.63 | | | 5 |  | 113  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Home Premium Eng (Academic Upgrade) | $138.00 | | | 3 | | 114  | Academic upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows XP Home Edition SP2b Eng (OEM) | $223.88 | | | 1 | | 115  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Vista Business Eng (Upgrade) | $382.00 | | | 2 | | 116  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2008 Datacenter w/o H-V 2 CPU Eng (OEM) | $6,529.66 | | | 6 | | 117  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Basic Eng (64-bit OEM) | $155.25 | | | 1 | | 118  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Vista Ultimate Eng | $480.00 | | | 1 |  | 119  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows Server 2008 Enterprise w/o Hyper-V Eng (OEM) | $4,814.29 | | | 7 | | 120  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Premium Eng | $374.00 | | | 1 | | 121  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows Vista Ultimate Eng (Upgrade) | $422.00 | | | 1 | | 122  | Upgrade | English | 32/64-bit | | |
|
 | Microsoft Windows Vista Home Basic Eng | $318.00 | | | 1 | | 123  | Retail | English | 32/64-bit |  | |
|
 | Microsoft Windows SBS 2008 Premium 20 Device CALs Eng | $7,012.62 | | | 7 | | 124  | Retail | English | | | |
|
 | Microsoft Windows SBS 2008 Premium 20 User CALs Eng | $7,012.62 | | | 6 | | 125  | Retail | English | | | |
|
 | Microsoft Windows Server for Win Essn Svr 2008 w/o Hyper-V Eng | $2,033.91 | | | 11 | | 126  | Retail | English | | | |
|
 | Microsoft Windows SBS 2008 Premium 1 Device CAL Eng | $355.13 | | | 7 | | 127  | Retail | English | | | |
|
 | Microsoft Windows Server for Win Essn Svr 2008 Eng | $2,033.91 | | | 11 | | 128  | Retail | English | | | |
|
 | Microsoft Windows SBS 2008 Standard 20 Device CALs Eng | $2,859.47 | | | 7 | | 129  | Retail | English | | | |
|
 | Microsoft Windows Server for Win Essn Svr 2008 5 User CALs Eng | $689.50 | | | 11 | | 130  | Retail | English | | | |
|
 | Microsoft Windows SBS 2003 Premium Eng (OEM) | $1,123.88 | | | 1 | | 131  | OEM | English | 32-bit | | |
|
 | Microsoft Windows SBS 2003 20 Device CALs Eng (Upgrade) | $1,511.46 | | | 3 | | 132  | Upgrade | English | | | |
|
 | Microsoft Windows SBS 2003 20 User CALs Eng (Upgrade) | $1,511.46 | | | 3 | | 133  | Upgrade | English | | | |
|
 | Microsoft Windows SBS 2003 R2 Standard SP2 Eng (OEM) | $1,030.01 | | | 1 | | 134  | OEM | English | 32-bit | | |
|
 | Microsoft Windows XP Professional SP2b Eng (OEM) | $336.38 | | | 1 |  | 135  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2003 Standard x64 Eng (OEM) | $1,580.00 | | | 1 | | 136  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Server 2003 5 User CALs Eng (OEM) | $422.28 | | | 1 | | 137  | OEM | English | | | |
|
 | Microsoft Windows Server 2008 Datacenter 2 CPU Eng (64-Bit OEM) | $5,105.90 | | | 2 | | 138  | OEM | English | 64-bit | | |
|
 | Microsoft Windows XP Professional x64 SP3 Eng (OEM) | $318.43 | | | 1 | | 139  | OEM | English | 64-bit | | |
|
 | Microsoft Windows Web Server 2008 Eng (OEM) | $864.00 | | | 1 | | 141  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows SBS 2003 Standard Eng (OEM) | $1,224.00 | | | 1 | | 142  | OEM | English | 32-bit | | |
|
 | Microsoft Windows Server 2008 Enterprise Eng (OEM) | $5,499.00 | | | 1 | | 143  | OEM | English | 32/64-bit | | |
|
 | Microsoft Windows Server 2003 Standard Eng (OEM) | $1,674.00 | | | 1 | | 144  | OEM | English | 32-bit | | |
|
| | View all Microsoft |
| | Apple |
 | Apple Mac OS X Snow Leopard 10.6 Eng (Upgrade) | $52.00 | | | 6 | | 12  | Upgrade | English | 32/64-bit |  | |
|
 | Apple Mac OS X Snow Leopard 10.6 Family Pack Eng (Upgrade) | $88.88 | | | 9 | | 39  | Upgrade | English | 32/64-bit | | |
|
 | Apple Mac Box Set Snow Leopard Eng | $340.56 | | | 5 | | 41  | Retail | English | 32/64-bit |  | |
|
 | Apple Mac Box Set Snow Leopard Family Pack Eng | $469.27 | | | 2 | | 84  | Retail | English | 32/64-bit | | |
|
 | Apple Mac OS X Server 10.6 Snow Leopard Eng | $979.00 | | | 1 | | 140  | Retail | English | 32/64-bit |  | |
|
| | View all Apple |