Food processors & mixers
No filter Showing all 56.
-
Product name
Always visible -
Built-in mixer
-
Fluid capacity
Show column: -
Power
Show column: -
Dry capacity
Show column: -
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Built-in mixer | Included accessories | Colour/ material | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tefal Fresh Express MB750 | $69.99 | 4 | 1 | No | Grater | White, Red | |||||
| Breville BEM410 | $290.00 | 7 | 2 | ||||||||
| Breville BFP400 | $128.00 | 9 | 3 | Yes | Dough blades | ||||||
| Sheffield PLA0518 | $149.99 | 1 | 4 | Silver, Red | |||||||
| Sunbeam MX5950 Mixmaster Compact Pro | $89.00 | 10 | 5 | Dough blades | Stainless/Chrome | ||||||
| Kenwood Limited KM010 | $949.99 | 5 | 6 | Yes | Whisk, Meat grinder, Dough blades, Lock, Dough scraper | Stainless/Chrome, Silver, Gray | |||||
| Kenwood Limited KM270 | $299.99 | 5 | 7 | Whisk, Dough blades | White, Red | ||||||
| Sunbeam MultiProcessor LC6250 | $119.99 | 5 | 8 | Dough blades | White | ||||||
| Breville BFP650 | $328.00 | 6 | 9 | White, Stainless/Chrome, Green, Gray | |||||||
| Kenwood Limited KMX51 | $599.00 | 6 | ![]() | 10 | No | Whisk, Dough blades, Lock, Dough scraper, Flat beater | White, Stainless/Chrome, Black, Aluminum, Red | 1 | |||
| Sunbeam MX9200 | $487.00 | 3 | 11 | White, Red | |||||||
| Kenwood Limited FP920 | $289.99 | 8 | 12 | Yes | Vegetable Hacker, Whisk, Dough blades, Citrus Press, Grater, Lock, Dough scraper | Stainless/Chrome, Silver, Aluminum | |||||
| Kenwood Limited FPM250 | $169.99 | 3 | 13 | Yes | Whisk, Meat grinder, Dough blades, Citrus Press, Grain mills, Dough scraper, Flat beater | Silver, Aluminum | |||||
| Sunbeam PB9800 | $268.00 | 3 | 14 | ||||||||
| Kenwood Limited KM023 | $1,549.00 | 4 | 15 | Yes | Vegetable Hacker, Whisk, Meat grinder, Dough blades, Citrus Press, Grater, Flake Miller, Lock, Dough scraper, Flat beater | Stainless/Chrome, Silver, Aluminum | |||||
| Kenwood Limited KM020 | $1,399.00 | 3 | ![]() | 16 | Yes | Whisk, Dough blades, Flake Miller, Pasta Supplement, Lock, Dough roller, Dough knife, Dough scraper, Flat beater | Stainless/Chrome, Silver, Gray | 1 | |||
| Kenwood Limited FP950 | $379.00 | 5 | 17 | Yes | Vegetable Hacker, Dough blades, Grater, Lock, Dough scraper | Stainless/Chrome, Silver, Aluminum | |||||
| Kenwood Limited KMC510 | $729.00 | 2 | 18 | Yes | Whisk, Dough blades, Lock | White | |||||
| KitchenAid Artisan Stand Mixer 150/156 | $947.00 | 1 | ![]() | 19 | No | Whisk, Dough blades, Flat beater | White, Stainless/Chrome, Black, Silver, Aluminum, Pink, Orange, Green, Gray, Blue, Red, Beige, Yellow, Cream, Brown | 71 | |||
| Magimix Cuisine Système 5200 XL | $849.00 | 2 | 20 | Yes | Vegetable Hacker, Whisk, Dough blades, Citrus Press, Grater | White, Stainless/Chrome, Black, Silver, Pink, Orange, Green, Blue, Red, Yellow, Cream | |||||
| Breville BFP250 | $89.99 | 5 | 21 | ||||||||
| Russell Hobbs RHFP750 | $149.99 | 2 | 22 | ||||||||
| Tefal Fresh Express Plus MB755 | $129.99 | 1 | 23 | White, Silver | |||||||
| Magimix Compact 3150 | $398.00 | 3 | 24 | No | Whisk | White, Stainless/Chrome | |||||
| Kenwood Limited FP980 | $749.00 | 5 | 25 | Yes | Vegetable Hacker, Whisk, Dough blades, Citrus Press, Grater, Dough scraper | Silver, Aluminum | |||||
| Magimix Compact 3200 XL | $659.00 | 1 | 26 | No | Vegetable Hacker, Whisk, Meat grinder, Dough blades | White, Stainless/Chrome, Green | |||||
| Kenwood Limited FP250 | $187.00 | 2 | ![]() | 27 | Yes | Vegetable Hacker, Whisk, Meat grinder, Dough blades, Citrus Press, Grater, Grain mills, Lock, Dough scraper, Flat beater | Stainless/Chrome, Aluminum, Gray | ||||
| Breville BFP100 | $54.00 | 4 | 28 | Whisk | |||||||
| Breville BFP50 | $34.99 | 2 | 29 | Vegetable Hacker, Lock | White | ||||||
| Kenwood Limited FP185 | $89.99 | 2 | 30 | Yes | Whisk | White | |||||
| Kenwood Limited KM336 | $549.99 | 4 | 31 | Yes | Vegetable Hacker, Whisk, Dough blades, Lock, Dough scraper | White, Stainless/Chrome, Silver, Aluminum | |||||
| Kenwood Limited KM636 | $839.00 | 4 | 32 | Whisk, Flat beater | White, Silver | ||||||
| Kenwood Limited KMX50 | $599.99 | 3 | 33 | No | Whisk, Dough blades, Lock, Dough scraper | White, Stainless/Chrome, Black, Aluminum, Red | |||||
| Breville BEM400 | $419.90 | 1 | 34 | Stainless/Chrome | |||||||
| Sunbeam LC3200 Oskar Mini | $69.99 | 3 | 35 | White | |||||||
| Kenwood Limited FP720 | $243.00 | 3 | 36 | White | |||||||
| Sunbeam LC6200 Multi | $178.99 | 1 | 37 | ||||||||
| Breville BFP300 | $169.99 | 1 | 38 | ||||||||
| Breville BHM600 | $249.99 | 1 | 39 | ||||||||
| Sunbeam LC8900 Cafe Series Food Processor | $449.99 | 2 | 40 | ||||||||
| Sunbeam LC6950 | $249.99 | 1 | 41 | ||||||||
| Sunbeam LC7600C | $299.99 | 1 | 42 | ||||||||
| Russell Hobbs RHFP1000 | $279.99 | 1 | 43 | ||||||||
| Sunbeam FC7500 | $49.99 | 1 | 44 | ||||||||
| Kenwood Limited KMX93 | $779.99 | 1 | 45 | Yes | Whisk, Dough blades | Stainless/Chrome, Aluminum, Blue | |||||
| Kenwood Limited KMX97 | $779.99 | 1 | 46 | Yes | Whisk, Dough blades | Stainless/Chrome, Aluminum, Orange | |||||
| Kenwood Limited FPX939 | $399.99 | 2 | 47 | Stainless/Chrome, Pink | |||||||
| Kenwood Limited KMX99 | $598.00 | 2 | 48 | Yes | Whisk, Dough blades | Stainless/Chrome, Aluminum, Pink | |||||
| Sheffield PLA0934 | $399.99 | 1 | 49 | White | |||||||
| Kenwood Limited FPX937 | $399.99 | 1 | 50 | Stainless/Chrome | |||||||
| Kenwood Limited FPX930 | $399.99 | 1 | 51 | Stainless/Chrome | |||||||
| Breville BEM200C | $299.99 | 1 | 52 | ||||||||
| Ninja Master Prep | $99.99 | 1 | 53 | ||||||||
| Kenwood Limited KMM770 | $999.00 | 1 | 54 | Yes | Whisk, Dough blades | Stainless/Chrome, Silver | |||||
| Kenwood Limited KMM020 | $1,499.99 | 1 | 55 | Yes | Whisk, Dough blades, Citrus Press, Lock | Stainless/Chrome, Silver, Gray | |||||
| Sunbeam MX8500R | $299.99 | 1 | 56 | Red |
Products per page:
