Vacuum cleaners
No filter Showing all 129.
-
Product name
Always visible -
Show column:
-
Power
Show column: -
Show column:
-
Noise level
Show column: -
Show column:
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Use | Power | Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson DC29 Multi Floor | $522.00 | 5 | 1 | Household vacuum cleaners | Without bag | ||||||
| Miele S 5261 | $537.00 | 5 | 2 | Household vacuum cleaners | 2,200 W | With bag | 61 | ||||
| Sheffield PL739 | $79.99 | 1 | 3 | Without bag | |||||||
| Electrolux ZSC6930 | $289.99 | 7 | 4 | 2,100 W | Without bag | ||||||
| Electrolux UltraSilencer ZUSG3901 | $338.00 | 7 | ![]() | 5 | Household vacuum cleaners | 1,250 W | With bag | ||||
| Sheffield PL709 | $49.99 | 1 | 6 | Household vacuum cleaners | 1,400 W | With bag | |||||
| Dyson DC39 Animal | $795.00 | 8 | 7 | Household vacuum cleaners | 1,300 W | With bag | 1 | ||||
| Electrolux Ergorapido 2-i-1 | $177.00 | 8 | 8 | Handheld vacuum cleaner | 14 W | With bag | |||||
| Nilfisk Meteor Deluxe | $240.00 | 4 | 9 | Household vacuum cleaners | 2,200 W | Without bag | |||||
| Dyson DC39 Multi Floor | $639.99 | 7 | 10 | Household vacuum cleaners | 1,300 W | With bag | 1 | ||||
| Black & Decker PV1810 | $165.66 | 1 | 12 | Handheld vacuum cleaner | |||||||
| Nilfisk-ALTO Neo Parquet | $138.00 | 1 | 13 | Household vacuum cleaners | 2,000 W | With bag | |||||
| Dyson DC35 Multi Floor | $460.00 | 4 | 14 | Handheld vacuum cleaner | 200 W | Without bag | |||||
| Electrolux JetMaxx ZJM6840 | $229.99 | 8 | 15 | Household vacuum cleaners | 2,200 W | ||||||
| Miele S 8310 | $529.00 | 3 | 16 | Household vacuum cleaners | 2,200 W | With bag | |||||
| Electrolux Rapido ZB4112 | $99.99 | 3 | ![]() | 17 | Handheld vacuum cleaner | Without bag | |||||
| Dyson DC39 Allergy | $698.00 | 6 | 18 | Household vacuum cleaners | |||||||
| Vax Gator VPHV156 | $98.00 | 2 | 19 | Handheld vacuum cleaner | |||||||
| Sheffield PLA0916 | $139.99 | 1 | 20 | ||||||||
| Dyson DC35 Digital Slim | $459.99 | 3 | ![]() | 21 | Handheld vacuum cleaner | 22 W | Without bag | ||||
| Electrolux UltraPower ZB5011 | $389.99 | 4 | 22 | Handheld vacuum cleaner | Without bag | ||||||
| Nilfisk-ALTO Bravo Special | $299.99 | 1 | 23 | Household vacuum cleaners | 2,000 W | With bag | |||||
| Bissell Healthy Home | $199.99 | 2 | 24 | Handheld vacuum cleaner | |||||||
| Dyson DC34 Animal Max | $348.00 | 1 | 25 | Handheld vacuum cleaner | |||||||
| Volta U4020 | $178.00 | 2 | 26 | Without bag | |||||||
| Volta Tornado | $178.00 | 1 | 27 | 2,000 W | Without bag | ||||||
| Dyson DC33 Multi Floor | $548.00 | 5 | 28 | Handheld vacuum cleaner | 1,300 W | Without bag | 1 | ||||
| Bissell BS10N6F | $265.00 | 5 | 29 | Handheld vacuum cleaner | Without bag | ||||||
| Bissell Cleanview Compact Pet | $299.00 | 1 | 30 | ||||||||
| Bissell BS39Q6F | $329.00 | 1 | 31 | ||||||||
| Russell Hobbs RHF202 | $229.99 | 1 | 32 | Household vacuum cleaners | Without bag | ||||||
| Nilfisk-ALTO Bravo | $239.00 | 5 | 33 | Household vacuum cleaners | 2,000 W | With bag | |||||
| Nilfisk-ALTO Power Allergy | $349.00 | 6 | ![]() | 34 | Household vacuum cleaners | 2,000 W | With bag | ||||
| Miele S 5211 | $529.00 | 1 | 35 | Household vacuum cleaners | 2,200 W | With bag | 1 | ||||
| Electrolux UltraActive ZUAG3802 | $499.99 | 1 | 36 | Without bag | |||||||
| Dyson DC41 Animal | $779.99 | 5 | 37 | Handheld vacuum cleaner | 1,400 W | Without bag | 1 | ||||
| Electrolux UltraOne Z8830 | $549.99 | 4 | ![]() | 38 | Household vacuum cleaners | 2,200 W | With bag | ||||
| Volta U4013 | $299.99 | 1 | 39 | Household vacuum cleaners | Without bag | ||||||
| Nilfisk-ALTO Coupe Neo | $149.99 | 4 | ![]() | 40 | Household vacuum cleaners | 2,000 W | With bag | ||||
| Dyson DC34 Animal | $349.99 | 3 | ![]() | 41 | Handheld vacuum cleaner | 224 W | Without bag | 71 | |||
| Volta U5012 | $179.99 | 1 | 42 | 2,200 W | |||||||
| Dyson DC23 Motorhead | $949.00 | 4 | 43 | Household vacuum cleaners | 1,400 W | Without bag | |||||
| Philips FC8142 | $199.00 | 1 | 44 | Household vacuum cleaners | 2,000 W | Without bag | |||||
| Electrolux JetMaxx ZJG6800 | $299.00 | 1 | 45 | Household vacuum cleaners | 1,350 W | ||||||
| Bissell Little Green | $179.00 | 4 | 46 | Handheld vacuum cleaner | |||||||
| Electrolux UltraActive ZUAG3801 | $497.99 | 1 | 47 | Household vacuum cleaners | |||||||
| Dyson DC40 Allergy | $799.00 | 2 | 48 | Handheld vacuum cleaner | |||||||
| Dyson DC34 | $349.00 | 3 | 49 | Handheld vacuum cleaner | 22.2 W | Without bag | |||||
| Nilfisk Meteor | $239.90 | 2 | 50 | Household vacuum cleaners | Without bag | ||||||
| Bissell Lift Off Deep Cleaning | $899.00 | 1 | 51 | ||||||||
| Dyson DC24 Hepa | $653.00 | 1 | 52 | Handheld vacuum cleaner | |||||||
| Electrolux UltraOne ZG8800 | $699.99 | 3 | ![]() | 53 | Household vacuum cleaners | 1,000 W | With bag | ||||
| Bissell BS25M1F | $398.00 | 2 | 54 | Handheld vacuum cleaner | |||||||
| Electrolux Ergorapido Plus | $319.99 | 3 | ![]() | 55 | Handheld vacuum cleaner | 40 W | With bag | 1 | |||
| Electrolux Ergorapido 2-i-1 (NiMH) | $189.00 | 1 | ![]() | 56 | Handheld vacuum cleaner | 50 W | Without bag | 1 | |||
| Nilfisk-ALTO Coupe Parquet | $159.00 | 1 | ![]() | 57 | Household vacuum cleaners | 1,800 W | With bag | 51 | |||
| Nilfisk-ALTO Extreme X300 | $759.00 | 1 | ![]() | 58 | Household vacuum cleaners | 2,100 W | With bag | 72 | |||
| Electrolux Z8871P | $599.00 | 2 | 59 | Household vacuum cleaners | 2,200 W | With bag | |||||
| Nilfisk-ALTO Action Plus | $179.99 | 1 | ![]() | 60 | Household vacuum cleaners | 2,000 W | With bag | ||||
| Nilfisk-ALTO BV 1100 | $599.99 | 1 | 61 | Household vacuum cleaners | |||||||
| Russell Hobbs RHSV2P | $149.99 | 1 | 62 | Handheld vacuum cleaner | |||||||
| Dyson DC23 ACM-HPL | $869.99 | 2 | 63 | Household vacuum cleaners | |||||||
| Volta U4009 | $189.99 | 1 | 64 | Household vacuum cleaners | Without bag | ||||||
| Miele S 5311 | $499.99 | 1 | 65 | Household vacuum cleaners | 2,200 W | ||||||
| Miele S 4212 | $359.99 | 1 | ![]() | 66 | Household vacuum cleaners | 2,000 W | With bag | 61 | |||
| Electrolux ZB4108 | $94.99 | 1 | 67 | Handheld vacuum cleaner | |||||||
| Hoover Performer 3010 | $129.00 | 1 | 68 | ||||||||
| Hoover 7010PH | $799.00 | 1 | 69 | ||||||||
| Hoover Performer 3000 | $99.00 | 1 | 70 | ||||||||
| Hoover 7010 | $499.00 | 1 | 71 | ||||||||
| Hoover Heritage 5210 | $199.00 | 1 | 72 | Handheld vacuum cleaner | |||||||
| Wertheim 4430 | $1,199.00 | 1 | 73 | Household vacuum cleaners | |||||||
| Hoover Smart Bagless | $299.00 | 1 | 74 | Household vacuum cleaners | 2,000 W | Without bag | |||||
| Hoover FreeJet 3 in 1 StickVac | $249.00 | 1 | 75 | Handheld vacuum cleaner | |||||||
| Nilfisk GD 1010 | $819.00 | 1 | 76 | Household vacuum cleaners | |||||||
| Pullman Ermator AS5 | $549.00 | 1 | 77 | Household vacuum cleaners | 1,000 W | ||||||
| Pullman Ermator ASL10P | $829.00 | 1 | 78 | Household vacuum cleaners | |||||||
| Nilfisk-ALTO GM 80 | $879.00 | 1 | 79 | Household vacuum cleaners | 1,300 W | With bag | 61 | ||||
| Pullman Ermator PC4.0 | $329.00 | 1 | 80 | Household vacuum cleaners | |||||||
| Hoover Hurricane+ | $399.00 | 1 | 81 | Household vacuum cleaners | |||||||
| Hoover Linx | $399.00 | 1 | 82 | ||||||||
| Hoover Smart Bagged | $299.00 | 1 | 83 | Household vacuum cleaners | 2,000 W | With bag | |||||
| Hoover Aura II | $529.00 | 1 | 84 | Household vacuum cleaners | 2,000 W | ||||||
| Hoover Flow Blower Vac | $129.00 | 1 | 85 | Handheld vacuum cleaner | |||||||
| Dustflo Piccolo | $99.00 | 1 | 86 | Household vacuum cleaners | |||||||
| Numatic Hetty | $599.00 | 1 | 87 | Household vacuum cleaners | 1,200 W | With bag | 1 | ||||
| Numatic Henry | $599.00 | 1 | 88 | Household vacuum cleaners | 1,100 W | With bag | 1 | ||||
| Electrolux UltraActive ZUA3821P | $399.99 | 1 | 89 | Without bag | |||||||
| Hoover 5011 | $399.00 | 1 | 90 | ||||||||
| Electrolux Ergorapido Plus Green | $299.00 | 1 | ![]() | 91 | Handheld vacuum cleaner | 14 W | Without bag | 1 | |||
| Pullman Ermator PV14BE | $529.00 | 1 | 92 | ||||||||
| Electrolux UltraActive ZUA3860P | $499.00 | 1 | 93 | Household vacuum cleaners | 2,100 W | Without bag | |||||
| Electrolux ZB2942 | $319.99 | 2 | 94 | Handheld vacuum cleaner | |||||||
| Nilfisk-ALTO Multi 20 Inox | $299.99 | 1 | 95 | Household vacuum cleaners | 1,400 W | ||||||
| Pullman Ermator CB15-SS | $519.00 | 1 | 96 | ||||||||
| Bissell BS12R8F | $229.99 | 1 | 97 | ||||||||
| Volta U3407 | $99.99 | 1 | 98 | ||||||||
| Miele S 5381 | $749.99 | 1 | 99 | Household vacuum cleaners | 2,200 W | With bag | |||||
| Industrial Strength CD1 | $129.00 | 1 | 100 | Household vacuum cleaners | 1,200 W | With bag | |||||
| Hoover 9010PH | $1,199.00 | 1 | 101 | Without bag | |||||||
| Electrolux UltraActive ZUAG3902 | $799.00 | 1 | 102 | ||||||||
| Hoover Vogue 5012PH | $499.00 | 1 | 103 | Without bag | |||||||
| Electrolux Ergorapido ZB2904B | $199.00 | 1 | 104 | ||||||||
| Vax VCP6B2000 | $199.00 | 1 | 105 | Without bag | |||||||
| Russell Hobbs F202S | $98.00 | 1 | 106 | ||||||||
| Panasonic MCCG710 | $369.00 | 1 | 107 | 1,300 W | With bag | ||||||
| Bissell BS32N3F | $244.00 | 1 | 108 | ||||||||
| Nilfisk-ALTO Extreme Complete | $699.00 | 1 | 109 | Household vacuum cleaners | 2,100 W | With bag | |||||
| Electrolux UltraSilencer USGREEN | $499.00 | 1 | ![]() | 110 | Household vacuum cleaners | 1,000 W | With bag | ||||
| Electrolux Rapido ZB4106 | $74.99 | 3 | 111 | Handheld vacuum cleaner | With bag | ||||||
| Vax PetVax | $599.99 | 1 | 112 | ||||||||
| Vax C91-MZ-P | $699.00 | 1 | 113 | Household vacuum cleaners | Without bag | ||||||
| Electrolux UltraActive ZUA3861P | $849.99 | 1 | 114 | Without bag | |||||||
| Dyson DC29 Barrel Vacuum | $649.99 | 1 | 115 | Household vacuum cleaners | |||||||
| Dyson DC26 Compact | $599.99 | 1 | 116 | Household vacuum cleaners | Without bag | ||||||
| Dyson DC23 | $999.99 | 1 | 117 | Household vacuum cleaners | 1,400 W | Without bag | |||||
| Kärcher WV 70 Plus | $149.99 | 1 | 118 | ||||||||
| Nilfisk -ALTO Coupe Neo Parquet | $159.99 | 1 | 119 | Household vacuum cleaners | 2,000 W | ||||||
| Nilfisk-ALTO Bravo Pet Pack | $279.99 | 1 | 120 | 2,000 W | |||||||
| Hoover Heritage 5110 | $399.00 | 1 | 121 | Handheld vacuum cleaner | |||||||
| Volta U6011 | $198.00 | 1 | 122 | ||||||||
| Miele S 8320 Cat & Dog | $729.00 | 1 | 123 | Household vacuum cleaners | 2,200 W | With bag | |||||
| Miele S 8790 EcoSilence | $999.00 | 1 | ![]() | 124 | Household vacuum cleaners | 1,200 W | With bag | ||||
| Miele S 6210 | $399.99 | 1 | 125 | Household vacuum cleaners | 2,000 W | With bag | |||||
| Shop-Vac Super 30 Inox | $149.00 | 1 | 126 | Household vacuum cleaners | 1,400 W | ||||||
| Vax VUAM1200P | $599.00 | 1 | 127 | Handheld vacuum cleaner | |||||||
| Electrolux ZUC4101AF | $799.95 | 1 | 128 | Without bag | |||||||
| Miele S 8590 | $1,299.00 | 1 | 129 | ||||||||
| Miele S 8360 | $649.00 | 1 | 130 |
Products per page:
