Barebone chassis
No filter Showing all 55.
-
Product name
Always visible -
Show column:Intel Pentium 4Intel CeleronIntel Celeron DIntel Pentium DAMD Athlon 64 FXAMD Athlon 64 X2AMD SempronAMD Athlon 64Intel Pentium MIntel Core DuoIntel Core SoloIntel Core 2 DuoIntel Core 2 ExtremeIntel Core i7 Gen 3Intel Core i7 Gen 2Intel Core i5 Gen 3Intel Core i5 Gen 2Intel Core i3 Gen 3Intel Core i3 Gen 2
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Socket | Compatible processors | Colour | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel DC3217IYE | $459.94 | 33 | ![]() | 1 | Integrated processor | Intel Core i3 Gen 3 | Black | 71 | |||
| Shuttle XS35 V3L (Black) | $286.83 | 6 | 2 | Black | |||||||
| Shuttle XG41 (Black) | $433.24 | 2 | 3 | Socket 775 | Black | ||||||
| Shuttle DS61 (Black) | * $259.90 | 2 | ![]() | 4 | Socket 1155 | Intel Celeron, Intel Core i7 Gen 3, Intel Core i7 Gen 2, Intel Core i5 Gen 3, Intel Core i5 Gen 2, Intel Core i3 Gen 3, Intel Core i3 Gen 2 | Black | ||||
| Shuttle XPC SZ77R5 (Black) | $454.96 | 14 | ![]() | 5 | Socket 1155 | Intel Core i7 Gen 3, Intel Core i7 Gen 2, Intel Core i5 Gen 3, Intel Core i5 Gen 2, Intel Core i3 Gen 3, Intel Core i3 Gen 2 | Black | 71 | |||
| Shuttle SX79R5 (Black) | $590.35 | 12 | 6 | Socket 2011 | Black | ||||||
| Intel DCCP847DYE | $269.95 | 28 | 7 | Integrated processor | Intel Celeron | Black, Gray | |||||
| Intel DC3217BY | $479.95 | 29 | 8 | Integrated processor | Intel Core i3 Gen 3 | Black, Red | |||||
| Shuttle XH61V (Black) | $270.00 | 5 | 9 | Socket 1155 | Intel Celeron D, Intel Pentium D, Intel Core i7 Gen 3, Intel Core i7 Gen 2, Intel Core i5 Gen 3, Intel Core i5 Gen 2, Intel Core i3 Gen 3, Intel Core i3 Gen 2 | Black | |||||
| Shuttle SH61R4 (Black) | $269.00 | 8 | 10 | Socket 1155 | Black | 62 | |||||
| Shuttle X70M (Black/Silver) | $653.86 | 9 | 11 | Black, Silver | |||||||
| Shuttle XS35V2 (Black) | * $488.75 | 1 | 12 | Black | |||||||
| Asus Vintage V3-P5G45 (Black/Silver) | $356.71 | 14 | 13 | Socket 775 | Intel Celeron D | Black, Silver, Gray | |||||
| VIA ARTiGO A1100 | $633.00 | 2 | 14 | Silver | 63 | ||||||
| Shuttle XS36VL (Black) | $355.45 | 4 | 15 | Black | |||||||
| Shuttle XPC SX58H7 (Black) | $1,068.35 | 1 | 16 | Socket 1366 | Black | 88 | |||||
| Asus Vintage V7-P7H55E (Black) | $251.37 | 11 | 17 | Socket 1156 | Black | ||||||
| Shuttle XS35 (Black) | $573.85 | 1 | 18 | Black | 62 | ||||||
| Soltek Qbic EQ3401M (Black/Silver) | $213.92 | 2 | 19 | Black, Silver | |||||||
| Asus Vintage V3-P5G43 (Black/Silver) | $306.36 | 13 | 20 | Socket 775 | Intel Celeron D | Black, Silver | |||||
| Shuttle XH61 (Black) | $322.00 | 2 | 21 | Socket 1155 | Black | ||||||
| Asus Pundit P6-P7H55E (Black/Silver) | $274.80 | 22 | Socket 1156 | Black, Silver | |||||||
| Asus Vintage V6-P5G31E (Black) | $199.60 | 23 | Socket 775 | Intel Celeron D, Intel Core 2 Duo, Intel Core 2 Extreme | Black | ||||||
| Asus Vintage V6-P5G41E (Black) | $192.50 | 24 | Socket 775 | Intel Celeron D, Intel Pentium D, Intel Core 2 Duo, Intel Core 2 Extreme | Black | ||||||
| Asus T5-P5G41E (Black) | $235.70 | 25 | Socket 775 | Intel Celeron D, Intel Pentium D, Intel Core 2 Duo, Intel Core 2 Extreme | Black, Silver | ||||||
| Asus Vintage V6-P5G41H (Black) | $1,111.20 | 26 | Socket 775 | Intel Celeron D, Intel Core Duo, Intel Core 2 Duo, Intel Core 2 Extreme | Black | ||||||
| King Young Sumicom S625F | $750.00 | 1 | 27 | Socket 479 | Intel Pentium M | ||||||
| King Young Sumicom S620H | $675.00 | 1 | 28 | ||||||||
| Shuttle XPC SD37P2 (Black) | $792.35 | 1 | ![]() | 29 | Socket 775 | Intel Pentium 4, Intel Pentium D, Intel Core Duo | Black | 78 | |||
| Soltek Qbic EQ3702A (Silver) | $502.35 | 1 | 30 | Silver | |||||||
| Shuttle X50V2 Plus (Black) | $879.00 | 1 | 31 | Black | |||||||
| Shuttle XPC SP45H7 (Black) | $596.85 | 1 | 32 | Socket 775 | Black | 84 | |||||
| Shuttle KPC K45SE (Black) | $274.85 | 1 | 33 | Socket 775 | Intel Pentium 4, Intel Celeron, Intel Celeron D, Intel Pentium D, Intel Core Duo, Intel Core Solo, Intel Core 2 Duo | Black | |||||
| Shuttle XPC SN78SH7 (Black) | $562.35 | 1 | 34 | Socket AM2+ | AMD Athlon 64 FX, AMD Athlon 64 X2, AMD Sempron, AMD Athlon 64 | Black | |||||
| Shuttle XPC SG31G2B (Black) | $454.25 | 1 | 35 | Socket 775 | Black | ||||||
| Shuttle XPC SG45H7 (Black) | $780.85 | 1 | ![]() | 36 | Socket 775 | Intel Pentium 4, Intel Pentium D, Intel Core 2 Duo, Intel Core 2 Extreme | Black | 61 | |||
| Shuttle XPC SG33G5 (Black) | $527.85 | 1 | 37 | Socket 775 | Intel Pentium 4, Intel Celeron D, Intel Pentium D, Intel Core Duo, Intel Core Solo, Intel Core 2 Duo, Intel Core 2 Extreme | Black | 76 | ||||
| VIA ARTiGO A1150 | $627.13 | 1 | 38 | ||||||||
| Zotac Zbox ID80 (Black/Silver) | $359.03 | 1 | 39 | Black, Silver | 1 | ||||||
| Shuttle XPC SS56G (Silver) | $69.00 | 1 | 40 | Socket 478 | Intel Pentium 4, Intel Celeron, Intel Celeron D | Silver | |||||
| Shuttle XPC SG41J1 Plus (Silver) | $333.50 | 1 | 41 | Socket 775 | Silver | ||||||
| Zotac Zbox Nano AD12 (Silver/Black) | $335.43 | 1 | ![]() | 42 | Integrated processor | Black, Silver | |||||
| Zotac Zbox AD06 (Black/White) | $341.32 | 1 | ![]() | 43 | Black, White | ||||||
| Zotac Zbox AD04 (Black/Silver) | $318.58 | 1 | ![]() | 44 | Integrated processor | Black, Silver | |||||
| Zotac Zbox Nano VD01 (Silver/Black) | $257.95 | 1 | ![]() | 45 | Integrated processor | Black, Silver | |||||
| Zotac Zbox SD-ID12 (Black/Silver) | $229.30 | 1 | 46 | Black, Silver | |||||||
| Zotac Zbox Nano ID61 (Silver/Black) | $298.38 | 1 | 47 | Integrated processor | Intel Celeron | Black, Silver | |||||
| Zotac Zbox ID41 (Black/Silver) | $323.64 | 1 | 48 | Integrated processor | Black, Silver | ||||||
| Zotac Zbox SD-ID13 (Black/Silver) | $224.24 | 1 | 49 | Black, Silver | |||||||
| Zotac Zbox ID81 (Black/Silver) | $340.49 | 1 | 50 | Black, Silver | |||||||
| Zotac Zbox Nano XS AD11 (Silver/Black) | $318.60 | 1 | 51 | Integrated processor | Black, Silver | ||||||
| Zotac Zbox ID84 (Black/Silver) | $359.03 | 1 | 52 | Integrated processor | Black, Silver | ||||||
| Zotac Zbox AD03BR (Silver/Black) | $744.06 | 1 | 53 | Black, Silver | |||||||
| Zotac Zbox ID15 (Black/Silver) | $224.24 | 1 | 54 | Black, Silver | |||||||
| Zotac Zbox ID83 (Black/Silver) | $544.36 | 1 | 55 | Black, Silver |
Products per page:
