Routers
No filter Showing all 548.
-
Product name
Always visible -
Wireless network
-
Show column:
-
Show column:
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Data link layer | Wireless network | Target audience | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asus RT-AC66U | $339.00 | 8 | ![]() | 1 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users, Smaller Offices | 97 | |||
| Belkin N600 DB Wireless Dual-Band N+ Router F9K1102AU | $135.49 | 25 | 2 | IEEE 802.11n | |||||||
| Netgear R6300 | $323.00 | 22 | ![]() | 3 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users, Smaller Offices | 86 | |||
| TP-Link TL-WR1043ND | $81.90 | 42 | ![]() | 4 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Home users | 85 | |||
| Apple AirPort Extreme Base Station V5 | $159.00 | 16 | ![]() | 5 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.1x | Yes | Home users | 1 | |||
| Asus RT-N66U | $292.03 | 12 | ![]() | 6 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 914 | |||
| Netgear WNDR3700 | $151.13 | 31 | ![]() | 7 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 818 | |||
| Cisco Small Business SPA122 | $88.80 | 24 | 8 | Ethernet, Fast Ethernet | |||||||
| Linksys by Cisco EA6500 | $253.45 | 24 | ![]() | 9 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users | 86 | |||
| TP-Link TL-WR702N | $27.36 | 32 | ![]() | 10 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | 73 | ||||
| TP-Link TL-WDR4300 | $129.00 | 39 | ![]() | 11 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | 71 | ||||
| Asus RT-N56U | $166.18 | 26 | ![]() | 12 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users | 814 | |||
| D-Link DIR-505 | $54.99 | 42 | ![]() | 13 | IEEE 802.11g, IEEE 802.11n | Yes | Home users | 73 | |||
| TP-Link TL-MR3020 | $43.52 | 40 | 14 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | 72 | |||||
| Linksys by Cisco EA4500 | $217.28 | 35 | ![]() | 15 | Fast Ethernet, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 84 | |||
| Netgear WNDR4500 | $219.00 | 31 | ![]() | 16 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 811 | |||
| Belkin AC 1200 DB Wi-Fi Dual-Band AC+ F9K1113AU | $199.56 | 25 | 17 | ||||||||
| TP-Link TL-WR741ND | $22.82 | 21 | 18 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 73 | ||||
| TP-Link TL-WDR3600 | $125.75 | 31 | ![]() | 19 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | ||||
| Netgear WNDR4000 | $174.63 | 31 | ![]() | 20 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 75 | |||
| Linksys by Cisco WRT54GL | $95.52 | 32 | ![]() | 21 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | Yes | Home users, Smaller Offices | 61 | |||
| TP-Link TL-WDR4900 | $197.67 | 19 | ![]() | 22 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices, Company | ||||
| Linksys by Cisco E1200 | $59.99 | 26 | 23 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | 71 | |||||
| Cisco SRP521W | $272.21 | 15 | 24 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |||||||
| TP-Link TL-WR841ND | $39.92 | 26 | ![]() | 25 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | ||||
| D-Link DIR-645 | $65.21 | 43 | ![]() | 26 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Home users | 86 | |||
| Linksys by Cisco EA3500 | $170.97 | 28 | ![]() | 27 | IEEE 802.11n, Gigabit Ethernet | Yes | 1 | ||||
| D-Link DIR-615 | $74.99 | 36 | ![]() | 28 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users, Smaller Offices | 86 | |||
| Linksys by Cisco EA2700 | $136.77 | 30 | ![]() | 29 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users | 2 | |||
| Linksys by Cisco X1000 | $86.42 | 18 | 30 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Netgear R6200 | $273.03 | 32 | ![]() | 31 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users, Smaller Offices | ||||
| DrayTek DV2760 | $285.89 | 7 | 32 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| TP-Link TL-WR2543ND | $94.18 | 38 | 33 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | 72 | |||||
| Asus DSL-N12U B | $96.39 | 11 | 34 | IEEE 802.11n | Yes | Home users, Smaller Offices | |||||
| Belkin N300 Wireless N Router F9K1002AU | $81.28 | 17 | 35 | IEEE 802.11n | |||||||
| TP-Link TL-R860 | $48.30 | 11 | 36 | Ethernet, Fast Ethernet | No | ||||||
| D-Link DIR-825 | $119.80 | 43 | ![]() | 37 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 76 | |||
| Cisco 867VAE Integrated Services Router | $412.85 | 14 | 38 | Ethernet, Fast Ethernet | |||||||
| TP-Link TL-MR3220 | $36.03 | 24 | ![]() | 39 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | |||||
| NetComm 3G38WV | $292.10 | 14 | 40 | ||||||||
| Tenda W309R | $48.56 | 12 | 41 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| D-Link DWR-161 | $77.91 | 39 | 42 | ||||||||
| Netgear WNR1000 | $51.26 | 29 | ![]() | 43 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | ||||
| TP-Link TL-MR3420 3G/4G | $56.93 | 9 | ![]() | 44 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | ||||
| TP-Link TL-MR3420 3G | $52.65 | 29 | ![]() | 45 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | ||||
| D-Link DIR-865L | $279.98 | 37 | 46 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users | 74 | ||||
| D-Link DIR-412 | $85.79 | 33 | 47 | IEEE 802.11n | |||||||
| TP-Link TL-WR743ND | $39.84 | 20 | 48 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Cisco RV042G | $275.72 | 10 | 49 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | Smaller Offices | 1 | ||||
| Apple AirPort Extreme | $319.00 | 2 | 50 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | Home users, Smaller Offices | |||||
| Belkin N150 Wireless Router F9K1001AU | $54.18 | 23 | 51 | IEEE 802.11n | |||||||
| MikroTik RouterBoard 751U-2HnD | $110.40 | 1 | 52 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users, Smaller Offices | |||||
| WD My Net N900 | $329.99 | 1 | 53 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 64 | ||||
| D-Link DIR-457 | $180.70 | 10 | 54 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Company | 53 | ||||
| D-Link DIR-632 | * $83.84 | 35 | 55 | Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | 61 | |||||
| D-Link DIR-457U | $175.46 | 20 | 56 | ||||||||
| TP-Link TL-WR1042ND | $68.43 | 20 | 57 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | ||||||
| Cisco WRVS4400N | $274.01 | 12 | ![]() | 58 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Smaller Offices, Company | 42 | |||
| TP-Link TL-R460 | $33.93 | 23 | ![]() | 59 | Ethernet, Fast Ethernet | No | Home users, Smaller Offices | ||||
| Netgear WNDR3800 | $198.05 | 33 | 60 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 73 | ||||
| Cisco SPA3102 | $108.58 | 5 | ![]() | 61 | Ethernet, Fast Ethernet | No | Home users, Smaller Offices, Company | ||||
| Belkin AC 1800 DB Wi-Fi Dual-Band AC+ Gigabit Router F9K1118AU | $230.37 | 12 | 62 | ||||||||
| NetComm 3G22WV | $322.00 | 23 | 63 | ||||||||
| Cisco RVS4000 | $175.08 | 13 | ![]() | 64 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | 1 | ||||
| Belkin N750 DB Wireless Dual-Band N+ Router F9K1103AU | $203.26 | 25 | 65 | IEEE 802.11n | Yes | 61 | |||||
| Cisco 887VA-W Integrated Services Router | $770.21 | 10 | 66 | IEEE 802.11n | |||||||
| MikroTik RB2011UAS-RM | $217.35 | 1 | 67 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| D-Link DIR-600L | $41.96 | 30 | 68 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Netgear WNR3500L | $142.65 | 16 | ![]() | 69 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | ||||
| Cisco RV220W | $379.10 | 10 | ![]() | 70 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 1 | |||
| Tenda W150D | $50.60 | 7 | 71 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| NetComm 3G18WV | $100.05 | 18 | 72 | ||||||||
| D-Link DIR-826L | $114.06 | 37 | ![]() | 73 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n | Yes | 72 | ||||
| D-Link DIR-605L | $46.36 | 42 | 74 | Ethernet, Fast Ethernet, IEEE 802.11g, IEEE 802.11n | Yes | 63 | |||||
| Asus WL-330N3G | $56.35 | 5 | ![]() | 75 | Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 72 | |||
| TP-Link TL-R470T+ | $82.62 | 17 | 76 | Ethernet, Fast Ethernet | No | Home users | |||||
| Netgear WNR2000 | $66.70 | 14 | ![]() | 77 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users, Smaller Offices | 75 | |||
| D-Link DIR-120 | $46.92 | 18 | ![]() | 78 | Ethernet, Fast Ethernet | No | Home users | ||||
| Tenda W308R | $51.75 | 5 | 79 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| Netgear MBRN3000 | $122.54 | 25 | ![]() | 80 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | ||||
| Tenda W368R | $63.24 | 3 | 81 | Ethernet, Fast Ethernet, IEEE 802.11n | Yes | Home users | |||||
| Cisco 887VA-SEC Integrated Services Router | $676.65 | 8 | 82 | IEEE 802.11n | |||||||
| TP-Link TL-M5350 | $147.91 | 12 | 83 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| MikroTik RouterBoard RB2011UAS-2HnD-IN | $224.25 | 1 | 84 | ||||||||
| Cisco 887VA Integrated Services Router | * $581.00 | 8 | 85 | IEEE 802.11n | |||||||
| WD My Net N750 | $199.99 | 1 | 86 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users | |||||
| Linksys by Cisco E900 | $53.16 | 26 | 87 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| NetComm NB14 | $41.06 | 18 | 88 | ||||||||
| TP-Link TL-WR740N | $29.24 | 30 | 89 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Apple AirPort Express with AirTunes V2 | $159.00 | 4 | ![]() | 90 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, IEEE 802.11n Draft | Yes | Home users | ||||
| EnGenius ESR750H | $194.35 | 1 | 91 | IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 1 | ||||
| DrayTek DV2750N | $445.00 | 8 | 92 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | ||||||
| Linksys by Cisco WRP400-G4 | $157.27 | 13 | 93 | ||||||||
| Cisco RV082 | $412.85 | 15 | ![]() | 94 | Ethernet, Fast Ethernet | No | 1 | ||||
| Edimax BR-6258n | $45.75 | 13 | ![]() | 95 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | |||||
| D-Link DHP-1321 | $183.15 | 36 | 96 | IEEE 802.11n | |||||||
| D-Link DIR-815 | $129.94 | 35 | ![]() | 97 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n | Yes | Home users | 41 | |||
| Asus RT-N53 | $133.07 | 16 | ![]() | 98 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n | Yes | Home users | ||||
| Asus RT-N13U | $67.84 | 16 | ![]() | 99 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 64 | |||
| Tenda W316R | $32.49 | 10 | 100 | Ethernet, Fast Ethernet | Yes | Home users | |||||
| Asus RT-N16 | $225.40 | 3 | ![]() | 101 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | 710 | |||
| Cisco WRV200 | $130.64 | 9 | ![]() | 102 | Ethernet, Fast Ethernet, IEEE 802.11g | Yes | Smaller Offices | 31 | |||
| TP-Link TL-WR842ND | $53.42 | 29 | ![]() | 103 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | |||||
| Cisco 887VA-V Integrated Services Router | $1,453.26 | 6 | 104 | Ethernet, Fast Ethernet | |||||||
| Dynalink 3G15Wn | $14.58 | 3 | 105 | ||||||||
| D-Link DWR-113 | $69.86 | 31 | 106 | ||||||||
| Belkin F5D5630AU4 | $22.59 | 24 | 107 | ||||||||
| Cisco 2911 Integrated Services Router | $2,160.33 | 13 | 108 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| MikroTik RouterBoard 750G | $113.85 | 1 | 109 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | Home users, Smaller Offices, Company | |||||
| Cisco RV180 VPN | $194.11 | 8 | 110 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | 1 | |||||
| D-Link DSR-500N | $380.32 | 14 | 111 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices, Company | |||||
| DrayTek Vigor 2110 | $227.00 | 4 | 112 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Belkin F5D8236au4 | $31.34 | 4 | 113 | IEEE 802.11n | 61 | ||||||
| TP-Link TL-R600VPN | $173.64 | 12 | 114 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| D-Link DIR-835 | $212.75 | 40 | 115 | ||||||||
| TP-Link TL-WR841N | $51.00 | 19 | ![]() | 116 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 61 | |||
| Cisco RV042 | $258.75 | 16 | ![]() | 117 | Ethernet, Fast Ethernet | No | 2 | ||||
| NetComm NF2 | $184.00 | 17 | 118 | ||||||||
| D-Link DSR-1000N | $448.22 | 21 | 119 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices, Company | 61 | ||||
| D-Link DIR-600 | $44.91 | 11 | ![]() | 120 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 71 | |||
| TP-Link TL-WR340G | $42.32 | 16 | 121 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | Yes | Home users, Smaller Offices | 61 | ||||
| TP-Link TL-R480T+ | $89.95 | 17 | 122 | Ethernet, Fast Ethernet | No | Smaller Offices | |||||
| NetComm 3GM1Wn | $93.41 | 5 | 123 | Yes | Home users | ||||||
| Netgear WNDEB111 | $307.81 | 2 | 124 | IEEE 802.11n | |||||||
| Belkin AC 1800 DB Wi-Fi Dual-Band AC + Gigabit Router F9J1107AU | $279.47 | 9 | 125 | ||||||||
| D-Link DSR-250N | $211.92 | 29 | ![]() | 126 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet | Yes | |||||
| Tenda W300M | $36.80 | 5 | 127 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| Cisco 3945 Integrated Services Router | $11,676.95 | 8 | 128 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| Dynalink X9667R | * $189.75 | 7 | 129 | ||||||||
| Apple Airport Express Base Station | $158.00 | 7 | ![]() | 130 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, IEEE 802.1x | Yes | 1 | ||||
| NetComm 3G17WN | $100.88 | 5 | 131 | ||||||||
| Cisco RV180W VPN | $274.25 | 6 | 132 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, Gigabit Ethernet | Yes | Home users, Smaller Offices | |||||
| DrayTek Vigor 2710N | $386.00 | 12 | 133 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | 61 | |||||
| Belkin AC 1200 DB Wi-Fi Dual-Band AC+ F9J1106AU | $239.18 | 9 | 134 | ||||||||
| Cisco 2901 Integrated Services Router | $1,583.26 | 13 | 135 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | ||||||
| Cisco 1921-SEC | $1,371.46 | 11 | 136 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | ||||||
| Cisco 1941W N-SEC Integrated Services Router | $2,002.55 | 7 | 137 | IEEE 802.11n | |||||||
| TP-Link TL-ER5120 | $324.54 | 15 | 138 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| D-Link DSL-2740BR | $119.00 | 13 | 139 | IEEE 802.11n | Home users | ||||||
| MikroTik RouterBoard 711UA-2HnD | $102.35 | 1 | 140 | Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users, Smaller Offices, Company | |||||
| TP-Link TL-MR3040 3G/4G | $67.86 | 28 | 141 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| MikroTik RouterBoard RB493 | $227.70 | 1 | 142 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a | Yes | Home users, Smaller Offices, Company | |||||
| TP-Link TL-WR941ND | $55.20 | 41 | 143 | Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users, Smaller Offices | 65 | ||||
| D-Link DIR-868L | $238.97 | 12 | 144 | Ethernet, Fast Ethernet, IEEE 802.11g, IEEE 802.11n, Gigabit Ethernet, IEEE 802.11ac | Yes | 1 | |||||
| Cisco 1921 | $946.45 | 16 | 145 | Ethernet, Fast Ethernet, Gigabit Ethernet | Smaller Offices, Company | ||||||
| DrayTek DV2130 | * $342.85 | 6 | 146 | ||||||||
| NetComm NP805N | $138.00 | 20 | 147 | ||||||||
| TP-Link TL-WR843ND | $60.71 | 12 | 148 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| TP-Link TL-ER6120 | $442.75 | 18 | 149 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | ||||||
| Netgear WNR2200 | $79.93 | 27 | ![]() | 150 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | |||||
| Netgear FVS318 | $180.32 | 21 | ![]() | 151 | Ethernet, Fast Ethernet | No | Smaller Offices | 73 | |||
| Asus RT-N13U B1 | $67.68 | 19 | 152 | IEEE 802.11n | Yes | ||||||
| Cisco 1941 Integrated Services Router | * $1,252.44 | 9 | 153 | IEEE 802.11n | |||||||
| Belkin Basic Wireless Router F7D1301AU | $56.60 | 20 | 154 | IEEE 802.11n | |||||||
| SMC Networks 7901WBRA2 | $36.86 | 10 | 155 | ||||||||
| Tenda W300D | $74.00 | 7 | 156 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | |||||
| MikroTik RB2011UAS-IN | $217.35 | 1 | 157 | ||||||||
| Linksys by Cisco WRT120N | * $79.35 | 4 | ![]() | 158 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | Home users | 53 | |||
| Cisco ASR1006 | $15,428.33 | 7 | 159 | ||||||||
| Ubiquiti Networks RouterStation Pro | $143.75 | 1 | 160 | ||||||||
| HP ProCurve Secure 7102DL | $1,371.95 | 13 | 161 | Ethernet, Fast Ethernet | No | Company | |||||
| NetComm NTC-6908 | $769.63 | 17 | 162 | ||||||||
| HP A-MSR20-20 | $1,013.15 | 12 | 163 | Ethernet, Fast Ethernet | |||||||
| EnGenius ESR1221N2 | $74.75 | 1 | 164 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| D-Link DVA-G3670B | $169.05 | 28 | 165 | ||||||||
| Dynalink 3GM1WN | $74.99 | 18 | 166 | ||||||||
| Belkin Surf+ Wireless Router F7D2301au | * $126.10 | 2 | 167 | IEEE 802.11n | |||||||
| Cisco 1861E-SRST Integrated Services Router | $3,884.53 | 7 | 168 | ||||||||
| Netgear WNXR2000 | $130.24 | 8 | 169 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Tenda W1800R | $194.35 | 2 | 170 | ||||||||
| MikroTik RB450G | $171.35 | 1 | 171 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | Home users, Smaller Offices, Company | |||||
| MikroTik RouterBoard RB450 | $125.35 | 1 | 172 | Ethernet, Fast Ethernet | No | Home users, Smaller Offices, Company | |||||
| MikroTik RouterBoard RB433 | $169.89 | 2 | 173 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n | Yes | Home users, Smaller Offices, Company | |||||
| MikroTik RouterBoard RB750 | $119.60 | 1 | 174 | Ethernet, Fast Ethernet | No | Home users, Smaller Offices, Company | |||||
| Cisco 871 Integrated Services Router | $937.25 | 9 | 175 | Ethernet, Fast Ethernet | 81 | ||||||
| MikroTik RouterBOARD RB2011LS-IN | $182.85 | 1 | 176 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | Home users, Smaller Offices, Company | |||||
| Micronet SP916N | $45.94 | 2 | 177 | ||||||||
| Belkin Play Wireless Router F7D4302AU | $57.33 | 3 | 178 | IEEE 802.11n | |||||||
| Edimax BR-L6428HPn | $101.00 | 14 | 179 | ||||||||
| LevelOne WBR-6802 | $64.40 | 1 | 180 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Yes | ||||||
| Ubiquiti Networks EdgeRouter Lite | * $177.10 | 5 | 181 | Ethernet, Fast Ethernet, Gigabit Ethernet | No | Smaller Offices, Company | |||||
| NetComm NB6 | $78.90 | 182 | |||||||||
| Linksys by Cisco WRP400-G3 | $168.58 | 5 | 183 | Fast Ethernet, IEEE 802.11b, IEEE 802.11g | Yes | ||||||
| Cisco ASR1001 | $16,607.16 | 6 | 184 | ||||||||
| NetComm NTC-6520 | $769.63 | 17 | 185 | ||||||||
| Cisco 1921-3G-U-SEC | $2,584.26 | 7 | 186 | Ethernet, Fast Ethernet, Gigabit Ethernet | |||||||
| Cisco 831 Ethernet Broadband | $14,643.62 | 7 | 187 | Ethernet, Fast Ethernet | No | ||||||
| CNet CWR-854 | $36.14 | 5 | 188 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | Yes | 31 | |||||
| D-Link DIR-810L | $116.15 | 12 | 189 | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, IEEE 802.11ac | Yes | ||||||
| Ubiquiti Networks RouterStation | $120.75 | 1 | 190 | ||||||||
