-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Envy DV6-7316TX | * $1,530.40 | 2 | 2 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | |||||
| HP Envy 17-J004TX | $1,708.81 | 20 | 4 | Intel Core i7 4700MQ | 3.34 kg | 17.3 inches | |||||
| HP Envy TouchSmart 4-1118TU | $931.50 | 29 | 5 | Intel Core i5 3317U | 2.17 kg | 14 inches | |||||
| HP ProBook 4540s D7X57PA | $1,010.85 | 25 | 8 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | |||||
| HP Envy M6-1206TX | $920.00 | 4 | 9 | Intel Core i5 3230M | 2.4 kg | 15.6 inches | |||||
| HP Envy M6-1207TX | * $1,335.28 | 2 | 10 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| HP Envy 17-J001TX | $1,238.91 | 20 | 14 | Intel Core i5 3230M | 3.34 kg | 17.3 inches | |||||
| HP Envy 15-J005TU | $1,075.40 | 16 | 15 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| HP Envy TouchSmart 15-J009TX | $1,388.52 | 20 | 16 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| HP 650 C5Q29PA | $513.43 | 11 | 18 | Intel Celeron B830 | 2.45 kg | 15.6 inches | |||||
| HP Pavilion 14-B109AU | $517.22 | 13 | 20 | AMD E-series E1-1200 | 1.8 kg | 14 inches | |||||
| HP Envy 4-1109TX | $996.00 | 13 | 21 | Intel Core i5 3317U | 1.77 kg | 14 inches | |||||
| HP Envy DV6-7315TX | $1,199.00 | 4 | 24 | Intel Core i7 3630QM | 2.46 kg | 15.6 inches | |||||
| HP Pavilion G6-2307AU | $589.92 | 3 | 26 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | |||||
| HP ProBook 4740s D7X40PA | $1,299.49 | 31 | 28 | Intel Core i7 3632QM | 3.05 kg | 17.3 inches | |||||
| HP Envy TouchSmart 15-J023TX | $1,517.08 | 13 | 29 | Intel Core i7 4702MQ | 2.85 kg | 15.6 inches | |||||
| HP Pavilion G6-2330TX | $810.75 | 23 | 31 | Intel Core i5 3230M | 2.48 kg | 15.6 inches | |||||
| HP Pavilion DM1-4305AU | $503.96 | 15 | 32 | AMD E-series E1-1200 | 1.46 kg | 11.6 inches | |||||
| HP Spectre XT 13-2114TU | $1,610.00 | 15 | 40 | Intel Core i7 3517U | 1.39 kg | 13.3 inches | |||||
| HP Envy DV6-7304AX | $885.50 | 4 | 41 | AMD A-series A10-4600M | 2.46 kg | 15.6 inches | |||||
| HP Pavilion G6-2204TU | $957.95 | 4 | 46 | Intel Core i5 3210M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 8770w C0S07PA | $3,528.17 | 29 | 53 | Intel Core i7 3720QM | 3.47 kg | 17.3 inches | |||||
| HP Pavilion DM1-4404AU | $573.85 | 21 | 54 | AMD E-series E1-1200 | 1.6 kg | 11.6 inches | |||||
| HP Envy 4-1107TU | $874.00 | 4 | 56 | Intel Core i5 3317U | 1.77 kg | 14 inches | |||||
| HP Envy M6-1115TX | $1,199.00 | 4 | 67 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| HP ProBook 4540s D7X59PA | $1,033.64 | 32 | 69 | Intel Core i5 3230M | 2.47 kg | 15.6 inches | |||||
| HP Pavilion G6-2311AX | $699.00 | 2 | 71 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | |||||
| HP ProBook 4740s C8H83PA | $1,035.00 | 6 | 75 | Intel Core i5 3210M | 3.05 kg | 17.3 inches | |||||
| HP Spectre XT 13-2113TU | $1,346.24 | 19 | 83 | Intel Core i5 3317U | 1.39 kg | 13.3 inches | |||||
| HP ProBook 4540s D7X61PA | $1,236.05 | 29 | 84 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | |||||
| HP Envy TouchSmart 15-J008TX | $1,899.00 | 1 | 101 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| HP Envy M6-1105TX | $916.45 | 4 | 102 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| HP ProBook 4740s D7X39PA | $1,148.65 | 31 | 108 | Intel Core i5 3230M | 3.05 kg | 17.3 inches | |||||
| HP Envy 4-1106TU | $905.05 | 17 | 110 | Intel Core i3 3217U | 1.77 kg | 14 inches | |||||
| HP Pavilion TouchSmart 15-B107AU | $769.00 | 25 | 115 | AMD A-series A4-4355M | 2.1 kg | 15.6 inches | |||||
| HP EliteBook Revolve 810 D7Y25PA | $3,015.90 | 22 | 130 | Intel Core i7 3687U | 1.4 kg | 11.6 inches | |||||
| HP Envy 15-J025TX | $1,599.00 | 1 | 133 | Intel Core i7 4700MQ | 2.85 kg | 15.6 inches | |||||
| HP Pavilion G6-2324TU | $980.00 | 12 | 134 | Intel Core i7 3632QM | 2.48 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 15-B108AU | $874.76 | 13 | 143 | AMD A-series A6-4455M | 2.1 kg | 15.6 inches | |||||
| HP EliteBook 2570p B8Z89PA | $1,552.50 | 28 | 147 | Intel Core i5 3360M | 1.63 kg | 12.5 inches | |||||
| HP EliteBook 8570w C0S06PA | $4,840.50 | 29 | 148 | Intel Core i7 3820QM | 3 kg | 15.6 inches | |||||
| HP Envy M6-1202TU | $1,099.00 | 1 | 150 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| HP ProBook 4340s C5Q36PA | $803.85 | 22 | 157 | Intel Core i3 3110M | 2.04 kg | 13.3 inches | |||||
| HP 2000-2D12TU | $697.00 | 15 | 159 | 15.6 inches | |||||||
| HP Pavilion DV7-7008TX | $2,060.00 | 3 | 161 | Intel Core i7 3610QM | 3.15 kg | 17.3 inches | |||||
| HP Pavilion 14-B010AU | $499.00 | 2 | 165 | AMD E-series E1-1200 | 1.8 kg | 14 inches | |||||
| HP Pavilion 15-E035TX | $1,253.75 | 3 | 166 | Intel Core i7 4702MQ | 2.35 kg | 15.6 inches | |||||
| HP EliteBook 8470w C0S04PA | $3,528.49 | 29 | 167 | Intel Core i7 3820QM | 2.25 kg | 14 inches | |||||
| HP Pavilion G6-2203TU | $888.00 | 1 | 169 | Intel Core i3 3110M | 2.48 kg | 15.6 inches | |||||
| HP Compaq CQ45-802TU | * $612.95 | 4 | 170 | Intel Celeron B830 | 2.2 kg | 14 inches | |||||
| HP Compaq CQ45-902TU | $579.00 | 2 | 173 | Intel Pentium 2020M | 2.2 kg | 14 inches | |||||
| HP Pavilion G6-2201AU | * $894.90 | 1 | 178 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 8770w C0S08PA | $4,941.45 | 27 | 182 | Intel Core i7 3820QM | 3.47 kg | 17.3 inches | |||||
| HP Pavilion TouchSmart 15-B103AU | $833.75 | 22 | 188 | AMD A-series A6-4455M | 2.1 kg | 15.6 inches | |||||
| HP EliteBook 2570p B8Z90PA | $2,016.00 | 13 | 197 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP 1000-1333TU | $565.80 | 15 | 200 | Intel Celeron B830 | 2.2 kg | 14 inches | |||||
| HP ProBook 4340s B8Z86PA | $950.18 | 5 | 202 | Intel Core i3 3110M | 2.04 kg | 13.3 inches | |||||
| HP Pavilion TouchSmart 14-B141TU | $862.50 | 23 | 203 | Intel Core i3 2375M | 2 kg | 14 inches | |||||
| HP Envy DV6-7302AX | $1,179.38 | 2 | 206 | AMD A-series A8-4500M | 2.46 kg | 15.6 inches | |||||
| HP Envy 6-1006TU | $688.85 | 2 | 213 | Intel Core i3 2367M | 1.93 kg | 15.6 inches | |||||
| HP ProBook 4740s B7C22PA | * $1,493.77 | 1 | 214 | Intel Core i5 3210M | 3.05 kg | 17.3 inches | |||||
| HP 650 C5Q31PA | $794.48 | 10 | 215 | Intel Core i3 2328M | 2.45 kg | 15.6 inches | |||||
| HP Pavilion G6-2322TU | $785.97 | 3 | 216 | Intel Core i3 3120M | 2.48 kg | 15.6 inches | |||||
| HP 2000-2D13TU | $869.46 | 14 | 217 | Intel Core i5 3230M | 15.6 inches | ||||||
| HP Spectre XT Pro D7Y64PA | $1,807.54 | 16 | 221 | Intel Core i7 3537U | 1.39 kg | 13.3 inches | |||||
| HP Pavilion 14-B124TU | $679.09 | 6 | 227 | AMD E-series E2-1800 | 1.8 kg | 14 inches | |||||
| HP ProBook 4540s B7C24PA | * $1,175.82 | 3 | 228 | Intel Core i3 3110M | 2.47 kg | 15.6 inches | |||||
| HP Pavilion DM1-4409AU | $585.68 | 3 | 229 | AMD E-series E1-1200 | 1.6 kg | 11.6 inches | |||||
| HP Pavilion DV6-6C35TX | $943.00 | 2 | 236 | Intel Core i5 2450M | 15.6 inches | ||||||
| HP ProBook 4530s A9E07PA | $1,148.85 | 2 | 241 | Intel Core i7 2670QM | 2.36 kg | 15.6 inches | |||||
| HP EliteBook Revolve 810 D7Y23PA | $2,311.02 | 23 | 242 | Intel Core i5 3437U | 1.4 kg | 11.6 inches | |||||
| HP Envy 4-1051TX | $983.20 | 243 | Intel Core i3 2377M | 1.8 kg | 14 inches | ||||||
| HP Envy TouchSmart 15-J003TU | $1,130.55 | 15 | 244 | Intel Core i5 3230M | 2.85 kg | 15.6 inches | |||||
| HP Envy 6-1007TU | $994.00 | 1 | 245 | Intel Core i5 2467M | 1.93 kg | 15.6 inches | |||||
| HP Envy 15-J026TX | $1,349.00 | 1 | 248 | Intel Core i5 3230M | 2.85 kg | 15.6 inches | |||||
| HP Compaq CQ58-202TU | $579.60 | 4 | 258 | Intel Celeron B830 | 2.45 kg | 15.6 inches | |||||
| HP EliteBook Revolve 810 D7Y24PA | $2,411.71 | 23 | 260 | Intel Core i5 3437U | 1.4 kg | 11.6 inches | |||||
| HP Spectre XT Pro D7Y62PA | $1,505.43 | 17 | 263 | Intel Core i5 3337U | 1.39 kg | 13.3 inches | |||||
| HP EliteBook 2170p B9A31PA | $1,610.00 | 27 | 269 | Intel Core i5 3427U | 1.31 kg | 11.6 inches | |||||
| HP ProBook 4740s B7C23PA | * $1,580.00 | 3 | 270 | Intel Core i7 3612QM | 3.05 kg | 17.3 inches | |||||
| HP ProBook 6570b B7C07PA | $1,493.85 | 12 | 272 | Intel Core i7 3520M | 2.51 kg | 15.6 inches | |||||
| HP EliteBook 2760p QG659PA | * $3,579.00 | 11 | 274 | Intel Core i7 2620M | 1.8 kg | 12.1 inches | |||||
| HP 250 E5G95PA | $573.85 | 13 | 279 | Intel Celeron 1000M | 2.45 kg | 15.6 inches | |||||
| HP Spectre XT Pro B8W14AA | $1,746.85 | 15 | 282 | Intel Core i5 3317U | 1.39 kg | 13.3 inches | |||||
| HP Envy DV6-7305AX | $849.00 | 1 | 288 | AMD A-series A8-4500M | 2.46 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m C8J12PA | $2,516.60 | 297 | Intel Core i5 3427U | 1.63 kg | 14 inches | ||||||
| HP EliteBook 8560w QA161PA | * $3,135.95 | 3 | 304 | Intel Core i7 2620M | 3 kg | 15.6 inches | |||||
| HP EliteBook 8770w D3K01U8 | $3,149.95 | 1 | 310 | Intel Core i7 3720QM | 3.47 kg | 17.3 inches | |||||
| HP ProBook 6570b C8J88PA | $1,378.85 | 26 | 313 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| HP ProBook 4340s D7X36PA | $907.35 | 30 | 314 | Intel Core i3 3120M | 2.04 kg | 13.3 inches | |||||
| HP EliteBook 8570w C0S05PA | $3,326.27 | 27 | 319 | Intel Core i7 3720QM | 3 kg | 15.6 inches | |||||
| HP Envy TouchSmart 15-J001AX | $1,699.00 | 1 | 322 | AMD A-series A8-5550M | 2.85 kg | 15.6 inches | |||||
| HP ProBook 4540s B7C25PA | $1,137.60 | 3 | 325 | Intel Core i5 3320M | 2.47 kg | 15.6 inches | |||||
| HP Pavilion M6-1010TX | $1,148.84 | 6 | 327 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| HP ProBook 4740s C8H85PA | * $1,735.00 | 2 | 339 | Intel Core i7 3632QM | 3.05 kg | 17.3 inches | |||||
| HP Spectre XT 13-2005TU | * $1,946.95 | 1 | 342 | Intel Core i7 3517U | 1.39 kg | 13.3 inches | |||||
| HP ProBook 4340s B8Z87PA | * $1,146.95 | 3 | 347 | Intel Core i5 3210M | 2.04 kg | 13.3 inches | |||||
| HP Pavilion G6-2317AX | $799.00 | 1 | 353 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | |||||
| HP 1000-1334TU | $652.98 | 14 | 355 | Intel Pentium G2020 | 2.2 kg | 14 inches | |||||
| HP Pavilion M6-1009TX | * $1,493.95 | 1 | 356 | Intel Core i7 3612QM | 2.4 kg | 15.6 inches | |||||
| HP Pavilion DV6-7030TX | $2,009.94 | 1 | 360 | Intel Core i7 3610QM | 2.57 kg | 15.6 inches | |||||
| HP EliteBook 8770w C0S09PA | $6,051.90 | 25 | 365 | Intel Core i7 3820QM | 3.47 kg | 17.3 inches | |||||
| HP ProBook 4540s C4A23PP | $1,046.50 | 25 | 369 | Intel Core i5 3210M | 2.47 kg | 15.6 inches | |||||
| HP Pavilion DM4-3113TX Beats Edition | $1,572.81 | 1 | 378 | Intel Core i7 3612QM | 2.05 kg | 14 inches | |||||
| HP Compaq Presario CQ57-411TU | $615.00 | 5 | 381 | 15.6 inches | |||||||
| HP Pavilion 15-E004TX | $967.17 | 17 | 384 | Intel Core i5 3230M | 2.1 kg | 15.6 inches | |||||
| HP ProBook 4340s D7X37PA | $1,033.65 | 32 | 385 | Intel Core i5 3230M | 2.04 kg | 13.3 inches | |||||
| HP 650 C5Q34PA | $866.89 | 11 | 386 | Intel Core i5 3210M | 2.45 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m C8K03PA | $2,208.00 | 5 | 387 | Intel Core i7 3667U | 1.63 kg | 14 inches | |||||
| HP EliteBook 8560p XU066UA | $2,139.94 | 6 | 391 | Intel Core i7 2620M | 2.73 kg | 15.6 inches | |||||
| HP EliteBook 8470p B7C19PA | * $2,459.85 | 3 | 392 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| HP Folio 13 B0L93PA | * $1,815.01 | 2 | 394 | Intel Core i5 2467M | 1.49 kg | 13.3 inches | 71 | ||||
| HP ProBook 4540s D7X55PA | $907.17 | 30 | 395 | Intel Core i3 3120M | 2.47 kg | 15.6 inches | |||||
| HP EliteBook 8570p D7X77PA | $2,210.31 | 26 | 396 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP ProBook 4340s C4A22PP | $940.70 | 19 | 397 | Intel Core i3 3110M | 2.04 kg | 13.3 inches | |||||
| HP ProBook 4540s C5Q42PA | * $1,259.00 | 3 | 398 | Intel Core i5 3210M | 2.47 kg | 15.6 inches | |||||
| HP ProBook 4340s C5Q37PA | * $1,259.00 | 2 | 399 | Intel Core i5 3210M | 2.04 kg | 13.3 inches | |||||
| HP Spectre XT Pro D7Y65PA | $1,876.88 | 7 | 404 | Intel Core i7 3537U | 1.39 kg | 13.3 inches | |||||
| HP EliteBook 8560p LW960PA | $1,586.89 | 11 | 408 | Intel Core i5 2540M | 2.73 kg | 15.6 inches | |||||
| HP EliteBook 2170p B9A32PA | $2,185.00 | 31 | 409 | Intel Core i7 3667U | 1.31 kg | 11.6 inches | |||||
| HP Envy 4-1018TU | $1,223.11 | 2 | 417 | Intel Core i5 2467M | 1.8 kg | 14 inches | |||||
| HP Pavilion TouchSmart 15-B104AU | $920.00 | 9 | 420 | AMD A-series A8-4555M | 2.1 kg | 15.6 inches | |||||
| HP ProBook 6570b B7C08PA | $1,656.90 | 12 | 422 | Intel Core i7 3520M | 2.51 kg | 15.6 inches | |||||
| HP ProBook 6470b C8J86PA | $1,351.25 | 26 | 425 | Intel Core i5 3320M | 2.03 kg | 14 inches | |||||
| HP Envy M6-1106TX | * $1,198.00 | 3 | 429 | Intel Core i5 3210M | 2.4 kg | 15.6 inches | |||||
| HP 650 D7Y51PA | $615.28 | 11 | 435 | Intel Pentium 2020M | 2.45 kg | 15.6 inches | |||||
| HP ProBook 6570b C8J87PA | $1,147.99 | 32 | 444 | Intel Core i5 3210M | 2.51 kg | 15.6 inches | |||||
| HP EliteBook 8460p B0M40PA | $2,609.03 | 1 | 447 | Intel Core i7 2760QM | 2.07 kg | 14 inches | |||||
| HP EliteBook 8570p C8J84PA | $2,814.51 | 25 | 450 | Intel Core i7 3740QM | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 8570p C8J81PA | $2,399.91 | 28 | 451 | Intel Core i7 3740QM | 2.61 kg | 15.6 inches | |||||
| HP Spectre 14-3011TU | * $2,724.35 | 1 | 452 | Intel Core i7 2677M | 1.8 kg | 14 inches | |||||
| HP EliteBook 8470p C8J80PA | $2,185.00 | 25 | 453 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| HP EliteBook 8470p D7X82PA | $2,381.80 | 28 | 457 | Intel Core i7 3740QM | 2.07 kg | 14 inches | |||||
| HP EliteBook Folio 9470m C8K02PA | * $1,859.85 | 2 | 463 | Intel Core i5 3427U | 1.63 kg | 14 inches | |||||
| HP Envy 6-1104TX | $1,379.10 | 17 | 465 | Intel Core i7 3517U | 2.15 kg | 15.6 inches | |||||
| HP EliteBook 2570p B8Z91PA | $2,020.00 | 28 | 466 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP ProBook 4540s C8H80PA | * $1,493.85 | 6 | 467 | Intel Core i7 3632QM | 2.47 kg | 15.6 inches | |||||
| HP Folio 13-1008TU | * $1,659.21 | 2 | 468 | Intel Core i5 2467M | 1.49 kg | 13.3 inches | |||||
| HP ProBook 6570b B7C04PA | * $1,376.00 | 4 | 474 | Intel Core i5 3210M | 2.51 kg | 15.6 inches | |||||
| HP EliteBook 8570p B7C10PA | $1,953.85 | 3 | 475 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 8560w QA155PA | * $4,662.95 | 3 | 476 | Intel Core i7 2820QM | 3 kg | 15.6 inches | |||||
| HP Pavilion G6-2308AU | $742.24 | 1 | 477 | AMD A-series A4-4300M | 2.48 kg | 15.6 inches | |||||
| HP Pavilion G6-2309TX | $1,223.11 | 1 | 486 | AMD A-series A8-4500M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 2560p QA086PA | $1,823.31 | 2 | 492 | Intel Core i5 2540M | 1.8 kg | 12.5 inches | |||||
| HP Folio 13-1016TU | $1,169.10 | 493 | Intel Core i3 2367M | 1.49 kg | 13.3 inches | ||||||
| HP EliteBook 8470p B7C20PA | * $2,671.65 | 2 | 497 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| HP EliteBook Folio 9470m D7Y56PA | $2,008.92 | 23 | 502 | Intel Core i5 3437U | 1.63 kg | 14 inches | |||||
| HP EliteBook 8560p B0M37PA | * $1,908.99 | 6 | 503 | Intel Core i7 2760QM | 2.73 kg | 15.6 inches | |||||
| HP Envy 6-1001TX | $1,660.22 | 1 | 506 | Intel Core i5 2467M | 1.93 kg | 15.6 inches | |||||
| HP ProBook 6570b C8J89PA | $1,690.50 | 26 | 508 | Intel Core i7 3520M | 2.51 kg | 15.6 inches | |||||
| HP EliteBook 2170p D7X74PA | $2,008.92 | 23 | 513 | Intel Core i5 3427U | 1.31 kg | 11.6 inches | |||||
| HP 250 E5G96PA | $800.55 | 13 | 523 | Intel Core i3 3110M | 2.45 kg | 15.6 inches | |||||
| HP 2000-2D39TU | $573.85 | 10 | 525 | Intel Celeron 1000M | 15.6 inches | ||||||
| HP Spectre XT Pro D7Y63PA | $1,552.00 | 8 | 531 | Intel Core i5 3337U | 1.39 kg | 13.3 inches | |||||
| HP Pavilion G6-2040TX | $1,397.94 | 1 | 538 | Intel Core i7 3612QM | 2.48 kg | 15.6 inches | |||||
| HP ProBook 4540s C5Q39PA | $816.50 | 14 | 544 | Intel Core i3 3110M | 2.47 kg | 15.6 inches | |||||
| HP ProBook 4540s B7C26PA | * $1,549.00 | 2 | 551 | Intel Core i7 3612QM | 2.47 kg | 15.6 inches | |||||
| HP Pavilion TouchSmart 15-B114TX | $1,310.52 | 1 | 562 | Intel Core i5 3337U | 2.1 kg | 15.6 inches | |||||
| HP EliteBook 8570p B7C13PA | $2,471.35 | 3 | 565 | Intel Core i7 3720QM | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 8470p C8J79PA | $2,282.75 | 27 | 570 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| HP EliteBook 8570p C8J82PA | $1,908.22 | 27 | 571 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m C8J13PA | $2,277.00 | 5 | 572 | Intel Core i7 3667U | 1.63 kg | 14 inches | |||||
| HP EliteBook 8570p C8J83PA | $1,995.25 | 27 | 574 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 8570p D7X78PA | $2,512.40 | 25 | 577 | Intel Core i7 3740QM | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 8570p D7X79PA | $2,915.19 | 27 | 578 | Intel Core i7 3740QM | 2.61 kg | 15.6 inches | |||||
| HP EliteBook 2570p D7X73PA | $2,863.80 | 27 | 580 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP EliteBook Folio 9470m D7Y59PA | $2,814.51 | 15 | 582 | Intel Core i7 3687U | 1.63 kg | 14 inches | |||||
| HP EliteBook 8470p B7C21PA | * $2,350.95 | 4 | 583 | Intel Core i7 3720QM | 2.07 kg | 14 inches | |||||
| HP EliteBook 8470p D7X83PA | $2,915.20 | 26 | 586 | Intel Core i7 3740QM | 2.07 kg | 14 inches | |||||
| HP ProBook 6570b D7X70PA | $1,807.54 | 26 | 591 | Intel Core i7 3520M | 2.51 kg | 15.6 inches | |||||
| HP Envy M6-1108TX | $1,199.00 | 1 | 596 | Intel Core i7 3632QM | 2.4 kg | 15.6 inches | |||||
| HP Envy DV7-7304TX | * $2,183.85 | 1 | 601 | Intel Core i7 3630QM | 3.14 kg | 17.3 inches | |||||
| HP Pavilion DV6-7031TX | $1,299.01 | 2 | 606 | Intel Core i7 3610QM | 2.57 kg | 15.6 inches | |||||
| HP EliteBook 8570p B7C14PA | * $2,651.90 | 3 | 609 | Intel Core i7 3720QM | 2.61 kg | 15.6 inches | |||||
| HP 1000-1323TU | $741.75 | 2 | 610 | Intel Core i3 3120M | 2.2 kg | 14 inches | |||||
| HP Pavilion G6-2032TX | $1,135.68 | 1 | 611 | Intel Core i5 2450M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 8470p C8J77PA | $1,908.22 | 27 | 613 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| HP EliteBook 8470p C8J78PA | $1,610.00 | 25 | 614 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| HP 650 D7Y52PA | $791.91 | 10 | 616 | Intel Core i3 2348M | 2.45 kg | 15.6 inches | |||||
| HP EliteBook 2570p D7X72PA | $2,512.40 | 25 | 619 | Intel Core i7 3520M | 1.63 kg | 12.5 inches | |||||
| HP Pavilion G6-2310AX | $1,091.95 | 1 | 620 | AMD A-series A6-4400M | 2.48 kg | 15.6 inches | |||||
| HP Pavilion G6-2022TU | $873.40 | 1 | 621 | Intel Core i3 2350M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 8470p D7X80PA | $2,008.92 | 26 | 624 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| HP Pavilion DM1-4206AU | $594.90 | 626 | AMD E-series E1-1200 | 1.6 kg | 11.6 inches | ||||||
| HP Envy 4-1001TU | * $998.00 | 1 | 633 | Intel Core i3 2367M | 1.8 kg | 14 inches | |||||
| HP Envy 4-1001TX | $1,310.52 | 1 | 643 | Intel Core i3 2367M | 1.8 kg | 14 inches | |||||
| HP EliteBook 2760p QA090PA | $2,705.90 | 3 | 647 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| HP EliteBook 8570p B7C15PA | * $3,135.95 | 2 | 649 | Intel Core i7 3720QM | 2.61 kg | 15.6 inches | |||||
| HP ProBook 6570b D7X69PA | $1,505.44 | 25 | 652 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| HP EliteBook 8470p D7X81PA | $2,210.31 | 25 | 655 | Intel Core i5 3360M | 2.07 kg | 14 inches | |||||
| HP ProBook 6570b B7C05PA | $1,493.77 | 5 | 660 | Intel Core i5 3320M | 2.51 kg | 15.6 inches | |||||
| HP ProBook 4730s LV745PA | $1,253.50 | 1 | 665 | Intel Core i5 2410M | 2.92 kg | 17.3 inches | |||||
| HP EliteBook 8570p D7X76PA | $2,008.92 | 26 | 670 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP EliteBook Folio 9470m D7Y58PA | $2,411.71 | 21 | 671 | Intel Core i5 3437U | 1.63 kg | 14 inches | |||||
| HP EliteBook 2760p QA089PA | * $2,528.85 | 3 | 674 | Intel Core i5 2540M | 1.8 kg | 12.1 inches | |||||
| HP Compaq Presario CQ57-419TU | $785.97 | 1 | 677 | Intel Core i3 2330M | 2.5 kg | 15.6 inches | |||||
| HP Pavilion G6-2021TU | $960.81 | 1 | 679 | Intel Core i5 2450M | 2.48 kg | 15.6 inches | |||||
| HP EliteBook 8570p B7C11PA | * $2,099.00 | 3 | 682 | Intel Core i5 3360M | 2.61 kg | 15.6 inches | |||||
| HP Pavilion G6-2033TX | $960.81 | 1 | 686 | Intel Core i3 2350M | 2.48 kg | 15.6 inches | |||||
| HP Pavilion G6-2209TX | $1,178.00 | 1 | 690 | Intel Core i5 3210M | 2.48 kg | 15.6 inches |
Products per page:
in rating score