-
Product name
Always visible -
Show column:
- AMD
- Intel
-
Weight
Show column: -
Screen size
Show column: -
RAM size
Show column: -
Show column:
- FirePro
- GeForce
- Intel
- Quadro
- Radeon
- Mobility Radeon HD
- Nvidia Ion 2
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Processor model | Weight | Screen size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP Pavilion G6-1210TX | $1,094.00 | 1001 | Intel Core i5 2430M | 2.3 kg | 15.6 inches | ||||||
| HP Pavilion G6-1104AX | $829.40 | 1002 | 2.3 kg | 15.6 inches | |||||||
| Lenovo ThinkPad Edge E520 1143D9M | $1,061.80 | 1003 | Intel Core i5 2430M | 2.62 kg | 15.6 inches | ||||||
| HP Pavilion DV7-6112TX | $1,234.30 | 1004 | 17.3 inches | ||||||||
| HP ProBook 4530s LV406PA | $975.00 | 2 | 1005 | Intel Core i5 2410M | 2.36 kg | 15.6 inches | |||||
| HP Pavilion G6-1125TX | $1,057.10 | 1006 | 15.6 inches | ||||||||
| Toshiba Satellite Pro C650 (PSC13A-01301J) | $868.25 | 1 | 1007 | Intel Core i3 380M | 2.8 kg | 15.6 inches | |||||
| Asus X73SV-TY023V | $1,551.90 | 1008 | Intel Core i5 2410M | 3.2 kg | 17.3 inches | ||||||
| HP Pavilion DV6-6134TX | $1,186.30 | 1009 | 15.6 inches | ||||||||
| Sony Vaio VPC-CB35FG | $1,582.40 | 1010 | Intel Core i5 2430M | 2.85 kg | 15.5 inches | ||||||
| HP G62-467TX | $805.00 | 1 | 1011 | 15.6 inches | |||||||
| HP Pavilion DM1-4015TU | $847.90 | 1012 | Intel Core i3 2367M | 1.57 kg | 11.6 inches | ||||||
| Sony Vaio VPC-F135FG | $1,686.00 | 1013 | Intel Core i5 560M | 3.1 kg | 16.4 inches | ||||||
| eMachines E443-E352G50Mn (LX.NE602.014) | * $712.86 | 1 | 1014 | AMD E-series E-350 | 2.6 kg | 15.6 inches | |||||
| Asus A53SC-SX394V | $1,412.90 | 1015 | 15.6 inches | ||||||||
| HP ProBook 4330s A2N80PA | $1,050.90 | 1016 | Intel Core i3 2330M | 2 kg | 13.3 inches | ||||||
| HP Pavilion DV6-6B05TX | $1,778.60 | 1017 | 15.6 inches | ||||||||
| HP Pavilion DV6-6B00TU | $1,308.10 | 1018 | 15.6 inches | ||||||||
| Asus A53SC-SX222V | $1,280.66 | 2 | 1019 | 15.6 inches | |||||||
| HP ProBook 4520s XP869PA | $1,742.30 | 1 | 1020 | Intel Core i3 370M | 2.5 kg | 15.6 inches | |||||
| HP Mini 5103 XP883PA | $993.60 | 1 | 1021 | Intel Atom N475 | 1.2 kg | 10.1 inches | |||||
| HP Pavilion G6-1227TU | $731.60 | 1022 | 15.6 inches | ||||||||
| Acer Aspire 5560G-6344G75Mnkk (LX.RNU02.037) | * $1,570.00 | 1 | 1023 | AMD A-series A6-3400M | 15.6 inches | ||||||
| HP Pavilion DV6-6110TU | $1,437.30 | 1024 | 15.6 inches | ||||||||
| HP Pavilion DV7-6015TX | $1,546.75 | 2 | 1025 | Intel Core i7 2630QM | 3.43 kg | 17.3 inches | |||||
| Toshiba NB500 (PLL50A-00M00D) | $453.10 | 3 | 1026 | Intel Atom N550 | 1.32 kg | 10.1 inches | |||||
| HP Pavilion DV6-6B04TX | $1,364.20 | 1027 | 15.6 inches | ||||||||
| HP Mini 5103 XP882PA | $897.00 | 2 | 1028 | Intel Atom N475 | 1.2 kg | 10.1 inches | |||||
| Asus K53U-SX071V | $647.50 | 1029 | AMD C-series C-50 | 2.6 kg | 15.6 inches | ||||||
| Samsung 600B5B-S01NZ | * $1,557.10 | 1 | 1030 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | |||||
| HP ProBook 4520s LJ737PA | $1,263.85 | 1 | 1031 | Intel Core i5 480M | 2.39 kg | 15.6 inches | |||||
| Acer Aspire TimelineX 4830TG-2434G75Mnbb (LX.RGL02.111) | * $1,498.57 | 1 | 1032 | Intel Core i5 2430M | 2.2 kg | 14 inches | |||||
| Lenovo G570 43346XM | $758.00 | 1033 | Intel Pentium B950 | 2.6 kg | 15.6 inches | ||||||
| Asus G51JX-IX012X | $3,620.30 | 1034 | Intel Core i7 720QM | 3.3 kg | 15.6 inches | ||||||
| HP Pavilion G6-1202AU | $669.50 | 1035 | 15.6 inches | ||||||||
| Samsung NC210-A02NZ | $660.10 | 1 | 1036 | Intel Atom N570 | 1.22 kg | 10.1 inches | |||||
| HP EliteBook 8460p LW959PA | * $2,829.49 | 1 | 1037 | Intel Core i7 2720QM | 2.07 kg | 14 inches | |||||
| Acer Aspire TimelineX 5830TG-2434G75Mnbb (LX.RHJ02.135) | * $1,784.29 | 1 | 1038 | Intel Core i5 2430M | 15.6 inches | ||||||
| Acer Aspire One Happy 2 - 1.66GHz DC 1GB 250GB 10" | * $508.30 | 2 | 1039 | Intel Atom N570 | 10.1 inches | ||||||
| HP Pavilion DV6-6137TX | $1,595.80 | 1040 | Intel Core i7 2630QM | 2.5 kg | 15.6 inches | ||||||
| HP ProBook 4530s LV743PA | * $1,143.10 | 2 | 1041 | Intel Core i5 2410M | 2.36 kg | 15.6 inches | |||||
| HP Pavilion DV7-6014TX | * $2,155.10 | 2 | 1042 | Intel Core i7 2630QM | 3.43 kg | 17.3 inches | |||||
| Acer Aspire 5755G-2638G1TBnks (LX.RQ002.024) | * $2,141.43 | 1 | 1043 | Intel Core i7 2630QM | 2.6 kg | 15.6 inches | |||||
| Toshiba Satellite Pro L650 (PSK1KA-04102T) | * $885.50 | 1 | 1044 | Intel Core i3 380M | 2.8 kg | 15.6 inches | |||||
| HP Pavilion G6-1228TU | $958.60 | 1045 | 15.6 inches | ||||||||
| HP Pavilion DV7-6B01TX | $2,052.90 | 1046 | 17.3 inches | ||||||||
| Panasonic Toughbook CF-C1ADAJZGM | $4,725.40 | 5 | 1047 | 12.1 inches | |||||||
| Acer TravelMate 5760G-2434G50Mibk (LX.V3X03.010) | $1,283.70 | 1048 | Intel Core i5 2430M | 2.54 kg | 15.6 inches | ||||||
| Acer Aspire 5750-2314G64Mnkk (LX.R9702.169) | * $1,070.00 | 1 | 1049 | Intel Core i3 2310M | 15.6 inches | ||||||
| HP 620 LH919PA | $786.60 | 1 | 1050 | Intel Core 2 Duo T6670 | 2.5 kg | 15.6 inches | |||||
| Toshiba Satellite Pro T130 (PST3BA-00N00U) | $964.79 | 1 | 1051 | Intel Core 2 Duo SU7300 | 1.7 kg | 13.3 inches | |||||
| Acer Aspire One Happy - 1.5GHz DC 1GB 250GB 10" | $505.10 | 1052 | Intel Atom N550 | 1.25 kg | 10.1 inches | ||||||
| Acer Aspire TimelineX 5830TG-2414G75Mibb (LX.RHJ02.010) | * $1,712.86 | 1 | 1053 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | |||||
| Toshiba Satellite Pro L500 (PSLSAA-00K00U) | $1,270.75 | 1 | 1054 | Intel Core i3 330M | 2.7 kg | 15.6 inches | |||||
| Sony Vaio VPC-YB16KG | * $799.00 | 1 | 1055 | AMD E-series E-350 | 1.46 kg | 11.6 inches | |||||
| Sony Vaio VPC-SB17GG | $2,083.40 | 1056 | Intel Core i5 2520M | 1.72 kg | 13.3 inches | ||||||
| HP ProBook 4730s LV746PA | * $1,703.15 | 1 | 1057 | Intel Core i7 2630QM | 2.92 kg | 17.3 inches | |||||
| Toshiba Satellite Pro C660 (PSC0MA-01K00V) | $683.10 | 2 | 1058 | Intel Core 2 Duo T6670 | 2.8 kg | 15.6 inches | |||||
| HP Pavilion DV6-3132TX | $1,736.50 | 1 | 1059 | Intel Core i7 720QM | 2.5 kg | 15.6 inches | |||||
| HP Compaq Presario CQ57-207TU | $669.50 | 1060 | 15.6 inches | ||||||||
| Acer Aspire One 753 - 1.2GHz DC 2GB 320GB 11.6" | $673.20 | 1061 | Intel Celeron U3600 | 11.6 inches | |||||||
| Samsung SF511-S03NZ | $1,449.00 | 1 | 1062 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | |||||
| Dell Latitude E6510 - 2.66GHz DC 4GB 250GB DVD±RW 15" | $2,670.28 | 1 | 1063 | Intel Core i5 580M | 15.6 inches | ||||||
| Acer TravelMate 8572T-382G32Mnkk (LX.TZT02.014) | $1,170.70 | 1 | 1064 | Intel Core i3 380M | 2.6 kg | 15.6 inches | |||||
| Sony Vaio VPC-EB3AGG | $1,247.20 | 1065 | 15.5 inches | ||||||||
| HP Pavilion DV6-6B15TX | $1,333.70 | 1066 | 15.6 inches | ||||||||
| Samsung RC720-S01NZ | $1,729.89 | 1 | 1067 | Intel Core i5 2410M | 17.3 inches | ||||||
| Toshiba Portege R830 (PT320A-06K031) | $2,027.50 | 1068 | 13.3 inches | ||||||||
| Samsung 200B5B-A01NZ | * $1,086.75 | 1 | 1069 | Intel Core i3 2310M | 2.5 kg | 15.6 inches | |||||
| Dell Vostro 1015 - 2.2GHz DC 4GB 320GB DVD±RW 15" | $949.00 | 1 | 1070 | Intel Core 2 Duo T6670 | 15.6 inches | ||||||
| Acer Aspire 5750G-2414G64Mn (LX.RHZ02.013) | $1,217.98 | 1 | 1071 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | |||||
| Acer Aspire 8950G-2638G1.5TWn (LX.RCN02.035) | $3,226.90 | 1 | 1072 | Intel Core i7 2630QM | 3.8 kg | 18.4 inches | |||||
| Asus K52F-SX182V | $916.10 | 1 | 1073 | 15.6 inches | |||||||
| HP 620 LH917PA | $568.10 | 1 | 1074 | Intel Celeron T3300 | 2.5 kg | 15.6 inches | |||||
| eMachines E642G-P364G50Mn (LX.NCU02.005) | * $834.36 | 1 | 1075 | AMD Athlon II X2 P360 | 2.6 kg | 15.6 inches | |||||
| Samsung RV511-S03NZ | $1,131.60 | 1 | 1076 | Intel Core i3 380M | 15.6 inches | ||||||
| Sony Vaio VPC-EH18FG | $1,155.50 | 1077 | Intel Core i5 2410M | 2.7 kg | 15.5 inches | ||||||
| HP EliteBook 2560p QA088PA | * $2,829.49 | 1 | 1078 | Intel Core i7 2620M | 1.8 kg | 12.5 inches | |||||
| HP Compaq Presario CQ57-206TU | $706.70 | 1079 | 15.6 inches | ||||||||
| Lenovo ThinkPad T510 4314D8M | $2,643.72 | 1 | 1080 | Intel Core i7 620M | 2.6 kg | 15.6 inches | |||||
| HP Pavilion DV6-6135TX | $1,662.80 | 1081 | 15.6 inches | ||||||||
| Toshiba Tecra A11 (PTSE0A-088021) | $1,000.50 | 3 | 1082 | Intel Core i3 370M | 2.8 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge 0578NPM | $914.76 | 1 | 1083 | Intel Core i5 480M | 2.2 kg | 14 inches | |||||
| Lenovo ThinkPad L512 44444ZM | $1,716.05 | 2 | 1084 | Intel Core i7 620M | 2.6 kg | 15.6 inches | |||||
| Asus Eee PC 1015B-H - 1.0GHz DC 1GB 250GB 10" | $476.10 | 1 | 1085 | AMD C-series C-50 | 10.1 inches | ||||||
| Apple MacBook - 2.4GHz DC 2GB 250GB DVD±RW 13" | $1,608.85 | 1 | ![]() | 1086 | Intel Core 2 Duo P8600 | 2.13 kg | 13.3 inches | 89 | |||
| HP Pavilion DM1-4012AU | $758.60 | 1087 | AMD E-series E-450 | 11.6 inches | |||||||
| HP Envy 14-1212TX | * $2,125.67 | 1 | 1088 | Intel Core i7 740QM | 14.5 inches | ||||||
| HP G62-460TX | $841.70 | 1089 | Intel Core i3 370M | 15.6 inches | |||||||
| HP Compaq Presario CQ62-306AU | $688.85 | 1 | ![]() | 1090 | AMD V-series V120 | 2.5 kg | 15.6 inches | ||||
| HP Pavilion DV4-3030TX | * $1,690.50 | 2 | 1091 | Intel Core i7 2620M | 2.2 kg | 14 inches | |||||
| Lenovo ThinkPad Edge 021737M | $855.81 | 1 | 1092 | Intel Core i3 380UM | 13.3 inches | ||||||
| HP ProBook 4330s LV412PA | * $983.25 | 1 | 1093 | Intel Core i3 2310M | 2 kg | 13.3 inches | |||||
| Lenovo ThinkPad T520 424059M | $1,837.25 | 1 | 1094 | Intel Core i5 2430M | 2.52 kg | 15.6 inches | |||||
| Asus U31JG-RX104V | * $1,557.92 | 1 | 1095 | Intel Core i5 480M | 1.8 kg | 13.3 inches | |||||
| Samsung RF511-S02NZ | $2,004.08 | 1 | 1096 | Intel Core i7 2630QM | 2.6 kg | 15.6 inches | |||||
| Asus N55SF-S1037V | $1,479.43 | 1 | 1097 | Intel Core i5 2410M | 15.6 inches | ||||||
| Asus N53SV-SZ027V | $1,698.20 | 1098 | Intel Core i5 2410M | 2.7 kg | 15.6 inches | ||||||
| Asus G73SW-TZ052V | $3,026.44 | 1 | 1099 | Intel Core i7 2630QM | 3.85 kg | 17.3 inches | |||||
| Samsung RC520-S02NZ | $1,455.69 | 1 | 1100 | Intel Core i5 2410M | 15.6 inches | ||||||
| Samsung RC710-S01NZ | $1,591.36 | 1 | 1101 | Intel Core i5 480M | 17.3 inches | ||||||
| Asus U41SV-WX097X | $1,548.05 | 1 | 1102 | Intel Core i5 2410M | 2 kg | 14 inches | |||||
| Acer Aspire 5750-2414G64Mnkk (LX.R9702.173) | $1,049.70 | 1103 | Intel Core i5 2410M | 15.6 inches | |||||||
| Toshiba Satellite Pro C650 (PSC09A-01W021) | $624.80 | 1104 | Intel Core 2 Duo T6670 | 2.8 kg | 15.6 inches | ||||||
| Acer Aspire 5755G-2414G75Mnks (LX.RPW02.016) | $1,172.70 | 1105 | Intel Core i5 2410M | 2.6 kg | 15.6 inches | ||||||
| Lenovo ThinkPad Edge 03192CM | $817.10 | 1106 | Intel Core i3 370M | 2.5 kg | 15.6 inches | ||||||
| HP Pavilion G6-1114TU | $854.00 | 1107 | 15.6 inches | ||||||||
| Asus A53E-SX057V | $1,033.28 | 1 | 1108 | Intel Core i3 2310M | 15.6 inches | ||||||
| Gigabyte T1028C - 1.66GHz 1GB 160GB 10" | $1,063.20 | 1109 | Intel Atom N280 | 10.1 inches | |||||||
| HP Compaq Presario CQ62-278TX | $805.00 | 2 | 1110 | 15.6 inches | |||||||
| Acer TravelMate 5742-382G32Mn (LX.TZ902.021) | $998.78 | 1 | 1111 | 15.6 inches | |||||||
| Acer TravelMate 5335-T352G32Mn (LX.V3802.002) | * $874.00 | 1 | 1112 | Intel Celeron T3500 | 2.6 kg | 15.4 inches | |||||
| Lenovo G570 43348GM | $1,217.00 | 1113 | Intel Core i3 2330M | 15.6 inches | |||||||
| Acer Aspire One Happy - 1.66GHz 1GB 250GB 10" | $521.42 | 1114 | Intel Atom N450 | 10.1 inches | |||||||
| Toshiba Satellite Pro L510 (PSLGXA-002002) | $1,273.05 | 1 | 1115 | Intel Core i3 330M | 2.3 kg | 14 inches | |||||
| Acer TravelMate 5760-2314G50Mn (LX.V3W03.004) | * $1,141.43 | 1 | 1116 | Intel Core i3 2310M | 2.54 kg | 15.6 inches | |||||
| Sony Vaio VPC-SB27GG | $1,935.80 | 1117 | Intel Core i5 2520M | 1.72 kg | 13.3 inches | ||||||
| Toshiba Portege M780 (PPM78A-009005) | $3,745.55 | 1 | 1118 | Intel Core i5 540M | 12.1 inches | ||||||
| Samsung NC110-A01NZ | * $441.60 | 1 | 1119 | Intel Atom N455 | 10.1 inches | ||||||
| Asus N53SV-SX458V | $1,398.65 | 1 | 1120 | Intel Core i5 2410M | 2.7 kg | 15.6 inches | |||||
| Samsung NC110-A04NZ/A07NZ | $573.92 | 1 | 1121 | Intel Atom N570 | 1.22 kg | 10.1 inches | |||||
| Acer Aspire 5742G-374G50Mn (LX.R5202.015) | $1,017.75 | 1 | 1122 | 15.6 inches | |||||||
| Asus P31JG-RO199X | $1,522.70 | 1123 | Intel Core i5 480M | 13.3 inches | |||||||
| Sony Vaio VPC-SA26GG | $3,553.80 | 1124 | Intel Core i7 2620M | 1.61 kg | 13.3 inches | ||||||
| Acer Aspire 5755G-2634G75Mnks (LX.RQ002.016) | $1,832.30 | 1125 | Intel Core i7 2630QM | 2.6 kg | 15.6 inches | ||||||
| HP ProBook 6550b XP896PA | $1,493.85 | 2 | 1126 | Intel Core i5 460M | 2.5 kg | 15.6 inches | |||||
| Acer Aspire 5741G-434G50Mn (LX.PTD02.207) | $1,251.20 | 1 | 1127 | 2.6 kg | 15.6 inches | ||||||
| HP EliteBook 8560p LW964PA | * $2,829.49 | 2 | 1128 | Intel Core i7 2720QM | 2.73 kg | 15.6 inches | |||||
| Samsung NC110-A03NZ | * $487.60 | 1 | 1129 | Intel Atom N550 | 10.1 inches | ||||||
| Sony Vaio VPC-SA25GG | $2,709.80 | 1130 | Intel Core i7 2620M | 1.68 kg | 13.3 inches | ||||||
| Toshiba Satellite Pro L670 (PSK3FA-02901H) | $1,327.10 | 2 | 1131 | Intel Core i3 370M | 3 kg | 17.3 inches | |||||
| HP Pavilion DM1-3010AU | $683.10 | 1 | 1132 | AMD E-series E-350 | 1.6 kg | 11.6 inches | |||||
| Sony Vaio VPC-EB33FG | $1,236.25 | 1 | 1133 | 15.5 inches | |||||||
| Lenovo IdeaPad Y570 0862MLM | $2,195.00 | 1134 | Intel Core i7 2670QM | 2.7 kg | 15.6 inches | ||||||
| Toshiba Satellite Pro L650 (PSK1KA-02D01E) | $1,610.00 | 1 | 1135 | Intel Core i5 430M | 2.8 kg | 15.6 inches | |||||
| HP Compaq Presario CQ57-104TU | $586.50 | 1 | 1136 | 15.6 inches | |||||||
| Asus K52JT-SX314X | $1,381.30 | 1137 | 15.6 inches | ||||||||
| Asus U31SD-RX149X | $1,408.03 | 1 | 1138 | Intel Core i5 2410M | 1.78 kg | 13.3 inches | |||||
| Toshiba Satellite Pro C650 (PSC09A-017019) | $657.80 | 1 | 1139 | Intel Celeron T3500 | 2.8 kg | 15.6 inches | |||||
| Lenovo ThinkPad Edge E520 114354M | $952.09 | 1 | 1140 | Intel Core i3 2310M | 2.62 kg | 15.6 inches | |||||
| Acer TravelMate 8473T-2414G50Mikk (LX.V4N03.116) | * $1,855.71 | 1 | 1141 | Intel Core i5 2410M | 2.3 kg | 14 inches | |||||
| Lenovo G570 43343QM | $1,563.77 | 1 | 1142 | Intel Core i5 2410M | 15.6 inches | ||||||
| eMachines 355-131G25ikk (LU.NE50D.088) | $442.50 | 1143 | 10.1 inches | ||||||||
| HP Pavilion DV7-6016TX | * $1,913.60 | 2 | 1144 | Intel Core i7 2630QM | 3.43 kg | 17.3 inches | |||||
| HP Pavilion DV7-6012TX | * $2,547.25 | 2 | 1145 | Intel Core i7 2720QM | 3.43 kg | 17.3 inches | |||||
| HP Pavilion DV6-6030TX | * $1,143.10 | 2 | 1146 | Intel Core i3 2310M | 2.91 kg | 15.6 inches | |||||
| HP Compaq Presario CQ57-106TU | $626.75 | 1 | 1147 | 15.6 inches | |||||||
| Asus G74SX-TZ045V | $2,733.33 | 1 | 1148 | Intel Core i7 2630QM | 4.28 kg | 17.3 inches | |||||
| HP Pavilion DV6-6031TX | * $1,357.00 | 1 | 1149 | Intel Core i5 2410M | 2.91 kg | 15.6 inches | |||||
| Lenovo ThinkPad X220 42873BM | * $3,514.17 | 1 | 1150 | Intel Core i7 2620M | 1.5 kg | 12.5 inches | |||||
| HP Envy 17-2002TX | $2,317.25 | 1 | 1151 | 17.3 inches | |||||||
| Toshiba Tecra M11 (PTME3A-00D00R) | * $2,857.89 | 2 | 1152 | Intel Core i7 620M | 2.4 kg | 14 inches | |||||
| HP Pavilion DV6-6146TX | $1,748.20 | 1153 | Intel Core i7 2630QM | 2.91 kg | 15.6 inches | ||||||
| HP Pavilion DV4-3028TX | $1,272.76 | 1 | 1154 | Intel Core i3 2310M | 2.2 kg | 14 inches | |||||
| Sony Vaio VPC-SB26FG | $2,132.20 | 1155 | Intel Core i5 2410M | 1.72 kg | 13.3 inches | ||||||
| HP ProBook 6550b XP894PA | $1,863.00 | 3 | 1156 | Intel Core i7 740QM | 2.5 kg | 15.6 inches | |||||
| Asus A52JU-SX359V | $909.54 | 1 | 1157 | Intel Pentium P6200 | 15.6 inches | ||||||
| Lenovo ThinkPad Edge E520 114355M | * $1,226.73 | 1 | 1158 | Intel Core i5 2410M | 2.62 kg | 15.6 inches | |||||
| HP Mini 5103 XW046PA | $793.50 | 1 | 1159 | Intel Atom N475 | 1.2 kg | 10.1 inches | |||||
| HP Mini 5103 XP881PA | $695.75 | 2 | 1160 | Intel Atom N475 | 1.2 kg | 10.1 inches | |||||
| Asus U36SD-RX088X | $1,614.53 | 1 | 1161 | Intel Core i5 2410M | 1.7 kg | 13.3 inches | |||||
| Lenovo ThinkPad L512 44444YM | $1,318.49 | 2 | 1162 | Intel Core i3 390M | 2.6 kg | 15.6 inches | |||||
| Asus Eee PC T101MT - 1.66GHz 2GB 320GB 10" | $803.60 | 1163 | Intel Atom N450 | 1.3 kg | 10.1 inches | ||||||
| Acer Aspire 8943G-728G12Wn (LX.PUG02.018) | $2,319.90 | 1164 | 18.4 inches | ||||||||
| Asus K72JT-TY093V | $1,307.24 | 1 | ![]() | 1165 | Intel Core i5 480M | 3.3 kg | 17.3 inches | ||||
| Sony Vaio VPC-M125AG | $809.70 | 1166 | 10.1 inches | ||||||||
| eMachines E644-E352G32Mn (LX.NCV02.139) | * $646.30 | 2 | 1167 | AMD E-series E-350 | 15.6 inches | ||||||
| Asus Lamborghini VX7-SZ030X | $4,548.60 | 1168 | Intel Core i7 2630QM | 15.6 inches | |||||||
| Asus G73SW-TZ176V | $2,781.00 | 1169 | Intel Core i7 2630QM | 3.85 kg | 17.3 inches | ||||||
| Asus G53SW-SZ043V | $2,781.00 | 1170 | Intel Core i7 2630QM | 15.6 inches | |||||||
| Acer Aspire 5253-E352G32Mn (LX.RD502.073) | $749.00 | 1171 | AMD E-series E-350 | 15.6 inches | |||||||
| HP Pavilion DV6-6139TX | $2,206.50 | 1172 | 15.6 inches | ||||||||
| eMachines E732Z-P622G32Mn (LX.NCB02.038) | * $739.45 | 1 | 1173 | Intel Pentium P6200 | 2.6 kg | 15.6 inches | |||||
| Asus N53SN-SZ076V | $1,764.57 | 1 | 1174 | Intel Core i7 2630QM | 2.7 kg | 15.6 inches | |||||
| Acer Aspire TimelineX 5820TG-5484G64Mn (LX.RAF02.077) | $1,344.70 | 1175 | Intel Core i5 480M | 2.4 kg | 15.6 inches | ||||||
| Acer TravelMate 5740G-332G32Mn (LX.TVF03.020) | $1,110.00 | 1176 | 15.6 inches | ||||||||
| Asus X73E-TY059V | $1,320.30 | 1177 | Intel Core i5 2410M | 17.3 inches | |||||||
| Acer Aspire 5742-384G50Mn (LX.R4F02.283) | * $1,170.00 | 1 | 1178 | Intel Core i3 380M | 2.6 kg | 15.6 inches | |||||
| Toshiba Tecra M11 (PTME3A-03000R) | $2,577.50 | 1179 | Intel Core i5 560M | 2.4 kg | 14 inches | ||||||
| Lenovo ThinkPad Edge E520 11436YM | $994.70 | 1180 | Intel Core i3 2310M | 2.62 kg | 15.6 inches | ||||||
| Sony Vaio VPC-F226HG | $2,752.10 | 1181 | 16.4 inches | ||||||||
| Acer Aspire 5742-484G50Mn (LX.R4F02.285) | $1,016.60 | 1 | 1182 | Intel Core i5 480M | 2.6 kg | 15.6 inches | |||||
| Acer Aspire 5750-2314G50Mnkk (LX.R9702.120) | $975.90 | 1183 | Intel Core i3 2310M | 2.6 kg | 15.6 inches | ||||||
| Toshiba Tecra M11 (PTME0A-04400S) | $1,200.60 | 3 | 1184 | Intel Core i3 370M | 2.4 kg | 14 inches | |||||
| Lenovo ThinkPad T420 417853M | $1,545.60 | 2 | 1185 | Intel Core i5 2410M | 2.24 kg | 14 inches | |||||
| Sony Vaio VPC-EB43FG | $946.30 | 1186 | Intel Core i3 380M | 2.7 kg | 15.5 inches | ||||||
| Acer TravelMate 8572T-484G50Mn (LX.TZT03.050) | $1,588.50 | 1187 | Intel Core i5 480M | 15.6 inches | |||||||
| Gigabyte T1005M - 1.5GHz DC 2GB 320GB 10" | $1,130.90 | 1188 | Intel Atom N550 | 1.48 kg | 10.1 inches | ||||||
| Acer TravelMate 8472T-562G32Mikk (LX.TXM03.082) | * $1,500.75 | 2 | 1189 | Intel Core i5 560M | 2.4 kg | 14 inches | |||||
| Samsung RV520-S01NZ | $1,272.90 | 1 | 1190 | Intel Core i3 2310M | 2.4 kg | 15.6 inches | |||||
| Acer TravelMate 8572TG-564G50Mn (LX.TZU03.020) | $1,598.50 | 1 | 1191 | Intel Core i5 560M | 2.6 kg | 15.6 inches | |||||
| Asus NX90S-YZ008V | * $2,663.65 | 1 | 1192 | Intel Core i7 2630QM | 18.4 inches | ||||||
| Acer Aspire TimelineX 5830TG-2414G75Mnbb (LX.RHQ02.017) | $1,466.60 | 1193 | Intel Core i5 2410M | 2.5 kg | 15.6 inches | ||||||
| Asus N73SV-V1G-TZ295V | * $2,227.46 | 2 | 1194 | Intel Core i7 2630QM | 3.4 kg | 17.3 inches | |||||
| Asus Eee PC 1001PXD - 1.66GHz 1GB 160GB 10" | $525.40 | 1195 | Intel Atom N455 | 10.1 inches | |||||||
| HP Pavilion G6-1127TX | $988.20 | 1196 | Intel Core i3 2310M | 2.3 kg | 15.6 inches | ||||||
| Asus UL20A-2X119V | $895.85 | 1 | 1197 | 12 inches | |||||||
| Acer TravelMate 5742G-484G64Mn (LX.V3403.005) | * $1,258.10 | 1 | 1198 | 15.6 inches | |||||||
| Acer Aspire One D260 - 1.66GHz 1GB 250GB 10" | $495.28 | 1199 | Intel Atom N450 | 1.25 kg | 10.1 inches | ||||||
| eMachines E730-372G32Mnks (LX.N9802.081) | $901.60 | 1 | 1200 | 15.6 inches |
Products per page:
