-
Product name
Always visible -
Show column:
- Intel
- AMD
-
RAM size
Show column: -
Show column:
- GeForce
- Intel
- Quadro
- Radeon
- FirePro V3800
- Mobility Radeon HD
- Nvidia Ion 2
-
Hard drive size
Show column: -
Show column:
-
Lowest price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Lowest price | User rating | Rank | Processor model | RAM size | Graphics processor | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple iMac - 2.7GHz QC 8GB 1TB 21.5" | $1,797.00 | 20 | 1 | Intel Core i5 3330S | 8 GB | GeForce GT 640M | |||||
| HP Envy TouchSmart 23-D010A | $2,356.18 | 3 | 2 | Intel Core i7 3770S | 16 GB | GeForce GT 630M | |||||
| HP Pavilion P6-2301A | $788.83 | 16 | 3 | Intel Core i3 3220 | 6 GB | GeForce GT 620 | |||||
| Apple Mac Mini - 2,5GHz DC 4GB 500GB | $917.47 | 18 | ![]() | 4 | Intel Core i5 3210M | 4 GB | Intel HD Graphics 4000 | 82 | |||
| HP Pavilion P6-2175A | $688.85 | 18 | 5 | Intel Core i3 2120 | 4 GB | Radeon HD 7450 | |||||
| HP Pavilion P6-2303A | $747.50 | 15 | 6 | AMD A-series A8-5500 | 8 GB | GeForce GT 620 | |||||
| HP Pavilion P2-1320A | $517.50 | 19 | 7 | Intel Celeron G550T | 4 GB | Intel HD Graphics | |||||
| HP Compaq 6305 Pro D0Q35PA | $687.70 | 25 | 8 | AMD A-series A4-5300B | 4 GB | Radeon HD 7480D | |||||
| Apple iMac - 3.2GHz QC 8GB 1TB 27" | $3,098.00 | 9 | 9 | Intel Core i5 3470 | 8 GB | GeForce GTX 675MX | |||||
| Apple Mac Mini - 2,3GHz QC 4GB 1TB | $1,217.62 | 16 | 10 | Intel Core i7 3615QM | 4 GB | Intel HD Graphics 4000 | 71 | ||||
| Apple iMac - 2.9GHz QC 8GB 1TB 27" | $2,698.00 | 19 | 11 | Intel Core i5 3470S | 8 GB | GeForce GTX 660M | |||||
| HP Omni 27-1200A | $2,081.20 | 12 | Intel Core i7 3770S | 16 GB | Radeon HD 7650A | ||||||
| HP Pavilion P2-1323A | $458.85 | 17 | 13 | Intel Celeron G465 | 2 GB | Intel HD Graphics | |||||
| HP Pavilion P6-2300A | $1,213.00 | 1 | 14 | Intel Core i5 3330 | 6 GB | GeForce GT 620 | |||||
| HP Compaq Pro 4300 C0E89PA | $973.90 | 16 | 15 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Pavilion 20-B020A | $828.00 | 23 | 16 | AMD E-series E1-1200 | 4 GB | Radeon HD 7310 | |||||
| HP Envy TouchSmart 23-D006A | * $1,795.00 | 3 | 17 | Intel Core i3 3220 | 8 GB | Radeon HD 7450A | |||||
| HP Compaq 6300 Pro C4K20PA | $1,406.68 | 19 | 18 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Aspire 5600U (DQ.SMKSA.001) | $1,724.31 | 6 | 19 | Intel Core i5 3210M | 8 GB | Intel HD Graphics 4000 | |||||
| HP Pavilion P6-2320eo | $721.00 | 3 | 20 | AMD A-series A6-5400K | 8 GB | Radeon HD 7540D | |||||
| Apple iMac - 2.9GHz QC 8GB 1TB 21.5" | $2,298.00 | 18 | 21 | Intel Core i5 3470S | 8 GB | GeForce GT 650M | |||||
| Lenovo ThinkCentre M72e 3578G6M | $1,335.48 | 24 | 22 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 2500 | |||||
| HP Envy 800-002A | $1,803.61 | 10 | 23 | Intel Core i7 4770 | 16 GB | GeForce GT 640 | |||||
| Acer Veriton N2620G (DT.VFGSA.005) | $605.26 | 24 | 24 | Intel Celeron 887 | 2 GB | Intel HD Graphics | |||||
| Asus Eee Box EB1007P-B0117 | $494.00 | 10 | 25 | Intel Atom D425 | 2 GB | Intel GMA 3150 | |||||
| HP Pavilion TouchSmart 23-F207A | $1,451.21 | 11 | 26 | AMD A-series A10-6700 | 16 GB | Radeon HD 8670 | |||||
| HP Omni 27-1010A | $2,068.85 | 5 | 27 | Intel Core i5 2400S | 8 GB | Radeon HD 6450A | |||||
| HP Compaq Pro 4300 C7Z49PA | $1,092.50 | 21 | 28 | Intel Core i5 2400 | 4 GB | Intel HD Graphics 2000 | |||||
| Lenovo ThinkCentre M92p 3238Q4M | $1,244.99 | 23 | 29 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| HP Pavilion 500-002A | $1,069.11 | 14 | 30 | Intel Core i5 3470 | 8 GB | Radeon HD 8570 | |||||
| Acer Aspire 7600U (DQ.SNQSA.002) | * $2,693.00 | 9 | 31 | Intel Core i7 3630QM | 8 GB | GeForce GT 640M | |||||
| Apple Mac Mini Server - 2,3GHz QC 4GB 2TB | $1,538.76 | 14 | 32 | Intel Core i7 3615QM | 4 GB | Intel HD Graphics 4000 | |||||
| Asus All-in-One ET2300INTI-B034K | $2,549.00 | 20 | 33 | Intel Core i5 3330 | 8 GB | GeForce GT 630M | |||||
| HP Z220 C1Q79PA | * $1,840.59 | 3 | 34 | Intel Xeon E3 1245V2 | 8 GB | Quadro 600 | |||||
| Asus Eee Box EB1035-B004M | $617.75 | 13 | 35 | Intel Celeron 847 | 4 GB | Intel HD Graphics | |||||
| Asus All-in-One ET2701INTI-B039K | $2,883.00 | 19 | 36 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | |||||
| HP Pavilion TouchSmart 23-F201A | $1,193.25 | 11 | 37 | Intel Pentium G2030 | 4 GB | GeForce GT 710 | |||||
| HP Pavilion 23-B022A | $1,088.10 | 38 | AMD A-series A4-5300 | 4 GB | Radeon HD 7480D | ||||||
| Acer Aspire ZC605 (DQ.SNYSA.002) | $784.61 | 12 | 39 | Intel Pentium 2117U | 4 GB | Intel HD Graphics | |||||
| Lenovo ThinkCentre Edge 92z 3414CUM | $1,799.00 | 24 | 40 | Intel Core i7 3770S | 4 GB | Radeon HD 7650A | |||||
| HP Compaq Elite 8300 C4J43PA | $947.27 | 19 | 41 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Aspire ZC605 (DQ.SNYSA.003) | $759.00 | 13 | 42 | Intel Celeron 1007U | 4 GB | Intel HD Graphics | |||||
| HP Pavilion 500-000A | $1,370.58 | 14 | 43 | Intel Core i7 3770 | 8 GB | Radeon HD 8570 | |||||
| HP Pavilion TouchSmart 23-F203A | $1,451.21 | 12 | 44 | Intel Core i5 3470S | 8 GB | GeForce GT 710 | |||||
| HP Pavilion TouchSmart 23-F202A | $1,352.45 | 12 | 45 | Intel Core i3 3240 | 8 GB | GeForce GT 710 | |||||
| HP Compaq Elite 8300 B8Y66PA | $1,738.39 | 28 | 46 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Asus All-in-One ET2220IUTI-B031K | $1,266.85 | 17 | 47 | Intel Pentium G645 | 4 GB | Intel HD Graphics | |||||
| Asus All-in-One ET2220IUTI-B005K | $1,632.00 | 21 | 48 | Intel Core i5 3330 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Z820 B5S65PA | $3,680.00 | 21 | 49 | Intel Xeon E5 2609 | 8 GB | Quadro 2000 | |||||
| Acer Aspire Z3770 (DQ.SMMSA.002) | * $957.37 | 4 | 50 | Intel Pentium G645 | 4 GB | Intel HD Graphics | |||||
| HP Compaq 6005 Pro A6T55PA | * $589.26 | 4 | 51 | AMD Athlon II X2 B28 | 2 GB | ||||||
| HP Compaq 6300 Pro C4K14PA | $1,229.10 | 30 | 52 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Z1 B4F80PA | * $3,864.00 | 7 | 53 | Intel Xeon E3 1245 | 8 GB | Quadro 1000M | |||||
| Lenovo ThinkCentre M72e 3598CTO | $960.25 | 16 | 54 | Intel Core i5 3330 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Pavilion TouchSmart 23-F206A | $1,298.36 | 11 | 55 | AMD A-series A8-6500 | 8 GB | Radeon HD 8570 | |||||
| HP Compaq 6305 Pro C7Y91PA 21.5" | $1,118.95 | 17 | 56 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| Lenovo ThinkCentre M92p 3238E1M | $1,367.89 | 23 | 57 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M92p 3238AF8 | $1,608.85 | 22 | 58 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton M6620G (UD.VE0SA.977) | $1,112.99 | 9 | 59 | Intel Core i5 3470 | 8 GB | Intel HD Graphics 2500 | |||||
| HP Z1 B4F76PA | $1,893.00 | 10 | 60 | Intel Core i3 2120 | 8 GB | Intel HD Graphics 2000 | |||||
| Acer Aspire 5600U (DQ.SNNSA.001) | $1,710.99 | 9 | 61 | Intel Core i5 3230M | 8 GB | GeForce GT 630M | |||||
| HP Z420 D9L47PA | $4,255.00 | 7 | 62 | Intel Xeon E5 1620 | 16 GB | Quadro 4000 | |||||
| HP Z620 B5S55PA | $2,996.90 | 24 | 63 | Intel Xeon E5 1620 | 16 GB | Quadro 2000 | |||||
| HP Envy TouchSmart 23-D005A | $1,749.00 | 3 | 64 | Intel Core i5 3470S | 8 GB | Radeon HD 7450A | |||||
| Lenovo ThinkCentre M72e 3261A15 22" | $1,216.70 | 5 | 65 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4J42PA | $828.71 | 23 | 66 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Z220 C1Q80PA | $2,558.75 | 19 | 67 | Intel Xeon E3 1245V2 | 16 GB | Quadro 600 | |||||
| Acer Veriton S4620G (UD.VE3SA.480) | $1,020.23 | 14 | 68 | 4 GB | |||||||
| HP Z420 B5S45PA 24" | * $2,608.20 | 1 | 69 | Intel Xeon E5 1607 | 8 GB | Quadro 600 | |||||
| Lenovo ThinkStation E31 3695K3M | * $1,841.87 | 2 | 70 | Intel Xeon E3 1220V2 | 4 GB | Quadro 600 | |||||
| Lenovo ThinkCentre M72e 3261J3M | $842.82 | 18 | 71 | Intel Pentium G2020T | 2 GB | Intel HD Graphics | |||||
| HP Compaq Pro 4300 C7Z48PA | $947.60 | 19 | 72 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | |||||
| Lenovo ThinkCentre M92p 3212K6M | $1,709.96 | 22 | 73 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre M72e 3578G4M 22" | $5,278.50 | 4 | 74 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K13PA | $965.62 | 26 | 75 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| Asus Eee Box EB1505-B006M | $800.00 | 20 | 76 | Intel Celeron 847 | 2 GB | Intel HD Graphics | |||||
| HP Z1 B4F79PA | * $3,129.84 | 9 | 77 | Intel Xeon E3 1245 | 8 GB | Quadro 500M | |||||
| Acer Veriton X4620G (UD.VE9SA.522) | $1,098.77 | 11 | 78 | Intel Core i5 3470 | 8 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3261J1M 22" | $1,271.11 | 4 | 79 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro C4K21PA | $1,063.75 | 23 | 80 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3578CTO | $845.25 | 17 | 81 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6305 Pro C7Y90PA 21.5" | $1,118.95 | 16 | 82 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| Lenovo ThinkCentre M72e 3578E8M | $961.48 | 20 | 83 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M92z 3291B4M | $1,585.85 | 16 | 84 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkStation E31 255561M | $1,697.54 | 3 | 85 | Intel Xeon E3 1225V2 | 4 GB | Intel HD Graphics P4000 | |||||
| Acer Veriton S4620G (UD.VE3SA.A09) | $941.69 | 10 | 86 | 4 GB | |||||||
| HP Compaq 6300 Pro C4K15PA 21.5" | $1,589.30 | 15 | 87 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Compaq 6300 Pro C4K22PA | $1,587.05 | 17 | 88 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkStation S30 056823M | * $2,829.99 | 2 | 89 | Intel Xeon E5 1620 | 8 GB | Quadro 2000 | |||||
| Lenovo ThinkStation E30 7824RS3 | $1,220.14 | 2 | 90 | Intel Core i3 2130 | 4 GB | Quadro 600 | |||||
| Lenovo ThinkStation E31 3695K4M | $1,778.00 | 17 | 91 | Intel Xeon E3 1225V2 | 8 GB | Quadro 600 | |||||
| HP Pavilion 20-B021A | $895.85 | 3 | 92 | AMD E-series E1-1200 | 2 GB | Radeon HD 7310 | |||||
| Acer Veriton X4620G (UD.VE9SA.O45) | $649.75 | 12 | 93 | Intel Pentium G2020 | 2 GB | Intel HD Graphics 2000 | |||||
| Acer Aspire ZC605 (DQ.SPASA.001) | $1,098.77 | 10 | 94 | Intel Core i3 3227U | 4 GB | Radeon HD 8670 | |||||
| HP Compaq 6300 Pro B8N85PA | $1,566.51 | 12 | 95 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Aspire X3475 (DT.SKJSA.006) | $1,171.83 | 3 | 96 | AMD A-series A10-5700 | 16 GB | Radeon HD 7670 | |||||
| Lenovo ThinkCentre M92p 3209N6M | $1,311.08 | 24 | 97 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Z420 D9L48PA | $5,071.50 | 7 | 98 | Intel Xeon E5 1650 | 16 GB | Quadro K4000M | |||||
| Lenovo ThinkCentre M90z 5205Y3M | * $1,599.00 | 3 | 99 | Intel Core i5 650 | 4 GB | ||||||
| Acer Veriton M4620G (UD.VE0SA.819) | $2,341.00 | 11 | 100 | Intel Core i7 3770 | 16 GB | Quadro 400 | |||||
| HP Pavilion P6-2304A | $688.85 | 13 | 101 | AMD A-series A6-5400K | 4 GB | GeForce GT 620 | |||||
| Acer Veriton M6620G (UD.VE0SA.M06) | $2,221.98 | 8 | 102 | Intel Core i7 3770 | 16 GB | Quadro 2000 | |||||
| HP Compaq 6300 Pro C4K12PA | $1,465.00 | 24 | 103 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Sony Vaio Tap SVJ20236CG | $2,114.85 | 7 | 104 | Intel Core i5 3337U | 4 GB | Intel HD Graphics 4000 | |||||
| Acer Veriton X4620G (UD.VE9SA.O49) | $1,319.08 | 4 | 105 | Intel Core i5 3470 | 8 GB | Intel HD Graphics 2500 | |||||
| HP Z1 B4F77PA | $2,439.15 | 9 | 106 | Intel Xeon E3 1245 | 8 GB | Intel HD Graphics P3000 | |||||
| HP Compaq Elite 8300 C4K05PA | $1,308.31 | 30 | 107 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3578G3M 22" | $1,099.10 | 4 | 108 | Intel Pentium G2120 | 4 GB | Intel HD Graphics | |||||
| HP Z620 B5S56PA | * $5,347.50 | 13 | 109 | Intel Xeon E5 1650 | 16 GB | Quadro 4000 | |||||
| HP Envy 800-000A | $1,370.50 | 10 | 110 | Intel Core i5 4570 | 8 GB | GeForce GT 640 | |||||
| HP Pavilion 500-001A | $793.18 | 14 | 111 | Intel Core i3 3240 | 4 GB | Intel HD Graphics | |||||
| Acer Veriton X4620G (UD.VE9SA.666) | $627.53 | 20 | 112 | Intel Pentium G2020 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Compaq Pro 4300 C4K17PA 21.5" | $1,606.55 | 4 | 113 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | |||||
| HP Compaq Pro 4300 C4K18PA | $948.75 | 25 | 114 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| HP Pavilion P6-2180A | * $1,241.83 | 11 | 115 | Intel Core i5 2320 | 6 GB | Radeon HD 7450 | |||||
| HP Z820 B5S64PA | $5,249.75 | 10 | 116 | Intel Xeon E5 2620 | 16 GB | Quadro 4000 | |||||
| HP Compaq 6300 Pro B4J93PA | * $1,455.44 | 3 | 117 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre M90z 5205G4M | $1,346.16 | 12 | 118 | Intel Core i5 650 | 4 GB | ||||||
| HP Compaq Pro 4300 C4K17PA 18.5" | $1,647.00 | 119 | Intel Core i7 3770S | 4 GB | Radeon HD 6350 | ||||||
| HP Pavilion 500-007A | $1,442.76 | 13 | 120 | AMD A-series A10-6700 | 16 GB | Radeon HD 8570 | |||||
| Samsung 700A3D-X01AU | $2,499.00 | 1 | 121 | Intel Core i5 3470T | 8 GB | Radeon HD 7690M | |||||
| Samsung 700A7D-X01AU | $3,299.00 | 1 | 122 | Intel Core i7 3770T | 8 GB | Radeon HD 7850M | |||||
| HP Z220 C2Q95PA 24" | $3,229.00 | 123 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | ||||||
| HP Z220 C2Q94PA 24" | $2,637.30 | 124 | |||||||||
| HP Z620 B5S55PA 24" | * $3,833.81 | 1 | 125 | Intel Xeon E5 1620 | 16 GB | Quadro 2000 | |||||
| HP Z220 C2Q96PA 24" | $3,386.00 | 126 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | ||||||
| Lenovo ThinkCentre M82 3395P5M | $1,135.02 | 14 | 127 | Intel Core i3 2130 | 4 GB | Intel HD Graphics 2000 | |||||
| Acer Veriton S4610G (S4.61103.4403E) | * $989.00 | 15 | 128 | Intel Core i3 2120 | 2 GB | ||||||
| Acer Veriton L4620G (UD.VECSA.A09) | $1,098.77 | 7 | 129 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3261H9M 22" | $4,956.50 | 4 | 130 | Intel Core i3 3220T | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3578G5M 22" | $5,865.00 | 4 | 131 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M72e 3578G6M 22" | $7,038.00 | 4 | 132 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 2500 | |||||
| HP Envy 23-C023A | $1,964.00 | 6 | 133 | Intel Core i5 3470S | 8 GB | GeForce GT 610 | |||||
| Lenovo ThinkCentre M92p 3238Q5M | $1,500.03 | 20 | 134 | Intel Core i5 3470T | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton M4620G (UD.VE2SA.469) | $860.12 | 5 | 135 | Intel Pentium G2020 | 4 GB | Intel HD Graphics | |||||
| HP Z220 C1Q77PA | $1,707.01 | 6 | 136 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 4000 | |||||
| Lenovo ThinkCentre M82 3395C1M | $908.01 | 15 | 137 | Intel Pentium G630 | 2 GB | Intel HD Graphics | |||||
| HP Z820 B8N65PA | $3,795.00 | 7 | 138 | Intel Xeon E5 2609 | 8 GB | Quadro K2000M | |||||
| Lenovo ThinkCentre M82 3395P6M | $1,195.60 | 21 | 139 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq Elite 8300 C4K09PA | $1,345.50 | 20 | 140 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre Edge 92z 3414C2M | $2,318.50 | 141 | Intel Core i7 3770S | 4 GB | Radeon HD 7650A | ||||||
| Lenovo ThinkStation E31 2555DPM | $2,567.09 | 14 | 142 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | |||||
| HP Compaq Elite 8300 C4K24PA | $1,311.00 | 24 | 143 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M71e 3132B6M | $750.00 | 3 | 144 | Intel Pentium G630 | 4 GB | Intel HD Graphics | |||||
| Lenovo ThinkCentre Edge 71z 7567L3M | * $861.35 | 1 | 145 | Intel Core i3 2120 | 4 GB | ||||||
| HP Z1 B4F78PA | $3,326.95 | 8 | 146 | Intel Xeon E3 1245 | 8 GB | Quadro 500M | |||||
| HP Compaq Elite 8300 B8Y67PA | $2,086.10 | 25 | 147 | Intel Core i7 3770S | 8 GB | ||||||
| Lenovo ThinkCentre M72e 3578G5M | $1,029.61 | 23 | 148 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| HP Compaq 6300 Pro B8Y64PA | $1,644.50 | 24 | 149 | Intel Core i7 3770S | 4 GB | Intel HD Graphics 4000 | |||||
| Acer Veriton M4620G (UD.VE2SA.178) | $924.31 | 10 | 150 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkStation E31 3695K6M | $2,241.56 | 3 | 151 | Intel Xeon E3 1270V2 | 8 GB | Quadro 600 | |||||
| Lenovo ThinkStation D30 422948M | $3,518.32 | 2 | 152 | Intel Xeon E5 2620 | 16 GB | Quadro 2000 | |||||
| HP Compaq 6300 Pro B4J96PA | $966.00 | 4 | 153 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Z220 C1Q78PA | * $2,298.85 | 1 | 154 | Intel Core i7 3770 | 8 GB | Quadro 600 | |||||
| Acer Veriton S6610G (UD.VCBSA.033) | $924.32 | 2 | 155 | Intel Core i3 2130 | 4 GB | Intel HD Graphics 2000 | |||||
| HP Z220 C2Q95PA | $2,719.75 | 24 | 156 | Intel Xeon E3 1245V2 | 8 GB | Quadro 2000 | |||||
| Lenovo ThinkCentre M92z 3311A8M | $2,018.01 | 21 | 157 | Intel Core i5 3570S | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X275 (VT.X2122.2102E) | $595.70 | 13 | 158 | Intel Celeron E3400 | 2 GB | ||||||
| HP Compaq Pro 4300 C4K16PA 21.5" | $1,316.75 | 18 | 159 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M91p 4524E5M | $1,600.60 | 3 | 160 | Intel Core i5 2400 | 4 GB | Radeon HD5450 | |||||
| HP Compaq 6300 Pro B4J93PA 18.5" | * $1,729.77 | 1 | 161 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | |||||
| HP Z420 D9L45PA | $2,265.50 | 7 | 162 | Intel Xeon E5 1607 | 8 GB | Quadro 600 | |||||
| Lenovo ThinkCentre M82 3395P7M | $1,657.47 | 14 | 163 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 4000 | |||||
| HP Compaq 6300 Pro C4K13PA 21.5" | $1,300.80 | 164 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | ||||||
| HP Compaq 6300 Pro B4J94PA 21.5" | * $1,374.31 | 1 | 165 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Compaq 6300 Pro B4J94PA 18.5" | * $1,324.05 | 1 | 166 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| Acer Veriton X4620G (UD.VE9SA.471) | $702.63 | 3 | 167 | Intel Pentium G645 | 2 GB | Intel HD Graphics | |||||
| HP Z220 E5V49PA | $2,679.50 | 10 | 168 | Intel Xeon E3 1245V2 | 16 GB | Quadro K600 | |||||
| HP Compaq 6305 Pro C7Y90PA | $962.00 | 25 | 169 | AMD A-series A6-5400B | 4 GB | Radeon HD 7540D | |||||
| Toshiba DX730 (PQQ11A-009002) | * $1,920.00 | 2 | 170 | Intel Core i5 2430M | 4 GB | GeForce GT 540M | |||||
| Acer Aspire ZS600 (DQ.SLTSA.004) | $1,552.89 | 3 | 171 | Intel Core i3 3220 | 4 GB | ||||||
| Acer Veriton L4620G (UD.VECSA.A27) | $862.80 | 1 | 172 | Intel Pentium G2020 | 2 GB | Intel HD Graphics | |||||
| HP Compaq Pro 4300 C4K18PA 20" | $1,337.31 | 3 | 173 | Intel Core i3 3220 | 2 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton M4620G (UD.VE2SA.971) | $824.99 | 4 | 174 | Intel Pentium G2020 | 4 GB | Intel HD Graphics | |||||
| Acer Veriton X4620G (UD.VE9SA.O48) | $1,031.95 | 3 | 175 | Intel Core i3 3220 | 4 GB | Intel HD Graphics | |||||
| Acer Veriton M4620G (UD.VE2SA.M04) | $1,319.08 | 3 | 176 | Intel Core i5 3470 | 8 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton L6620G (UD.VEBSA.162) | $1,059.50 | 6 | 177 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton L6620G (UD.VEBSA.899) | $941.69 | 6 | 178 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X4620G (UD.VE9SA.Q02) | $983.99 | 8 | 179 | Intel Core i3 3240 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X4620G (UD.VE9SA.O47) | $705.99 | 7 | 180 | Intel Pentium G2020 | 2 GB | Intel HD Graphics 2000 | |||||
| Acer Veriton L6620G (UD.VEBSA.A16) | $961.20 | 1 | 181 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X4620G (UD.VE9SA.647) | $798.59 | 6 | 182 | Intel Pentium G2020 | 4 GB | Intel HD Graphics 2000 | |||||
| Acer Veriton M6620G (UD.VE0SA.M07) | $926.99 | 7 | 183 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X4620G (UD.VE9SA.Q36) | * $998.00 | 4 | 184 | Intel Core i3 3240 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton L4620G (UD.VECSA.398) | $819.93 | 8 | 185 | Intel Pentium G2020 | 2 GB | Intel HD Graphics | |||||
| Lenovo ThinkStation D30 422952M | $10,163.47 | 2 | 186 | Intel Xeon E5 2660 | 16 GB | Quadro 2000 | |||||
| Lenovo ThinkCentre M72e 3578B6M | $1,212.93 | 2 | 187 | Intel Core i5 3470 | 4 GB | Intel HD Graphics 2500 | |||||
| Acer Veriton X4620G (UD.VE9SA.S17) | $646.99 | 6 | 188 | Intel Pentium G645 | 2 GB | Intel HD Graphics | |||||
| HP Z220 C2Q92PA | * $1,909.25 | 5 | 189 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 4000 | |||||
| HP Compaq Elite 8300 B8Y76PA | $2,007.16 | 1 | 190 | Intel Core i5 3470S | 4 GB | Intel HD Graphics 2500 | |||||
| Lenovo ThinkCentre M82 3395S3M | $1,047.78 | 9 | 191 | Intel Pentium G2020 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Compaq Elite 8300 B4B54PA | $1,545.60 | 3 | 192 | Intel Core i7 3770S | 4 GB | Intel HD Graphics 4000 | |||||
| HP Compaq 6300 Pro B4J94PA | $954.50 | 23 | 193 | Intel Core i3 2120 | 2 GB | Intel HD Graphics 2000 | |||||
| Acer Veriton X4620G (UD.VE9SA.784) | $862.50 | 2 | 194 | Intel Pentium G2020 | 2 GB | Intel HD Graphics 2000 | |||||
| HP Z420 B5S46PA | $2,898.00 | 21 | 195 | Intel Xeon E5 1620 | 8 GB | Quadro 2000 | |||||
| Acer Aspire 7600U (DQ.SNQSA.003) | $2,650.75 | 14 | 196 | Intel Core i7 3630QM | 8 GB | GeForce GT 640M | |||||
