-
Product name
Always visible -
Weight
Show column: -
PSU included
-
Power
Show column: -
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Type of chassis | Supported motherboards | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antec One (Black) | $69.03 | 23 | ![]() | 14 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 5.6 kg | 77 | |||
| Antec NSK2480 380W (Silver/Black) | $126.50 | 21 | ![]() | 15 | HTPC | Micro-ATX, Mini-ITX | 6.53 kg | ||||
| Antec GX-700 (Black) | $93.39 | 22 | 18 | Full tower/Server | ATX, Micro-ATX, Mini-ITX | 6.26 kg | 3 | ||||
| Antec Eleven Hundred (Black/Transparent) | $148.97 | 25 | ![]() | 21 | Midi Tower | ATX, Micro-ATX, Mini-ITX, Extended ATX | 9 kg | 813 | |||
| Antec ISK 110 VESA (Black/Silver) | $104.13 | 10 | 29 | HTPC | Mini-ITX | 1.3 kg | 3 | ||||
| Antec P280 (Black/Silver) | $172.50 | 14 | ![]() | 34 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 10.2 kg | 813 | |||
| Antec Three Hundred (Black) | $85.00 | 17 | ![]() | 41 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 7.2 kg | 714 | |||
| Antec ISK 310-150 (Black/Silver) | $109.27 | 18 | ![]() | 43 | HTPC | Mini-ITX | 2.5 kg | 71 | |||
| Antec Nine Hundred Two V3 (Black/Transparent) | $166.50 | 13 | ![]() | 80 | Midi Tower | ATX, Micro-ATX, Micro-BTX, Mini-ITX | 11.5 kg | 2 | |||
| Antec Twelve Hundred (Black/Transparent) | * $245.01 | 13 | ![]() | 95 | Full tower/Server | ATX, Micro-ATX, Mini-ITX | 14.5 kg | 822 | |||
| Antec Minuet 350 (Silver/Black) | $128.82 | 13 | 125 | Desktop | Micro-ATX, Mini-ITX | 5.7 kg | |||||
| Antec Twelve Hundred V3 (Black/Transparent) | $243.80 | 13 | 156 | Full tower/Server | ATX, Micro-ATX, Mini-ITX | 14.2 kg | 2 | ||||
| Antec Three Hundred Two (Black) | $94.30 | 11 | ![]() | 170 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.9 kg | 710 | |||
| Antec X1-E (Black/Transparent) | * $75.80 | 7 | 203 | ||||||||
| Antec ISK 300-150 150W (Black) | $109.56 | 11 | ![]() | 227 | Desktop | Mini-ITX | 2.5 kg | 2 | |||
| Antec Nine Hundred Two (Black/Transparent) | $175.95 | 8 | ![]() | 246 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 11.5 kg | 914 | |||
| Antec One Hundred (Black) | $72.00 | 6 | ![]() | 248 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 10.9 kg | 86 | |||
| Antec DF-35 (Black/Transparent) | $156.52 | 9 | ![]() | 249 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.9 kg | 75 | |||
| Antec Lanboy Air (Black/Blue) | * $279.95 | 7 | 253 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 11 kg | 714 | ||||
| Antec P193 (Black) | * $281.75 | 4 | ![]() | 294 | Midi Tower | ATX, Micro-ATX, Mini-ITX, Extended ATX | 19.6 kg | 810 | |||
| Antec P280 (White/Transparent) | $203.48 | 9 | 311 | Full tower/Server | 9.2 kg | ||||||
| Antec P280 (White) | $191.44 | 8 | ![]() | 312 | Midi Tower | ATX, Micro-ATX, Mini-ITX, Extended ATX | 10.2 kg | ||||
| Antec P280 (Black/Transparent) | $186.63 | 8 | 313 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.2 kg | |||||
| Antec DF-85 (Black/Transparent) | $199.00 | 7 | 343 | Full tower/Server | ATX, Micro-ATX, Mini-ITX | 11.3 kg | 920 | ||||
| Antec Sonata IV 620W (Black) | $239.20 | 1 | ![]() | 345 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.3 kg | 74 | |||
| Antec VSK-4000B (Black) | $56.12 | 3 | 347 | ||||||||
| Antec NSK4000B II (Black) | $83.06 | 13 | 361 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 8 kg | |||||
| Antec Two Hundred (Black) | $59.80 | 6 | ![]() | 371 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.3 kg | 87 | |||
| Antec P183 V3 (Black) | $200.00 | 3 | ![]() | 375 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 14 kg | 2 | |||
| Antec Nine Hundred (Black/Transparent) | $147.20 | 3 | ![]() | 380 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 8.4 kg | 843 | |||
| Antec Solo II (Black) | $162.15 | 2 | 392 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.1 kg | 714 | ||||
| Antec Two Hundred V2 (Black) | * $83.95 | 2 | 420 | Midi Tower | ATX, Micro-ATX, Micro-BTX, Mini-ITX | 6.3 kg | 3 | ||||
| Antec Minuet 350 350W (Black/Silver) | $124.92 | 7 | 425 | Desktop | Micro-ATX, Mini-ITX | ||||||
| Antec Fusion Remote Black (Black) | $249.90 | ![]() | 448 | HTPC | Micro-ATX, Mini-ITX | 8.5 kg | |||||
| Antec NSK6582B 430W (Black) | * $184.95 | 3 | 458 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 11.6 kg | |||||
| Antec DF-30 (Black/Transparent) | * $182.85 | 2 | 479 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.9 kg | 84 | ||||
| Antec Sonata III 500W (Black) | $177.10 | 3 | ![]() | 484 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.1 kg | 814 | |||
| Antec Titan (Black) | $201.14 | 2 | 488 | Full tower/Server | ATX, Extended ATX | 13.6 kg | |||||
| Antec Mini P180 (Black) | * $184.69 | 2 | ![]() | 493 | Mini tower | Micro-ATX, Mini-ITX | 9.5 kg | 813 | |||
| Antec Lanboy Air (Black/Yellow) | * $279.95 | 2 | ![]() | 503 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 11 kg | 64 | |||
| Antec ISK 100 (Silver/Black) | $146.20 | ![]() | 507 | Mini tower | Mini-ITX | 1.2 kg | 3 | ||||
| Antec Sonata Proto (Black) | $90.85 | 1 | ![]() | 515 | Midi Tower | ATX, Micro-ATX, Micro-BTX, Mini-ITX | 7.5 kg | 73 | |||
| Antec ISK 100 UK (Silver/Black) | $128.28 | 1 | 527 | Micro-ATX, Mini-ITX | 1.2 kg | ||||||
| Antec Fusion Remote (Silver/Black) | * $332.35 | 1 | ![]() | 529 | HTPC | Micro-ATX, Mini-ITX | 8.5 kg | ||||
| Antec One S3 (Black) | $67.85 | 3 | 530 | Midi Tower | |||||||
| Antec NSK1380 350W (Black/Silver) | $160.43 | 4 | ![]() | 537 | Cube | Micro-ATX, Mini-ITX | 5.9 kg | 41 | |||
| Antec VSK-1000 (Black) | $63.23 | 3 | 539 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.9 kg | |||||
| Antec VSK-2000 (Black) | * $82.80 | 2 | 540 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 5.4 kg | |||||
| Antec LanBoy Air (Black/Red) | * $279.95 | 2 | 548 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.2 kg | 4 | ||||
| Antec DF-10 (Black) | * $113.85 | 3 | 560 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.6 kg | |||||
| Antec Mini Skeleton-90 (Silver/Black) | $135.50 | 563 | Mini tower | Mini-ITX | 2.5 kg | 82 | |||||
| Antec P183 (Black) | $250.70 | 1 | ![]() | 567 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 14 kg | 910 | |||
| Antec Solo (Black/Silver) | * $140.42 | 5 | ![]() | 578 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 11.5 kg | 11 | |||
| Antec Six Hundred (Black/Transparent) | $125.35 | 6 | 579 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 6.9 kg | 63 | ||||
| Antec Atlas 550 (Black) | $235.75 | 2 | 593 | Full tower/Server | ATX, Micro-ATX, Mini-ITX | 11.5 kg | 1 | ||||
| Antec Skeleton (Silver/Black) | * $352.98 | 1 | ![]() | 596 | Desktop | ATX, Micro-ATX, Mini-ITX | 7 kg | 726 | |||
| Antec Micro Fusion 350 (Silver/Black) | $347.88 | 1 | ![]() | 599 | HTPC | Micro-ATX, Mini-ITX | 85 | ||||
| Antec Fusion Remote Max (Black) | * $313.95 | 2 | ![]() | 604 | HTPC | ATX, Micro-ATX, Mini-ITX | 8.9 kg | 75 | |||
| Antec Mini P180 (White) | $183.40 | 2 | ![]() | 605 | Mini tower | Micro-ATX, Mini-ITX | 9.5 kg | 6 | |||
| Antec NSK3480 380W (Black/Silver) | * $143.75 | 2 | ![]() | 609 | Mini tower | Micro-ATX, Mini-ITX | 6.53 kg | 3 | |||
| Antec NSK1480 350W (Black/Silver) | * $230.00 | 1 | ![]() | 610 | Desktop | Micro-ATX, Mini-ITX | 5.1 kg | 1 | |||
| Antec P190 (Black) | $674.27 | 1 | ![]() | 633 | Midi Tower | ATX, Micro-ATX, Mini-ITX, Extended ATX | 19.6 kg | 826 | |||
| Antec Sonata Elite (Black) | $194.35 | 2 | ![]() | 657 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 9.8 kg | 78 | |||
| Antec Fusion 430 V2 (Silver/Black) | $464.00 | 1 | ![]() | 684 | HTPC | Micro-ATX, Mini-ITX | 9.2 kg | 2 | |||
| Antec NSK4482B 380W (Black) | * $182.85 | 1 | 692 | Midi Tower | ATX, Micro-ATX, Mini-ITX | 8 kg | |||||
| Antec Titan 500 (Black) | $204.80 | 695 | Full tower/Server | ||||||||
| Antec Fusion (Silver/Black) | $325.11 | 1 | ![]() | 741 | HTPC | Micro-ATX, Mini-ITX | 7.8 kg | 1025 | |||
| Antec ISK 300-150 UK 150W (Black) | $130.93 | 1 | 772 | Mini tower | Mini-ITX | 2.5 kg | |||||
| Antec ISK 110 VESA UK (Silver/Black) | $122.82 | 1 | 780 | Mini-ITX | 1.3 kg |
Products per page:
