 |
Product |
Price |
|
|
Stores |
User rating |
Rank |
PSU included |
Capacity |
Supported motherboards |
Expert rating |
|
| | In-Win |
 | In-Win BT611 300W (Silver/Black) | $48.34 | | | 2 | | 1  | | | | | |
|
 | In-Win BL641 300W (Black/Silver) | $99.97 | | | 21 | | 7  | | | | | |
|
| | View all In-Win |
| | Antec |
 | Antec Fusion Remote (Silver/Black) | $298.74 | | | 20 |  | 2  | No | | Micro-ATX, Mini-ITX | | |
|
 | Antec NSK2480B (Black) | $198.24 | | | 25 | | 6  | | | | | |
|
 | Antec NSK2480 (Silver/Black) | $199.71 | | | 28 |  | 9  | Yes | 380 Watts | Micro-ATX, Mini-ITX | | |
|
 | Antec Minuet 350 (Silver/Black) | $193.23 | | | 27 | | 11  | Yes | 350 Watts | Mini-ITX, Micro-ATX | | |
|
 | Antec Fusion Remote Black (Black) | $311.20 | | | 27 |  | 16  | No | | Micro-ATX, Mini-ITX | | |
|
 | Antec Fusion Remote Max (Black) | $327.94 | | | 25 |  | 17  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Antec NSK1480 (Black/Silver) | $210.97 | | | 19 |  | 23  | Yes | 350 Watts | Micro-ATX, Mini-ITX | | |
|
 | Antec NSK2480B 380W (Black) | $208.13 | | | 6 | | 45  | | | | | |
|
 | Antec Micro Fusion 350 (Silver/Black) | $344.52 | | | 25 |  | 53  | Yes | 350 Watts | Micro-ATX, Mini-ITX |  | |
|
 | Antec NSK2480 380W (Black/Silver) | $208.13 | | | 7 | | 54  | | | | | |
|
 | Antec NSK1480 350W (Black/Silver) | $223.88 | | | 3 | | 121  | | | | | |
|
 | Antec Fusion (Silver/Black) | $318.04 | | | 1 |  | 122  | Yes | 430 Watts | Micro-ATX, Mini-ITX |  | |
|
| | View all Antec |
| | Aopen |
 | Aopen HQ95A 420W (White) | $69.00 | | | 1 | | 3  | | | | | |
|
 | Aopen HQ95A 300W (Beige/Blue) | $82.80 | | | 1 | | 36  | Yes | 300 Watts | ATX, Micro-ATX, Mini-ITX | | |
|
| | View all Aopen |
| | Silverstone |
 | Silverstone Grandia GD01B-MXR (Black) | $152.65 | | | 18 |  | 4  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Grandia GD05B (Black) | $162.99 | | | 19 |  | 10  | No | | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC17B (Black) | $159.38 | | | 28 |  | 13  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Silverstone Grandia GD04B (Black) | $154.13 | | | 19 |  | 14  | No | | Mini-ITX, Micro-ATX |  | |
|
 | Silverstone Lascala LC10B-E (Black) | $178.72 | | | 13 | | 15  | No | | ATX, Micro-ATX |  | |
|
 | Silverstone Lascala LC19S (Silver) | $283.95 | | | 7 | | 19  | Yes | 120 Watts | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC20B-M (Black) | $273.63 | | | 17 | | 21  | No | | Micro-ATX, Mini-ITX, ATX |  | |
|
 | Silverstone Lascala LC16B-M (Black) | $347.63 | | | 8 |  | 24  | No | | ATX, Mini-ITX | | |
|
 | Silverstone Milo ML02B-MXR (Black) | $400.64 | | | 11 | | 26  | Yes | 120 Watts | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Grandia GD01B-R (Black) | $195.15 | | | 7 | | 29  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC11B-M (Black) | $292.50 | | | 1 | | 30  | Yes | 240 Watts | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Crown CW03B-MT (Black) | $1,339.18 | | | 9 | | 31  | No | | |  | |
|
 | Silverstone Lascala LC13S-E (Silver) | $168.05 | | | 12 | | 35  | | | | | |
|
 | Silverstone Lascala LC17S (Silver) | $179.00 | | | 22 |  | 37  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC13B-E (Black) | $170.60 | | | 15 | | 38  | No | | ATX, Micro-ATX | | |
|
 | Silverstone Lascala LC18B-V64 (Black) | $945.70 | | | 4 | | 39  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC13B (Black) | $179.95 | | | 4 |  | 42  | No | | ATX, Micro-ATX, Mini-ITX, Extended ATX |  | |
|
 | Silverstone Grandia GD01S-MXR (Silver) | $302.86 | | | 17 | | 43  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC20S (Silver) | $193.85 | | | 15 |  | 46  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC16S-MR (Silver) | $351.47 | | | 10 |  | 52  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Grandia GD02S (Silver) | $255.18 | | | 15 | | 56  | No | | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Milo ML02B-R (Black) | $415.00 | | | 1 | | 57  | Yes | 120 Watts | Mini-ITX, Micro-ATX | | |
|
 | Silverstone Lascala LC20B (Black) | $170.84 | | | 17 |  | 61  | No | | Mini-ITX, ATX, Micro-ATX | | |
|
 | Silverstone Lascala LC16B-MR (Black) | $329.85 | | | 14 |  | 66  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Grandia GD03B (Black) | $288.60 | | | 13 | | 70  | No | | ATX, Micro-ATX |  | |
|
 | Silverstone Grandia GD02B (Black) | $241.64 | | | 14 |  | 71  | No | | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC20S-M (Silver) | $267.62 | | | 14 |  | 72  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC03S (Silver) | $223.88 | | | 2 |  | 73  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Crown CW01S (Silver) | $413.07 | | | 13 | | 76  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC13S (Silver) | $179.95 | | | 2 |  | 77  | No | | ATX, Micro-ATX, Mini-ITX, Extended ATX | | |
|
 | Silverstone Grandia GD04S (Silver) | $189.00 | | | 1 |  | 81  | No | | Micro-ATX | | |
|
 | Silverstone Grandia GD02S-MT (Silver) | $673.88 | | | 1 | | 83  | No | | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC10B-M (Black) | $320.00 | | | 2 |  | 84  | No | | ATX, Mini-ITX | | |
|
 | Silverstone Grandia GD02B-MT (Black) | $527.63 | | | 11 | | 85  | No | | Micro-ATX, Mini-ITX | | |
|
 | Silverstone Crown CW03S-MT (Silver) | $1,273.08 | | | 13 | | 86  | No | | | | |
|
 | Silverstone Lascala LC16S-M (Silver) | $340.94 | | | 10 |  | 87  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Silverstone Lascala LC18B (Black) | $925.00 | | | 12 | | 88  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Crown CW02B-MXR (Black) | $763.31 | | | 1 | | 93  | No | | Micro-ATX, Mini-ITX, ATX | | |
|
 | Silverstone Lascala LC18S-V64 (Silver) | $945.70 | | | 5 | | 94  | | | ATX | | |
|
 | Silverstone Lascala LC03B-V (Black) | $305.00 | | | 2 |  | 100  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC10B (Black) | $249.00 | | | 2 |  | 105  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC18S (Silver) | $945.41 | | | 9 |  | 115  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC03B (Black) | $223.88 | | | 1 |  | 117  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Silverstone Lascala LC19R (Black) | $305.81 | | | 1 | | 123  | | | | | |
|
 | Silverstone Milo ML02 (Black/Silver) | $424.26 | | | 2 | | 125  | | | | | |
|
 | Silverstone Crown CW02S-MXR (Silver) | $642.00 | | | 4 | | 129  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
| | View all Silverstone |
| | Foxconn |
 | Foxconn DH045 300W (Black) | $95.91 | | | 15 | | 5  | | | | | |
|
 | Foxconn DH839 300W (Black) | $98.79 | | | 7 | | 20  | | | | | |
|
 | Foxconn DH839 (Black) | $100.80 | | | 2 | | 44  | | | | | |
|
 | Foxconn DH153C 200W (Beige) | $90.00 | | | 3 | | 58  | | | | | |
|
 | Foxconn DH839 250W (Black) | $100.13 | | | 11 | | 62  | | | | | |
|
 | Foxconn DH839 200W (Black) | $106.88 | | | 1 | | 110  | | | | | |
|
| | View all Foxconn |
| | Zalman |
 | Zalman HD503 (Black) | $411.71 | | | 14 | | 8  | No | | ATX, Micro-ATX | | |
|
 | Zalman HD160XT Plus (Black) | $777.53 | | | 11 |  | 40  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Zalman HD160 Plus (Black) | $438.46 | | | 15 |  | 49  | No | | Mini-ITX, ATX, Micro-ATX | | |
|
 | Zalman HD160 Plus (Silver) | $695.00 | | | 5 |  | 50  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Zalman HD501 (Black) | $269.00 | | | 9 | | 68  | No | | ATX, Micro-ATX | | |
|
 | Zalman HD160XT (Silver) | $1,265.00 | | | 2 |  | 89  | No | | Mini-ITX, ATX, Micro-ATX |  | |
|
 | Zalman HD135 (Black) | $775.13 | | | 4 |  | 91  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Zalman HD160XT Plus (Silver) | $684.90 | | | 6 | | 102  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Zalman HD160XT (Black) | $810.00 | | | 2 |  | 104  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Zalman HD160 (Silver) | $552.23 | | | 3 |  | 106  | No | | Micro-ATX, Mini-ITX, ATX | | |
|
 | Zalman HD160 (Black) | $445.50 | | | 5 |  | 107  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Zalman HD135 (Silver) | $480.38 | | | 2 |  | 113  | No | | Micro-ATX, Mini-ITX, ATX |  | |
|
| | View all Zalman |
| | PCI Case |
 | PCI Case Zirco dAX CS-5118 350W (Black) | $128.25 | | | 6 | | 12  | | | | | |
|
 | PCI Case Zirco dBX CS-5108 275W (Black) | $122.63 | | | 2 | | 103  | | | | | |
|
 | PCI Case Zirco dAX CS-5118 300W (Black) | $122.08 | | | 1 | | 114  | | | | | |
|
| | View all PCI Case |
| | Lian Li |
 | Lian Li PC-C37B Muse (Black) | $254.00 | | | 11 |  | 18  | No | | Micro-ATX, Mini-ITX | | |
|
 | Lian Li PC-9300 (Silver) | $210.96 | | | 4 | | 51  | | | | | |
|
 | Lian Li PC-XB01 (Black) | $238.50 | | | 1 |  | 55  | No | | Mini-ITX |  | |
|
 | Lian Li PC-C35A 300W (Silver) | $318.00 | | | 10 |  | 64  | Yes | 300 Watts | Mini-ITX, Micro-ATX | | |
|
 | Lian Li PC-880B | $268.12 | | | 1 | | 95  | | | | | |
|
 | Lian Li PC-C30A (Silver) | $311.63 | | | 1 |  | 97  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | Lian Li PC-C30IA (Silver) | $407.70 | | | 1 | | 98  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Lian Li PC-C30IB (Black) | $465.00 | | | 2 | | 101  | No | | | | |
|
 | Lian Li PC-9300 235W (Silver) | $204.58 | | | 1 | | 119  | | | | | |
|
| | View all Lian Li |
| | Thermaltake |
 | Thermaltake DH102 VH2001BNS (Black) | $683.75 | | | 14 |  | 22  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Thermaltake Mozart SX VC7431SNS (Silver/Black) | $220.00 | | | 1 | | 25  | | | | | |
|
 | Thermaltake Mozart SX VC7430SNS (Silver/Black) | $223.88 | | | 2 | | 60  | | | | | |
|
 | Thermaltake Mystic RH-D050-2SN 400W (Silver) | $210.00 | | | 3 | | 63  | | | | | |
|
 | Thermaltake DH101 VF7001BNS (Black) | $415.00 | | | 7 |  | 69  | No | | Micro-ATX, Mini-ITX, ATX |  | |
|
 | Thermaltake Mozart SX VC7001SNS (Silver/Black) | $159.00 | | | 1 |  | 128  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
| | View all Thermaltake |
| | Excel |
 | Excel VE17M 370W (Black) | $88.88 | | | 2 | | 27  | | | | | |
|
| | View all Excel |
| | NZXT |
 | NZXT Classic BETA (Black) | $184.00 | | | 1 | | 28  | | | | | |
|
| | View all NZXT |
| | Luxa2 |
 | Luxa2 LM100 LVA12062N1A 200W (Silver/Black) | $523.38 | | | 8 | | 32  | | | |  | |
|
 | Luxa2 LM200 Touch LVA20052N1Z (Silver/Black) | $1,164.95 | | | 2 | | 41  | | | | | |
|
 | Luxa2 LM300 Pro LVA30012N1Z (Silver/Black) | $803.46 | | | 8 | | 75  | | | | | |
|
 | Luxa2 LM200 LVA20012N1Z (Silver/Black) | $652.11 | | | 9 | | 82  | | | | | |
|
 | Luxa2 LM300 Touch Pro LVA30052N1Z (Silver/Black) | $986.72 | | | 6 | | 120  | | | | | |
|
| | View all Luxa2 |
| | OrigenAE |
 | OrigenAE H5 / DIGN HV5 (Black) | $514.38 | | | 10 |  | 33  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S21T (Black) | $1,798.00 | | | 10 |  | 34  | No | | ATX, Micro-ATX, Mini-ITX |  | |
|
 | OrigenAE S16V (Black) | $685.61 | | | 8 |  | 47  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | OrigenAE X11 (Black) | $529.95 | | | 1 |  | 48  | No | | ATX, Mini-ITX | | |
|
 | OrigenAE H5 / DIGN HV5 (Silver) | $514.38 | | | 9 |  | 59  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S10V (Black) | $765.91 | | | 6 |  | 65  | No | | Micro-ATX, Mini-ITX | | |
|
 | OrigenAE H6 (Black) | $463.75 | | | 6 |  | 67  | No | | Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S14V (Black) | $634.49 | | | 8 |  | 74  | No | | Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S16T (Black) | $1,341.98 | | | 4 | | 78  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | OrigenAE X11 V2 (Black) | $503.89 | | | 7 | | 79  | | | | | |
|
 | OrigenAE H6 (Silver) | $465.47 | | | 8 |  | 80  | No | | Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S10V (Silver) | $711.77 | | | 8 | | 90  | No | | Micro-ATX, Mini-ITX | | |
|
 | OrigenAE S16T (Silver) | $1,334.23 | | | 8 | | 92  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
| | View all OrigenAE |
| | Accent |
 | Accent HT-400B (Black) | $485.23 | | | 1 | | 96  | No | | ATX, Micro-ATX | | |
|
 | Accent HT-400S (Silver) | $485.23 | | | 1 |  | 99  | No | | ATX, Micro-ATX | | |
|
 | Accent HT-201B (Black) | $347.61 | | | 1 | | 108  | | | | | |
|
 | Accent HT-100G (Guld) | $344.68 | | | 1 | | 109  | No | | ATX, Micro-ATX, Mini-ITX | | |
|
 | Accent HT-101G (Guld) | $344.68 | | | 1 | | 111  | | | | | |
|
 | Accent HT-201G (Guld) | $347.61 | | | 1 | | 112  | | | | | |
|
 | Accent HT-201S (Silver) | $344.68 | | | 1 | | 116  | | | | | |
|
| | View all Accent |
| | Cooler Master |
 | Cooler Master RC-260 | $186.01 | | | 1 | | 118  | | | |  | |
|
 | Cooler Master ATC-610-GX1 (Black) | $202.13 | | | 1 | | 127  | | | Micro-ATX, Mini-ITX |  | |
|
| | View all Cooler Master |
| | Sunbeam Tech |
 | Sunbeam Tech Acrylic HTPC ACHT-T (Transparent) | $175.00 | | | 1 | | 124  | | | | | |
|
| | View all Sunbeam Tech |
| | Aerocool |
 | Aerocool Aquilo (Black) | $79.18 | | | 1 | | 126  | | | | | |
|
| | View all Aerocool |