-
Product name
Always visible -
Show column:
-
Image size
Show column: -
Weight
Show column: -
Touchscreen
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Resolution | Text files supported | Image size | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobo Glo | $184.00 | 20 | ![]() | 1 | 1024x768 (XGA) | TXT, HTML, PDF, ZIP, Epub, Rich, MOBI, RAR | 6 inches | 84 | |||
| Amazon Kindle Paperwhite | $219.00 | 10 | ![]() | 2 | 768x1024 | TXT, HTML, PDF, DOC, MOBI | 6 inches | 84 | |||
| Kobo Mini | $130.35 | 18 | 3 | TXT, HTML, PDF, Epub, Rich | 5 inches | 64 | |||||
| Kobo Touch | $156.40 | 28 | 4 | 600x800 | TXT, HTML, PDF, Epub, Rich, MOBI | 6 inches | |||||
| Sony PRS-T2 | $169.00 | 6 | ![]() | 5 | 600x800 | TXT, PDF, Epub | 6 inches | 63 | |||
| Amazon Kindle 5 | $138.98 | 7 | 6 | TXT, HTML, PDF, DOC, MOBI | 6 inches | 82 | |||||
| Kobo Vox | * $299.99 | 2 | 7 | 1024x600 | 7 inches | 61 | |||||
| Laser EB850 | $108.82 | 21 | 8 | 7 inches | |||||||
| Laser EB720 | $90.85 | 8 | 9 | 7 inches | |||||||
| Bookeen Cybook Orizon | $481.00 | 1 | 10 | 600x800 | TXT, HTML, PDF, Epub | 6 inches | 73 | ||||
| Pico Slimline | $129.00 | 1 | 11 | 800x480 | 7 inches | ||||||
| Amazon Kindle Wi-Fi | $189.00 | ![]() | 12 | 600x800 | HTML, PDF, DOC, MOBI | 6 inches | 85 | ||||
| Amazon Kindle 3G Wi-Fi | $169.00 | 1 | 13 | 600x800 | TXT, HTML, PDF, DOC, MOBI | 6 inches | 75 | ||||
| Bookeen Cybook Opus | $397.00 | 1 | ![]() | 14 | 600x800 | TXT, HTML, PDF, Epub, MOBI | 5 inches | 74 | |||
| Sony PRS-600 | $199.00 | 1 | 15 | 600x800 | TXT, PDF, Epub, DOC, Rich | 6 inches | 87 | ||||
| Amazon Kindle Touch 3G Wi-Fi | $179.00 | 16 | 6 inches | 71 | |||||||
| Amazon Kindle Paperwhite 3G | $299.00 | 1 | 17 | 768x1024 | TXT, HTML, PDF, DOC, MOBI | 6 inches | 71 | ||||
| Kobo Aura HD | $257.14 | 4 | 18 | 62 |
Products per page:
