-
Product name
Always visible -
Touchscreen
-
Screen size
Show column: -
Show column:
- Android
- Apple
- BlackBerry
- Windows
- Bada OS
- MeeGo 1.2 Harmattan
- Nokia Series
- Proprietary OS
- SHP (Samsung Handheld Platform)
- Symbian OS
-
4G LTE
-
Price
Always visible -
In stock?
-
The price has been changed today
View as:
Order by:
| Product | Price | User rating | Rank | Touchscreen | Screen size | Operating system | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorola Defy Mini | $129.00 | 11 | ![]() | 42 | Yes | 3.2 inches | Android 2.3 (Gingerbread) | 67 | |||
| Motorola Defy Plus | $235.00 | 11 | ![]() | 52 | Yes | 3.7 inches | Android 2.3 (Gingerbread) | 85 | |||
| Motorola Defy XT | $259.00 | 4 | 83 | Yes | |||||||
| Motorola Atrix 2 | * $328.00 | 5 | ![]() | 87 | Yes | 4.3 inches | Android 2.3 (Gingerbread) | 82 | |||
| Motorola Defy | $245.00 | 3 | ![]() | 98 | Yes | 3.7 inches | Android 2.2 (FroYo) | 824 | |||
| Motorola Razr | $445.00 | 5 | ![]() | 118 | Yes | 4.3 inches | Android 4.0 (Ice Cream Sandwich) | 827 | |||
| Motorola Razr Maxx | $599.00 | 3 | ![]() | 119 | Yes | 4.3 inches | Android 4.0 (Ice Cream Sandwich) | 87 | |||
| Motorola Atrix 4G | $299.00 | 1 | ![]() | 188 | Yes | 4 inches | Android 2.3 (Gingerbread) | 84 | |||
| Motorola ES400 | $832.40 | 14 | 221 | Yes | 3 inches | Windows Mobile 6.5.3 | |||||
| Motorola Fire | * $149.00 | 5 | 223 | Yes | 2.8 inches | Android 2.3 (Gingerbread) | 52 | ||||
| Motorola Fire XT | $149.00 | 2 | 237 | Yes | Android 2.3 (Gingerbread) | 61 | |||||
| Motorola Razr2 V9 | $199.00 | 1 | 272 | Yes | 2.2 inches | 822 | |||||
| Motorola Droid 3 | $599.00 | 2 | 296 | Yes | 4 inches | Android 2.3 (Gingerbread) | 79 | ||||
| Motorola Droid Pro | $999.01 | 1 | 328 | Yes | 3.1 inches | Android 2.2 (FroYo) | 75 | ||||
| Motorola Motoluxe | $459.00 | 1 | 373 | Yes | 4 inches | Android 2.3 (Gingerbread) | 69 | ||||
| Motorola ROKR EM330 | $87.00 | 3 | 378 | No | |||||||
| Motorola Droid 2 | $929.00 | 1 | 382 | Yes | Android 2.3 (Gingerbread) | 71 | |||||
| Motorola Flipout | $349.00 | 2 | 391 | Yes | 2.8 inches | Android 2.1 (Eclair) | 713 | ||||
| Motorola Quench XT5 XT502 | $499.00 | 1 | 427 | Yes | 82 | ||||||
| Motorola W205 | $35.00 | 1 | 428 | ||||||||
| Motorola KRZR K1 | $119.00 | 1 | ![]() | 439 | No | 1.9 inches | Proprietary OS | 735 | |||
| Motorola EX212 | $179.00 | 1 | 455 | No | |||||||
| Motorola U9 | $148.99 | 1 | ![]() | 489 | No | 2 inches | Proprietary OS | 722 | |||
| Motorola Atrix | $629.00 | 1 | ![]() | 495 | Yes | 4 inches | Android 2.3 (Gingerbread) | 818 | |||
| Motorola Charm MB502 | $439.00 | 1 | 529 | 52 | |||||||
| Motorola Atrix HD | $471.45 | 1 | 530 | Yes | 4.5 inches | Android 4.0 (Ice Cream Sandwich) | 72 | ||||
| Motorola Milestone 2 | $415.00 | 1 | ![]() | 543 | Yes | 3.7 inches | Android 2.3 (Gingerbread) | 88 | |||
| Motorola A810 | $144.99 | 1 | 547 | Yes | 2.2 inches | 61 | |||||
| Motorola Photon 4G | $699.00 | 1 | 549 | Yes | 4.3 inches | Android 2.3 (Gingerbread) | 73 | ||||
| Motorola Cliq XT MB501 | $359.00 | 1 | 553 | Yes | |||||||
| Motorola Quench XT3 XT502 | $448.99 | 1 | 556 | Yes | 1 | ||||||
| Motorola Milestone 3 | $675.00 | 1 | 565 | Yes | Android 2.3 (Gingerbread) | ||||||
| Motorola Cliq MB200 | $650.49 | 1 | 590 | Yes | Android 2.1 (Eclair) | 1 | |||||
| Motorola Razr HD | $679.00 | 1 | 628 | Yes | 4.7 inches | 86 | |||||
| Motorola Razr i | $449.00 | 3 | ![]() | 631 | Yes | 4.3 inches | Android 4.0 (Ice Cream Sandwich) | 86 | |||
| Motorola Moto ME525 | $294.00 | 1 | 643 | ||||||||
| Motorola XPRT | $379.00 | 1 | 650 | ||||||||
| Motorola XT532 | $386.96 | 1 | 668 | Yes | 3.5 inches | Android 2.3 (Gingerbread) |
Products per page:
