**Indicates the average price spread of products sold by at least 3 stores.
| Brand | User rating | Number of products | Price spread** |
|---|---|---|---|
| C2G | 2 st | ||
| Cabasse |
7.00
(One user review) |
6 st | |
| Cabretta | 2 st | ||
| Cacharel | 22 st | ||
| Cactus | 14 st | ||
| Cactus Games | 2 st | ||
| Cadac | 1 st | ||
| Cadence | 2 st | ||
| Cafe Games | 1 st | ||
| Cafe Pronto | 4 st | ||
| Cafe Royal | 3 st | ||
| Caffe Civo | 2 st | ||
| Caffe L'affare | 3 st | ||
| Caffe Prima | 17 st | ||
| Calliope Games | 1 st | ||
| Calmelo | 1 st | ||
| Calvin Klein |
5.50
(One user review) |
41 st | 6.06 % |
| Calypso | 1 st | ||
| Cambium Networks | 1 st | ||
| Cambridge Audio |
7.69
(162 user reviews) |
54 st | 0.14 % |
| CamelBak |
7.50
(One user review) |
35 st | 11.12 % |
| Camelion | 5 st | ||
| Camper | 1 st | ||
| Campmaster | 9 st | ||
| Cannondale | 53 st | ||
| Canon |
7.62
(1069 user reviews) |
558 st | 12.65 % |
| Canton |
8.14
(6 user reviews) |
1 st | |
| Canyon | 42 st | ||
| Capix | 6 st | ||
| Carbon Audio | 1 st | ||
| CarbRite Diet | 1 st | ||
| Caribee | 4 st | ||
| Carita | 7 st | ||
| Carlo Corinto | 1 st | ||
| Carmex | 1 st | ||
| Carnac | 11 st | ||
| Carolina Herrera | 12 st | ||
| Carson | 2 st | ||
| Cartier | 11 st | ||
| Carvin | 28 st | ||
| Case Knives | 8 st | 28.07 % | |
| Case Logic | 18 st | ||
| Case-Mate | 33 st | 9.03 % | |
| Casecom | 1 st | ||
| CasePax | 6 st | ||
| Cash Bases | 3 st | ||
| Casio |
6.18
(23 user reviews) |
356 st | 11.72 % |
| Caska | 4 st | 12.4 % | |
| Castle | 11 st | ||
| Cateye | 18 st | ||
| Cayin | 1 st | ||
| Cedar Creek | 1 st | ||
| Celcius Coffee | 4 st | ||
| Celestron |
7.00
(One user review) |
26 st | |
| Celine | 1 st | ||
| Celine Dion | 5 st | ||
| Cellex-C | 17 st | ||
| Cellucor | 7 st | ||
| Celsius | 1 st | ||
| Centrum | 9 st | ||
| Centrum Wyeth | 6 st | 6.59 % | |
| Cervélo | 4 st | ||
| Cerwin Vega |
7.54
(40 user reviews) |
24 st | 9.52 % |
| CFI | 3 st | 9.39 % | |
| Champion Nutrition | 1 st | ||
| Chanel |
7.00
(One user review) |
65 st | |
| Channel Islands | 8 st | ||
| Chantal Thomass | 2 st | ||
| Chantecaille | 4 st | ||
| Charriol | 3 st | ||
| Charvel | 11 st | 8.67 % | |
| Cheapass Games | 2 st | ||
| Chef | 52 st | 5.34 % | |
| Chenbro | 10 st | 8.06 % | |
| Cherry | 53 st | 12.37 % | |
| Cherub | 4 st | ||
| Chicony | 3 st | ||
| Chieftec | 1 st | ||
| Chimei | 4 st | ||
| Chloe | 21 st | ||
| Choiix | 6 st | 16.8 % | |
| Chopard | 8 st | ||
| Christian Audigier | 2 st | ||
| Christian Lacroix | 2 st | ||
| Christie | 1 st | ||
| CIBA Vision |
6.75
(13 user reviews) |
6 st | |
| Circulon | 2 st | ||
| Cisco |
6.60
(57 user reviews) |
746 st | 8.39 % |
| Citizen | 167 st | 13.49 % | |
| Citronic | 52 st | ||
| Clarins | 7 st | ||
| Clarion | 14 st | ||
| Clark Synthesis | 4 st | ||
| Classica | 1 st | ||
| Classique | 3 st | ||
| Clavia |
7.00
(One user review) |
10 st | |
| Cle de Peau | 9 st | ||
| Clean | 7 st | ||
| Clicgear | 1 st | ||
| ClickFree | 3 st | ||
| Clik Elite | 2 st | ||
| Clinicians | 43 st | 9.91 % | |
| Clinique |
6.50
(3 user reviews) |
44 st | |
| CM Storm |
7.15
(22 user reviews) |
26 st | 7.99 % |
| CMC Magnetics | 3 st | 14.15 % | |
| CNet | 48 st | 17.22 % | |
| CNP Professional | 1 st | ||
| Coast | 1 st | ||
| Coastlines | 1 st | ||
| Coby | 1 st | ||
| Code | 1 st | ||
| Coffex | 1 st | ||
| Cold Steel |
7.00
(One user review) |
46 st | |
| Cole Clark | 11 st | ||
| Coleman | 37 st | 12.38 % | |
| Collingwood | 3 st | ||
| Colnago | 5 st | ||
| Colorescience | 6 st | ||
| Colorvis | 8 st | 14.84 % | |
| Columbus | 1 st | ||
| Comme des Garcons | 4 st | ||
| Commençal | 4 st | ||
| ComOne | 1 st | ||
| Compact Quality | 2 st | ||
| Companion | 2 st | ||
| Competo | 1 st | ||
| Compro | 7 st | 5.6 % | |
| Compulink | 25 st | 36.13 % | |
| Comvita | 7 st | ||
| Confidence Golf | 3 st | ||
| Connectech | 1 st | 14.1 % | |
| Connexia | 23 st | ||
| Conran | 1 st | ||
| Contour | 6 st | 5.3 % | |
| Contour Design | 4 st | ||
| Controlled Labs | 3 st | ||
| Coola | 2 st | ||
| Cooler Master |
7.24
(264 user reviews) |
223 st | 13.9 % |
| Coppertone | 1 st | ||
| Coprice | 4 st | ||
| Cord | 1 st | ||
| Cordoba | 18 st | ||
| Corel | 3 st | 9.88 % | |
| Corsair |
7.13
(1180 user reviews) |
340 st | 13.76 % |
| Cort |
6.00
(One user review) |
121 st | 5.55 % |
| Cosco | 1 st | ||
| Costume National | 2 st | ||
| Cowon |
8.08
(56 user reviews) |
17 st | |
| Crafter | 24 st | ||
| CraftMaster | 1 st | ||
| Cranium | 1 st | ||
| Creative |
7.08
(677 user reviews) |
101 st | 18.69 % |
| Creative Nail Design | 1 st | ||
| Cree | 3 st | ||
| Creed | 8 st | ||
| Crème de la Mer | 10 st | ||
| Crest | 3 st | ||
| Crewsaver | 1 st | ||
| Crosley | 1 st | ||
| Crown |
7.50
(One user review) |
34 st | 6.87 % |
| Crown SC | 1 st | ||
| CRS | 3 st | 10.51 % | |
| Crucial |
5.83
(45 user reviews) |
27 st | 16.62 % |
| Crumpler | 44 st | 10.18 % | |
| Crusty Demons | 2 st | ||
| Cryptozoic Entertainment | 1 st | ||
| CTRL Wakeboard | 8 st | ||
| CTS | 1 st | 8.68 % | |
| CTX | 1 st | ||
| Cuba | 1 st | ||
| Cubitek | 4 st | 12.94 % | |
| Cuisinart | 40 st | ||
| Cullmann |
5.84
(3 user reviews) |
74 st | |
| Cult | 1 st | ||
| CWB | 3 st | ||
| Cyber Snipa | 3 st | ||
| Cyberoam NetGenie | 3 st | ||
| CyberPower |
7.50
(One user review) |
26 st | 8.52 % |
| Cygnett | 67 st | 19.45 % | |
| Cynotec | 1 st | ||
| CYP | 1 st | 21.51 % | |
| Cyrus |
7.17
(3 user reviews) |
21 st | |
| Cytodyne | 1 st | ||
| Cytosport | 17 st |
in rating score